Dana Fraser
- F
- UNB
gp
12
p
14
g
10
a
4
pim
6
+/-
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 162nd | 12 | 162nd |
| Points | 14 | 58th | 14 | 58th |
| Goals | 10 | 15th | 10 | 15th |
| Assists | 4 | 102nd | 4 | 102nd |
| PIM | 6 | 133rd | 6 | 133rd |
| +/- | 8 | 35th | 8 | 35th |
| Power-play goals | 2 | 34th | 2 | 34th |
| Short-handed goals | 1 | 3rd | 1 | 3rd |
| Empty net goals | 1 | 2nd | 1 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 29th | 1 | 29th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 30 | 100th | 30 | 100th |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at St. Thomas | W, 4-0 |
| Sep 19 # | Nipissing | W, 11-1 |
| Sep 26 # | Moncton | W, 2-1 |
| Oct 4 # | at Boston College | L, 6-4 |
| Oct 5 # | at University of Maine - Orono | L, 8-3 |
| Oct 11 | at UPEI | W, 3-2 |
| Oct 17 | Dalhousie | W, 6-3 |
| Oct 18 | StFX | W, 5-2 |
| Oct 22 | St. Thomas | W, 7-5 |
| Oct 24 | at Acadia | L, 4-3 |
| Oct 25 | at Saint Mary's | L, 2-0 |
| Oct 31 | at StFX | W, 3-2 |
| Nov 1 | at Dalhousie | W, 6-0 |
| Nov 7 | at Moncton | W, 7-2 |
| Nov 8 | UPEI | W, 4-2 |
| Nov 14 | Saint Mary's | L, 4-3 |
| Nov 15 | Acadia | L, 4-3 |
| Nov 21 | at Saint Mary's | W, 5-2 |
| Nov 22 | at StFX | W, 3-2 |
| Nov 26 | at St. Thomas | W, 6-4 |
| Nov 28 | Moncton | W, 9-2 |
| Jan 3 # | Windsor | W, 6-5 |
| Jan 4 # | Windsor | W, 7-1 |
| Jan 9 | UPEI | W, 3-1 |
| Jan 11 | at Moncton | W, 5-0 |
| Jan 14 | at St. Thomas | W, 6-1 |
| Jan 16 | StFX | W, 3-0 |
| Jan 17 | Saint Mary's | W, 3-1 |
| Jan 23 | at Dalhousie | W, 7-2 |
| Jan 24 | at Acadia | L, 4-1 |
| Jan 28 | St. Thomas | W, 6-1 |
| Jan 30 | Acadia | W, 2-1 |
| Jan 31 | Dalhousie | W, 4-2 |
| Feb 4 | Moncton | W, 3-2 |
| Feb 6 | at UPEI | L, 4-2 |
# Stats don't count towards season totals
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |