2014-15 AUS Men's Hockey Regular Season - Individual Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 D Anderson Acadia 17 4 3 7 20 -1 0 0 0 0 0 0 30 - - - -
2 B Andrews UPEI 28 6 12 18 20 -3 1 0 1 1 0 0 64 - - - -
3 N Armstrong UPEI 28 0 9 9 48 3 0 0 0 0 0 0 51 - - - -
4 P Arnold Dalhousie 24 0 0 0 53 -20 0 0 0 0 0 0 13 - - - -
5 D Ashley UPEI 20 7 9 16 46 1 1 0 1 1 0 0 48 - - - -
6 C Babineau UPEI 28 0 2 2 6 0 0 0 0 0 0 0 17 - - - -
7 A Beaton Acadia 28 7 10 17 12 8 2 1 1 1 0 1 45 - - - -
8 V Beaulac Moncton 12 3 1 4 8 3 2 0 0 1 0 0 21 - - - -
9 F Beauvillier UNB 24 5 7 12 51 10 0 0 0 0 0 0 31 - 15 16 -
10 C Beck UPEI 19 0 2 2 10 -2 0 0 0 0 0 0 6 - - - -
11 S Belliveau Moncton 20 0 1 1 12 0 0 0 0 0 0 0 11 - - - -
12 B Beukeboom UPEI 19 2 2 4 54 1 0 0 0 0 0 0 20 - - - -
13 S Beyers Saint Mary's - - - 0 - - - - - - - - - - - - -
14 S Beyers Saint Mary's 28 5 17 22 4 7 2 0 0 1 0 1 64 - - - -
15 J Blanchard Moncton 26 1 0 1 0 -8 0 0 0 1 0 0 28 - - - -
16 R Blanchard Moncton 27 4 9 13 6 6 1 0 0 1 0 0 44 - - - -
17 C Boes Dalhousie 19 0 0 0 6 0 0 0 0 0 0 0 0 - - - -
18 M Boudens UNB 23 4 8 12 44 11 0 0 0 1 0 0 33 - 5 5 -
19 C Brace UNB 28 9 14 23 30 8 3 0 0 3 0 0 69 - 17 21 -
20 C Braes UNB 28 7 17 24 14 13 2 0 0 2 0 0 52 - 225 181 -
21 M Brenton UPEI 28 3 11 14 20 -6 0 0 0 0 0 0 45 - - - -
22 C Brooks Saint Mary's - - - 0 - - - - - - - - - - - - -
23 T Brown UPEI 17 4 7 11 18 5 1 0 0 1 0 0 36 - - - -
24 C Buonomo Acadia 4 0 0 0 0 1 0 0 0 0 0 0 0 - - - -
24 T Burke Saint Mary's - - - 0 - - - - - - - - - - - - -
26 C Caissy UNB 14 0 1 1 4 8 0 0 0 0 0 0 14 - 1 1 -
26 J Cameron St. Thomas 25 1 0 1 20 -5 0 0 0 0 0 0 29 - 150 148 -
28 J Campagna St. Thomas 28 14 10 24 18 -24 3 0 0 0 0 0 128 - 12 24 -
29 R Campbell St. Thomas 28 4 3 7 20 -11 0 0 0 0 0 0 52 - 135 162 -
30 T Carroll UNB 14 6 10 16 28 6 3 0 0 1 0 0 36 - 26 23 -
31 C Carrozzi UNB 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
32 M Cazzola Acadia 26 14 18 32 40 10 5 0 0 2 0 0 83 - - - -
33 C Cheveldave Saint Mary's - - - 0 - - - - - - - - - - - - -
34 N Chiarlitti StFX 28 4 9 13 10 -6 2 0 0 2 0 0 65 - - - -
35 D Chiasson Moncton 27 7 14 21 8 6 1 1 2 1 0 0 64 - - - -
36 B Childerley St. Thomas 28 2 10 12 20 -24 2 0 0 0 0 0 61 - 78 91 -
37 R Chisholm UNB 20 1 1 2 14 5 0 0 0 0 0 0 22 - 0 0 -
38 M Clark StFX 4 0 1 1 0 0 0 0 0 0 0 0 0 - - - -
39 M Clarke Acadia 15 3 0 3 26 -4 1 0 0 0 0 0 19 - - - -
40 T Comtois Moncton 26 4 7 11 16 -4 0 0 0 0 0 0 44 - - - -
41 A Cord Saint Mary's 28 1 4 5 44 20 0 0 0 0 0 0 27 - - - -
42 A Cote Dalhousie 27 3 3 6 18 -7 0 0 0 0 0 0 34 - - - -
43 C Critchlow UNB 28 6 12 18 38 11 1 0 0 2 0 0 71 - 124 129 -
44 M Curtis Saint Mary's 28 3 6 9 12 6 0 0 0 1 0 0 19 - - - -
45 B Cuzner StFX 23 2 5 7 22 2 0 0 0 0 0 0 29 - - - -
46 N Czinder UPEI 3 0 0 0 6 -1 0 0 0 0 0 0 8 - - - -
46 M D'Orazio Saint Mary's - - - 0 - - - - - - - - - - - - -
48 M D'Orazio Saint Mary's 26 3 18 21 8 10 2 0 0 0 0 0 53 - - - -
49 P Deighan Saint Mary's 3 0 0 0 4 0 0 0 0 0 0 0 5 - - - -
50 C Desousa UPEI 27 15 11 26 42 5 6 0 1 4 0 0 147 - - - -
51 E Diodati St. Thomas 25 3 6 9 28 -17 0 1 0 1 0 0 48 - 0 0 -
52 P Dion Moncton 28 7 7 14 32 -5 1 1 1 1 0 0 55 - - - -
53 J Dirk StFX 26 4 13 17 30 5 3 0 0 0 0 0 63 - - - -
54 J Doornbosch Saint Mary's - - - 0 - - - - - - - - - - - - -
55 J Doornbosch Saint Mary's 26 2 13 15 63 10 0 0 0 0 0 0 53 - - - -
56 P Doucette Moncton - - - 0 - - - - - - - - - - - - -
57 B Duffy Saint Mary's 26 15 18 33 2 12 4 0 0 3 0 2 64 - - - -
58 C Duininck StFX 24 1 1 2 6 14 0 0 0 1 0 0 33 - - - -
58 B Duke Dalhousie 8 0 2 2 2 1 0 0 0 0 0 0 4 - - - -
60 P Durepos Moncton 26 3 17 20 4 -9 0 0 0 0 0 0 51 - - - -
61 P Earle Moncton 1 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
62 A Emond Moncton 5 2 2 4 2 3 1 0 1 0 0 0 10 - - - -
63 D Emond Moncton 24 0 6 6 26 -4 0 0 0 0 0 0 20 - - - -
64 M English Dalhousie 28 1 8 9 38 -11 1 0 0 0 0 0 21 - - - -
65 M Evelyn Dalhousie 27 6 4 10 30 -9 1 0 0 0 0 0 45 - - - -
66 T Ferry Acadia 28 1 11 12 22 12 0 0 0 1 0 0 33 - - - -
66 S Fioretti Acadia 26 3 9 12 54 8 0 0 0 1 0 0 46 - - - -
68 R Fortune StFX 18 0 1 1 2 -2 0 0 0 0 0 0 13 - - - -
69 Z Franko Acadia 28 12 18 30 2 6 3 0 0 3 0 0 68 - - - -
70 D Fraser UNB 12 10 4 14 6 8 2 1 1 1 0 0 30 - 110 83 -
70 A Fritsch St. Thomas 21 3 11 14 2 -22 2 0 0 0 0 0 37 - 12 20 -
72 B Gal StFX 28 11 6 17 32 -6 6 0 0 3 1 0 49 - - - -
73 R Gazzola UNB 28 2 22 24 2 21 1 0 0 1 0 0 69 - 0 1 -
74 T Gibbons Acadia 26 4 10 14 12 11 1 0 0 2 0 0 60 - - - -
75 R Giftopoulos Acadia 22 10 13 23 91 11 3 0 1 0 0 0 63 - - - -
76 S Gillard Saint Mary's - - - 0 - - - - - - - - - - - - -
77 S Gillard Saint Mary's 26 2 7 9 20 10 0 0 0 0 0 0 26 - - - -
78 J Girman Acadia - - - 0 - - - - - - - - - - - - -
78 B Glover Acadia 24 0 0 0 4 0 0 0 0 0 0 0 0 - - - -
80 G Grant Saint Mary's 23 2 8 10 16 1 1 0 0 0 0 0 47 - - - -
81 G Grant Saint Mary's - - - 0 - - - - - - - - - - - - -
82 C Grbavac StFX 24 9 5 14 31 4 5 0 0 2 0 0 39 - - - -
83 B Greene Saint Mary's - - - 0 - - - - - - - - - - - - -
84 B Greene Saint Mary's 28 12 6 18 14 11 0 0 1 1 0 0 45 - - - -
85 S Groulx Moncton 28 4 10 14 46 6 1 0 0 0 0 0 53 - - - -
86 C Guay Moncton 12 2 3 5 34 7 0 0 0 0 0 0 11 - - - -
87 Z Hall St. Thomas 10 5 4 9 14 -6 3 0 0 0 0 0 23 - 55 79 -
88 P Halley UNB 27 11 15 26 18 18 1 0 1 3 0 0 70 - 14 7 -
89 S Hannay St. Thomas 21 0 3 3 101 -11 0 0 0 0 0 0 27 - 0 0 -
90 A Hardie Saint Mary's - - - 0 - - - - - - - - - - - - -
91 J Harvey Dalhousie 28 8 10 18 4 -7 2 1 1 1 0 0 74 - - - -
92 L Heelis Acadia 28 9 17 26 12 4 2 0 0 2 0 0 81 - - - -
93 W Herrett Dalhousie 28 0 0 0 60 -26 0 0 0 0 0 0 19 - - - -
94 Z Hodder St. Thomas 24 2 4 6 10 -16 1 0 0 0 0 0 45 - 0 0 -
95 G Holmes StFX - - - 0 - - - - - - - - - - - - -
96 S Janes St. Thomas 22 6 5 11 33 -11 2 0 0 0 0 0 34 - 17 30 -
97 G Jansz StFX - - - 0 - - - - - - - - - - - - -
98 S Johnston Saint Mary's 28 16 9 25 40 9 3 2 0 3 0 0 70 - - - -
99 S Johnston Dalhousie 18 2 4 6 16 -5 0 0 0 0 0 0 17 - - - -
100 D Joyce Dalhousie 11 1 1 2 16 -6 0 0 0 0 0 0 8 - - - -
101 M Kirkpatrick StFX 28 9 25 34 28 1 5 1 0 0 0 0 79 - - - -
102 K Kontos StFX 9 1 4 5 0 3 0 0 0 0 0 0 17 - - - -
102 S Kuhn StFX 22 2 3 5 44 0 0 0 0 1 0 0 23 - - - -
104 J Laflamme St. Thomas 26 5 1 6 106 -11 1 1 0 0 0 0 49 - 36 64 -
105 A Langan Dalhousie 28 1 2 3 6 -21 0 0 0 1 0 0 40 - - - -
106 D Lawson Acadia - - - 0 - - - - - - - - - - - - -
107 S Lebel Moncton 26 8 13 21 47 0 2 0 0 0 0 0 52 - - - -
108 L Lee-Knight St. Thomas 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
109 B Leier Acadia 27 7 11 18 28 12 1 0 1 1 0 0 95 - - - -
110 A Lemay Moncton 14 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
110 K Levesque Moncton 8 0 0 0 0 -3 0 0 0 0 0 0 2 - - - -
112 M Levesque St. Thomas 27 1 7 8 20 -18 0 0 0 0 0 0 21 - 1 1 -
113 T Lewis StFX 28 2 5 7 46 15 0 0 0 0 0 0 22 - - - -
114 E Locke StFX 20 6 9 15 28 5 2 0 0 2 0 1 55 - - - -
115 B MacAskill Dalhousie 28 2 9 11 16 -18 2 0 0 0 0 0 43 - - - -
116 S MacAulay Saint Mary's 26 9 15 24 28 9 4 1 1 1 0 0 72 - - - -
117 S MacDonald St. Thomas 16 0 3 3 2 -4 0 0 0 0 0 0 12 - 0 1 -
118 T MacDougall UNB 19 5 3 8 6 8 1 1 1 1 0 0 23 - 113 108 -
119 K MacInnis Dalhousie 28 3 1 4 20 -19 0 0 0 1 0 0 31 - - - -
120 C MacIntosh StFX 28 2 3 5 20 -2 0 1 0 0 0 0 24 - - - -
121 C MacLauchlan UPEI 26 0 1 1 21 -5 0 0 0 0 0 0 14 - - - -
122 C MacMillan UPEI 19 3 4 7 26 -6 0 0 0 0 0 0 25 - - - -
123 Z MacQueen StFX 24 7 3 10 43 6 0 0 0 3 0 0 34 - - - -
124 L Madill Dalhousie 28 2 4 6 22 -10 2 0 0 0 0 0 34 - - - -
125 M Mahalak UPEI 12 0 1 1 2 0 0 0 0 0 0 0 1 - - - -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 C Boes Dalhousie 19 19 1107:57 73 3.95 622 .895 5 14 0 .263
1 C Carrozzi UNB 5 5 298:08 8 1.61 110 .932 4 1 0 .800
1 C Cheveldave Saint Mary's - - 0:00 - - - - - - - -
4 M Clark StFX 4 4 249:07 6 1.45 97 .942 3 1 0 .750
5 P Earle Moncton - - 0:00 - - - - 0 0 0 -
5 B Glover Acadia 24 24 1444:23 60 2.49 579 .906 16 8 0 .667
5 D Lawson Acadia - - 0:00 - - - - - - - -
5 L Lee-Knight St. Thomas 8 4 246:15 30 7.31 121 .801 0 3 0 .000
5 A Lemay Moncton 14 12 786:24 40 3.05 401 .909 5 7 0 .417
10 M Mahalak UPEI 10 9 522:21 31 3.56 212 .872 3 6 0 .333
11 D Owsley StFX 24 24 1444:59 55 2.28 608 .917 14 10 0 .583
11 M Parks UPEI 17 16 969:37 37 2.29 500 .931 8 8 0 .500
13 A Peters Saint Mary's 23 22 1384:58 53 2.30 665 .926 16 7 0 .696
14 T Piercy St. Thomas 1 0 20:00 3 9.00 10 .769 0 0 0 -
14 D Shantz UNB 23 23 1392:28 52 2.24 453 .897 18 5 0 .783
14 R Steeves Acadia 4 4 240:32 16 3.99 100 .862 4 0 0 1.000
14 T Teichmann St. Thomas 18 16 928:18 72 4.65 447 .861 1 16 0 .059
14 M Terriault Saint Mary's - - 0:00 - - - - - - - -
14 B Thibeau Moncton 16 15 902:54 58 3.85 502 .896 6 10 0 .375
14 R Tingley Dalhousie - - 0:00 - - - - - - - -
14 P Trudeau St. Thomas 8 8 486:24 39 4.81 242 .861 1 7 0 .125
14 W Vye Dalhousie 10 9 569:16 41 4.32 358 .897 2 7 0 .222
14 C Wilkinson UPEI 3 2 130:33 6 2.76 53 .898 1 1 0 .500
14 P Wright Saint Mary's - - 0:00 - - - - - - - -
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 D Anderson Acadia 17 4 3 7 20 -1 0 0 0 0 0 0 30 - - - -
2 B Andrews UPEI 28 6 12 18 20 -3 1 0 1 1 0 0 64 - - - -
3 N Armstrong UPEI 28 0 9 9 48 3 0 0 0 0 0 0 51 - - - -
4 P Arnold Dalhousie 24 0 0 0 53 -20 0 0 0 0 0 0 13 - - - -
5 D Ashley UPEI 20 7 9 16 46 1 1 0 1 1 0 0 48 - - - -
6 C Babineau UPEI 28 0 2 2 6 0 0 0 0 0 0 0 17 - - - -
7 A Beaton Acadia 28 7 10 17 12 8 2 1 1 1 0 1 45 - - - -
8 V Beaulac Moncton 12 3 1 4 8 3 2 0 0 1 0 0 21 - - - -
9 F Beauvillier UNB 24 5 7 12 51 10 0 0 0 0 0 0 31 - 15 16 -
10 C Beck UPEI 19 0 2 2 10 -2 0 0 0 0 0 0 6 - - - -
11 S Belliveau Moncton 20 0 1 1 12 0 0 0 0 0 0 0 11 - - - -
12 B Beukeboom UPEI 19 2 2 4 54 1 0 0 0 0 0 0 20 - - - -
13 S Beyers Saint Mary's - - - 0 - - - - - - - - - - - - -
14 S Beyers Saint Mary's 28 5 17 22 4 7 2 0 0 1 0 1 64 - - - -
15 J Blanchard Moncton 26 1 0 1 0 -8 0 0 0 1 0 0 28 - - - -
16 R Blanchard Moncton 27 4 9 13 6 6 1 0 0 1 0 0 44 - - - -
17 C Boes Dalhousie 19 0 0 0 6 0 0 0 0 0 0 0 0 - - - -
18 M Boudens UNB 23 4 8 12 44 11 0 0 0 1 0 0 33 - 5 5 -
19 C Brace UNB 28 9 14 23 30 8 3 0 0 3 0 0 69 - 17 21 -
20 C Braes UNB 28 7 17 24 14 13 2 0 0 2 0 0 52 - 225 181 -
21 M Brenton UPEI 28 3 11 14 20 -6 0 0 0 0 0 0 45 - - - -
22 C Brooks Saint Mary's - - - 0 - - - - - - - - - - - - -
23 T Brown UPEI 17 4 7 11 18 5 1 0 0 1 0 0 36 - - - -
24 C Buonomo Acadia 4 0 0 0 0 1 0 0 0 0 0 0 0 - - - -
24 T Burke Saint Mary's - - - 0 - - - - - - - - - - - - -
26 C Caissy UNB 14 0 1 1 4 8 0 0 0 0 0 0 14 - 1 1 -
26 J Cameron St. Thomas 25 1 0 1 20 -5 0 0 0 0 0 0 29 - 150 148 -
28 J Campagna St. Thomas 28 14 10 24 18 -24 3 0 0 0 0 0 128 - 12 24 -
29 R Campbell St. Thomas 28 4 3 7 20 -11 0 0 0 0 0 0 52 - 135 162 -
30 T Carroll UNB 14 6 10 16 28 6 3 0 0 1 0 0 36 - 26 23 -
31 C Carrozzi UNB 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
32 M Cazzola Acadia 26 14 18 32 40 10 5 0 0 2 0 0 83 - - - -
33 C Cheveldave Saint Mary's - - - 0 - - - - - - - - - - - - -
34 N Chiarlitti StFX 28 4 9 13 10 -6 2 0 0 2 0 0 65 - - - -
35 D Chiasson Moncton 27 7 14 21 8 6 1 1 2 1 0 0 64 - - - -
36 B Childerley St. Thomas 28 2 10 12 20 -24 2 0 0 0 0 0 61 - 78 91 -
37 R Chisholm UNB 20 1 1 2 14 5 0 0 0 0 0 0 22 - 0 0 -
38 M Clark StFX 4 0 1 1 0 0 0 0 0 0 0 0 0 - - - -
39 M Clarke Acadia 15 3 0 3 26 -4 1 0 0 0 0 0 19 - - - -
40 T Comtois Moncton 26 4 7 11 16 -4 0 0 0 0 0 0 44 - - - -
41 A Cord Saint Mary's 28 1 4 5 44 20 0 0 0 0 0 0 27 - - - -
42 A Cote Dalhousie 27 3 3 6 18 -7 0 0 0 0 0 0 34 - - - -
43 C Critchlow UNB 28 6 12 18 38 11 1 0 0 2 0 0 71 - 124 129 -
44 M Curtis Saint Mary's 28 3 6 9 12 6 0 0 0 1 0 0 19 - - - -
45 B Cuzner StFX 23 2 5 7 22 2 0 0 0 0 0 0 29 - - - -
46 N Czinder UPEI 3 0 0 0 6 -1 0 0 0 0 0 0 8 - - - -
46 M D'Orazio Saint Mary's - - - 0 - - - - - - - - - - - - -
48 M D'Orazio Saint Mary's 26 3 18 21 8 10 2 0 0 0 0 0 53 - - - -
49 P Deighan Saint Mary's 3 0 0 0 4 0 0 0 0 0 0 0 5 - - - -
50 C Desousa UPEI 27 15 11 26 42 5 6 0 1 4 0 0 147 - - - -
51 E Diodati St. Thomas 25 3 6 9 28 -17 0 1 0 1 0 0 48 - 0 0 -
52 P Dion Moncton 28 7 7 14 32 -5 1 1 1 1 0 0 55 - - - -
53 J Dirk StFX 26 4 13 17 30 5 3 0 0 0 0 0 63 - - - -
54 J Doornbosch Saint Mary's - - - 0 - - - - - - - - - - - - -
55 J Doornbosch Saint Mary's 26 2 13 15 63 10 0 0 0 0 0 0 53 - - - -
56 P Doucette Moncton - - - 0 - - - - - - - - - - - - -
57 B Duffy Saint Mary's 26 15 18 33 2 12 4 0 0 3 0 2 64 - - - -
58 C Duininck StFX 24 1 1 2 6 14 0 0 0 1 0 0 33 - - - -
58 B Duke Dalhousie 8 0 2 2 2 1 0 0 0 0 0 0 4 - - - -
60 P Durepos Moncton 26 3 17 20 4 -9 0 0 0 0 0 0 51 - - - -
61 P Earle Moncton 1 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
62 A Emond Moncton 5 2 2 4 2 3 1 0 1 0 0 0 10 - - - -
63 D Emond Moncton 24 0 6 6 26 -4 0 0 0 0 0 0 20 - - - -
64 M English Dalhousie 28 1 8 9 38 -11 1 0 0 0 0 0 21 - - - -
65 M Evelyn Dalhousie 27 6 4 10 30 -9 1 0 0 0 0 0 45 - - - -
66 T Ferry Acadia 28 1 11 12 22 12 0 0 0 1 0 0 33 - - - -
66 S Fioretti Acadia 26 3 9 12 54 8 0 0 0 1 0 0 46 - - - -
68 R Fortune StFX 18 0 1 1 2 -2 0 0 0 0 0 0 13 - - - -
69 Z Franko Acadia 28 12 18 30 2 6 3 0 0 3 0 0 68 - - - -
70 D Fraser UNB 12 10 4 14 6 8 2 1 1 1 0 0 30 - 110 83 -
70 A Fritsch St. Thomas 21 3 11 14 2 -22 2 0 0 0 0 0 37 - 12 20 -
72 B Gal StFX 28 11 6 17 32 -6 6 0 0 3 1 0 49 - - - -
73 R Gazzola UNB 28 2 22 24 2 21 1 0 0 1 0 0 69 - 0 1 -
74 T Gibbons Acadia 26 4 10 14 12 11 1 0 0 2 0 0 60 - - - -
75 R Giftopoulos Acadia 22 10 13 23 91 11 3 0 1 0 0 0 63 - - - -
76 S Gillard Saint Mary's - - - 0 - - - - - - - - - - - - -
77 S Gillard Saint Mary's 26 2 7 9 20 10 0 0 0 0 0 0 26 - - - -
78 J Girman Acadia - - - 0 - - - - - - - - - - - - -
78 B Glover Acadia 24 0 0 0 4 0 0 0 0 0 0 0 0 - - - -
80 G Grant Saint Mary's 23 2 8 10 16 1 1 0 0 0 0 0 47 - - - -
81 G Grant Saint Mary's - - - 0 - - - - - - - - - - - - -
82 C Grbavac StFX 24 9 5 14 31 4 5 0 0 2 0 0 39 - - - -
83 B Greene Saint Mary's - - - 0 - - - - - - - - - - - - -
84 B Greene Saint Mary's 28 12 6 18 14 11 0 0 1 1 0 0 45 - - - -
85 S Groulx Moncton 28 4 10 14 46 6 1 0 0 0 0 0 53 - - - -
86 C Guay Moncton 12 2 3 5 34 7 0 0 0 0 0 0 11 - - - -
87 Z Hall St. Thomas 10 5 4 9 14 -6 3 0 0 0 0 0 23 - 55 79 -
88 P Halley UNB 27 11 15 26 18 18 1 0 1 3 0 0 70 - 14 7 -
89 S Hannay St. Thomas 21 0 3 3 101 -11 0 0 0 0 0 0 27 - 0 0 -
90 A Hardie Saint Mary's - - - 0 - - - - - - - - - - - - -
91 J Harvey Dalhousie 28 8 10 18 4 -7 2 1 1 1 0 0 74 - - - -
92 L Heelis Acadia 28 9 17 26 12 4 2 0 0 2 0 0 81 - - - -
93 W Herrett Dalhousie 28 0 0 0 60 -26 0 0 0 0 0 0 19 - - - -
94 Z Hodder St. Thomas 24 2 4 6 10 -16 1 0 0 0 0 0 45 - 0 0 -
95 G Holmes StFX - - - 0 - - - - - - - - - - - - -
96 S Janes St. Thomas 22 6 5 11 33 -11 2 0 0 0 0 0 34 - 17 30 -
97 G Jansz StFX - - - 0 - - - - - - - - - - - - -
98 S Johnston Saint Mary's 28 16 9 25 40 9 3 2 0 3 0 0 70 - - - -
99 S Johnston Dalhousie 18 2 4 6 16 -5 0 0 0 0 0 0 17 - - - -
100 D Joyce Dalhousie 11 1 1 2 16 -6 0 0 0 0 0 0 8 - - - -
101 M Kirkpatrick StFX 28 9 25 34 28 1 5 1 0 0 0 0 79 - - - -
102 K Kontos StFX 9 1 4 5 0 3 0 0 0 0 0 0 17 - - - -
102 S Kuhn StFX 22 2 3 5 44 0 0 0 0 1 0 0 23 - - - -
104 J Laflamme St. Thomas 26 5 1 6 106 -11 1 1 0 0 0 0 49 - 36 64 -
105 A Langan Dalhousie 28 1 2 3 6 -21 0 0 0 1 0 0 40 - - - -
106 D Lawson Acadia - - - 0 - - - - - - - - - - - - -
107 S Lebel Moncton 26 8 13 21 47 0 2 0 0 0 0 0 52 - - - -
108 L Lee-Knight St. Thomas 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
109 B Leier Acadia 27 7 11 18 28 12 1 0 1 1 0 0 95 - - - -
110 A Lemay Moncton 14 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
110 K Levesque Moncton 8 0 0 0 0 -3 0 0 0 0 0 0 2 - - - -
112 M Levesque St. Thomas 27 1 7 8 20 -18 0 0 0 0 0 0 21 - 1 1 -
113 T Lewis StFX 28 2 5 7 46 15 0 0 0 0 0 0 22 - - - -
114 E Locke StFX 20 6 9 15 28 5 2 0 0 2 0 1 55 - - - -
115 B MacAskill Dalhousie 28 2 9 11 16 -18 2 0 0 0 0 0 43 - - - -
116 S MacAulay Saint Mary's 26 9 15 24 28 9 4 1 1 1 0 0 72 - - - -
117 S MacDonald St. Thomas 16 0 3 3 2 -4 0 0 0 0 0 0 12 - 0 1 -
118 T MacDougall UNB 19 5 3 8 6 8 1 1 1 1 0 0 23 - 113 108 -
119 K MacInnis Dalhousie 28 3 1 4 20 -19 0 0 0 1 0 0 31 - - - -
120 C MacIntosh StFX 28 2 3 5 20 -2 0 1 0 0 0 0 24 - - - -
121 C MacLauchlan UPEI 26 0 1 1 21 -5 0 0 0 0 0 0 14 - - - -
122 C MacMillan UPEI 19 3 4 7 26 -6 0 0 0 0 0 0 25 - - - -
123 Z MacQueen StFX 24 7 3 10 43 6 0 0 0 3 0 0 34 - - - -
124 L Madill Dalhousie 28 2 4 6 22 -10 2 0 0 0 0 0 34 - - - -
125 M Mahalak UPEI 12 0 1 1 2 0 0 0 0 0 0 0 1 - - - -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 C Boes Dalhousie 19 19 1107:57 73 3.95 622 .895 5 14 0 .263
1 C Carrozzi UNB 5 5 298:08 8 1.61 110 .932 4 1 0 .800
1 C Cheveldave Saint Mary's - - 0:00 - - - - - - - -
4 M Clark StFX 4 4 249:07 6 1.45 97 .942 3 1 0 .750
5 P Earle Moncton - - 0:00 - - - - 0 0 0 -
5 B Glover Acadia 24 24 1444:23 60 2.49 579 .906 16 8 0 .667
5 D Lawson Acadia - - 0:00 - - - - - - - -
5 L Lee-Knight St. Thomas 8 4 246:15 30 7.31 121 .801 0 3 0 .000
5 A Lemay Moncton 14 12 786:24 40 3.05 401 .909 5 7 0 .417
10 M Mahalak UPEI 10 9 522:21 31 3.56 212 .872 3 6 0 .333
11 D Owsley StFX 24 24 1444:59 55 2.28 608 .917 14 10 0 .583
11 M Parks UPEI 17 16 969:37 37 2.29 500 .931 8 8 0 .500
13 A Peters Saint Mary's 23 22 1384:58 53 2.30 665 .926 16 7 0 .696
14 T Piercy St. Thomas 1 0 20:00 3 9.00 10 .769 0 0 0 -
14 D Shantz UNB 23 23 1392:28 52 2.24 453 .897 18 5 0 .783
14 R Steeves Acadia 4 4 240:32 16 3.99 100 .862 4 0 0 1.000
14 T Teichmann St. Thomas 18 16 928:18 72 4.65 447 .861 1 16 0 .059
14 M Terriault Saint Mary's - - 0:00 - - - - - - - -
14 B Thibeau Moncton 16 15 902:54 58 3.85 502 .896 6 10 0 .375
14 R Tingley Dalhousie - - 0:00 - - - - - - - -
14 P Trudeau St. Thomas 8 8 486:24 39 4.81 242 .861 1 7 0 .125
14 W Vye Dalhousie 10 9 569:16 41 4.32 358 .897 2 7 0 .222
14 C Wilkinson UPEI 3 2 130:33 6 2.76 53 .898 1 1 0 .500
14 P Wright Saint Mary's - - 0:00 - - - - - - - -
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 D Anderson Acadia - - - - - - - - - - - - - - - - -
2 B Andrews UPEI - - - - - - - - - - - - - - - - -
2 N Armstrong UPEI - - - - - - - - - - - - - - - - -
2 P Arnold Dalhousie - - - - - - - - - - - - - - - - -
2 D Ashley UPEI - - - - - - - - - - - - - - - - -
2 C Babineau UPEI - - - - - - - - - - - - - - - - -
2 A Beaton Acadia - - - - - - - - - - - - - - - - -
2 V Beaulac Moncton - - - - - - - - - - - - - - - - -
2 F Beauvillier UNB - - - - - - - - - - - - - - - - -
2 C Beck UPEI - - - - - - - - - - - - - - - - -
2 S Belliveau Moncton - - - - - - - - - - - - - - - - -
2 B Beukeboom UPEI - - - - - - - - - - - - - - - - -
2 S Beyers Saint Mary's - - - - - - - - - - - - - - - - -
2 S Beyers Saint Mary's - - - - - - - - - - - - - - - - -
2 J Blanchard Moncton - - - - - - - - - - - - - - - - -
2 R Blanchard Moncton - - - - - - - - - - - - - - - - -
2 C Boes Dalhousie - - - - - - - - - - - - - - - - -
2 M Boudens UNB - - - - - - - - - - - - - - - - -
2 C Brace UNB - - - - - - - - - - - - - - - - -
2 C Braes UNB - - - - - - - - - - - - - - - - -
2 M Brenton UPEI - - - - - - - - - - - - - - - - -
2 C Brooks Saint Mary's - - - - - - - - - - - - - - - - -
2 T Brown UPEI - - - - - - - - - - - - - - - - -
2 C Buonomo Acadia - - - - - - - - - - - - - - - - -
2 T Burke Saint Mary's - - - - - - - - - - - - - - - - -
2 C Caissy UNB - - - - - - - - - - - - - - - - -
2 J Cameron St. Thomas - - - - - - - - - - - - - - - - -
2 J Campagna St. Thomas - - - - - - - - - - - - - - - - -
2 R Campbell St. Thomas - - - - - - - - - - - - - - - - -
2 T Carroll UNB - - - - - - - - - - - - - - - - -
2 C Carrozzi UNB - - - - - - - - - - - - - - - - -
