Dylan Willick
9

Dylan Willick

gp
26
p
15
g
8
a
7
pim
6
+/-
10
Player Stats
  Overall OR Conference CR
Games 26 68th 26 68th
Points 15 41st 15 41st
Goals 8 23rd 8 23rd
Assists 7 64th 7 64th
PIM 6 134th 6 134th
+/- 10 31st 10 31st
Power-play goals 0 84th 0 84th
Short-handed goals 1 4th 1 4th
Empty net goals 1 3rd 1 3rd
Games started - - - -
Game-winning goals 1 25th 1 25th
Game-tying goals 0 1st 0 1st
Hat tricks 1 3rd 1 3rd
Shots 59 40th 59 40th
Recent Results
Date Opponent Result
Jan 29 UPEI W, 2-1
Jan 30 at Moncton W, 4-3
Feb 5 Saint Mary's W, 6-2
Feb 6 Acadia W, 7-4
Feb 10 at St. Thomas W, 4-0
Feb 12 at UPEI W, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # McGill W, 6-3 - - - - - - - - - - - - - - - -
Sep 21 # St. Thomas W, 8-3 - - - - - - - - - - - - - - - -
Sep 26 # vs. Dalhousie W, 6-2 - - - - - - - - - - - - - - - -
Oct 1 # at Portland Pirates W, 5-3 - - - - - - - - - - - - - - - -
Oct 3 # at Boston College W, 5-2 - - - - - - - - - - - - - - - -
Oct 4 # at UMass-Lowell L, 3-2 - - - - - - - - - - - - - - - -
Oct 10 UPEI W, 8-2 - 0 1 1 0 2 0 0 0 0 0 0 - 10 6 -
Oct 16 StFX W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 11 9 -
Oct 17 Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 14 5 -
Oct 21 at St. Thomas W, 5-1 - 1 0 1 0 1 0 0 0 0 0 2 - 7 8 -
Oct 23 # at Maine W, 5-1 - - - - - - - - - - - - - - - -
Oct 24 # at Harvard T, 3-3 - - - - - - - - - - - - - - - -
Oct 30 Acadia L by SO, 3-2 - 0 0 0 2 1 0 0 0 0 0 3 - 10 5 -
Oct 31 Saint Mary's W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 10 6 -
Nov 4 St. Thomas W, 11-2 - 0 1 1 0 2 0 0 0 0 0 2 - 7 10 -
Nov 6 Moncton W, 5-1 - 0 1 1 0 1 0 0 0 0 0 4 - 9 8 -
Nov 7 at UPEI W, 4-2 - 1 0 1 0 0 0 0 0 0 0 4 - 14 9 -
Nov 13 at Acadia L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 13 11 -
Nov 14 at Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 5 - 8 13 -
Nov 20 at StFX L, 6-5 - 0 0 0 2 -1 0 0 0 0 0 4 - 10 8 -
Nov 21 at Dalhousie W, 5-1 - 0 2 2 0 1 0 0 0 0 0 1 - 12 4 -
Nov 25 at Moncton L, 7-4 - 0 0 0 0 -3 0 0 0 0 0 3 - 4 14 -
Nov 27 Moncton W, 4-1 - 1 0 1 0 2 0 0 0 0 0 9 - 7 11 -
Jan 2 # Concordia W, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 9 4 -
Jan 3 # Concordia W, 5-1 1 1 1 2 0 2 0 0 0 0 0 3 - 13 4 -
Jan 8 Dalhousie W, 4-0 - 3 0 3 0 3 0 1 0 1 0 3 - 5 4 -
Jan 9 StFX W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 12 8 -
Jan 15 at Dalhousie W, 2-0 - 1 0 1 0 1 0 0 1 0 0 3 - 6 10 -
Jan 16 at StFX W, 3-2 - 0 0 0 2 -2 0 0 0 0 0 3 - 7 9 -
Jan 22 at Saint Mary's W, 6-5 - 0 0 0 0 -1 0 0 0 0 0 1 - 8 9 -
Jan 23 at Acadia W, 4-0 - 1 0 1 0 1 0 0 0 0 0 3 - 8 11 -
Jan 27 St. Thomas W, 8-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 8 -
Jan 29 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 9 8 -
Jan 30 at Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 6 9 -
Feb 5 Saint Mary's W, 6-2 - 0 1 1 0 1 0 0 0 0 0 2 - 8 13 -
Feb 6 Acadia W, 7-4 - 0 0 0 0 2 0 0 0 0 0 0 - 10 4 -
Feb 10 at St. Thomas W, 4-0 - - - - - - - - - - - - - - - -
Feb 12 at UPEI W, 4-1 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 2 4 6 4 7 0 0 1 0 0 0 27 180 105 75 .583
2014-15 28 8 6 14 2 8 0 0 0 0 0 0 62 472 284 188 .602
2015-16 26 8 7 15 6 10 0 1 1 1 0 1 59 451 231 220 .512
2016-17 30 5 5 10 6 8 0 0 0 1 0 0 55 423 230 193 .544
2017-18 30 5 8 13 8 13 0 2 0 0 0 0 57 490 304 186 .620
Total 138 28 30 58 26 46 0 3 2 2 0 1 260 2016 1154 862 .572
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 7 15 6 10 0 1 1 1 0 1 59 451 231 220 .512
Conference 26 8 7 15 6 10 0 1 1 1 0 1 59 451 231 220 .512
Exhibition 2 1 1 2 0 2 0 0 0 0 0 0 4 30 22 8 .733
                                   
Home 14 4 5 9 2 13 0 1 0 1 0 1 28 233 128 105 .549
Away 12 4 2 6 4 -3 0 0 1 0 0 0 31 218 103 115 .472
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 8 7 15 2 13 0 1 1 1 0 1 42 355 186 169 .524
Losses 5 0 0 0 4 -3 0 0 0 0 0 0 17 96 45 51 .469
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 1 2 2 4 0 0 0 0 0 0 6 101 62 39 .614
November 9 2 4 6 2 2 0 0 0 0 0 0 34 172 84 88 .488
January 9 5 1 6 2 1 0 1 1 1 0 1 17 143 67 76 .469
February 2 0 1 1 0 3 0 0 0 0 0 0 2 35 18 17 .514