Jordan Moore
5

Jordan Moore

gp
27
p
4
g
0
a
4
pim
51
+/-
-19
Player Stats
  Overall OR Conference CR
Games 27 43rd 27 43rd
Points 4 133rd 4 133rd
Goals 0 147th 0 147th
Assists 4 105th 4 105th
PIM 51 18th 51 18th
+/- -19 179th -19 179th
Power-play goals 0 84th 0 84th
Short-handed goals 0 29th 0 29th
Empty net goals 0 25th 0 25th
Games started 1 1st 1 1st
Game-winning goals 0 75th 0 75th
Game-tying goals 0 1st 0 1st
Hat tricks 0 7th 0 7th
Shots 28 114th 28 114th
Recent Results
Date Opponent Result
Jan 29 at Moncton L, 6-2
Jan 30 UPEI L, 6-3
Feb 5 at Dalhousie L, 4-1
Feb 6 at StFX L, 7-1
Feb 10 UNB L, 4-0
Feb 12 Moncton L, 8-7
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # at UNB L, 8-3 - - - - - - - - - - - - - - - -
Sep 24 # vs. Queen's L, 5-0 - - - - - - - - - - - - - - - -
Sep 25 # vs. Dalhousie W, 5-2 - - - - - - - - - - - - - - - -
Oct 3 # at Rensselaer W, 3-2 - - - - - - - - - - - - - - - -
Oct 4 # at Quinnipiac L, 3-1 - - - - - - - - - - - - - - - -
Oct 8 at Moncton L, 4-1 1 0 1 1 17 1 0 0 0 0 0 1 - - - -
Oct 16 at Saint Mary's L, 6-1 - - - - - - - - - - - - - - - -
Oct 17 at Acadia L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Oct 21 UNB L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 23 Moncton L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 2 - - - -
Oct 30 at StFX L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 31 at Dalhousie L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 3 - - - -
Nov 4 at UNB L, 11-2 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Nov 6 at UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 13 StFX L, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 14 Dalhousie L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 20 Saint Mary's W by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Nov 21 Acadia L, 12-2 - 0 0 0 0 -5 0 0 0 0 0 0 - - - -
Nov 25 UPEI L, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 28 at UPEI L, 4-3 - 0 0 0 2 2 0 0 0 0 0 2 - - - -
Jan 3 # UPEI L, 4-3 1 0 0 0 0 0 0 0 0 0 0 4 - - - -
Jan 8 at Acadia L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Jan 9 at Saint Mary's L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 15 Acadia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 16 Saint Mary's L, 6-3 - 0 0 0 4 0 0 0 0 0 0 2 - - - -
Jan 22 Dalhousie W by SO, 4-3 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Jan 23 StFX L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Jan 27 at UNB L, 8-2 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Jan 29 at Moncton L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Jan 30 UPEI L, 6-3 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Feb 5 at Dalhousie L, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 6 at StFX L, 7-1 - 0 0 0 12 -3 0 0 0 0 0 0 - - - -
Feb 10 UNB L, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 12 Moncton L, 8-7 - 0 2 2 0 2 0 0 0 0 0 2 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 1 0 1 34 -15 0 0 0 0 0 0 17 0 0 0 -
2014-15 23 0 5 5 28 -20 0 0 0 0 0 0 24 0 0 0 -
2015-16 27 0 4 4 51 -19 0 0 0 0 0 0 28 0 - - -
Total 74 1 9 10 113 -54 0 0 0 0 0 0 69 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 0 4 4 51 -19 0 0 0 0 0 0 28 0 - - -
Conference 27 0 4 4 51 -19 0 0 0 0 0 0 28 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 4 0 - - -
                                   
Home 14 0 3 3 12 -7 0 0 0 0 0 0 13 0 - - -
Away 13 0 1 1 39 -12 0 0 0 0 0 0 15 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 2 0 0 0 4 0 0 0 0 0 0 0 1 0 - - -
Losses 25 0 4 4 47 -19 0 0 0 0 0 0 27 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 1 1 23 -5 0 0 0 0 0 0 10 0 - - -
November 8 0 0 0 4 -6 0 0 0 0 0 0 8 0 - - -
January 9 0 1 1 8 -7 0 0 0 0 0 0 6 0 - - -
February 4 0 2 2 16 -1 0 0 0 0 0 0 4 0 - - -