Luke Lee-Knight
- G
- UNB
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 104th | 0:00 | 104th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Dalhousie | W, 4-0 |
| Jan 26 | at StFX | L, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 2 | UPEI | W, 7-2 |
| Feb 8 | StFX | W, 8-2 |
| Feb 9 | Dalhousie | W, 4-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 28 | UPEI | W, 4-3 |
| Sep 29 | at Moncton | W, 5-4 |
| Oct 6 # | at Boston College | L, 8-1 |
| Oct 12 | Moncton | W, 5-1 |
| Oct 13 | at UPEI | W, 6-3 |
| Oct 19 | at Acadia | W, 2-1 |
| Oct 20 | at Saint Mary's | W, 3-2 |
| Oct 26 | Acadia | W, 7-0 |
| Oct 27 | Saint Mary's | L, 2-1 |
| Oct 30 | at Moncton | L by SO, 4-3 |
| Nov 3 | UPEI | W, 7-1 |
| Nov 9 | StFX | W, 8-1 |
| Nov 11 | Dalhousie | W, 7-0 |
| Nov 16 | at StFX | W, 5-1 |
| Nov 17 | at Dalhousie | W, 5-1 |
| Nov 23 | Saint Mary's | L, 4-3 |
| Nov 24 | Acadia | W, 6-1 |
| Nov 30 | at Saint Mary's | W, 7-4 |
| Dec 1 | at Acadia | W, 5-1 |
| Dec 29 # | Lethbridge | W, 8-3 |
| Jan 4 | Saint Mary's | W, 3-1 |
| Jan 5 | Acadia | W, 4-3 |
| Jan 11 | at Dalhousie | W, 3-1 |
| Jan 12 | at StFX | L, 4-2 |
| Jan 16 | Moncton | W, 10-0 |
| Jan 18 | at UPEI | W, 9-4 |
| Jan 25 | at Dalhousie | W, 4-0 |
| Jan 26 | at StFX | L, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 2 | UPEI | W, 7-2 |
| Feb 8 | StFX | W, 8-2 |
| Feb 9 | Dalhousie | W, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |