Matthew Mancina
- G
- UPEI
gp
10
gs
7
min
456:28
ga
34
gaa
4.47
sv
235
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | - | 10 | - |
| Games started | 7 | - | 7 | - |
| Minutes | 456:28 | - | 456:28 | - |
| Goals against | 34 | - | 34 | - |
| Goals-against average | 4.47 | - | 4.47 | - |
| Saves | 235 | - | 235 | - |
| Save pct | .874 | - | .874 | - |
| Wins | 6 | - | 6 | - |
| Losses | 3 | - | 3 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .667 | - | .667 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at StFX | L, 5-1 |
| Jan 26 | at Dalhousie | W by SO, 5-4 |
| Feb 1 | at Moncton | W, 4-2 |
| Feb 2 | at UNB | L, 7-2 |
| Feb 8 | Dalhousie | W, 5-2 |
| Feb 9 | StFX | W, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Moncton | L, 3-1 | 1 | 59:53 | 2 | 2.00 | 19 | .905 | 0 | 1 | 0 |
| Sep 19 # | vs. Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Dalhousie | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Moncton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Quinnipiac | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at RPI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Maine | L, 6-1 | 1 | 32:12 | 5 | 9.32 | 16 | .762 | 0 | 1 | 0 |
| Oct 10 | Moncton | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 13 | UNB | L, 6-3 | 0 | 16:25 | 4 | 14.62 | 7 | .636 | 0 | 1 | 0 |
| Oct 19 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UNB | L, 7-1 | 0 | 23:35 | 3 | 7.63 | 18 | .857 | 0 | 0 | 0 |
| Nov 9 | Dalhousie | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Nov 23 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Saint Mary's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 1 | 0 | 0 |
| Nov 30 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary's | W, 4-3 | 1 | 33:00 | 1 | 1.82 | 19 | .950 | 1 | 0 | 0 |
| Jan 2 | at Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Saint Mary's | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at StFX | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dalhousie | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 9-4 | 1 | 60:00 | 9 | 9.00 | 32 | .780 | 0 | 1 | 0 |
| Jan 19 | at Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at StFX | L, 5-1 | 1 | 58:55 | 4 | 4.07 | 18 | .818 | 0 | 1 | 0 |
| Jan 26 | at Dalhousie | W by SO, 5-4 | 1 | 64:33 | 4 | 3.72 | 31 | .886 | 1 | 0 | 0 |
| Feb 1 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 2 | at UNB | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dalhousie | W, 5-2 | 0 | 20:00 | 1 | 3.00 | 7 | .875 | 1 | 0 | 0 |
| Feb 9 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 456:28 | 34 | 4.47 | 235 | .874 | 6 | 3 | 0 | .667 |
| Conference | 10 | 7 | 456:28 | 34 | 4.47 | 235 | .874 | 6 | 3 | 0 | .667 |
| Exhibition | 2 | 2 | 92:05 | 7 | 4.56 | 35 | .833 | 0 | 2 | 0 | .000 |
| Home | 4 | 2 | 156:25 | 17 | 6.52 | 88 | .838 | 2 | 2 | 0 | .500 |
| Away | 6 | 5 | 300:03 | 17 | 3.40 | 147 | .896 | 4 | 1 | 0 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 297:33 | 14 | 2.82 | 160 | .920 | 6 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 158:55 | 20 | 7.55 | 75 | .789 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 16:25 | 4 | 14.62 | 7 | .636 | 0 | 1 | 0 | .000 |
| November | 3 | 2 | 143:35 | 9 | 3.76 | 87 | .906 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 33:00 | 1 | 1.82 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 183:28 | 17 | 5.56 | 81 | .827 | 1 | 2 | 0 | .333 |
| February | 2 | 1 | 80:00 | 3 | 2.25 | 41 | .932 | 2 | 0 | 0 | 1.000 |