Eric Henderson
18

Eric Henderson

gp
30
p
16
g
2
a
14
pim
8
+/-
9
Player Stats
  Overall OR Conference CR
Games 30 1st 30 1st
Points 16 47th 16 47th
Goals 2 83rd 2 83rd
Assists 14 28th 14 28th
PIM 8 114th 8 114th
+/- 9 24th 9 24th
Power-play goals 0 78th 0 78th
Short-handed goals 0 23rd 0 23rd
Empty net goals 0 23rd 0 23rd
Games started - - - -
Game-winning goals 0 62nd 0 62nd
Game-tying goals 0 10th 0 10th
Hat tricks 0 12th 0 12th
Shots 37 70th 37 70th
Recent Results
Date Opponent Result
Jan 22 at Saint Mary's L, 4-2
Jan 24 at UPEI W, 8-5
Jan 31 UNB L, 4-2
Feb 1 Moncton L by SO, 4-3
Feb 7 Dalhousie W, 7-2
Feb 8 at StFX L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Sep 20 # Moncton W, 8-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Sep 21 # McGill L, 5-4 - - - - - - - - - - - - - - - -
Sep 27 Moncton L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 1 -
Sep 28 UNB W, 6-4 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 4 at Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 11 at Dalhousie W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 12 StFX W, 5-4 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 16 at Saint Mary's W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Oct 19 UPEI W, 4-3 - 0 1 1 2 1 0 0 0 0 0 0 - 2 1 -
Oct 25 Saint Mary's W, 9-8 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Oct 26 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 1 StFX W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 8 at Moncton L, 4-2 - 0 1 1 0 0 0 0 0 0 0 4 - 1 1 -
Nov 9 at UNB L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 15 at StFX W, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 - 0 3 -
Nov 16 at Dalhousie L, 5-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 2 -
Nov 20 Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 23 UPEI W, 3-1 - 0 2 2 0 1 0 0 0 0 0 2 - 1 0 -
Nov 29 UNB W, 3-2 - 1 0 1 0 2 0 0 0 0 0 1 - 2 0 -
Nov 30 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 3 Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 4 at UPEI W, 5-3 - 0 2 2 2 2 0 0 0 0 0 1 - 0 0 -
Jan 9 Dalhousie W, 6-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 10 at StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 17 at UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Jan 18 at Moncton L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 2 1 -
Jan 22 at Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 24 at UPEI W, 8-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 UNB L, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 1 Moncton L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 3 2 -
Feb 7 Dalhousie W, 7-2 - 0 2 2 0 2 0 0 0 0 0 4 - 0 2 -
Feb 8 at StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 30 2 14 16 8 9 0 0 0 0 0 0 37 27 12 15 .444
2021-22 22 4 10 14 0 -8 1 0 0 1 0 0 30 24 10 14 .417
2022-23 28 3 5 8 12 -8 0 0 0 1 0 0 34 10 5 5 .500
Total 80 9 29 38 20 -7 1 0 0 2 0 0 101 61 27 34 .443
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 2 14 16 8 9 0 0 0 0 0 0 37 27 12 15 .444
Conference 30 2 14 16 8 9 0 0 0 0 0 0 37 27 12 15 .444
Exhibition 2 1 0 1 0 0 0 0 0 0 0 0 3 1 0 1 .000
                                   
Home 15 2 7 9 4 7 0 0 0 0 0 0 15 14 8 6 .571
Away 15 0 7 7 4 2 0 0 0 0 0 0 22 13 4 9 .308
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 2 12 14 6 14 0 0 0 0 0 0 19 12 6 6 .500
Losses 11 0 2 2 2 -5 0 0 0 0 0 0 18 15 6 9 .400
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 1 1 0 -3 0 0 0 0 0 0 2 1 0 1 .000
October 7 1 3 4 4 2 0 0 0 0 0 0 6 4 3 1 .750
November 9 1 5 6 0 5 0 0 0 0 0 0 14 10 4 6 .400
January 9 0 3 3 4 3 0 0 0 0 0 0 8 5 2 3 .400
February 3 0 2 2 0 2 0 0 0 0 0 0 7 7 3 4 .429