Etienne Montpetit
- G
- Moncton
gp
29
gs
29
min
1698:49
ga
86
gaa
3.04
sv
835
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 29 | - | 29 | - |
| Games started | 29 | - | 29 | - |
| Minutes | 1698:49 | - | 1698:49 | - |
| Goals against | 86 | - | 86 | - |
| Goals-against average | 3.04 | - | 3.04 | - |
| Saves | 835 | - | 835 | - |
| Save pct | .907 | - | .907 | - |
| Wins | 13 | - | 13 | - |
| Losses | 16 | - | 16 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .448 | - | .448 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | StFX | L, 4-2 |
| Jan 25 | Dalhousie | W, 6-1 |
| Jan 31 | at Saint Mary's | L, 5-1 |
| Feb 1 | at Acadia | W by SO, 4-3 |
| Feb 5 | at UPEI | W, 7-1 |
| Feb 8 | UNB | L, 8-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | UPEI | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 0 | 1 | 0 |
| Sep 20 # | at Acadia | L, 8-2 | 1 | 9:54 | 2 | 12.12 | 2 | .500 | 0 | 0 | 0 |
| Sep 27 | at Acadia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Sep 28 | at Saint Mary's | L, 3-2 | 1 | 60:52 | 3 | 2.96 | 36 | .923 | 0 | 1 | 0 |
| Oct 5 | at StFX | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 |
| Oct 9 | UPEI | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Oct 11 | at UNB | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 |
| Oct 18 | Dalhousie | L, 3-2 | 1 | 62:54 | 3 | 2.86 | 29 | .906 | 0 | 1 | 0 |
| Oct 19 | StFX | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 1 | 0 | 0 |
| Oct 30 | UNB | L, 4-2 | 1 | 56:55 | 4 | 4.22 | 31 | .886 | 0 | 1 | 0 |
| Nov 1 | UPEI | L, 3-2 | 1 | 60:25 | 3 | 2.98 | 31 | .912 | 0 | 1 | 0 |
| Nov 8 | Acadia | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Nov 9 | Saint Mary's | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Nov 13 | at UPEI | W, 2-1 | 1 | 63:40 | 1 | 0.94 | 26 | .963 | 1 | 0 | 0 |
| Nov 15 | at UNB | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 0 | 1 | 0 |
| Nov 22 | StFX | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Nov 23 | Dalhousie | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 29 | at Saint Mary's | L, 5-2 | 1 | 40:00 | 4 | 6.00 | 12 | .750 | 0 | 1 | 0 |
| Nov 30 | at Acadia | L, 4-3 | 1 | 61:33 | 4 | 3.90 | 30 | .882 | 0 | 1 | 0 |
| Dec 28 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at StFX | W by SO, 4-3 | 1 | 64:52 | 3 | 2.77 | 23 | .885 | 1 | 0 | 0 |
| Jan 4 | at Dalhousie | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 30 | .938 | 0 | 1 | 0 |
| Jan 7 | at UPEI | L, 4-3 | 1 | 58:35 | 4 | 4.10 | 29 | .879 | 0 | 1 | 0 |
| Jan 11 | UNB | L, 7-3 | 1 | 31:43 | 6 | 11.35 | 19 | .760 | 0 | 1 | 0 |
| Jan 17 | Saint Mary's | L, 3-2 | 1 | 60:21 | 3 | 2.98 | 33 | .917 | 0 | 1 | 0 |
| Jan 18 | Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 24 | StFX | L, 4-2 | 1 | 59:52 | 3 | 3.01 | 38 | .927 | 0 | 1 | 0 |
| Jan 25 | Dalhousie | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 31 | at Saint Mary's | L, 5-1 | 1 | 47:07 | 5 | 6.37 | 19 | .792 | 0 | 1 | 0 |
| Feb 1 | at Acadia | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 39 | .929 | 1 | 0 | 0 |
| Feb 5 | at UPEI | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 8 | UNB | L, 8-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1698:49 | 86 | 3.04 | 835 | .907 | 13 | 16 | 0 | .448 |
| Conference | 29 | 29 | 1698:49 | 86 | 3.04 | 835 | .907 | 13 | 16 | 0 | .448 |
| Exhibition | 2 | 2 | 69:54 | 5 | 4.29 | 39 | .886 | 0 | 1 | 0 | .000 |
| Home | 14 | 14 | 812:10 | 36 | 2.66 | 403 | .918 | 7 | 7 | 0 | .500 |
| Away | 15 | 15 | 886:39 | 50 | 3.38 | 432 | .896 | 6 | 9 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 793:32 | 24 | 1.81 | 373 | .940 | 13 | 0 | 0 | 1.000 |
| Losses | 16 | 16 | 905:17 | 62 | 4.11 | 462 | .882 | 0 | 16 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 120:52 | 5 | 2.48 | 69 | .932 | 1 | 1 | 0 | .500 |
| October | 7 | 7 | 419:49 | 28 | 4.00 | 212 | .883 | 2 | 5 | 0 | .286 |
| November | 9 | 9 | 525:38 | 21 | 2.40 | 256 | .924 | 5 | 4 | 0 | .556 |
| January | 9 | 9 | 507:30 | 28 | 3.31 | 236 | .894 | 3 | 6 | 0 | .333 |
| February | 2 | 2 | 125:00 | 4 | 1.92 | 62 | .939 | 2 | 0 | 0 | 1.000 |