StFX
28

Liam Hawel

gp
24
p
37
g
18
a
19
pim
14
+/-
16
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 37 1st 37 1st
Goals 18 1st 18 1st
Assists 19 1st 19 1st
PIM 14 71st 14 71st
+/- 16 3rd 16 3rd
Power-play goals 5 2nd 5 2nd
Short-handed goals 0 15th 0 15th
Empty net goals 2 1st 2 1st
Games started - - - -
Game-winning goals 4 2nd 4 2nd
Game-tying goals 0 7th 0 7th
Hat tricks 0 7th 0 7th
Shots 79 5th 79 5th
Recent Results
Date Opponent Result
Feb 19 at Acadia W, 3-2
Feb 20 Saint Mary's W, 7-4
Feb 23 at Dalhousie W, 7-3
Feb 25 UPEI W, 5-1
Mar 4 at UNB L by SO, 3-2
Mar 5 at Moncton W by SO, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 3-1 1 1 0 1 2 2 1 0 0 0 0 1 - 1 2 -
Sep 24 # at Moncton W, 3-2 1 0 0 0 12 0 0 0 0 0 0 6 - 0 2 -
Sep 25 # Saint Mary's L, 3-2 1 1 0 1 7 1 1 0 0 0 0 4 - 0 1 -
Oct 2 # vs. Saint Mary's W, 6-4 - - - - - - - - - - - - - - - -
Oct 8 at Saint Mary's W, 5-4 - 2 0 2 0 1 1 0 0 1 0 2 - 0 0 -
Oct 9 Acadia W, 2-1 - 0 2 2 0 1 0 0 0 0 0 3 - 3 2 -
Oct 13 Dalhousie W, 5-2 - 1 2 3 0 3 0 0 1 0 0 5 - 4 1 -
Oct 15 at UPEI L, 4-3 - 1 1 2 0 1 1 0 0 0 0 4 - 2 7 -
Oct 20 at Acadia W, 7-4 - 2 0 2 0 3 1 0 0 1 0 7 - 1 1 -
Oct 22 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 23 Moncton L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 29 Moncton W, 4-0 - 1 1 2 0 1 0 0 0 0 0 2 - 2 0 -
Oct 30 UNB W, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 5 Acadia W, 5-3 - 1 1 2 2 2 0 0 1 0 0 3 - 0 0 -
Nov 6 Saint Mary's W, 7-5 - 2 2 4 0 2 1 0 0 0 0 4 - 0 0 -
Nov 10 Dalhousie W, 5-2 - 0 0 0 0 1 0 0 0 0 0 3 - 0 2 -
Nov 12 at UPEI L, 9-1 - 0 0 0 0 -4 0 0 0 0 0 2 - 1 0 -
Nov 19 at UNB L, 6-2 - 1 1 2 2 0 0 0 0 0 0 3 - 1 3 -
Nov 20 at Moncton W, 4-2 - 1 0 1 0 1 0 0 0 0 0 6 - 0 0 -
Nov 24 at Dalhousie L, 4-2 - 0 2 2 0 1 0 0 0 0 0 1 - 1 0 -
Nov 26 UPEI W, 8-3 - 1 0 1 2 0 0 0 0 0 0 2 - 2 2 -
Dec 1 at Saint Mary's W, 8-6 - 2 2 4 0 3 0 0 0 1 0 4 - 1 0 -
Feb 19 at Acadia W, 3-2 - 0 1 1 2 1 0 0 0 0 0 2 - 0 1 -
Feb 20 Saint Mary's W, 7-4 - 1 2 3 2 0 0 0 0 0 0 3 - 2 1 -
Feb 23 at Dalhousie W, 7-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 25 UPEI W, 5-1 - 2 0 2 4 1 1 0 0 1 0 6 - 0 0 -
Mar 4 at UNB L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 5 at Moncton W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 6 - 1 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 18 19 37 14 16 5 0 2 4 0 0 79 41 21 20 .512
2022-23 26 16 23 39 24 -2 2 0 3 1 1 2 101 22 9 13 .409
2023-24 28 12 25 37 48 -4 3 1 1 2 0 1 78 20 13 7 .650
Total 78 46 67 113 86 10 10 1 6 7 1 3 258 83 43 40 .518
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 18 19 37 14 16 5 0 2 4 0 0 79 41 21 20 .512
Conference 24 18 19 37 14 16 5 0 2 4 0 0 79 41 21 20 .512
Exhibition 3 2 0 2 21 3 2 0 0 0 0 0 11 6 1 5 .167
                                   
Home 12 9 11 20 10 10 2 0 2 1 0 0 39 21 13 8 .619
Away 12 9 8 17 4 6 3 0 0 3 0 0 40 20 8 12 .400
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 16 14 30 12 21 4 0 2 4 0 0 64 26 16 10 .615
Losses 7 2 5 7 2 -5 1 0 0 0 0 0 15 15 5 10 .333
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 7 7 14 0 9 3 0 1 2 0 0 31 23 12 11 .522
November 8 6 6 12 6 3 1 0 1 0 0 0 24 12 5 7 .417
December 1 2 2 4 0 3 0 0 0 1 0 0 4 1 1 0 1.000
February 4 3 4 7 8 2 1 0 0 1 0 0 14 4 2 2 .500
March 2 0 0 0 0 -1 0 0 0 0 0 0 6 1 1 0 1.000