Olivier-Luc Hache
- F
- Moncton
gp
29
p
13
g
4
a
9
pim
12
+/-
-17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 30th | 29 | 30th |
| Points | 13 | 58th | 13 | 58th |
| Goals | 4 | 62nd | 4 | 62nd |
| Assists | 9 | 49th | 9 | 49th |
| PIM | 12 | 101st | 12 | 101st |
| +/- | -17 | 169th | -17 | 169th |
| Power-play goals | 0 | 75th | 0 | 75th |
| Short-handed goals | 1 | 6th | 1 | 6th |
| Empty net goals | 0 | 19th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 52 | 52nd | 52 | 52nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | at UNB | L, 6-1 |
| Sep 23 # | Saint Mary's | |
| Sep 24 # | Acadia | |
| Sep 30 # | at Acadia | W, 2-1 |
| Oct 1 # | StFX | W, 5-4 |
| Oct 5 | UPEI | W, 4-2 |
| Oct 8 | UNB | W, 4-1 |
| Oct 15 | at Acadia | L, 6-3 |
| Oct 16 | at Saint Mary's | L, 5-4 |
| Oct 21 | Dalhousie | W, 4-1 |
| Oct 22 | StFX | W, 4-1 |
| Oct 28 | at StFX | W, 7-3 |
| Oct 29 | at Dalhousie | W by SO, 2-1 |
| Nov 2 | at UNB | L, 8-2 |
| Nov 5 | UPEI | L, 2-1 |
| Nov 11 | Saint Mary's | W, 2-0 |
| Nov 12 | Acadia | W, 4-2 |
| Nov 18 | Dalhousie | W, 6-1 |
| Nov 19 | StFX | L, 4-2 |
| Nov 25 | at Saint Mary's | W, 7-6 |
| Nov 26 | at Acadia | L, 5-2 |
| Nov 30 | at UPEI | L, 4-1 |
| Dec 2 | at UNB | L, 4-1 |
| Jan 4 | at UPEI | L, 3-2 |
| Jan 6 | UNB | L, 3-0 |
| Jan 13 | StFX | L, 4-0 |
| Jan 14 | Dalhousie | L, 3-2 |
| Jan 20 | at Acadia | L, 3-2 |
| Jan 21 | at Saint Mary's | L, 5-2 |
| Jan 27 | at Dalhousie | W, 4-1 |
| Jan 28 | at StFX | L by SO, 5-4 |
| Feb 3 | Saint Mary's | L, 5-1 |
| Feb 4 | Acadia | L, 4-1 |
| Feb 8 | at UPEI | L, 4-2 |
| Feb 11 | UNB | L, 7-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |