gp
16
gs
14
min
913:38
ga
50
gaa
3.28
sv
421
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | - | 16 | - |
| Games started | 14 | - | 14 | - |
| Minutes | 913:38 | - | 913:38 | - |
| Goals against | 50 | - | 50 | - |
| Goals-against average | 3.28 | - | 3.28 | - |
| Saves | 421 | - | 421 | - |
| Save pct | .894 | - | .894 | - |
| Wins | 7 | - | 7 | - |
| Losses | 7 | - | 7 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .500 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Saint Mary's | L, 5-3 | 1 | 40:00 | 3 | 4.50 | 14 | .824 | 0 | 0 | 0 |
| Sep 20 # | UPEI | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 21 # | at Moncton | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 16 | .667 | 0 | 1 | 0 |
| Sep 27 # | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Moncton | L, 6-3 | 0 | 34:32 | 1 | 1.74 | 16 | .941 | 0 | 0 | 0 |
| Oct 5 | at UNB | L, 6-2 | 1 | 59:54 | 5 | 5.01 | 32 | .865 | 0 | 1 | 0 |
| Oct 10 | at Saint Mary's | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 1 | 0 | 0 |
| Oct 11 | Acadia | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Dalhousie | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 18 | UPEI | L, 5-4 | 1 | 58:46 | 5 | 5.10 | 16 | .762 | 0 | 1 | 0 |
| Oct 25 | at UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 6 | at Dalhousie | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Nov 9 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moncton | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 35 | .921 | 0 | 1 | 0 |
| Nov 16 | UNB | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Acadia | L, 3-2 | 1 | 61:13 | 3 | 2.94 | 31 | .912 | 0 | 1 | 0 |
| Nov 23 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dalhousie | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 29 | at UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Acadia | L, 4-2 | 1 | 58:32 | 3 | 3.08 | 29 | .906 | 0 | 1 | 0 |
| Jan 11 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 18 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Moncton | L, 9-3 | 1 | 43:11 | 8 | 11.12 | 15 | .652 | 0 | 1 | 0 |
| Jan 25 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dalhousie | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 31 | UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Feb 14 | at Saint Mary's | L, 11-5 | 0 | 52:30 | 8 | 9.14 | 30 | .789 | 0 | 0 | 0 |
| Feb 15 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 913:38 | 50 | 3.28 | 421 | .894 | 7 | 7 | 0 | .500 |
| Conference | 16 | 14 | 913:38 | 50 | 3.28 | 421 | .894 | 7 | 7 | 0 | .500 |
| Exhibition | 2 | 2 | 100:00 | 11 | 6.60 | 30 | .732 | 0 | 1 | 0 | .000 |
| Home | 8 | 8 | 484:59 | 20 | 2.47 | 221 | .917 | 4 | 4 | 0 | .500 |
| Away | 8 | 6 | 428:39 | 30 | 4.20 | 200 | .870 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 420:00 | 10 | 1.43 | 189 | .950 | 7 | 0 | 0 | 1.000 |
| Losses | 9 | 7 | 493:38 | 40 | 4.86 | 232 | .853 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 4 | 273:12 | 17 | 3.73 | 121 | .877 | 2 | 2 | 0 | .500 |
| November | 5 | 5 | 306:13 | 9 | 1.76 | 148 | .943 | 3 | 2 | 0 | .600 |
| January | 4 | 4 | 221:43 | 12 | 3.25 | 94 | .887 | 2 | 2 | 0 | .500 |
| February | 2 | 1 | 112:30 | 12 | 6.40 | 58 | .829 | 0 | 1 | 0 | .000 |