gp
6
gs
6
min
351:13
ga
15
gaa
2.56
sv
132
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 1st | - | - |
| Games started | 6 | 1st | - | - |
| Minutes | 351:13 | 2nd | 0:00 | 39th |
| Goals against | 15 | 6th | - | - |
| Goals-against average | 2.56 | 4th | - | - |
| Saves | 132 | 2nd | - | - |
| Save pct | .898 | 5th | - | - |
| Wins | 2 | 3rd | - | - |
| Losses | 4 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | .333 | 4th | - | - |
| 2025-26p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |