Mount Allison at Saint Mary's October 30, 2010
Box Score
Mount Allison
Saint Mary's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Jonas Hammer
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Adam Brown
|
1 | 0 | 0 | 0 | 0 |
|
12
Chris Vizena
|
2 | 2 | 0 | 0 | 0 |
|
13
Kyle Reade
|
1 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Kyle Reade
|
0 | 0 | 0 | 0 | 9 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 153 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 61 | |
| 2 | 1 | 0 | 0 | 17 | |
| 5 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
11
Ian Coke
|
1 | 0 | 0 | 0 | 39 |
| 2 | 0 | 0 | 0 | 0 | |
|
16
Rory Kennedy
|
1 | 0 | 0 | 0 | 0 |
|
18
Michael Sun
|
0 | 0 | 0 | 0 | 5 |
|
19
Nils Webber
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 5 | |
|
TM
Jordan Spencer
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 0 | 217 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jonas Hammer | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Miller | 2 | 0 | 2 | 90:00 | |
| TM - Jordan Spencer | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
2nd
|
64:26 | Jonattan Cordobad (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
2nd
|
62:34 | Yellow card - Femi Adegbidi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 4 | 7 |
| Saint Mary's | 4 | 14 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 5 | 7 |
| Saint Mary's | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 2 | 3 |
| Saint Mary's | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 1 | 3 |
| Saint Mary's | 2 | 6 | 8 |
| Date/Time | October 30, 2010 - 3:15PM |
|---|---|
| Location | Saint Mary's |
| Stadium | Huskie |
| Game length | 104 |
| Attendance | 60 |
Play By Play
| 00:00 | Jonas Hammer at goalie for Mount Allison. | ||
| 00:00 | Adam Miller at goalie for Saint Mary's. | ||
| 02:25 | Shot by SMU Shane Rajaraman, SAVE Jonas Hammer. | ||
| 03:07 | Shot by MTAM chris Vizana, SAVE Adam Miller. | ||
| 13:43 | Shot by SMU Peter Garonis WIDE. | ||
| 15:12 | Corner kick by SMU Jonattan Cordobad [15:12]. | ||
| 20:23 | Corner kick by MTAM Femi Adegbidi [20:23]. | ||
| 21:58 | Shot by MTAM Adam Brown BLOCKED. | ||
| Foul on Saint Mary's. | |||
| 25:38 | Shot by SMU Elvir Gigolaj, SAVE Jonas Hammer. | ||
| 28:49 | Substitution!SMU substitution: David Inglis for Elvir Gigolaj. | ||
| 29:41 | Corner kick by SMU Nils Weber [29:41]. | ||
| Foul on Mount Allison. | |||
| 31:57 | Offside against Mount Allison. | ||
| Foul on Mount Allison. | |||
| 34:10 | Shot by SMU Rory Kennedy BLOCKED. | ||
| 34:35 | Corner kick by SMU Nils Weber [34:35]. | ||
| 36:35 | Substitution!MTAM substitution: Kyle Reade for Connor McCumber. | ||
| 40:43 | Corner kick by SMU Jonattan Cordobad [40:43]. | ||
| Foul on Saint Mary's. | |||
| 45:00 | Shot by MTAM Kyle Reade WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:06 | Shot by SMU Jonattan Cordobad, SAVE Jonas Hammer. | ||
| 46:58 | Shot by MTAM chris Vizana, SAVE Jordan Spencer. | ||
| 50:43 | Substitution!SMU substitution: Ian Coke for Nils Weber. | ||
| 51:04 | Offside against Mount Allison. | ||
| 52:25 | Shot by SMU David Inglis BLOCKED. | ||
| 52:38 | Corner kick by SMU Jonattan Cordobad [52:38]. | ||
| 53:05 | Shot by SMU Peter Garonis WIDE. | ||
| 53:23 | Corner kick by SMU Adam Downie [53:23]. | ||
| Foul on Saint Mary's. | |||
| 54:35 | Corner kick by SMU Jonattan Cordobad [54:35]. | ||
| 56:28 | Shot by SMU Ian Coke WIDE. | ||
| 57:05 | Shot by MTAM Justin Baglole, SAVE Adam Miller. | ||
| 60:11 | Shot by SMU Jonattan Cordobad BLOCKED. | ||
| 60:30 | Corner kick by SMU Adam Downie [60:30]. | ||
| 60:49 | Shot by SMU Adam Downie, SAVE TEAM. | ||
| Corner kick by SMU Adam Downie. | |||
| 61:14 | Shot by SMU Shawn Kodejs, SAVE TEAM. | ||
| 61:22 | Shot by SMU David Inglis BLOCKED. | ||
| 61:31 | PENALTY KICK by SMU Jonattan Cordobad MISSED, save Jonas Hammer. | ||
| 62:34 | Yellow card on MTAM Femi Adegbidi. | ||
| 62:51 | Corner kick by SMU Adam Downie [62:51]. | ||
| 63:34 | Corner kick by SMU Jonattan Cordobad [63:34]. | ||
| Foul on Mount Allison. | |||
| 64:26 | Goal!GOAL by SMU Jonattan Cordobad (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Saint Mary's. | |||
| 68:57 | Shot by SMU Jonattan Cordobad HIGH. | ||
| 70:17 | Corner kick by MTAM Connor McCumber [70:17]. | ||
| 70:48 | Offside against Mount Allison. | ||
| 72:09 | Substitution!MTAM substitution: Nicolas McDonald for Kyle Reade. | ||
| 72:09 | Substitution!MTAM substitution: Connor McCumber for Nicolas McDonald. | ||
| 73:26 | Substitution!SMU substitution: Tareq Armoush for Michael Sun. | ||
| Foul on Saint Mary's. | |||
| 79:15 | Shot by MTAM Femi Adegbidi WIDE. | ||
| Foul on Saint Mary's. | |||
| 80:48 | Substitution!MTAM substitution: 15 for Justin Baglole. | ||
| 81:55 | Shot by SMU Shane Rajaraman WIDE RIGHT. | ||
| Foul on Saint Mary's. | |||
| 84:33 | Substitution!SMU substitution: Michael Sun for Adam Downie. | ||
| 85:02 | Offside against Mount Allison. | ||
| 85:09 | Substitution!SMU substitution: Chris MacEachern for Peter Garonis. | ||
| 87:49 | Corner kick by SMU Jonattan Cordobad [87:49]. | ||
| 89:27 | Shot by SMU Tareq Armoush BLOCKED. | ||
| Foul on Saint Mary's. | |||
| 90:00 | Shot by SMU Tareq Armoush, SAVE Jonas Hammer. | ||
| 90:00 | Corner kick by MTAM Patrick Burt [90:00]. | ||
| 90:00 | Shot by MTAM Femi Adegbidi BLOCKED. | ||
| 90:00 | Substitution!MTAM substitution: Justin Baglole for Femi Adegbidi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

