StFX
18

Max Maund

g
1
a
0
pts
2
gw
1
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 12 2nd 12 2nd
Goals 1 39th 1 39th
Assists 0 1st 0 1st
Points 2 39th 2 39th
Shots 5 76th 5 76th
Shot Pct .200 25th .200 25th
Penalty kicks 0-0 135th 0-0 135th
Game-winning goals 1 11th 1 11th
Recent Results
Date Opponent Result
Oct 2 Dalhousie W, 2-0
Oct 17 at Cape Breton W, 2-0
Oct 22 at Dalhousie T, 0-0
Oct 24 Cape Breton W, 4-0
Oct 30 Acadia W, 4-0
Oct 31 at Saint Mary's T, 1-1
Date Opponent Score gp gs g a pts
Sep 11 Memorial W, 2-1 1 1 0 0 0
Sep 12 UPEI W, 2-0 1 1 0 0 0
Sep 18 at Moncton W, 4-0 1 1 0 0 0
Sep 19 at UNB W, 1-0 1 1 0 0 0
Sep 25 Mount Allison W, 4-1 1 1 0 0 0
Sep 26 Saint Mary's W, 3-2 1 1 0 0 0
Oct 1 at Acadia W, 2-0 1 1 0 0 0
Oct 2 Dalhousie W, 2-0 1 1 0 0 0
Oct 17 at Cape Breton W, 2-0 1 1 1 0 2
Oct 22 at Dalhousie T, 0-0 1 - 0 0 0
Oct 24 Cape Breton W, 4-0 1 1 0 0 0
Oct 30 Acadia W, 4-0 1 1 0 0 0
Oct 31 at Saint Mary's T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 11 Memorial W, 2-1 1 0 - 0 -
Sep 12 UPEI W, 2-0 1 0 - 0 -
Sep 18 at Moncton W, 4-0 1 0 - 0 -
Sep 19 at UNB W, 1-0 1 0 - 0 -
Sep 25 Mount Allison W, 4-1 1 0 - 0 -
Sep 26 Saint Mary's W, 3-2 1 1 .000 0 .000
Oct 1 at Acadia W, 2-0 1 1 .000 1 1.000
Oct 2 Dalhousie W, 2-0 1 0 - 0 -
Oct 17 at Cape Breton W, 2-0 1 1 1.000 1 1.000
Oct 22 at Dalhousie T, 0-0 1 0 - 0 -
Oct 24 Cape Breton W, 4-0 1 1 .000 1 1.000
Oct 30 Acadia W, 4-0 1 0 - 0 -
Oct 31 at Saint Mary's T, 1-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 11 Memorial W, 2-1 1 1 0 0-0 0
Sep 12 UPEI W, 2-0 1 0 0 0-0 0
Sep 18 at Moncton W, 4-0 1 0 0 0-0 0
Sep 19 at UNB W, 1-0 1 0 0 0-0 0
Sep 25 Mount Allison W, 4-1 1 0 0 0-0 0
Sep 26 Saint Mary's W, 3-2 1 0 0 0-0 0
Oct 1 at Acadia W, 2-0 1 0 0 0-0 0
Oct 2 Dalhousie W, 2-0 1 0 0 0-0 0
Oct 17 at Cape Breton W, 2-0 1 0 0 0-0 1
Oct 22 at Dalhousie T, 0-0 1 0 0 0-0 0
Oct 24 Cape Breton W, 4-0 1 0 0 0-0 0
Oct 30 Acadia W, 4-0 1 0 0 0-0 0
Oct 31 at Saint Mary's T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2010-11 13 12 1 0 2
2011-12 13 12 0 0 0
2012-13 11 11 0 0 0
2013-14 13 13 2 0 4
Total 50 48 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2010-11 13 .38 .200 .23 .600
2011-12 13 .23 .000 .15 .667
2012-13 11 .91 .000 .27 .300
2013-14 13 .92 .167 .69 .750
Total 50 .60 .100 .34 .567
  gp sh sh% sog sog%
2010-11 13 5 .200 3 .600
2011-12 13 3 .000 2 .667
2012-13 11 10 .000 3 .300
2013-14 13 12 .167 9 .750
Total 50 30 .100 17 .567
  gp yc rc pk gw
2010-11 13 0 0 0-0 1
2011-12 13 0 0 0-0 0
2012-13 11 0 0 0-0 0
2013-14 13 0 0 0-0 1
Total 50 0 0 0-0 2
  gp gs g/g a/g pts/g
2010-11 13 12 .08 .00 .15
2011-12 13 12 .00 .00 .00
2012-13 11 11 .00 .00 .00
2013-14 13 13 .15 .00 .31
Total 50 48 .06 .00 .12
  gp gs g a pts
Total 13 12 1 0 2
Conference 13 12 1 0 2
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 6 5 1 0 2
Neutral - - - - 0
           
Wins 11 11 1 0 2
Losses - - - - 0
           
September 6 6 0 0 0
October 7 6 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 13 .38 .200 .23 .600
Conference 13 .38 .200 .23 .600
Exhibition - - - - -
           
Home 7 .29 .000 .14 .500
Away 6 .50 .333 .33 .667
Neutral - - - - -
           
Wins 11 .36 .250 .27 .750
Losses - - - - -
           
September 6 .17 .000 .00 .000
October 7 .57 .250 .43 .750
  gp sh sh% sog sog%
Total 13 5 .200 3 .600
Conference 13 5 .200 3 .600
Exhibition - - - - -
           
Home 7 2 .000 1 .500
Away 6 3 .333 2 .667
Neutral - - - - -
           
Wins 11 4 .250 3 .750
Losses - - - - -
           
September 6 1 .000 0 .000
October 7 4 .250 3 .750
  gp yc rc pk gw
Total 13 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 1
Losses - 0 0 0-0 -
           
September 6 0 0 0-0 0
October 7 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 13 12 .08 .00 .15
Conference 13 12 .08 .00 .15
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 6 5 .17 .00 .33
Neutral - - - - -
           
Wins 11 11 .09 .00 .18
Losses - - - - -
           
September 6 6 .00 .00 .00
October 7 6 .14 .00 .29