StFX
8

Jamie Tibbo

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 11 27th 11 27th
Goals 1 39th 1 39th
Assists 0 7th 0 7th
Points 2 39th 2 39th
Shots 2 112th 2 112th
Shot Pct .500 5th .500 5th
Penalty kicks 0-0 214th 0-0 214th
Game-winning goals 0 31st 0 31st
Recent Results
Date Opponent Result
Oct 15 at Dalhousie T, 2-2
Oct 16 at Saint Mary's L, 2-1
Oct 21 Cape Breton L, 1-0
Oct 22 UNB W, 2-0
Oct 28 at Cape Breton L, 4-1
Oct 30 Saint Mary's W, 3-0
Date Opponent Score gp gs g a pts
Sep 11 at Acadia W, 4-3 1 1 0 0 0
Sep 16 at Acadia W, 3-0 1 1 0 0 0
Sep 18 Memorial W, 4-0 1 1 1 0 2
Sep 24 at Mount Allison W, 2-0 1 - 0 0 0
Sep 25 at UPEI T, 1-1 1 1 0 0 0
Sep 30 Dalhousie T, 1-1 1 1 0 0 0
Oct 2 Moncton W, 4-2 1 1 0 0 0
Oct 15 at Dalhousie T, 2-2 1 1 0 0 0
Oct 16 at Saint Mary's L, 2-1 1 1 0 0 0
Oct 21 Cape Breton L, 1-0 1 1 0 0 0
Oct 22 UNB W, 2-0 1 1 0 0 0
Oct 28 at Cape Breton L, 4-1 1 1 0 0 0
Oct 30 Saint Mary's W, 3-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 11 at Acadia W, 4-3 1 0 - 0 -
Sep 16 at Acadia W, 3-0 1 0 - 0 -
Sep 18 Memorial W, 4-0 1 1 1.000 1 1.000
Sep 24 at Mount Allison W, 2-0 1 0 - 0 -
Sep 25 at UPEI T, 1-1 1 0 - 0 -
Sep 30 Dalhousie T, 1-1 1 0 - 0 -
Oct 2 Moncton W, 4-2 1 1 .000 0 .000
Oct 15 at Dalhousie T, 2-2 1 0 - 0 -
Oct 16 at Saint Mary's L, 2-1 1 0 - 0 -
Oct 21 Cape Breton L, 1-0 1 0 - 0 -
Oct 22 UNB W, 2-0 1 0 - 0 -
Oct 28 at Cape Breton L, 4-1 1 0 - 0 -
Oct 30 Saint Mary's W, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 11 at Acadia W, 4-3 1 0 0 0-0 0
Sep 16 at Acadia W, 3-0 1 0 0 0-0 0
Sep 18 Memorial W, 4-0 1 0 0 0-0 0
Sep 24 at Mount Allison W, 2-0 1 1 0 0-0 0
Sep 25 at UPEI T, 1-1 1 0 0 0-0 0
Sep 30 Dalhousie T, 1-1 1 0 0 0-0 0
Oct 2 Moncton W, 4-2 1 0 0 0-0 0
Oct 15 at Dalhousie T, 2-2 1 0 0 0-0 0
Oct 16 at Saint Mary's L, 2-1 1 0 0 0-0 0
Oct 21 Cape Breton L, 1-0 1 0 0 0-0 0
Oct 22 UNB W, 2-0 1 0 0 0-0 0
Oct 28 at Cape Breton L, 4-1 1 0 0 0-0 0
Oct 30 Saint Mary's W, 3-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 10 3 0 0 0
2011-12 13 11 1 0 2
2012-13 9 6 0 0 0
2013-14 13 11 0 0 0
Total 45 31 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2010-11 10 .40 .000 .30 .750
2011-12 13 .15 .500 .08 .500
2012-13 9 .67 .000 .33 .500
2013-14 13 .69 .000 .46 .667
Total 45 .47 .048 .29 .619
  gp sh sh% sog sog%
2010-11 10 4 .000 3 .750
2011-12 13 2 .500 1 .500
2012-13 9 6 .000 3 .500
2013-14 13 9 .000 6 .667
Total 45 21 .048 13 .619
  gp yc rc pk gw
2010-11 10 0 0 0-0 0
2011-12 13 0 0 0-0 0
2012-13 9 0 0 0-0 0
2013-14 13 0 0 0-0 0
Total 45 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 10 3 .00 .00 .00
2011-12 13 11 .08 .00 .15
2012-13 9 6 .00 .00 .00
2013-14 13 11 .00 .00 .00
Total 45 31 .02 .00 .04
  gp gs g a pts
Total 13 11 1 0 2
Conference 13 11 1 0 2
Exhibition - - - - 0
           
Home 6 5 1 0 2
Away 7 6 0 0 0
Neutral - - - - 0
           
Wins 7 5 1 0 2
Losses 3 3 0 0 0
           
September 6 5 1 0 2
October 7 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .15 .500 .08 .500
Conference 13 .15 .500 .08 .500
Exhibition - - - - -
           
Home 6 .33 .500 .17 .500
Away 7 .00 - .00 -
Neutral - - - - -
           
Wins 7 .29 .500 .14 .500
Losses 3 .00 - .00 -
           
September 6 .17 1.000 .17 1.000
October 7 .14 .000 .00 .000
  gp sh sh% sog sog%
Total 13 2 .500 1 .500
Conference 13 2 .500 1 .500
Exhibition - - - - -
           
Home 6 2 .500 1 .500
Away 7 0 - 0 -
Neutral - - - - -
           
Wins 7 2 .500 1 .500
Losses 3 0 - 0 -
           
September 6 1 1.000 1 1.000
October 7 1 .000 0 .000
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 11 .08 .00 .15
Conference 13 11 .08 .00 .15
Exhibition - - - - -
           
Home 6 5 .17 .00 .33
Away 7 6 .00 .00 .00
Neutral - - - - -
           
Wins 7 5 .14 .00 .29
Losses 3 3 .00 .00 .00
           
September 6 5 .17 .00 .33
October 7 6 .00 .00 .00