UPEI
3

Jared Murphy

g
2
a
0
pts
4
gw
0
Player Stats
  Overall OR Conference CR
Games 11 61st 11 61st
Games started 9 60th 9 60th
Goals 2 26th 2 26th
Assists 0 1st 0 1st
Points 4 26th 4 26th
Shots 31 6th 31 6th
Shot Pct .065 73rd .065 73rd
Penalty kicks 0-0 160th 0-0 160th
Game-winning goals 0 34th 0 34th
Recent Results
Date Opponent Result
Sep 30 at Memorial W, 4-0
Oct 12 at Mount Allison T, 1-1
Oct 13 at Dalhousie T, 2-2
Oct 19 Acadia W, 3-0
Oct 20 Cape Breton L, 2-0
Oct 26 at UNB L, 2-0
Date Opponent Score gp gs g a pts
Sep 8 Mount Allison L, 3-0 - - - - -
Sep 9 at Moncton L, 3-0 - - - - -
Sep 14 at Saint Mary's L, 5-0 1 1 0 0 0
Sep 15 UNB W, 3-0 1 1 0 0 0
Sep 21 Moncton T, 3-3 1 1 1 0 2
Sep 22 StFX W, 2-1 1 1 0 0 0
Sep 29 at Memorial W, 1-0 1 1 0 0 0
Sep 30 at Memorial W, 4-0 1 1 0 0 0
Oct 12 at Mount Allison T, 1-1 1 - 0 0 0
Oct 13 at Dalhousie T, 2-2 1 - 0 0 0
Oct 19 Acadia W, 3-0 1 1 1 0 2
Oct 20 Cape Breton L, 2-0 1 1 0 0 0
Oct 26 at UNB L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 8 Mount Allison L, 3-0 - - - - -
Sep 9 at Moncton L, 3-0 - - - - -
Sep 14 at Saint Mary's L, 5-0 1 2 .000 0 .000
Sep 15 UNB W, 3-0 1 6 .000 3 .500
Sep 21 Moncton T, 3-3 1 1 1.000 1 1.000
Sep 22 StFX W, 2-1 1 2 .000 0 .000
Sep 29 at Memorial W, 1-0 1 6 .000 6 1.000
Sep 30 at Memorial W, 4-0 1 3 .000 3 1.000
Oct 12 at Mount Allison T, 1-1 1 0 - 0 -
Oct 13 at Dalhousie T, 2-2 1 2 .000 1 .500
Oct 19 Acadia W, 3-0 1 5 .200 2 .400
Oct 20 Cape Breton L, 2-0 1 3 .000 0 .000
Oct 26 at UNB L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 8 Mount Allison L, 3-0 - - - - -
Sep 9 at Moncton L, 3-0 - - - - -
Sep 14 at Saint Mary's L, 5-0 1 0 0 0-0 0
Sep 15 UNB W, 3-0 1 0 0 0-0 0
Sep 21 Moncton T, 3-3 1 0 0 0-0 0
Sep 22 StFX W, 2-1 1 0 0 0-0 0
Sep 29 at Memorial W, 1-0 1 0 0 0-0 0
Sep 30 at Memorial W, 4-0 1 0 0 0-0 0
Oct 12 at Mount Allison T, 1-1 1 0 0 0-0 0
Oct 13 at Dalhousie T, 2-2 1 0 0 0-0 0
Oct 19 Acadia W, 3-0 1 0 0 0-0 0
Oct 20 Cape Breton L, 2-0 1 0 0 0-0 0
Oct 26 at UNB L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 13 12 4 0 8
2011-12 13 12 7 0 14
2012-13 11 9 2 0 4
2014-15 12 12 6 5 11
Total 49 45 19 5 43
  gp sh/g sh%/g sog/g sog%/g
2010-11 13 2.00 .154 1.08 .538
2011-12 13 2.85 .189 1.62 .568
2012-13 11 2.82 .065 1.55 .548
2014-15 12 3.58 .140 2.58 .721
Total 49 2.80 .139 1.69 .606
  gp sh sh% sog sog%
2010-11 13 26 .154 14 .538
2011-12 13 37 .189 21 .568
2012-13 11 31 .065 17 .548
2014-15 12 43 .140 31 .721
Total 49 137 .139 83 .606
  gp yc rc pk gw
2010-11 13 0 0 0-0 3
2011-12 13 0 0 0-0 4
2012-13 11 0 0 0-0 0
2014-15 12 0 0 0-0 1
Total 49 0 0 0-0 8
  gp gs g/g a/g pts/g
2010-11 13 12 .31 .00 .62
2011-12 13 12 .54 .00 1.08
2012-13 11 9 .18 .00 .36
2014-15 12 12 .50 .42 .92
Total 49 45 .39 .10 .88
  gp gs g a pts
Total 11 9 2 0 4
Conference 11 9 2 0 4
Exhibition - - - - 0
           
Home 5 5 2 0 4
Away 6 4 0 0 0
Neutral - - - - 0
           
Wins 5 5 1 0 2
Losses 3 3 0 0 0
           
September 6 6 1 0 2
October 5 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 11 2.82 .065 1.55 .548
Conference 11 2.82 .065 1.55 .548
Exhibition - - - - -
           
Home 5 3.40 .118 1.20 .353
Away 6 2.33 .000 1.83 .786
Neutral - - - - -
           
Wins 5 4.40 .045 2.80 .636
Losses 3 2.00 .000 .33 .167
           
September 6 3.33 .050 2.17 .650
October 5 2.20 .091 .80 .364
  gp sh sh% sog sog%
Total 11 31 .065 17 .548
Conference 11 31 .065 17 .548
Exhibition - - - - -
           
Home 5 17 .118 6 .353
Away 6 14 .000 11 .786
Neutral - - - - -
           
Wins 5 22 .045 14 .636
Losses 3 6 .000 1 .167
           
September 6 20 .050 13 .650
October 5 11 .091 4 .364
  gp yc rc pk gw
Total 11 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 6 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 9 .18 .00 .36
Conference 11 9 .18 .00 .36
Exhibition - - - - -
           
Home 5 5 .40 .00 .80
Away 6 4 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .20 .00 .40
Losses 3 3 .00 .00 .00
           
September 6 6 .17 .00 .33
October 5 3 .20 .00 .40