Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Bessey UNB 13 10 .08 .00 .15
1 J Bruno mota Cape Breton 13 13 .15 .00 .31
1 L Chamberlain Acadia 13 13 .00 .00 .00
1 P Demers UNB 13 6 .00 .00 .00
1 K Ezekiel Acadia 13 13 .00 .00 .00
1 C Ferlatte UNB 13 1 .00 .00 .00
1 V Garonis Saint Mary's 13 13 .08 .00 .15
1 D Gaudet Saint Mary's 13 13 .54 .00 1.08
1 I Greedy Cape Breton 13 13 .23 .00 .46
1 A Haiart UNB 13 5 .00 .00 .00
1 S Hollis Cape Breton 13 13 .31 .00 .62
1 O Jones UNB 13 13 .31 .00 .62
1 V Karosan UNB 13 4 .08 .00 .15
1 B Law UNB 13 13 .38 .00 .77
1 G Lawton UNB 13 10 .08 .00 .15
1 N McGuiness Acadia 13 3 .08 .00 .15
1 E Merchant Acadia 13 13 .00 .00 .00
1 A Miller Saint Mary's 13 13 .00 .00 .00
1 S Miller UNB 13 9 .00 .00 .00
1 S Rajkovic Cape Breton 13 13 .08 .00 .15
1 E Ross Acadia 13 13 .00 .00 .00
1 A Snyder Acadia 13 12 .00 .00 .00
1 P Urbina UNB 13 5 .00 .00 .00
1 M Wilkinson Acadia 13 1 .00 .00 .00
1 T Wilson Cape Breton 13 10 .00 .00 .00
26 F Adegbidi Mount Allison 12 10 .08 .00 .17
26 T Armoush Saint Mary's 12 - .00 .00 .00
26 D Bachar Saint Mary's 12 12 .17 .00 .33
26 Z Bauld Saint Mary's 12 12 .00 .00 .00
26 A Benson Memorial 12 6 .00 .00 .00
26 J Bent Acadia 12 12 .00 .00 .00
26 P Burtt Mount Allison 12 11 .17 .00 .33
26 A Crace Mount Allison 12 11 .08 .00 .17
26 A Gagnon Mount Allison 12 10 .00 .00 .00
26 P Gorski Saint Mary's 12 11 .00 .00 .00
26 M Greenlaw Mount Allison 12 11 .08 .00 .17
26 J Hammar Mount Allison 12 10 .00 .00 .00
26 K Henry Saint Mary's 12 10 .33 .00 .67
26 D Hickey Memorial 12 7 .00 .00 .00
26 R Hogg Saint Mary's 12 2 .25 .00 .50
26 S Kodejs Saint Mary's 12 12 .00 .00 .00
26 M Kowalski Cape Breton 12 4 .17 .00 .33
26 K Kuhn Saint Mary's 12 1 .00 .00 .00
26 C Maceachern Saint Mary's 12 12 .00 .00 .00
26 J Mallard Acadia 12 6 .25 .00 .50
26 J Massie Cape Breton 12 12 .33 .00 .67
26 A McMurray UNB 12 12 .00 .00 .00
26 Y Mohammad UNB 12 12 .33 .00 .67
26 F Mora Mount Allison 12 10 .00 .00 .00
26 R Parkinson Saint Mary's 12 1 .08 .00 .17
26 S Rajaraman Saint Mary's 12 12 .17 .00 .33
26 R Ramsden UNB 12 12 .00 .00 .00
26 A Rigby Cape Breton 12 12 .08 .00 .17
26 J Rouse UNB 12 11 .00 .00 .00
26 Z Shaffelburg Acadia 12 12 .33 .00 .67
26 Y Shehab el din UNB 12 9 .08 .00 .17
26 C Vizena Mount Allison 12 9 .00 .00 .00
26 G Whiting Cape Breton 12 12 .08 .00 .17
26 T Woods Acadia 12 2 .00 .00 .00
26 A Zscheile Mount Allison 12 11 .00 .00 .00
61 M Archibald Mount Allison 11 4 .00 .00 .00
61 S Ashihara Cape Breton 11 3 .09 .00 .18
61 S Bliss Mount Allison 11 3 .00 .00 .00
61 M Breen Memorial 11 9 .09 .00 .18
61 R Casey StFX 11 11 .27 .00 .55
61 S Charron Moncton 11 11 .00 .00 .00
61 O Chenard Saint Mary's 11 9 .18 .00 .36
61 A Ciepala Moncton 11 9 .27 .00 .55
61 K Connolly Memorial 11 9 .00 .00 .00
61 L Dawson UPEI 11 9 .00 .00 .00
61 S Delong Memorial 11 11 .09 .00 .18
61 K Dutton UPEI 11 7 .00 .00 .00
61 M Elliot Memorial 11 - .00 .00 .00
61 B Evraire Dalhousie 11 9 .18 .00 .36
61 S Fardy Memorial 11 11 .09 .00 .18
61 M Harpur StFX 11 5 .00 .00 .00
61 G Hodgkinson StFX 11 10 .00 .00 .00
61 B Hogan UPEI 11 9 .27 .00 .55
61 S Karklins Dalhousie 11 4 .00 .00 .00
61 S Lesage Moncton 11 11 .00 .00 .00
61 R Lewars Cape Breton 11 8 .00 .00 .00
61 T Lewars Dalhousie 11 9 .45 .00 .91
61 A Lowther UPEI 11 9 .09 .00 .18
61 K Madani Saint Mary's 11 1 .00 .00 .00
61 M Maund StFX 11 11 .00 .00 .00
61 J Mayaleh UPEI 11 9 .36 .00 .73
61 C McCumber Mount Allison 11 10 .18 .00 .36
61 G McGuire Mount Allison 11 1 .00 .00 .00
61 J Murphy UPEI 11 9 .18 .00 .36
61 J Nearing Dalhousie 11 5 .09 .00 .18
61 M Noseworthy Memorial 11 7 .00 .00 .00
61 F Ntima-Nsiemi Moncton 11 10 .18 .00 .36
61 J Nunn Acadia 11 7 .09 .00 .18
61 M Nunn Acadia 11 11 .00 .00 .00
61 C Pope Memorial 11 11 .00 .00 .00
61 G Reid Memorial 11 10 .00 .00 .00
61 R Ribiero StFX 11 11 .36 .00 .73
61 J Ross Dalhousie 11 9 .00 .00 .00
61 I Sanoh UPEI 11 9 .18 .00 .36
61 C Saunders Mount Allison 11 5 .18 .00 .36
61 W Scheller Cape Breton 11 5 .09 .00 .18
61 J Schembri Dalhousie 11 1 .00 .00 .00
61 H Singh UPEI 11 - .36 .00 .73
61 J Slaney Memorial 11 10 .00 .00 .00
61 T Smith Memorial 11 7 .00 .00 .00
61 M Vlk StFX 11 10 .64 .00 1.27
61 J Warren Memorial 11 11 .00 .00 .00
61 T White UPEI 11 9 .00 .00 .00
61 M Zekaroui Moncton 11 11 .00 .00 .00
110 M Al-Assadi StFX 10 9 .10 .00 .20
110 R Ashlee StFX 10 3 .10 .00 .20
110 S Choi Dalhousie 10 4 .00 .00 .00
110 K Ciepala Moncton 10 - .00 .00 .00
110 E Da silva UPEI 10 3 .00 .00 .00
110 S Dossou StFX 10 7 .20 .00 .40
110 M Dunlop UPEI 10 - .00 .00 .00
110 L Dutton Acadia 10 8 .00 .00 .00
110 T Dykerman UPEI 10 - .00 .00 .00
110 A Godin Moncton 10 10 .20 .00 .40
110 D Hill UPEI 10 5 .00 .00 .00
110 C Lindor Moncton 10 8 .00 .00 .00
110 J Maclellan Cape Breton 10 - .10 .00 .20
110 C Macmillan UPEI 10 8 .00 .00 .00
110 P Martin Cape Breton 10 5 .00 .00 .00
110 Z Mbolekwa Dalhousie 10 1 .10 .00 .20
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Bessey UNB 13 .62 .125 .23 .375
1 J Bruno mota Cape Breton 13 2.31 .067 1.15 .500
1 L Chamberlain Acadia 13 .08 .000 .00 .000
1 P Demers UNB 13 .23 .000 .15 .667
1 K Ezekiel Acadia 13 .85 .000 .31 .364
1 C Ferlatte UNB 13 .00 - .00 -
1 V Garonis Saint Mary's 13 .38 .200 .15 .400
1 D Gaudet Saint Mary's 13 2.31 .233 1.77 .767
1 I Greedy Cape Breton 13 3.38 .068 1.31 .386
1 A Haiart UNB 13 .08 .000 .00 .000
1 S Hollis Cape Breton 13 2.00 .154 .85 .423
1 O Jones UNB 13 1.46 .211 .85 .579
1 V Karosan UNB 13 .23 .333 .15 .667
1 B Law UNB 13 1.08 .357 .85 .786
1 G Lawton UNB 13 .62 .125 .38 .625
1 N McGuiness Acadia 13 .38 .200 .31 .800
1 E Merchant Acadia 13 .62 .000 .23 .375
1 A Miller Saint Mary's 13 .00 - .00 -
1 S Miller UNB 13 .38 .000 .15 .400
1 S Rajkovic Cape Breton 13 .85 .091 .31 .364
1 E Ross Acadia 13 .00 - .00 -
1 A Snyder Acadia 13 .77 .000 .46 .600
1 P Urbina UNB 13 .38 .000 .15 .400
1 M Wilkinson Acadia 13 .23 .000 .15 .667
1 T Wilson Cape Breton 13 .15 .000 .00 .000
26 F Adegbidi Mount Allison 12 .75 .111 .25 .333
26 T Armoush Saint Mary's 12 .33 .000 .08 .250
26 D Bachar Saint Mary's 12 2.00 .083 1.08 .542
26 Z Bauld Saint Mary's 12 .08 .000 .08 1.000
26 A Benson Memorial 12 .08 .000 .08 1.000
26 J Bent Acadia 12 .25 .000 .17 .667
26 P Burtt Mount Allison 12 .83 .200 .33 .400
26 A Crace Mount Allison 12 .75 .111 .67 .889
26 A Gagnon Mount Allison 12 .42 .000 .25 .600
26 P Gorski Saint Mary's 12 .42 .000 .33 .800
26 M Greenlaw Mount Allison 12 1.17 .071 .50 .429
26 J Hammar Mount Allison 12 .00 - .00 -
26 K Henry Saint Mary's 12 2.75 .121 1.50 .545
26 D Hickey Memorial 12 .00 - .00 -
26 R Hogg Saint Mary's 12 .92 .273 .42 .455
26 S Kodejs Saint Mary's 12 .42 .000 .25 .600
26 M Kowalski Cape Breton 12 .58 .286 .33 .571
26 K Kuhn Saint Mary's 12 .00 - .00 -
26 C Maceachern Saint Mary's 12 .33 .000 .17 .500
26 J Mallard Acadia 12 1.08 .231 .67 .615
26 J Massie Cape Breton 12 3.00 .111 2.00 .667
26 A McMurray UNB 12 .00 - .00 -
26 Y Mohammad UNB 12 1.83 .182 1.25 .682
26 F Mora Mount Allison 12 1.00 .000 .42 .417
26 R Parkinson Saint Mary's 12 .42 .200 .25 .600
26 S Rajaraman Saint Mary's 12 .83 .200 .50 .600
26 R Ramsden UNB 12 .08 .000 .08 1.000
26 A Rigby Cape Breton 12 1.50 .056 .67 .444
26 J Rouse UNB 12 .75 .000 .58 .778
26 Z Shaffelburg Acadia 12 2.67 .125 1.08 .406
26 Y Shehab el din UNB 12 .33 .250 .25 .750
26 C Vizena Mount Allison 12 .25 .000 .08 .333
26 G Whiting Cape Breton 12 1.17 .071 .92 .786
26 T Woods Acadia 12 .00 - .00 -
26 A Zscheile Mount Allison 12 .08 .000 .00 .000
61 M Archibald Mount Allison 11 .64 .000 .09 .143
61 S Ashihara Cape Breton 11 .36 .250 .18 .500
61 S Bliss Mount Allison 11 .55 .000 .09 .167
61 M Breen Memorial 11 .55 .167 .27 .500
61 R Casey StFX 11 1.27 .214 .73 .571
61 S Charron Moncton 11 .00 - .00 -
61 O Chenard Saint Mary's 11 1.36 .133 .64 .467
61 A Ciepala Moncton 11 2.18 .125 1.09 .500
61 K Connolly Memorial 11 .18 .000 .09 .500
61 L Dawson UPEI 11 .64 .000 .45 .714
61 S Delong Memorial 11 1.00 .091 .55 .545
61 K Dutton UPEI 11 .73 .000 .18 .250
61 M Elliot Memorial 11 .27 .000 .18 .667
61 B Evraire Dalhousie 11 2.09 .087 .64 .304
61 S Fardy Memorial 11 .45 .200 .18 .400
61 M Harpur StFX 11 .82 .000 .00 .000
61 G Hodgkinson StFX 11 .09 .000 .09 1.000
61 B Hogan UPEI 11 .91 .300 .73 .800
61 S Karklins Dalhousie 11 .91 .000 .36 .400
61 S Lesage Moncton 11 .00 - .00 -
61 R Lewars Cape Breton 11 .36 .000 .00 .000
61 T Lewars Dalhousie 11 2.45 .185 1.09 .444
61 A Lowther UPEI 11 .45 .200 .09 .200
61 K Madani Saint Mary's 11 .27 .000 .00 .000
61 M Maund StFX 11 .91 .000 .27 .300
61 J Mayaleh UPEI 11 2.18 .167 1.27 .583
61 C McCumber Mount Allison 11 2.00 .091 .18 .091
61 G McGuire Mount Allison 11 .00 - .00 -
61 J Murphy UPEI 11 2.82 .065 1.55 .548
61 J Nearing Dalhousie 11 1.00 .091 .36 .364
61 M Noseworthy Memorial 11 .00 - .00 -
61 F Ntima-Nsiemi Moncton 11 .73 .250 .64 .875
61 J Nunn Acadia 11 .55 .167 .27 .500
61 M Nunn Acadia 11 .27 .000 .18 .667
61 C Pope Memorial 11 .36 .000 .27 .750
61 G Reid Memorial 11 .18 .000 .18 1.000
61 R Ribiero StFX 11 3.45 .105 2.45 .711
61 J Ross Dalhousie 11 .00 - .00 -
61 I Sanoh UPEI 11 2.00 .091 1.09 .545
61 C Saunders Mount Allison 11 .36 .500 .36 1.000
61 W Scheller Cape Breton 11 .55 .167 .45 .833
61 J Schembri Dalhousie 11 .09 .000 .00 .000
61 H Singh UPEI 11 1.27 .286 .55 .429
61 J Slaney Memorial 11 .36 .000 .27 .750
61 T Smith Memorial 11 .00 - .00 -
61 M Vlk StFX 11 2.55 .250 2.09 .821
61 J Warren Memorial 11 .82 .000 .64 .778
61 T White UPEI 11 .00 - .00 -
61 M Zekaroui Moncton 11 .18 .000 .00 .000
110 M Al-Assadi StFX 10 .60 .167 .40 .667
110 R Ashlee StFX 10 .40 .250 .20 .500
110 S Choi Dalhousie 10 .40 .000 .10 .250
110 K Ciepala Moncton 10 .30 .000 .20 .667
110 E Da silva UPEI 10 .00 - .00 -
110 S Dossou StFX 10 1.30 .154 .90 .692
110 M Dunlop UPEI 10 .20 .000 .10 .500
110 L Dutton Acadia 10 1.20 .000 .60 .500
110 T Dykerman UPEI 10 .00 - .00 -
110 A Godin Moncton 10 1.40 .143 .80 .571
110 D Hill UPEI 10 .00 - .00 -
110 C Lindor Moncton 10 .40 .000 .20 .500
110 J Maclellan Cape Breton 10 .10 1.000 .10 1.000
110 C Macmillan UPEI 10 .50 .000 .20 .400
110 P Martin Cape Breton 10 .10 .000 .00 .000
110 Z Mbolekwa Dalhousie 10 .20 .500 .20 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 A Miller Saint Mary's 13 11 .54 0.54 4.23
1 E Ross Acadia 13 11 1.69 1.69 4.46
3 J Hammar Mount Allison 11 10 1.08 1.18 3.33
3 D Hickey Memorial 8 7 1.58 2.59 4.92
3 M Kowalski Cape Breton 1 1 .25 3.00 .08
3 A McMurray UNB 12 9 .58 0.60 4.00
7 S Charron Moncton 11 10 1.82 1.82 3.36
7 G McGuire Mount Allison 1 1 .09 1.00 .36
7 J Ross Dalhousie 11 9 1.64 1.64 4.73
7 T White UPEI 11 8 1.45 1.45 4.45
11 R Melanson Moncton - - - - -
11 L Olmstead Memorial 5 3 1.56 3.01 3.56
13 M Kenny UNB 1 0 .00 - .00
13 A MacDonald StFX 8 5 .88 0.89 5.00
13 E McGarry Acadia - - - - -
13 A Murphy Cape Breton 8 4 .63 0.63 5.75
17 B Eagle UNB 1 0 .14 3.37 .29
17 S Hutchison StFX 4 3 .71 1.59 2.57
17 E Macinnis Cape Breton 4 4 1.57 2.75 3.29
20 E Cochrane Cape Breton - - - - -
21 L Vaslet Memorial - - - - -
22 S Rodenhizer StFX - - - - -
22 M Zirkl StFX - - - - -
Rk Name Team gp gs g a pts
1 J Bessey UNB 13 10 1 0 2
1 J Bruno mota Cape Breton 13 13 2 0 4
1 L Chamberlain Acadia 13 13 0 0 0
1 P Demers UNB 13 6 0 0 0
1 K Ezekiel Acadia 13 13 0 0 0
1 C Ferlatte UNB 13 1 0 0 0
1 V Garonis Saint Mary's 13 13 1 0 2
1 D Gaudet Saint Mary's 13 13 7 0 14
1 I Greedy Cape Breton 13 13 3 0 6
1 A Haiart UNB 13 5 0 0 0
1 S Hollis Cape Breton 13 13 4 0 8
1 O Jones UNB 13 13 4 0 8
1 V Karosan UNB 13 4 1 0 2
1 B Law UNB 13 13 5 0 10
1 G Lawton UNB 13 10 1 0 2
1 N McGuiness Acadia 13 3 1 0 2
1 E Merchant Acadia 13 13 0 0 0
1 A Miller Saint Mary's 13 13 0 0 0
1 S Miller UNB 13 9 0 0 0
1 S Rajkovic Cape Breton 13 13 1 0 2
1 E Ross Acadia 13 13 0 0 0
1 A Snyder Acadia 13 12 0 0 0
1 P Urbina UNB 13 5 0 0 0
1 M Wilkinson Acadia 13 1 0 0 0
1 T Wilson Cape Breton 13 10 0 0 0
26 F Adegbidi Mount Allison 12 10 1 0 2
26 T Armoush Saint Mary's 12 - 0 0 0
26 D Bachar Saint Mary's 12 12 2 0 4
26 Z Bauld Saint Mary's 12 12 0 0 0
26 A Benson Memorial 12 6 0 0 0
26 J Bent Acadia 12 12 0 0 0
26 P Burtt Mount Allison 12 11 2 0 4
26 A Crace Mount Allison 12 11 1 0 2
26 A Gagnon Mount Allison 12 10 0 0 0
26 P Gorski Saint Mary's 12 11 0 0 0
26 M Greenlaw Mount Allison 12 11 1 0 2
26 J Hammar Mount Allison 12 10 0 0 0
26 K Henry Saint Mary's 12 10 4 0 8
26 D Hickey Memorial 12 7 0 0 0
26 R Hogg Saint Mary's 12 2 3 0 6
26 S Kodejs Saint Mary's 12 12 0 0 0
26 M Kowalski Cape Breton 12 4 2 0 4
26 K Kuhn Saint Mary's 12 1 0 0 0
26 C Maceachern Saint Mary's 12 12 0 0 0
26 J Mallard Acadia 12 6 3 0 6
26 J Massie Cape Breton 12 12 4 0 8
26 A McMurray UNB 12 12 0 0 0
26 Y Mohammad UNB 12 12 4 0 8
26 F Mora Mount Allison 12 10 0 0 0
26 R Parkinson Saint Mary's 12 1 1 0 2
26 S Rajaraman Saint Mary's 12 12 2 0 4
26 R Ramsden UNB 12 12 0 0 0
26 A Rigby Cape Breton 12 12 1 0 2
26 J Rouse UNB 12 11 0 0 0
26 Z Shaffelburg Acadia 12 12 4 0 8
26 Y Shehab el din UNB 12 9 1 0 2
26 C Vizena Mount Allison 12 9 0 0 0
26 G Whiting Cape Breton 12 12 1 0 2
26 T Woods Acadia 12 2 0 0 0
26 A Zscheile Mount Allison 12 11 0 0 0
61 M Archibald Mount Allison 11 4 0 0 0
61 S Ashihara Cape Breton 11 3 1 0 2
61 S Bliss Mount Allison 11 3 0 0 0
61 M Breen Memorial 11 9 1 0 2
61 R Casey StFX 11 11 3 0 6
61 S Charron Moncton 11 11 0 0 0
61 O Chenard Saint Mary's 11 9 2 0 4
61 A Ciepala Moncton 11 9 3 0 6
61 K Connolly Memorial 11 9 0 0 0
61 L Dawson UPEI 11 9 0 0 0
61 S Delong Memorial 11 11 1 0 2
61 K Dutton UPEI 11 7 0 0 0
61 M Elliot Memorial 11 - 0 0 0
61 B Evraire Dalhousie 11 9 2 0 4
61 S Fardy Memorial 11 11 1 0 2
61 M Harpur StFX 11 5 0 0 0
61 G Hodgkinson StFX 11 10 0 0 0
61 B Hogan UPEI 11 9 3 0 6
61 S Karklins Dalhousie 11 4 0 0 0
61 S Lesage Moncton 11 11 0 0 0
61 R Lewars Cape Breton 11 8 0 0 0
61 T Lewars Dalhousie 11 9 5 0 10
61 A Lowther UPEI 11 9 1 0 2
61 K Madani Saint Mary's 11 1 0 0 0
61 M Maund StFX 11 11 0 0 0
61 J Mayaleh UPEI 11 9 4 0 8
61 C McCumber Mount Allison 11 10 2 0 4
61 G McGuire Mount Allison 11 1 0 0 0
61 J Murphy UPEI 11 9 2 0 4
61 J Nearing Dalhousie 11 5 1 0 2
61 M Noseworthy Memorial 11 7 0 0 0
61 F Ntima-Nsiemi Moncton 11 10 2 0 4
61 J Nunn Acadia 11 7 1 0 2
61 M Nunn Acadia 11 11 0 0 0
61 C Pope Memorial 11 11 0 0 0
61 G Reid Memorial 11 10 0 0 0
61 R Ribiero StFX 11 11 4 0 8
61 J Ross Dalhousie 11 9 0 0 0
61 I Sanoh UPEI 11 9 2 0 4
61 C Saunders Mount Allison 11 5 2 0 4
61 W Scheller Cape Breton 11 5 1 0 2
61 J Schembri Dalhousie 11 1 0 0 0
61 H Singh UPEI 11 - 4 0 8
61 J Slaney Memorial 11 10 0 0 0
61 T Smith Memorial 11 7 0 0 0
61 M Vlk StFX 11 10 7 0 14
61 J Warren Memorial 11 11 0 0 0
61 T White UPEI 11 9 0 0 0
61 M Zekaroui Moncton 11 11 0 0 0
110 M Al-Assadi StFX 10 9 1 0 2
110 R Ashlee StFX 10 3 1 0 2
110 S Choi Dalhousie 10 4 0 0 0
110 K Ciepala Moncton 10 - 0 0 0
110 E Da silva UPEI 10 3 0 0 0
110 S Dossou StFX 10 7 2 0 4
110 M Dunlop UPEI 10 - 0 0 0
110 L Dutton Acadia 10 8 0 0 0
110 T Dykerman UPEI 10 - 0 0 0
110 A Godin Moncton 10 10 2 0 4
110 D Hill UPEI 10 5 0 0 0
110 C Lindor Moncton 10 8 0 0 0
110 J Maclellan Cape Breton 10 - 1 0 2
110 C Macmillan UPEI 10 8 0 0 0
110 P Martin Cape Breton 10 5 0 0 0
110 Z Mbolekwa Dalhousie 10 1 1 0 2
Rk Name Team gp sh sh% sog sog%
1 J Bessey UNB 13 8 .125 3 .375
1 J Bruno mota Cape Breton 13 30 .067 15 .500
1 L Chamberlain Acadia 13 1 .000 0 .000
1 P Demers UNB 13 3 .000 2 .667
1 K Ezekiel Acadia 13 11 .000 4 .364
1 C Ferlatte UNB 13 0 - 0 -
1 V Garonis Saint Mary's 13 5 .200 2 .400
1 D Gaudet Saint Mary's 13 30 .233 23 .767
1 I Greedy Cape Breton 13 44 .068 17 .386
1 A Haiart UNB 13 1 .000 0 .000
1 S Hollis Cape Breton 13 26 .154 11 .423
1 O Jones UNB 13 19 .211 11 .579
1 V Karosan UNB 13 3 .333 2 .667
1 B Law UNB 13 14 .357 11 .786
1 G Lawton UNB 13 8 .125 5 .625
1 N McGuiness Acadia 13 5 .200 4 .800
1 E Merchant Acadia 13 8 .000 3 .375
1 A Miller Saint Mary's 13 0 - 0 -
1 S Miller UNB 13 5 .000 2 .400
1 S Rajkovic Cape Breton 13 11 .091 4 .364
1 E Ross Acadia 13 0 - 0 -
1 A Snyder Acadia 13 10 .000 6 .600
1 P Urbina UNB 13 5 .000 2 .400
1 M Wilkinson Acadia 13 3 .000 2 .667
1 T Wilson Cape Breton 13 2 .000 0 .000
26 F Adegbidi Mount Allison 12 9 .111 3 .333
26 T Armoush Saint Mary's 12 4 .000 1 .250
26 D Bachar Saint Mary's 12 24 .083 13 .542
26 Z Bauld Saint Mary's 12 1 .000 1 1.000
26 A Benson Memorial 12 1 .000 1 1.000
26 J Bent Acadia 12 3 .000 2 .667
26 P Burtt Mount Allison 12 10 .200 4 .400
26 A Crace Mount Allison 12 9 .111 8 .889
26 A Gagnon Mount Allison 12 5 .000 3 .600
26 P Gorski Saint Mary's 12 5 .000 4 .800
26 M Greenlaw Mount Allison 12 14 .071 6 .429
26 J Hammar Mount Allison 12 0 - 0 -
26 K Henry Saint Mary's 12 33 .121 18 .545
26 D Hickey Memorial 12 0 - 0 -
26 R Hogg Saint Mary's 12 11 .273 5 .455
26 S Kodejs Saint Mary's 12 5 .000 3 .600
26 M Kowalski Cape Breton 12 7 .286 4 .571
26 K Kuhn Saint Mary's 12 0 - 0 -
26 C Maceachern Saint Mary's 12 4 .000 2 .500
26 J Mallard Acadia 12 13 .231 8 .615
26 J Massie Cape Breton 12 36 .111 24 .667
26 A McMurray UNB 12 0 - 0 -
26 Y Mohammad UNB 12 22 .182 15 .682
26 F Mora Mount Allison 12 12 .000 5 .417
26 R Parkinson Saint Mary's 12 5 .200 3 .600
26 S Rajaraman Saint Mary's 12 10 .200 6 .600
26 R Ramsden UNB 12 1 .000 1 1.000
26 A Rigby Cape Breton 12 18 .056 8 .444
26 J Rouse UNB 12 9 .000 7 .778
26 Z Shaffelburg Acadia 12 32 .125 13 .406
26 Y Shehab el din UNB 12 4 .250 3 .750
26 C Vizena Mount Allison 12 3 .000 1 .333
26 G Whiting Cape Breton 12 14 .071 11 .786
26 T Woods Acadia 12 0 - 0 -
26 A Zscheile Mount Allison 12 1 .000 0 .000
61 M Archibald Mount Allison 11 7 .000 1 .143
61 S Ashihara Cape Breton 11 4 .250 2 .500
61 S Bliss Mount Allison 11 6 .000 1 .167
61 M Breen Memorial 11 6 .167 3 .500
61 R Casey StFX 11 14 .214 8 .571
61 S Charron Moncton 11 0 - 0 -
61 O Chenard Saint Mary's 11 15 .133 7 .467
61 A Ciepala Moncton 11 24 .125 12 .500
61 K Connolly Memorial 11 2 .000 1 .500
61 L Dawson UPEI 11 7 .000 5 .714
61 S Delong Memorial 11 11 .091 6 .545
61 K Dutton UPEI 11 8 .000 2 .250
61 M Elliot Memorial 11 3 .000 2 .667
61 B Evraire Dalhousie 11 23 .087 7 .304
61 S Fardy Memorial 11 5 .200 2 .400
61 M Harpur StFX 11 9 .000 0 .000
61 G Hodgkinson StFX 11 1 .000 1 1.000
61 B Hogan UPEI 11 10 .300 8 .800
61 S Karklins Dalhousie 11 10 .000 4 .400
61 S Lesage Moncton 11 0 - 0 -
61 R Lewars Cape Breton 11 4 .000 0 .000
61 T Lewars Dalhousie 11 27 .185 12 .444
61 A Lowther UPEI 11 5 .200 1 .200
61 K Madani Saint Mary's 11 3 .000 0 .000
61 M Maund StFX 11 10 .000 3 .300
61 J Mayaleh UPEI 11 24 .167 14 .583
61 C McCumber Mount Allison 11 22 .091 2 .091
61 G McGuire Mount Allison 11 0 - 0 -
61 J Murphy UPEI 11 31 .065 17 .548
61 J Nearing Dalhousie 11 11 .091 4 .364
61 M Noseworthy Memorial 11 0 - 0 -
61 F Ntima-Nsiemi Moncton 11 8 .250 7 .875
61 J Nunn Acadia 11 6 .167 3 .500
61 M Nunn Acadia 11 3 .000 2 .667
61 C Pope Memorial 11 4 .000 3 .750
61 G Reid Memorial 11 2 .000 2 1.000
61 R Ribiero StFX 11 38 .105 27 .711
61 J Ross Dalhousie 11 0 - 0 -
61 I Sanoh UPEI 11 22 .091 12 .545
61 C Saunders Mount Allison 11 4 .500 4 1.000
61 W Scheller Cape Breton 11 6 .167 5 .833
61 J Schembri Dalhousie 11 1 .000 0 .000
61 H Singh UPEI 11 14 .286 6 .429
61 J Slaney Memorial 11 4 .000 3 .750
61 T Smith Memorial 11 0 - 0 -
61 M Vlk StFX 11 28 .250 23 .821
61 J Warren Memorial 11 9 .000 7 .778
61 T White UPEI 11 0 - 0 -
61 M Zekaroui Moncton 11 2 .000 0 .000
110 M Al-Assadi StFX 10 6 .167 4 .667
110 R Ashlee StFX 10 4 .250 2 .500
110 S Choi Dalhousie 10 4 .000 1 .250
110 K Ciepala Moncton 10 3 .000 2 .667
110 E Da silva UPEI 10 0 - 0 -
110 S Dossou StFX 10 13 .154 9 .692
110 M Dunlop UPEI 10 2 .000 1 .500
110 L Dutton Acadia 10 12 .000 6 .500
110 T Dykerman UPEI 10 0 - 0 -
110 A Godin Moncton 10 14 .143 8 .571
110 D Hill UPEI 10 0 - 0 -
110 C Lindor Moncton 10 4 .000 2 .500
110 J Maclellan Cape Breton 10 1 1.000 1 1.000
110 C Macmillan UPEI 10 5 .000 2 .400
110 P Martin Cape Breton 10 1 .000 0 .000
110 Z Mbolekwa Dalhousie 10 2 .500 2 1.000
Rk Name Team gp yc rc pk gw
1 J Bessey UNB 13 2 0 0-0 1
1 J Bruno mota Cape Breton 13 1 0 0-1 0
1 L Chamberlain Acadia 13 2 0 0-0 0
1 P Demers UNB 13 0 0 0-0 0
1 K Ezekiel Acadia 13 1 0 0-0 0
1 C Ferlatte UNB 13 0 0 0-0 0
1 V Garonis Saint Mary's 13 2 0 0-0 0
1 D Gaudet Saint Mary's 13 1 0 2-3 3
1 I Greedy Cape Breton 13 2 0 0-0 1
1 A Haiart UNB 13 1 0 0-0 0
1 S Hollis Cape Breton 13 2 0 0-0 0
1 O Jones UNB 13 1 0 0-0 3
1 V Karosan UNB 13 0 0 0-0 1
1 B Law UNB 13 1 0 0-0 2
1 G Lawton UNB 13 1 0 0-0 0
1 N McGuiness Acadia 13 0 0 0-0 0
1 E Merchant Acadia 13 0 0 0-0 0
1 A Miller Saint Mary's 13 0 0 0-0 0
1 S Miller UNB 13 0 0 0-0 0
1 S Rajkovic Cape Breton 13 2 0 0-0 1
