Moncton at Mount Allison October 4, 2013
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 42 | |
| 3 | 1 | 1 | 0 | 80 | |
| 3 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Ian Smith
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
25
Greg McGuire
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Charron | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
7:00 | Ahmed Abdul-Rahman (unassisted) | 1 - 0 |
|
Mount Allison
1st
|
28:30 | Adrian Crace (unassisted) - Headed from throw in | 1 - 1 |
|
Moncton
1st
|
38:00 | Christian Yapi (unassisted) | 2 - 1 |
|
Moncton
2nd
|
74:38 | Maxime Daigle (unassisted) | 3 - 1 |
|
Moncton
2nd
|
89:18 | Ahmed Abdul-Rahman (unassisted) - headed from corner kick | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
2nd
|
71:52 | Yellow card - John Cooney |
|
Moncton
2nd
|
82:18 | Yellow card - Kevin Seely |
|
Moncton
2nd
|
82:34 | Yellow card - Alexandre Theriault |
|
Moncton
2nd
|
90:00 | Yellow card - Kevin Seely |
|
Moncton
2nd
|
90:00 | Red card - Kevin Seely |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 7 | 4 | 11 |
| Mount Allison | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 1 | 2 |
| Mount Allison | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 4 | 7 |
| Mount Allison | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 7 | 10 | 17 |
| Mount Allison | 6 | 6 | 12 |
| Date/Time | October 4, 2013 - 7:15pm |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAulay |
| Game length | 105 |
| Attendance | 80 |
| Referee: | Marco Mallet |
| Asst. Referee: | Daniel Blanchet |
Play By Play
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| 00:30 | Corner kick by UDM Maxime Daigle [00:30]. | ||
| 01:00 | Header Shot by UDM Amadou Fall WIDE. | ||
| 05:00 | Corner kick by UDM Maxime Daigle [05:00]. | ||
| Foul on Mount Allison. | |||
| 06:24 | Corner kick by UDM Maxime Daigle [06:24]. | ||
| 06:40 | Substitution!MTA substitution: Sam Bliss for Kevin Seely. | ||
| 07:00 | Goal!GOAL by UDM Ahmed Abdul-Rahman (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Mount Allison. | |||
| 11:00 | Header Shot by UDM Christian Yapi HIGH. | ||
| 12:06 | Shot by UDM Ahmed Abdul-Rahman, SAVE Jonas Hammar. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| 19:10 | Shot by UDM Maxime Daigle HIGH. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 24:30 | Shot by UDM Christian Yapi WIDE. | ||
| Foul on Moncton. | |||
| 26:40 | Shot by MTA Jeffrey Owen, SAVE Samuel Charron. | ||
| 28:30 | Goal!Header GOAL by MTA Adrian Crace. *Headed from throw in ( 1 - 1 ) |
||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 38:00 | Goal!GOAL by UDM Christian Yapi. * ( 2 - 1 ) |
||
| 40:20 | Corner kick by MTA Sam Bliss [40:20]. | ||
| 41:00 | Corner kick by MTA Federico Mora [41:00]. | ||
| 41:30 | Substitution!UDM substitution: Antonie Godin for Philippe DeGrace. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Moncton. | |||
| 46:41 | Shot by MTA Adrian Crace HIGH. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 53:39 | Corner kick by UDM Maxime Daigle [53:39]. | ||
| 54:10 | Substitution!MTA substitution: Kevin Seely for Jeffrey Owen. | ||
| Foul on Moncton. | |||
| 56:54 | Shot by MTA Connor McCumber WIDE. | ||
| Foul on Moncton. | |||
| 60:30 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| 62:47 | Corner kick by MTA Sam Bliss [62:47]. | ||
| 62:50 | Shot by MTA Anthony Maddalena WIDE. | ||
| 66:19 | Substitution!UDM substitution: Alexandre Theriault for Antonie Godin. | ||
| 68:18 | Corner kick by UDM Maxime Daigle [68:18]. | ||
| 68:19 | Substitution!MTA substitution: Jeffrey Owen for Sam Bliss. | ||
| 68:54 | Shot by UDM Miguel Bryar, SAVE Jonas Hammar. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 71:52 | Yellow card on MTA John Cooney. | ||
| 72:05 | Corner kick by UDM Maxime Daigle [72:05]. | ||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 74:38 | Goal!GOAL by UDM Maxime Daigle. * ( 3 - 1 ) |
||
| 78:17 | Shot by UDM Maxime Daigle HIGH. | ||
| 79:50 | Offside against Moncton. | ||
| 80:08 | Substitution!UDM substitution: Jonathon Stephenson for Christian Yapi. | ||
| Foul on Moncton. | |||
| 81:35 | Substitution!UDM substitution: Daniel Mallet for Miguel Bryar. | ||
| 82:18 | Yellow card on MTA Kevin Seely. | ||
| 82:34 | Yellow card on UDM Alexandre Theriault. | ||
| 84:08 | Shot by MTA Federico Mora, SAVE Samuel Charron. | ||
| Foul on Mount Allison. | |||
| 86:20 | Substitution!MTA substitution: Christopher Korab-La for Jonathan O'Keefe. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 88:59 | Corner kick by UDM Maxime Daigle [88:59]. | ||
| 89:18 | Goal!Header GOAL by UDM Ahmed Abdul-Rahman. *headed from corner kick ( 4 - 1 ) |
||
| 90:00 | Substitution!UDM substitution: Jeremie Salomon-Ali for Ahmed Abdul-Rahman. | ||
| Foul on Moncton. | |||
| 90:00 | Shot by MTA Adrian Crace WIDE. | ||
| 90:00 | Shot by MTA Jeffrey Owen HIGH. | ||
| 90:00 | Shot by MTA Jeffrey Owen HIGH. | ||
| 90:00 | Yellow card on MTA Kevin Seely. | ||
| 90:00 | Red card on MTA Kevin Seely. | ||
| Corner kick by MTA Mario Hennessey. | |||
| 90:00 | Corner kick by MTA Federico Mora [90:00]. | ||
| 90:00 | Shot by MTA John Cooney BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

