| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | I Greedy | Cape Breton | 13 | 13 | .69 | .00 | 1.38 |
| 2 | C MacMillan | UPEI | 13 | 13 | .54 | .00 | 1.08 |
| 3 | M Lees | UNB | 13 | 11 | .38 | .00 | .77 |
| 3 | N Rogers | Dalhousie | 13 | 13 | .38 | .00 | .77 |
| 3 | M Stewart | Cape Breton | 13 | 13 | .38 | .00 | .77 |
| 6 | A Abdul-Rahman | Moncton | 12 | 12 | .33 | .00 | .67 |
| 6 | T Lewars | Dalhousie | 12 | 12 | .33 | .00 | .67 |
| 6 | Y Mohammad | UNB | 12 | 8 | .33 | .00 | .67 |
| 6 | D Padhilha | UNB | 12 | 12 | .33 | .00 | .67 |
| 6 | R Ribiero | StFX | 12 | 11 | .33 | .00 | .67 |
| 11 | M Daigle | Moncton | 10 | 10 | .30 | .00 | .60 |
| 11 | P DeGrace | Moncton | 13 | 11 | .23 | .00 | .46 |
| 11 | B Evraire | Dalhousie | 12 | 12 | .25 | .00 | .50 |
| 11 | A Fall | Moncton | 11 | 11 | .27 | .00 | .55 |
| 11 | P Gorski | Saint Mary's | 13 | 13 | .23 | .00 | .46 |
| 11 | M Harpur | StFX | 13 | 12 | .23 | .00 | .46 |
| 11 | F Mora | Mount Allison | 13 | 12 | .23 | .00 | .46 |
| 11 | C N-Smith | Acadia | 11 | 10 | .27 | .00 | .55 |
| 11 | K Seely | Mount Allison | 11 | 4 | .27 | .00 | .55 |
| 11 | Z Shaffelburg | Acadia | 12 | 9 | .25 | .00 | .50 |
| 11 | J Slaney | Memorial | 12 | 12 | .25 | .00 | .50 |
| 22 | A Anstey | Memorial | 13 | 12 | .15 | .00 | .31 |
| 22 | R Ashlee | StFX | 13 | 13 | .15 | .00 | .31 |
| 22 | D Bachar | Saint Mary's | 10 | 9 | .20 | .00 | .40 |
| 22 | K Boateng | Cape Breton | 12 | 8 | .17 | .00 | .33 |
| 22 | A Crace | Mount Allison | 12 | 12 | .17 | .00 | .33 |
| 22 | K Denbrook | Saint Mary's | 13 | 7 | .15 | .00 | .31 |
| 22 | R Faria de Carvalho | Saint Mary's | 13 | 13 | .15 | .00 | .31 |
| 22 | B Hogan | UPEI | 13 | 13 | .15 | .00 | .31 |
| 22 | V Karosan | UNB | 12 | 11 | .17 | .00 | .33 |
| 22 | B Law | UNB | 12 | 12 | .17 | .00 | .33 |
| 22 | J Maheu | Cape Breton | 9 | 8 | .22 | .00 | .44 |
| 22 | M Maund | StFX | 13 | 13 | .15 | .00 | .31 |
| 22 | C McCumber | Mount Allison | 12 | 12 | .17 | .00 | .33 |
| 22 | E Merchant | Acadia | 13 | 13 | .15 | .00 | .31 |
| 22 | K Ouattara | Moncton | 9 | 9 | .22 | .00 | .44 |
| 22 | R Park | UNB | 10 | 5 | .20 | .00 | .40 |
| 22 | S Rajkovic | Cape Breton | 13 | 13 | .15 | .00 | .31 |
| 22 | H Singh | UPEI | 13 | 10 | .15 | .00 | .31 |
| 22 | S Slaney | Memorial | 9 | 8 | .22 | .00 | .44 |
| 22 | A Snyder | Acadia | 13 | 13 | .15 | .00 | .31 |
| 22 | N Tecle | StFX | 13 | 9 | .15 | .00 | .31 |
| 22 | D Van Aarle | UNB | 9 | 3 | .22 | .00 | .44 |
| 22 | C Yapi | Moncton | 12 | 12 | .17 | .00 | .33 |
| 45 | M Ashley | UPEI | 13 | 11 | .08 | .00 | .15 |
| 45 | J Attenborough | Acadia | 11 | - | .09 | .00 | .18 |
| 45 | M Berrigan | Acadia | 12 | 10 | .08 | .00 | .17 |
| 45 | R Bieberdorf | Saint Mary's | 13 | 5 | .08 | .00 | .15 |
| 45 | J Bruno mota | Cape Breton | 12 | 12 | .08 | .00 | .17 |
| 45 | C Burgess | Cape Breton | 6 | - | .17 | .00 | .33 |
| 45 | S Choi | Dalhousie | 13 | 8 | .08 | .00 | .15 |
| 45 | S Dossou | StFX | 12 | 11 | .08 | .00 | .17 |
| 45 | J Evison | Cape Breton | 13 | 11 | .08 | .00 | .15 |
| 45 | J Fitzpatrick | StFX | 12 | 3 | .08 | .00 | .17 |
| 45 | M George | StFX | 12 | 1 | .08 | .00 | .17 |
| 45 | A Godin | Moncton | 13 | 11 | .08 | .00 | .15 |
| 45 | I Hassan | Saint Mary's | 13 | 13 | .08 | .00 | .15 |
| 45 | P Heerschop | StFX | 13 | 4 | .08 | .00 | .15 |
| 45 | L Holmes | UPEI | 13 | 13 | .08 | .00 | .15 |
| 45 | O Jones | UNB | 12 | 11 | .08 | .00 | .17 |
| 45 | B Joseph | Mount Allison | 11 | 11 | .09 | .00 | .18 |
| 45 | W Kafeero | Dalhousie | 13 | 3 | .08 | .00 | .15 |
| 45 | W Kennedy | Saint Mary's | 12 | 10 | .08 | .00 | .17 |
| 45 | S Kodejs | Saint Mary's | 5 | 4 | .20 | .00 | .40 |
| 45 | N Kovacevic | Saint Mary's | 9 | 2 | .11 | .00 | .22 |
| 45 | N McGuiness | Acadia | 12 | 6 | .08 | .00 | .17 |
| 45 | J Owen | Mount Allison | 9 | 6 | .11 | .00 | .22 |
| 45 | M Raab | Cape Breton | 13 | 3 | .08 | .00 | .15 |
| 45 | Z Riley | Cape Breton | 13 | 13 | .08 | .00 | .15 |
| 45 | J Roberts | StFX | 13 | 9 | .08 | .00 | .15 |
| 45 | J Rouse | UNB | 11 | 7 | .09 | .00 | .18 |
| 45 | W Scheller | Cape Breton | 6 | 5 | .17 | .00 | .33 |
| 45 | J Schrembri | Dalhousie | 13 | 13 | .08 | .00 | .15 |
| 45 | Y Shehab El Din | UNB | 12 | 6 | .08 | .00 | .17 |
| 45 | J Stephenson | Moncton | 13 | 2 | .08 | .00 | .15 |
| 45 | M Tait | StFX | 11 | 9 | .09 | .00 | .18 |
| 45 | K Van Aarle | UNB | 11 | 10 | .09 | .00 | .18 |
| 45 | W Wright | Dalhousie | 13 | 4 | .08 | .00 | .15 |
| 79 | S Acca | Moncton | 9 | 7 | .00 | .00 | .00 |
| 79 | M Al-Assadi | StFX | 12 | 11 | .00 | .00 | .00 |
| 79 | T Al-Bader | Memorial | 7 | 1 | .00 | .00 | .00 |
| 79 | M Al-Gambe | Cape Breton | 12 | 4 | .00 | .00 | .00 |
| 79 | W Allen | UNB | 6 | - | .00 | .00 | .00 |
| 79 | A Arseneau | Moncton | 12 | 12 | .00 | .00 | .00 |
| 79 | A Bakolias | Saint Mary's | 11 | - | .00 | .00 | .00 |
| 79 | M Bartellas | Memorial | 13 | 12 | .00 | .00 | .00 |
| 79 | Z Bauld | Saint Mary's | 5 | 5 | .00 | .00 | .00 |
| 79 | L Bennett | Memorial | 4 | - | .00 | .00 | .00 |
| 79 | S Bliss | Mount Allison | 12 | 7 | .00 | .00 | .00 |
| 79 | C Bompart | Cape Breton | 12 | 12 | .00 | .00 | .00 |
| 79 | M Bryar | Moncton | 10 | 8 | .00 | .00 | .00 |
| 79 | J Burke | Cape Breton | 13 | 2 | .00 | .00 | .00 |
| 79 | C Cadeau | Acadia | 11 | 6 | .00 | .00 | .00 |
| 79 | G Campbell | Memorial | 1 | - | .00 | .00 | .00 |
| 79 | R Campbell | Saint Mary's | - | - | - | - | - |
| 79 | A Castellanos | Saint Mary's | - | - | - | - | - |
| 79 | L Chamberlain | Acadia | 12 | 7 | .00 | .00 | .00 |
| 79 | S Charron | Moncton | 13 | 13 | .00 | .00 | .00 |
| 79 | E Cockell | StFX | 13 | - | .00 | .00 | .00 |
| 79 | L Coedy | Acadia | 13 | 11 | .00 | .00 | .00 |
| 79 | D Cole | Memorial | 7 | 2 | .00 | .00 | .00 |
| 79 | B Collingwood | Memorial | 13 | 13 | .00 | .00 | .00 |
| 79 | J Cooney | Mount Allison | 10 | 5 | .00 | .00 | .00 |
| 79 | P Cormier | UNB | - | - | - | - | - |
| 79 | R Crane | Cape Breton | - | - | - | - | - |
| 79 | L Culligan | Acadia | 2 | - | .00 | .00 | .00 |
| 79 | C D'Aoust | Moncton | 3 | 1 | .00 | .00 | .00 |
| 79 | E DaSilva | UPEI | 10 | 10 | .00 | .00 | .00 |
| 79 | M DeLong | Mount Allison | 2 | - | .00 | .00 | .00 |
| 79 | P Demers | UNB | 5 | - | .00 | .00 | .00 |
| 79 | I Diagne | Moncton | 1 | - | .00 | .00 | .00 |
| 79 | T Diop | Saint Mary's | 7 | 2 | .00 | .00 | .00 |
| 79 | J Doucett | Dalhousie | 12 | 10 | .00 | .00 | .00 |
| 79 | O Drame | Memorial | - | - | - | - | - |
| 79 | A Drover | Memorial | 11 | 5 | .00 | .00 | .00 |
| 79 | M Dunlop | UPEI | 13 | 6 | .00 | .00 | .00 |
| 79 | T Durham | Cape Breton | 5 | 1 | .00 | .00 | .00 |
| 79 | K Dutton | UPEI | 13 | 11 | .00 | .00 | .00 |
| 79 | B Eagle | UNB | 10 | 5 | .00 | .00 | .00 |
| 79 | B El-Aun | Saint Mary's | 1 | 1 | .00 | .00 | .00 |
| 79 | R Engert | Dalhousie | 13 | 2 | .00 | .00 | .00 |
| 79 | J Fabri | Cape Breton | 6 | - | .00 | .00 | .00 |
| 79 | S Fardy | Memorial | 12 | 11 | .00 | .00 | .00 |
| 79 | C Ferlatte | UNB | 1 | 1 | .00 | .00 | .00 |
| 79 | C Field | Memorial | 9 | 9 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | I Greedy | Cape Breton | 13 | 3.54 | .196 | 2.62 | .739 |
| 2 | C MacMillan | UPEI | 13 | 3.38 | .159 | 1.77 | .523 |
| 3 | M Lees | UNB | 13 | 1.31 | .294 | 1.08 | .824 |
| 3 | N Rogers | Dalhousie | 13 | 1.00 | .385 | .62 | .615 |
| 3 | M Stewart | Cape Breton | 13 | 2.69 | .143 | 1.62 | .600 |
| 6 | A Abdul-Rahman | Moncton | 12 | 2.42 | .138 | 1.50 | .621 |
| 6 | T Lewars | Dalhousie | 12 | 1.50 | .222 | .67 | .444 |
| 6 | Y Mohammad | UNB | 12 | 1.83 | .182 | 1.42 | .773 |
| 6 | D Padhilha | UNB | 12 | 1.17 | .286 | 1.00 | .857 |
| 6 | R Ribiero | StFX | 12 | 2.83 | .118 | 2.00 | .706 |
| 11 | M Daigle | Moncton | 10 | 2.10 | .143 | 1.10 | .524 |
| 11 | P DeGrace | Moncton | 13 | 1.00 | .231 | .54 | .538 |
| 11 | B Evraire | Dalhousie | 12 | 3.50 | .071 | 1.75 | .500 |
| 11 | A Fall | Moncton | 11 | .55 | .500 | .27 | .500 |
| 11 | P Gorski | Saint Mary's | 13 | .69 | .333 | .38 | .556 |
| 11 | M Harpur | StFX | 13 | 1.69 | .136 | .54 | .318 |
| 11 | F Mora | Mount Allison | 13 | .77 | .300 | .54 | .700 |
| 11 | C N-Smith | Acadia | 11 | 2.09 | .130 | 1.27 | .609 |
| 11 | K Seely | Mount Allison | 11 | .82 | .333 | .82 | 1.000 |
| 11 | Z Shaffelburg | Acadia | 12 | 2.08 | .120 | .92 | .440 |
| 11 | J Slaney | Memorial | 12 | 1.08 | .231 | .50 | .462 |
| 22 | A Anstey | Memorial | 13 | 1.31 | .118 | .77 | .588 |
| 22 | R Ashlee | StFX | 13 | .31 | .500 | .15 | .500 |
| 22 | D Bachar | Saint Mary's | 10 | 1.40 | .143 | .50 | .357 |
| 22 | K Boateng | Cape Breton | 12 | 1.58 | .105 | 1.00 | .632 |
| 22 | A Crace | Mount Allison | 12 | 1.25 | .133 | .75 | .600 |
| 22 | K Denbrook | Saint Mary's | 13 | .38 | .400 | .31 | .800 |
| 22 | R Faria de Carvalho | Saint Mary's | 13 | 1.38 | .111 | .54 | .389 |
| 22 | B Hogan | UPEI | 13 | 1.54 | .100 | .54 | .350 |
| 22 | V Karosan | UNB | 12 | .67 | .250 | .58 | .875 |
| 22 | B Law | UNB | 12 | .75 | .222 | .67 | .889 |
| 22 | J Maheu | Cape Breton | 9 | 1.44 | .154 | 1.11 | .769 |
| 22 | M Maund | StFX | 13 | .92 | .167 | .69 | .750 |
| 22 | C McCumber | Mount Allison | 12 | 2.00 | .083 | .67 | .333 |
| 22 | E Merchant | Acadia | 13 | .69 | .222 | .38 | .556 |
| 22 | K Ouattara | Moncton | 9 | .56 | .400 | .44 | .800 |
| 22 | R Park | UNB | 10 | .50 | .400 | .50 | 1.000 |
| 22 | S Rajkovic | Cape Breton | 13 | .46 | .333 | .31 | .667 |
| 22 | H Singh | UPEI | 13 | 1.31 | .118 | .38 | .294 |
| 22 | S Slaney | Memorial | 9 | 1.89 | .118 | 1.00 | .529 |
| 22 | A Snyder | Acadia | 13 | .69 | .222 | .23 | .333 |
| 22 | N Tecle | StFX | 13 | 1.00 | .154 | .54 | .538 |
| 22 | D Van Aarle | UNB | 9 | 1.11 | .200 | 1.00 | .900 |
| 22 | C Yapi | Moncton | 12 | 1.83 | .091 | 1.00 | .545 |
| 45 | M Ashley | UPEI | 13 | .23 | .333 | .23 | 1.000 |
| 45 | J Attenborough | Acadia | 11 | .09 | 1.000 | .09 | 1.000 |
| 45 | M Berrigan | Acadia | 12 | 1.42 | .059 | .67 | .471 |
| 45 | R Bieberdorf | Saint Mary's | 13 | .69 | .111 | .46 | .667 |
| 45 | J Bruno mota | Cape Breton | 12 | 1.50 | .056 | .67 | .444 |
| 45 | C Burgess | Cape Breton | 6 | .17 | 1.000 | .17 | 1.000 |
| 45 | S Choi | Dalhousie | 13 | .69 | .111 | .31 | .444 |
| 45 | S Dossou | StFX | 12 | .83 | .100 | .33 | .400 |
| 45 | J Evison | Cape Breton | 13 | .92 | .083 | .46 | .500 |
| 45 | J Fitzpatrick | StFX | 12 | .92 | .091 | .33 | .364 |
| 45 | M George | StFX | 12 | .25 | .333 | .08 | .333 |
| 45 | A Godin | Moncton | 13 | 1.08 | .071 | .77 | .714 |
| 45 | I Hassan | Saint Mary's | 13 | 1.08 | .071 | .46 | .429 |
| 45 | P Heerschop | StFX | 13 | .69 | .111 | .46 | .667 |
| 45 | L Holmes | UPEI | 13 | 1.77 | .043 | .85 | .478 |
| 45 | O Jones | UNB | 12 | 1.08 | .077 | .67 | .615 |
| 45 | B Joseph | Mount Allison | 11 | .91 | .100 | .73 | .800 |
| 45 | W Kafeero | Dalhousie | 13 | .38 | .200 | .15 | .400 |
| 45 | W Kennedy | Saint Mary's | 12 | .75 | .111 | .42 | .556 |
| 45 | S Kodejs | Saint Mary's | 5 | 1.80 | .111 | .40 | .222 |
| 45 | N Kovacevic | Saint Mary's | 9 | .33 | .333 | .22 | .667 |
| 45 | N McGuiness | Acadia | 12 | .42 | .200 | .17 | .400 |
| 45 | J Owen | Mount Allison | 9 | 1.22 | .091 | .44 | .364 |
| 45 | M Raab | Cape Breton | 13 | .77 | .100 | .46 | .600 |
| 45 | Z Riley | Cape Breton | 13 | .23 | .333 | .15 | .667 |
| 45 | J Roberts | StFX | 13 | 1.00 | .077 | .23 | .231 |
| 45 | J Rouse | UNB | 11 | .27 | .333 | .09 | .333 |
| 45 | W Scheller | Cape Breton | 6 | .17 | 1.000 | .17 | 1.000 |
| 45 | J Schrembri | Dalhousie | 13 | .69 | .111 | .38 | .556 |
| 45 | Y Shehab El Din | UNB | 12 | .17 | .500 | .17 | 1.000 |
| 45 | J Stephenson | Moncton | 13 | .31 | .250 | .15 | .500 |
| 45 | M Tait | StFX | 11 | 1.09 | .083 | .55 | .500 |
| 45 | K Van Aarle | UNB | 11 | .64 | .143 | .55 | .857 |
| 45 | W Wright | Dalhousie | 13 | .46 | .167 | .31 | .667 |
| 79 | S Acca | Moncton | 9 | .00 | - | .00 | - |
| 79 | M Al-Assadi | StFX | 12 | .92 | .000 | .58 | .636 |
| 79 | T Al-Bader | Memorial | 7 | .00 | - | .00 | - |
| 79 | M Al-Gambe | Cape Breton | 12 | .08 | .000 | .00 | .000 |
| 79 | W Allen | UNB | 6 | .50 | .000 | .50 | 1.000 |
| 79 | A Arseneau | Moncton | 12 | .00 | - | .00 | - |
| 79 | A Bakolias | Saint Mary's | 11 | .00 | - | .00 | - |
| 79 | M Bartellas | Memorial | 13 | .00 | - | .00 | - |
| 79 | Z Bauld | Saint Mary's | 5 | .60 | .000 | .20 | .333 |
| 79 | L Bennett | Memorial | 4 | .00 | - | .00 | - |
| 79 | S Bliss | Mount Allison | 12 | .42 | .000 | .17 | .400 |
| 79 | C Bompart | Cape Breton | 12 | .92 | .000 | .42 | .455 |
| 79 | M Bryar | Moncton | 10 | .50 | .000 | .30 | .600 |
| 79 | J Burke | Cape Breton | 13 | .00 | - | .00 | - |
| 79 | C Cadeau | Acadia | 11 | .27 | .000 | .00 | .000 |
| 79 | G Campbell | Memorial | 1 | .00 | - | .00 | - |
| 79 | R Campbell | Saint Mary's | - | - | - | - | - |
| 79 | A Castellanos | Saint Mary's | - | - | - | - | - |
| 79 | L Chamberlain | Acadia | 12 | .08 | .000 | .08 | 1.000 |
| 79 | S Charron | Moncton | 13 | .00 | - | .00 | - |
| 79 | E Cockell | StFX | 13 | .15 | .000 | .08 | .500 |
| 79 | L Coedy | Acadia | 13 | .15 | .000 | .08 | .500 |
| 79 | D Cole | Memorial | 7 | .00 | - | .00 | - |
| 79 | B Collingwood | Memorial | 13 | .15 | .000 | .00 | .000 |
| 79 | J Cooney | Mount Allison | 10 | .10 | .000 | .00 | .000 |
| 79 | P Cormier | UNB | - | - | - | - | - |
| 79 | R Crane | Cape Breton | - | - | - | - | - |
| 79 | L Culligan | Acadia | 2 | .50 | .000 | .50 | 1.000 |
| 79 | C D'Aoust | Moncton | 3 | .00 | - | .00 | - |
| 79 | E DaSilva | UPEI | 10 | .10 | .000 | .10 | 1.000 |
| 79 | M DeLong | Mount Allison | 2 | .00 | - | .00 | - |
| 79 | P Demers | UNB | 5 | .20 | .000 | .20 | 1.000 |
| 79 | I Diagne | Moncton | 1 | .00 | - | .00 | - |
| 79 | T Diop | Saint Mary's | 7 | .43 | .000 | .14 | .333 |
| 79 | J Doucett | Dalhousie | 12 | .17 | .000 | .08 | .500 |
| 79 | O Drame | Memorial | - | - | - | - | - |
| 79 | A Drover | Memorial | 11 | .36 | .000 | .00 | .000 |
| 79 | M Dunlop | UPEI | 13 | .46 | .000 | .08 | .167 |
| 79 | T Durham | Cape Breton | 5 | .00 | - | .00 | - |
| 79 | K Dutton | UPEI | 13 | .31 | .000 | .15 | .500 |
| 79 | B Eagle | UNB | 10 | .00 | - | .00 | - |
| 79 | B El-Aun | Saint Mary's | 1 | 4.00 | .000 | 3.00 | .750 |
| 79 | R Engert | Dalhousie | 13 | .08 | .000 | .00 | .000 |
| 79 | J Fabri | Cape Breton | 6 | .00 | - | .00 | - |
| 79 | S Fardy | Memorial | 12 | .33 | .000 | .00 | .000 |
| 79 | C Ferlatte | UNB | 1 | .00 | - | .00 | - |
| 79 | C Field | Memorial | 9 | .56 | .000 | .33 | .600 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | A Bakolias | Saint Mary's | - | - | - | - | - |
| 1 | M Bartellas | Memorial | 12 | 12 | 2.00 | 2.17 | 5.00 |
| 1 | J Burke | Cape Breton | 2 | 2 | .38 | 2.50 | .23 |
| 1 | R Campbell | Saint Mary's | - | - | - | - | - |
| 1 | S Charron | Moncton | 13 | 13 | 1.46 | 1.46 | 4.15 |
| 1 | M DeLong | Mount Allison | - | - | - | - | - |
| 1 | B Eagle | UNB | 6 | 5 | .40 | 0.76 | 1.50 |
| 1 | N Goodwin | Acadia | - | - | - | - | - |
| 1 | A Grant | UNB | - | - | - | - | - |
| 1 | J Hammar | Mount Allison | 9 | 9 | 1.73 | 2.11 | 5.18 |
| 1 | K Hass | StFX | - | - | - | - | - |
| 1 | M Hichri | Moncton | - | - | - | - | - |
| 1 | S Hutchison | StFX | 5 | 5 | .50 | 0.90 | 3.50 |
| 1 | S Keating | Cape Breton | - | - | - | - | - |
| 1 | M Lannan | StFX | - | - | - | - | - |
| 1 | T Leopold | Dalhousie | 2 | 2 | .25 | 1.00 | .25 |
| 1 | B MacDonald | UPEI | 9 | 9 | .75 | 1.00 | 3.92 |
| 1 | E Macinnis | Cape Breton | 11 | 11 | .77 | 0.91 | 3.00 |
| 1 | E McGarry | Acadia | 10 | 10 | .85 | 1.10 | 2.62 |
| 1 | G McGuire | Mount Allison | 4 | 3 | .69 | 2.25 | 1.46 |
| 1 | A McMurray | UNB | 8 | 8 | .64 | 0.91 | 2.09 |
| 1 | A Miller | Saint Mary's | 13 | 13 | .69 | 0.69 | 3.00 |
| 1 | M Omes | Mount Allison | - | - | - | - | - |
| 1 | S Rodenhizer | StFX | 9 | 8 | .67 | 0.94 | 4.08 |
| 1 | E Ross | Acadia | 3 | 3 | .33 | 1.33 | .25 |
| 1 | J Ross | Dalhousie | 11 | 11 | .69 | 0.82 | 2.08 |
| 1 | P Slaney | Memorial | - | - | - | - | - |
| 1 | L Vaslet | Memorial | 1 | 1 | .36 | 4.00 | .64 |
| 1 | T White | UPEI | 3 | 3 | .38 | 1.67 | .77 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | A Bakolias | Saint Mary's | - | 0:00 |
| 1 | M Bartellas | Memorial | 12 | 83:05 |
| 1 | J Burke | Cape Breton | 2 | 13:51 |
| 1 | R Campbell | Saint Mary's | - | 0:00 |
| 1 | S Charron | Moncton | 13 | 90:00 |
| 1 | M DeLong | Mount Allison | - | 0:00 |
| 1 | B Eagle | UNB | 6 | 47:30 |
| 1 | N Goodwin | Acadia | - | 0:00 |
| 1 | A Grant | UNB | - | 0:00 |
| 1 | J Hammar | Mount Allison | 9 | 73:38 |
| 1 | K Hass | StFX | - | 0:00 |
| 1 | M Hichri | Moncton | - | 0:00 |
| 1 | S Hutchison | StFX | 5 | 50:01 |
| 1 | S Keating | Cape Breton | - | 0:00 |
| 1 | M Lannan | StFX | - | 0:00 |
| 1 | T Leopold | Dalhousie | 2 | 22:30 |
| 1 | B MacDonald | UPEI | 9 | 67:30 |
| 1 | E Macinnis | Cape Breton | 11 | 76:09 |
| 1 | E McGarry | Acadia | 10 | 69:14 |
| 1 | G McGuire | Mount Allison | 4 | 27:42 |
| 1 | A McMurray | UNB | 8 | 63:11 |
| 1 | A Miller | Saint Mary's | 13 | 90:00 |
| 1 | M Omes | Mount Allison | - | 0:00 |
| 1 | S Rodenhizer | StFX | 9 | 64:09 |
| 1 | E Ross | Acadia | 3 | 22:30 |
| 1 | J Ross | Dalhousie | 11 | 76:09 |
| 1 | P Slaney | Memorial | - | 0:00 |
| 1 | L Vaslet | Memorial | 1 | 8:11 |
| 1 | T White | UPEI | 3 | 20:46 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | I Greedy | Cape Breton | 13 | 46 | .196 | 34 | .739 |
| 2 | C MacMillan | UPEI | 13 | 44 | .159 | 23 | .523 |
| 3 | M Lees | UNB | 13 | 17 | .294 | 14 | .824 |
| 3 | N Rogers | Dalhousie | 13 | 13 | .385 | 8 | .615 |
| 3 | M Stewart | Cape Breton | 13 | 35 | .143 | 21 | .600 |
| 6 | A Abdul-Rahman | Moncton | 12 | 29 | .138 | 18 | .621 |
| 6 | T Lewars | Dalhousie | 12 | 18 | .222 | 8 | .444 |
| 6 | Y Mohammad | UNB | 12 | 22 | .182 | 17 | .773 |
| 6 | D Padhilha | UNB | 12 | 14 | .286 | 12 | .857 |
| 6 | R Ribiero | StFX | 12 | 34 | .118 | 24 | .706 |
| 11 | M Daigle | Moncton | 10 | 21 | .143 | 11 | .524 |
| 11 | P DeGrace | Moncton | 13 | 13 | .231 | 7 | .538 |
| 11 | B Evraire | Dalhousie | 12 | 42 | .071 | 21 | .500 |
| 11 | A Fall | Moncton | 11 | 6 | .500 | 3 | .500 |
| 11 | P Gorski | Saint Mary's | 13 | 9 | .333 | 5 | .556 |
| 11 | M Harpur | StFX | 13 | 22 | .136 | 7 | .318 |
| 11 | F Mora | Mount Allison | 13 | 10 | .300 | 7 | .700 |
| 11 | C N-Smith | Acadia | 11 | 23 | .130 | 14 | .609 |
| 11 | K Seely | Mount Allison | 11 | 9 | .333 | 9 | 1.000 |
| 11 | Z Shaffelburg | Acadia | 12 | 25 | .120 | 11 | .440 |
| 11 | J Slaney | Memorial | 12 | 13 | .231 | 6 | .462 |
| 22 | A Anstey | Memorial | 13 | 17 | .118 | 10 | .588 |
| 22 | R Ashlee | StFX | 13 | 4 | .500 | 2 | .500 |
| 22 | D Bachar | Saint Mary's | 10 | 14 | .143 | 5 | .357 |
| 22 | K Boateng | Cape Breton | 12 | 19 | .105 | 12 | .632 |
| 22 | A Crace | Mount Allison | 12 | 15 | .133 | 9 | .600 |
| 22 | K Denbrook | Saint Mary's | 13 | 5 | .400 | 4 | .800 |
| 22 | R Faria de Carvalho | Saint Mary's | 13 | 18 | .111 | 7 | .389 |
| 22 | B Hogan | UPEI | 13 | 20 | .100 | 7 | .350 |
| 22 | V Karosan | UNB | 12 | 8 | .250 | 7 | .875 |
| 22 | B Law | UNB | 12 | 9 | .222 | 8 | .889 |
| 22 | J Maheu | Cape Breton | 9 | 13 | .154 | 10 | .769 |
| 22 | M Maund | StFX | 13 | 12 | .167 | 9 | .750 |
| 22 | C McCumber | Mount Allison | 12 | 24 | .083 | 8 | .333 |
| 22 | E Merchant | Acadia | 13 | 9 | .222 | 5 | .556 |
| 22 | K Ouattara | Moncton | 9 | 5 | .400 | 4 | .800 |
| 22 | R Park | UNB | 10 | 5 | .400 | 5 | 1.000 |
| 22 | S Rajkovic | Cape Breton | 13 | 6 | .333 | 4 | .667 |
| 22 | H Singh | UPEI | 13 | 17 | .118 | 5 | .294 |
| 22 | S Slaney | Memorial | 9 | 17 | .118 | 9 | .529 |
| 22 | A Snyder | Acadia | 13 | 9 | .222 | 3 | .333 |
| 22 | N Tecle | StFX | 13 | 13 | .154 | 7 | .538 |
| 22 | D Van Aarle | UNB | 9 | 10 | .200 | 9 | .900 |
| 22 | C Yapi | Moncton | 12 | 22 | .091 | 12 | .545 |
| 45 | M Ashley | UPEI | 13 | 3 | .333 | 3 | 1.000 |
| 45 | J Attenborough | Acadia | 11 | 1 | 1.000 | 1 | 1.000 |
| 45 | M Berrigan | Acadia | 12 | 17 | .059 | 8 | .471 |
| 45 | R Bieberdorf | Saint Mary's | 13 | 9 | .111 | 6 | .667 |
| 45 | J Bruno mota | Cape Breton | 12 | 18 | .056 | 8 | .444 |
| 45 | C Burgess | Cape Breton | 6 | 1 | 1.000 | 1 | 1.000 |
| 45 | S Choi | Dalhousie | 13 | 9 | .111 | 4 | .444 |
| 45 | S Dossou | StFX | 12 | 10 | .100 | 4 | .400 |
| 45 | J Evison | Cape Breton | 13 | 12 | .083 | 6 | .500 |
| 45 | J Fitzpatrick | StFX | 12 | 11 | .091 | 4 | .364 |
| 45 | M George | StFX | 12 | 3 | .333 | 1 | .333 |
