Evan Myles
10

Evan Myles

g
1
a
1
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 1 160th 1 160th
Goals 1 40th 1 40th
Assists 1 16th 1 16th
Points 2 30th 2 30th
Shots 2 105th 2 105th
Shot Pct .500 7th .500 7th
Penalty kicks 0-0 163rd 0-0 163rd
Game-winning goals 0 33rd 0 33rd
Recent Results
Date Opponent Result
Oct 17 at UNB L, 6-2
Oct 18 at UNB L, 6-1
Oct 24 StFX W, 1-0
Oct 25 StFX W, 1-0
Oct 31 at Moncton W, 1-0
Nov 1 at Mount Allison W, 3-1
Date Opponent Score gp gs g a pts
Sep 12 UPEI L, 1-0 1 - 0 0 0
Sep 13 UPEI W, 2-0 1 - 0 1 1
Sep 25 at Acadia L, 2-0 1 - 0 0 0
Sep 26 at Dalhousie T, 2-2 1 - 0 0 0
Sep 27 at Saint Mary's W, 4-1 1 - 0 0 0
Oct 3 Cape Breton W, 1-0 1 - 0 0 0
Oct 4 Cape Breton L, 4-0 1 - 0 0 0
Oct 17 at UNB L, 6-2 1 - 0 0 0
Oct 18 at UNB L, 6-1 1 1 0 0 0
Oct 24 StFX W, 1-0 1 - 0 0 0
Oct 25 StFX W, 1-0 1 - 0 0 0
Oct 31 at Moncton W, 1-0 1 - 0 0 0
Nov 1 at Mount Allison W, 3-1 1 - 1 0 1
Date Opponent Score gp sh sh% sog sog%
Sep 12 UPEI L, 1-0 1 0 - 0 -
Sep 13 UPEI W, 2-0 1 0 - 0 -
Sep 25 at Acadia L, 2-0 1 0 - 0 -
Sep 26 at Dalhousie T, 2-2 1 0 - 0 -
Sep 27 at Saint Mary's W, 4-1 1 1 .000 1 1.000
Oct 3 Cape Breton W, 1-0 1 0 - 0 -
Oct 4 Cape Breton L, 4-0 1 0 - 0 -
Oct 17 at UNB L, 6-2 1 0 - 0 -
Oct 18 at UNB L, 6-1 1 0 - 0 -
Oct 24 StFX W, 1-0 1 0 - 0 -
Oct 25 StFX W, 1-0 1 0 - 0 -
Oct 31 at Moncton W, 1-0 1 0 - 0 -
Nov 1 at Mount Allison W, 3-1 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 12 UPEI L, 1-0 1 0 0 0-0 0
Sep 13 UPEI W, 2-0 1 0 0 0-0 0
Sep 25 at Acadia L, 2-0 1 0 0 0-0 0
Sep 26 at Dalhousie T, 2-2 1 0 0 0-0 0
Sep 27 at Saint Mary's W, 4-1 1 0 0 0-0 0
Oct 3 Cape Breton W, 1-0 1 0 0 0-0 0
Oct 4 Cape Breton L, 4-0 1 0 0 0-0 0
Oct 17 at UNB L, 6-2 1 0 0 0-0 0
Oct 18 at UNB L, 6-1 1 0 0 0-0 0
Oct 24 StFX W, 1-0 1 0 0 0-0 0
Oct 25 StFX W, 1-0 1 0 0 0-0 0
Oct 31 at Moncton W, 1-0 1 0 0 0-0 0
Nov 1 at Mount Allison W, 3-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 13 1 1 1 2
2016-17 8 1 0 0 0
2017-18 12 2 0 0 0
2018-19 12 12 0 0 0
Total 45 16 1 1 2
  gp sh/g sh%/g sog/g sog%/g
2015-16 13 .15 .500 .15 1.000
2016-17 8 .13 .000 .13 1.000
2017-18 12 .08 .000 .00 .000
2018-19 12 .08 .000 .00 .000
Total 45 .11 .200 .07 .600
  gp sh sh% sog sog%
2015-16 13 2 .500 2 1.000
2016-17 8 1 .000 1 1.000
2017-18 12 1 .000 0 .000
2018-19 12 1 .000 0 .000
Total 45 5 .200 3 .600
  gp yc rc pk gw
2015-16 13 0 0 0-0 0
2016-17 8 0 0 0-0 0
2017-18 12 0 0 0-0 0
2018-19 12 0 0 0-0 0
Total 45 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 13 1 .08 .08 .15
2016-17 8 1 .00 .00 .00
2017-18 12 2 .00 .00 .00
2018-19 12 12 .00 .00 .00
Total 45 16 .02 .02 .04
  gp gs g a pts
Total 13 1 1 1 2
Conference 13 1 1 1 2
Exhibition - - - - 0
           
Home 6 - 0 1 1
Away 7 1 1 0 1
Neutral - - - - 0
           
Wins 7 - 1 1 2
Losses 5 1 0 0 0
           
September 5 - 0 1 1
October 7 1 0 0 0
November 1 - 1 0 1
  gp sh/g sh%/g sog/g sog%/g
Total 13 .15 .500 .15 1.000
Conference 13 .15 .500 .15 1.000
Exhibition - - - - -
           
Home 6 .00 - .00 -
Away 7 .29 .500 .29 1.000
Neutral - - - - -
           
Wins 7 .29 .500 .29 1.000
Losses 5 .00 - .00 -
           
September 5 .20 .000 .20 1.000
October 7 .00 - .00 -
November 1 1.00 1.000 1.00 1.000
  gp sh sh% sog sog%
Total 13 2 .500 2 1.000
Conference 13 2 .500 2 1.000
Exhibition - - - - -
           
Home 6 0 - 0 -
Away 7 2 .500 2 1.000
Neutral - - - - -
           
Wins 7 2 .500 2 1.000
Losses 5 0 - 0 -
           
September 5 1 .000 1 1.000
October 7 0 - 0 -
November 1 1 1.000 1 1.000
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 1 .08 .08 .15
Conference 13 1 .08 .08 .15
Exhibition - - - - -
           
Home 6 - .00 .17 .17
Away 7 1 .14 .00 .14
Neutral - - - - -
           
Wins 7 - .14 .14 .29
Losses 5 1 .00 .00 .00
           
September 5 - .00 .20 .20
October 7 1 .00 .00 .00
November 1 - 1.00 .00 1.00