2007 Men's Soccer Standings
| GP | 4W | 2W | L | 2T | 1T | Home | Away | GF | GA | Pts | |
| y-Cape Breton | 13 | 4 | 4 | 1 | 1 | 3 | 4-0-3 | 4-1-1 | 21 | 8 | 29 |
| y-Saint Mary's | 13 | 2 | 6 | 1 | 2 | 2 | 4-0-2 | 4-1-2 | 25 | 3 | 26 |
| x-StFX | 13 | 3 | 3 | 3 | 2 | 2 | 3-2-2 | 3-1-2 | 18 | 10 | 24 |
| x-UNB | 13 | 3 | 3 | 2 | 1 | 4 | 3-1-2 | 3-1-3 | 24 | 12 | 24 |
| x-UPEI | 13 | 1 | 4 | 4 | 3 | 1 | 4-2-1 | 1-2-3 | 23 | 19 | 19 |
| x-Moncton | 13 | 1 | 3 | 5 | 2 | 2 | 2-1-3 | 2-4-1 | 18 | 22 | 16 |
| Memorial | 13 | 0 | 4 | 6 | 1 | 2 | 3-1-2 | 1-5-1 | 18 | 26 | 12 |
| Mount Allison | 13 | 1 | 1 | 8 | 2 | 1 | 2-4-1 | 0-4-2 | 12 | 31 | 11 |
| Acadia | 13 | 0 | 1 | 7 | 3 | 2 | 0-3-4 | 1-4-1 | 12 | 26 | 10 |
| Dalhousie | 13 | 1 | 0 | 8 | 1 | 3 | 1-5-0 | 0-3-4 | 9 | 23 | 9 |
| 4W = 4-point win; Ties in 4-point games are worth 2 points (2T) 2W = 2-point win; Ties in 2-point games are worth 1 point (1T) |
|||||||||||
| x - clinched playoff berth, y - clinched first round bye | |||||||||||