Matthew Donovan
7

Matthew Donovan

m
17
k/s
3.28
h %
.229
a/s
0.17
b/s
0.61
sa/s
0.30
d/s
1.84
Player Stats
  Overall OR Conference CR
Matches 17 - 17 -
Sets 64 - 64 -
Kills 210 - 210 -
Kills per set 3.28 - 3.28 -
Errors 84 - 84 -
Total Attacks 551 - 551 -
Total Attacks per set 8.61 - 8.61 -
Hitting Percentage .229 - .229 -
Assists 11 - 11 -
Assists per set 0.17 - 0.17 -
Service Total Attempts 171 - 171 -
Service Aces 19 - 19 -
Service Errors 20 - 20 -
Service Aces per set 0.30 - 0.30 -
Receptions 201 - 201 -
Reception Errors 18 - 18 -
Digs 118 - 118 -
Digs per set 1.84 - 1.84 -
Block Solo 13 - 13 -
Block Assist 26 - 26 -
Block Total 39 - 39 -
Blocks per set 0.61 - 0.61 -
Block Errors 2 - 2 -
Ball Handling Errors 2 - 2 -
Points 255.0 - 255.0 -
Points per set 4.0 - 4.0 -
Matches started 14 - 14 -
Recent Results
Date Opponent Result
Jan 28 UNB L, 3-1
Feb 4 at Memorial W, 3-0
Feb 5 at Memorial W, 3-1
Feb 10 at Laval L, 3-2
Feb 11 at Montreal L, 3-2
Feb 11 at Sherbrooke W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 9 # Trinity Western L, 3-1 1 4 5 4 19 .053 1 6.5
Oct 10 # Trinity Western L, 3-1 1 4 12 5 38 .184 0 15.0
Oct 28 at Montreal L, 3-1 - 4 6 4 24 .083 1 8.5
Oct 29 at Sherbrooke W, 3-0 - 3 10 3 22 .318 1 13.0
Oct 29 at Laval L, 3-0 - 3 11 1 22 .455 0 14.0
Nov 5 Memorial W, 3-0 1 3 12 4 22 .364 0 15.5
Nov 6 Memorial W, 3-0 1 3 13 3 24 .417 0 13.5
Nov 18 at UNB W, 3-2 1 5 12 7 38 .132 0 14.5
Nov 19 at UNB W, 3-2 1 5 17 6 44 .250 0 22.0
Dec 29 # vs. Ryerson W, 3-0 - - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - - -
Jan 13 Laval W, 3-1 1 4 10 5 35 .143 1 13.0
Jan 14 Montreal L, 3-1 1 4 14 9 47 .106 1 16.0
Jan 14 Sherbrooke W, 3-0 1 3 14 0 21 .667 1 19.5
Jan 27 UNB W, 3-0 1 3 12 5 35 .200 1 14.5
Jan 28 UNB L, 3-1 1 4 12 5 29 .241 2 13.5
Feb 4 at Memorial W, 3-0 1 3 8 4 27 .148 0 9.5
Feb 5 at Memorial W, 3-1 1 4 10 6 32 .125 1 12.0
Feb 10 at Laval L, 3-2 1 5 13 7 43 .140 0 16.5
Feb 11 at Montreal L, 3-2 1 5 20 9 49 .224 1 21.5
Feb 11 at Sherbrooke W, 3-0 1 3 16 6 37 .270 1 18.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 9 # Trinity Western L, 3-1 1 4 5 0 1 0 1 0
Oct 10 # Trinity Western L, 3-1 1 4 6 2 0 0 2 0
Oct 28 at Montreal L, 3-1 - 4 4 0 1 0 1 0
Oct 29 at Sherbrooke W, 3-0 - 3 2 1 2 0 3 0
Oct 29 at Laval L, 3-0 - 3 0 2 0 0 2 0
Nov 5 Memorial W, 3-0 1 3 8 1 1 0 2 0
Nov 6 Memorial W, 3-0 1 3 4 0 1 1 1 0
Nov 18 at UNB W, 3-2 1 5 9 2 1 0 3 0
Nov 19 at UNB W, 3-2 1 5 9 2 4 0 6 0
Dec 29 # vs. Ryerson W, 3-0 - - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - - -
Jan 13 Laval W, 3-1 1 4 3 0 2 0 2 0
Jan 14 Montreal L, 3-1 1 4 7 0 2 0 2 0
Jan 14 Sherbrooke W, 3-0 1 3 3 1 3 0 4 0
Jan 27 UNB W, 3-0 1 3 5 0 3 0 3 0
Jan 28 UNB L, 3-1 1 4 11 1 1 0 2 0
Feb 4 at Memorial W, 3-0 1 3 11 0 1 0 1 0
Feb 5 at Memorial W, 3-1 1 4 12 1 0 0 1 0
Feb 10 at Laval L, 3-2 1 5 13 1 3 0 4 2
Feb 11 at Montreal L, 3-2 1 5 14 0 1 1 1 0
Feb 11 at Sherbrooke W, 3-0 1 3 3 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 9 # Trinity Western L, 3-1 1 4 13 1 2 32 0
Oct 10 # Trinity Western L, 3-1 1 4 18 1 0 26 1
Oct 28 at Montreal L, 3-1 - 4 - 2 3 - 1
Oct 29 at Sherbrooke W, 3-0 - 3 - 1 1 - 0
Oct 29 at Laval L, 3-0 - 3 - 1 0 - 3
Nov 5 Memorial W, 3-0 1 3 13 2 0 11 0
Nov 6 Memorial W, 3-0 1 3 11 0 0 15 1
Nov 18 at UNB W, 3-2 1 5 17 0 1 21 1
Nov 19 at UNB W, 3-2 1 5 18 1 5 18 3
Dec 29 # vs. Ryerson W, 3-0 - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - -
Jan 13 Laval W, 3-1 1 4 17 2 0 29 1
Jan 14 Montreal L, 3-1 1 4 14 1 0 22 1
Jan 14 Sherbrooke W, 3-0 1 3 24 3 1 12 1
Jan 27 UNB W, 3-0 1 3 17 1 2 18 0
Jan 28 UNB L, 3-1 1 4 9 0 1 23 1
Feb 4 at Memorial W, 3-0 1 3 13 1 1 11 2
Feb 5 at Memorial W, 3-1 1 4 18 1 1 21 0
Feb 10 at Laval L, 3-2 1 5 - 1 3 - 2
Feb 11 at Montreal L, 3-2 1 5 - 1 1 - 0
Feb 11 at Sherbrooke W, 3-0 1 3 - 1 0 - 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 17 62 70 1.13 23 154 2.48 .305 7 0.11 112.5 1.8
2014-15 16 58 99 1.71 20 184 3.17 .429 12 0.21 149.0 2.6
2015-16 14 55 123 2.24 63 309 5.62 .194 14 0.25 171.5 3.1
2016-17 17 64 210 3.28 84 551 8.61 .229 11 0.17 255.0 4.0
2017-18 14 56 212 3.79 91 498 8.89 .243 14 0.25 244.5 4.4
Total 78 295 714 2.42 281 1696 5.75 .255 58 0.20 932.5 3.2
  m s digs d/s bs ba tot b/s
2013-14 17 62 29 0.47 8 49 57 0.92
2014-15 16 58 20 0.34 13 44 57 0.98
2015-16 14 55 51 0.93 6 45 51 0.93
2016-17 17 64 118 1.84 13 26 39 0.61
2017-18 14 56 125 2.23 3 19 22 0.39
Total 78 295 343 1.16 43 183 226 0.77
  m s ta sa sa/s se r re
2013-14 17 62 90 10 0.16 38 10 4
2014-15 16 58 122 15 0.26 34 3 0
2015-16 14 55 - 20 0.36 30 - 4
2016-17 17 64 171 19 0.30 20 201 18
2017-18 14 56 225 20 0.36 28 262 14
Total 78 295 608 84 0.28 150 476 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 64 210 3.28 84 551 8.61 .229 11 0.17 255.0 4.0
Conference 17 64 210 3.28 84 551 8.61 .229 11 0.17 255.0 4.0
Exhibition 2 8 17 2.13 9 57 7.13 .140 1 0.13 21.5 2.7
                         
Home 7 24 87 3.63 31 213 8.88 .263 6 0.25 105.5 4.4
Away 10 40 123 3.08 53 338 8.45 .207 5 0.13 149.5 3.7
Neutral - - - - - - - - - - - -
                         
Wins 11 39 134 3.44 49 337 8.64 .252 6 0.15 165.0 4.2
Losses 6 25 76 3.04 35 214 8.56 .192 5 0.20 90.0 3.6
                         
October 3 10 27 2.70 8 68 6.80 .279 2 0.20 35.5 3.5
November 4 16 54 3.38 20 128 8.00 .266 0 0.00 65.5 4.1
January 5 18 62 3.44 24 167 9.28 .228 6 0.33 76.5 4.3
February 5 20 67 3.35 32 188 9.40 .186 3 0.15 77.5 3.9
  m s digs d/s bs ba tot b/s
Total 17 64 118 1.84 13 26 39 0.61
Conference 17 64 118 1.84 13 26 39 0.61
Exhibition 2 8 11 1.38 2 1 3 0.38
                 
Home 7 24 41 1.71 3 13 16 0.67
Away 10 40 77 1.93 10 13 23 0.57
Neutral - - - - - - - -
                 
Wins 11 39 69 1.77 9 18 27 0.69
Losses 6 25 49 1.96 4 8 12 0.48
                 
October 3 10 6 0.60 3 3 6 0.60
November 4 16 30 1.88 5 7 12 0.75
January 5 18 29 1.61 2 11 13 0.72
February 5 20 53 2.65 3 5 8 0.40
  m s ta sa sa/s se r re
Total 17 64 171 19 0.30 20 201 18
Conference 17 64 171 19 0.30 20 201 18
Exhibition 2 8 31 2 0.25 2 58 1
                 
Home 7 24 105 9 0.38 4 130 5
Away 10 40 66 10 0.25 16 71 13
Neutral - - - - - - - -
                 
Wins 11 39 148 13 0.33 12 156 10
Losses 6 25 23 6 0.24 8 45 8
                 
October 3 10 - 4 0.40 4 - 4
November 4 16 59 3 0.19 6 65 5
January 5 18 81 7 0.39 4 104 4
February 5 20 31 5 0.25 6 32 5