Matthew Woods
5

Matthew Woods

m
17
k/s
1.28
h %
.296
a/s
0.02
b/s
0.88
sa/s
0.11
d/s
0.52
Player Stats
  Overall OR Conference CR
Matches 17 - 17 -
Sets 64 - 64 -
Kills 82 - 82 -
Kills per set 1.28 - 1.28 -
Errors 23 - 23 -
Total Attacks 199 - 199 -
Total Attacks per set 3.11 - 3.11 -
Hitting Percentage .296 - .296 -
Assists 1 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 134 - 134 -
Service Aces 7 - 7 -
Service Errors 22 - 22 -
Service Aces per set 0.11 - 0.11 -
Receptions 3 - 3 -
Reception Errors 2 - 2 -
Digs 33 - 33 -
Digs per set 0.52 - 0.52 -
Block Solo 11 - 11 -
Block Assist 45 - 45 -
Block Total 56 - 56 -
Blocks per set 0.88 - 0.88 -
Block Errors 7 - 7 -
Ball Handling Errors 2 - 2 -
Points 122.5 - 122.5 -
Points per set 1.9 - 1.9 -
Matches started 14 - 14 -
Recent Results
Date Opponent Result
Jan 28 UNB L, 3-1
Feb 4 at Memorial W, 3-0
Feb 5 at Memorial W, 3-1
Feb 10 at Laval L, 3-2
Feb 11 at Montreal L, 3-2
Feb 11 at Sherbrooke W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 9 # Trinity Western L, 3-1 1 4 4 1 7 .429 0 5.0
Oct 10 # Trinity Western L, 3-1 1 4 6 3 15 .200 0 9.0
Oct 28 at Montreal L, 3-1 - 4 5 2 14 .214 0 7.0
Oct 29 at Sherbrooke W, 3-0 - 3 5 0 7 .714 0 6.0
Oct 29 at Laval L, 3-0 - 3 7 2 10 .500 0 8.0
Nov 5 Memorial W, 3-0 1 3 2 1 10 .100 1 3.0
Nov 6 Memorial W, 3-0 1 3 10 0 14 .714 0 12.5
Nov 18 at UNB W, 3-2 1 5 3 4 11 -.091 0 7.0
Nov 19 at UNB W, 3-2 1 5 4 1 13 .231 0 8.5
Dec 29 # vs. Ryerson W, 3-0 - - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - - -
Jan 13 Laval W, 3-1 1 4 6 1 10 .500 0 13.0
Jan 14 Montreal L, 3-1 1 4 5 3 15 .133 0 7.5
Jan 14 Sherbrooke W, 3-0 1 3 2 1 6 .167 0 2.5
Jan 27 UNB W, 3-0 1 3 3 0 7 .429 0 3.5
Jan 28 UNB L, 3-1 1 4 3 4 10 -.100 0 8.0
Feb 4 at Memorial W, 3-0 1 3 2 0 9 .222 0 5.0
Feb 5 at Memorial W, 3-1 1 4 4 2 10 .200 0 7.5
Feb 10 at Laval L, 3-2 1 5 11 1 25 .400 0 12.5
Feb 11 at Montreal L, 3-2 1 5 7 1 18 .333 0 8.0
Feb 11 at Sherbrooke W, 3-0 1 3 3 0 10 .300 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 9 # Trinity Western L, 3-1 1 4 1 1 0 0 1 0
Oct 10 # Trinity Western L, 3-1 1 4 2 3 0 0 3 0
Oct 28 at Montreal L, 3-1 - 4 3 0 2 2 2 0
Oct 29 at Sherbrooke W, 3-0 - 3 0 0 2 0 2 1
Oct 29 at Laval L, 3-0 - 3 0 1 0 2 1 0
Nov 5 Memorial W, 3-0 1 3 2 0 2 0 2 0
Nov 6 Memorial W, 3-0 1 3 1 0 5 0 5 0
Nov 18 at UNB W, 3-2 1 5 3 0 2 0 2 0
Nov 19 at UNB W, 3-2 1 5 3 3 1 0 4 0
Dec 29 # vs. Ryerson W, 3-0 - - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - - -
Jan 13 Laval W, 3-1 1 4 2 3 6 0 9 0
Jan 14 Montreal L, 3-1 1 4 1 1 3 0 4 0
Jan 14 Sherbrooke W, 3-0 1 3 1 0 1 0 1 0
Jan 27 UNB W, 3-0 1 3 3 0 1 0 1 0
Jan 28 UNB L, 3-1 1 4 1 3 2 0 5 0
Feb 4 at Memorial W, 3-0 1 3 0 0 6 0 6 0
Feb 5 at Memorial W, 3-1 1 4 4 0 7 0 7 0
Feb 10 at Laval L, 3-2 1 5 2 0 3 2 3 0
Feb 11 at Montreal L, 3-2 1 5 2 0 2 1 2 1
Feb 11 at Sherbrooke W, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 9 # Trinity Western L, 3-1 1 4 15 0 0 1 0
Oct 10 # Trinity Western L, 3-1 1 4 11 0 1 0 0
Oct 28 at Montreal L, 3-1 - 4 - 1 1 - 0
Oct 29 at Sherbrooke W, 3-0 - 3 - 0 1 - 0
Oct 29 at Laval L, 3-0 - 3 - 0 2 - 0
Nov 5 Memorial W, 3-0 1 3 10 0 0 0 0
Nov 6 Memorial W, 3-0 1 3 7 0 0 1 0
Nov 18 at UNB W, 3-2 1 5 19 3 4 1 1
Nov 19 at UNB W, 3-2 1 5 20 1 2 1 0
Dec 29 # vs. Ryerson W, 3-0 - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - -
Jan 13 Laval W, 3-1 1 4 12 1 1 0 0
Jan 14 Montreal L, 3-1 1 4 11 0 2 0 0
Jan 14 Sherbrooke W, 3-0 1 3 6 0 0 0 0
Jan 27 UNB W, 3-0 1 3 11 0 0 0 0
Jan 28 UNB L, 3-1 1 4 16 1 1 0 0
Feb 4 at Memorial W, 3-0 1 3 10 0 2 0 0
Feb 5 at Memorial W, 3-1 1 4 12 0 0 0 0
Feb 10 at Laval L, 3-2 1 5 - 0 1 - 0
Feb 11 at Montreal L, 3-2 1 5 - 0 3 - 1
Feb 11 at Sherbrooke W, 3-0 1 3 - 0 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 10 28 24 0.86 9 61 2.18 .246 2 0.07 35.0 1.3
2016-17 17 64 82 1.28 23 199 3.11 .296 1 0.02 122.5 1.9
2017-18 14 56 69 1.23 19 175 3.13 .286 4 0.07 111.5 2.0
2018-19 16 58 70 1.21 24 194 3.34 .237 3 0.05 106.5 1.8
Total 57 206 245 1.19 75 629 3.05 .270 10 0.05 375.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 10 28 11 0.39 0 22 22 0.79
2016-17 17 64 33 0.52 11 45 56 0.88
2017-18 14 56 37 0.66 9 45 54 0.96
2018-19 16 58 28 0.48 4 45 49 0.84
Total 57 206 109 0.53 24 157 181 0.88
  m s ta sa sa/s se r re
2015-16 10 28 70 0 0.00 10 20 3
2016-17 17 64 134 7 0.11 22 3 2
2017-18 14 56 177 11 0.20 19 1 0
2018-19 16 58 117 10 0.17 24 1 0
Total 57 206 498 28 0.14 75 25 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 64 82 1.28 23 199 3.11 .296 1 0.02 122.5 1.9
Conference 17 64 82 1.28 23 199 3.11 .296 1 0.02 122.5 1.9
Exhibition 2 8 10 1.25 4 22 2.75 .273 0 0.00 14.0 1.8
                         
Home 7 24 31 1.29 10 72 3.00 .292 1 0.04 50.0 2.1
Away 10 40 51 1.27 13 127 3.17 .299 0 0.00 72.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 11 39 44 1.13 10 107 2.74 .318 1 0.03 71.5 1.8
Losses 6 25 38 1.52 13 92 3.68 .272 0 0.00 51.0 2.0
                         
October 3 10 17 1.70 4 31 3.10 .419 0 0.00 21.0 2.1
November 4 16 19 1.19 6 48 3.00 .271 1 0.06 31.0 1.9
January 5 18 19 1.06 9 48 2.67 .208 0 0.00 34.5 1.9
February 5 20 27 1.35 4 72 3.60 .319 0 0.00 36.0 1.8
  m s digs d/s bs ba tot b/s
Total 17 64 33 0.52 11 45 56 0.88
Conference 17 64 33 0.52 11 45 56 0.88
Exhibition 2 8 3 0.38 4 0 4 0.50
                 
Home 7 24 11 0.46 7 20 27 1.13
Away 10 40 22 0.55 4 25 29 0.72
Neutral - - - - - - - -
                 
Wins 11 39 24 0.62 6 33 39 1.00
Losses 6 25 9 0.36 5 12 17 0.68
                 
October 3 10 3 0.30 1 4 5 0.50
November 4 16 9 0.56 3 10 13 0.81
January 5 18 8 0.44 7 13 20 1.11
February 5 20 13 0.65 0 18 18 0.90
  m s ta sa sa/s se r re
Total 17 64 134 7 0.11 22 3 2
Conference 17 64 134 7 0.11 22 3 2
Exhibition 2 8 26 0 0.00 1 1 0
                 
Home 7 24 73 2 0.08 4 1 0
Away 10 40 61 5 0.13 18 2 2
Neutral - - - - - - - -
                 
Wins 11 39 107 5 0.13 12 3 1
Losses 6 25 27 2 0.08 10 0 1
                 
October 3 10 - 1 0.10 4 - 0
November 4 16 56 4 0.25 6 3 1
January 5 18 56 2 0.11 4 0 0
February 5 20 22 0 0.00 8 0 1