Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Kodrič UNB 16 59 36 0.61 24 100 1.69 .120 2 0.03 72.5 1.2
1 E Luchese UNB 16 60 196 3.27 106 476 7.93 .189 8 0.13 221.0 3.7
1 C McConnell UNB 16 59 166 2.81 83 416 7.05 .200 9 0.15 198.5 3.4
1 B Merryweather UNB 16 56 8 0.14 2 22 0.39 .273 290 5.18 27.0 0.5
1 G Schmuland Dalhousie 16 58 161 2.78 91 394 6.79 .178 7 0.12 207.0 3.6
1 K Shannon Dalhousie 16 58 140 2.41 64 408 7.03 .186 14 0.24 168.0 2.9
1 M Shannon Dalhousie 16 45 16 0.36 2 26 0.58 .538 255 5.67 43.0 1.0
1 B Stewart UNB 16 60 86 1.43 35 176 2.93 .290 3 0.05 143.0 2.4
1 M Woods Dalhousie 16 58 70 1.21 24 194 3.34 .237 3 0.05 106.5 1.8
10 D Duncan UNB 15 53 0 0.00 1 8 0.15 -.125 22 0.42 0.0 0.0
10 J Kristmanson Dalhousie 15 49 37 0.76 9 81 1.65 .346 2 0.04 65.0 1.3
10 J Winter UNB 15 45 4 0.09 1 10 0.22 .300 236 5.24 20.0 0.4
13 J Walton Dalhousie 14 51 122 2.39 72 424 8.31 .118 14 0.27 139.0 2.7
14 Q Dowling Dalhousie 13 33 14 0.42 3 23 0.70 .478 213 6.45 24.5 0.7
15 H Callaghan Dalhousie 12 43 1 0.02 3 22 0.51 -.091 20 0.47 1.0 0.0
15 T Murphy UNB 12 25 32 1.28 16 93 3.72 .172 0 0.00 38.0 1.5
15 S Randall UNB 12 34 37 1.09 14 91 2.68 .253 4 0.12 44.0 1.3
15 M Sandeson Dalhousie 12 28 0 0.00 0 1 0.04 .000 1 0.04 0.0 0.0
19 H Compagner UNB 11 23 6 0.26 3 24 1.04 .125 3 0.13 15.0 0.7
19 C Doherty UNB 11 24 18 0.75 10 55 2.29 .145 1 0.04 22.0 0.9
19 N Glynn UNB 11 39 30 0.77 18 106 2.72 .113 8 0.21 33.0 0.8
22 E Boyd Dalhousie 9 19 13 0.68 10 45 2.37 .067 0 0.00 15.0 0.8
23 S Gaudet Dalhousie 7 23 0 0.00 0 7 0.30 .000 12 0.52 0.0 0.0
24 J Drapeau Dalhousie 6 7 0 0.00 0 1 0.14 .000 0 0.00 1.0 0.1
25 B McNeil Dalhousie 5 14 0 0.00 1 1 0.07 -1.000 0 0.00 0.5 0.0
26 A Arseneau Dalhousie 4 7 4 0.57 6 17 2.43 -.118 0 0.00 5.0 0.7
26 C Herget UNB 4 6 3 0.50 6 14 2.33 -.214 0 0.00 4.5 0.8
28 M Brun UNB 3 7 0 0.00 0 1 0.14 .000 1 0.14 0.0 0.0
28 J Dorey UNB 3 4 1 0.25 0 3 0.75 .333 0 0.00 1.0 0.3
30 J Curry UNB 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 E Kodrič UNB 16 59 27 0.46 6 25 31 0.53
1 E Luchese UNB 16 60 113 1.88 11 18 29 0.48
1 C McConnell UNB 16 59 79 1.34 3 31 34 0.58
1 B Merryweather UNB 16 56 52 0.93 4 18 22 0.39
1 G Schmuland Dalhousie 16 58 102 1.76 9 34 43 0.74
1 K Shannon Dalhousie 16 58 83 1.43 5 30 35 0.60
1 M Shannon Dalhousie 16 45 58 1.29 2 28 30 0.67
1 B Stewart UNB 16 60 29 0.48 17 52 69 1.15
1 M Woods Dalhousie 16 58 28 0.48 4 45 49 0.84
10 D Duncan UNB 15 53 96 1.81 0 0 0 0.00
10 J Kristmanson Dalhousie 15 49 11 0.22 4 38 42 0.86
10 J Winter UNB 15 45 42 0.93 2 12 14 0.31
13 J Walton Dalhousie 14 51 60 1.18 2 12 14 0.27
14 Q Dowling Dalhousie 13 33 53 1.61 3 3 6 0.18
15 H Callaghan Dalhousie 12 43 103 2.40 0 0 0 0.00
15 T Murphy UNB 12 25 15 0.60 0 8 8 0.32
15 S Randall UNB 12 34 24 0.71 1 8 9 0.26
15 M Sandeson Dalhousie 12 28 13 0.46 0 0 0 0.00
19 H Compagner UNB 11 23 5 0.22 2 12 14 0.61
19 C Doherty UNB 11 24 12 0.50 0 2 2 0.08
19 N Glynn UNB 11 39 57 1.46 0 4 4 0.10
22 E Boyd Dalhousie 9 19 14 0.74 1 0 1 0.05
23 S Gaudet Dalhousie 7 23 46 2.00 0 0 0 0.00
24 J Drapeau Dalhousie 6 7 0 0.00 0 0 0 0.00
25 B McNeil Dalhousie 5 14 2 0.14 0 1 1 0.07
26 A Arseneau Dalhousie 4 7 2 0.29 0 0 0 0.00
26 C Herget UNB 4 6 1 0.17 1 1 2 0.33
28 M Brun UNB 3 7 8 1.14 0 0 0 0.00
28 J Dorey UNB 3 4 0 0.00 0 0 0 0.00
30 J Curry UNB 1 1 0 0.00 0 1 1 1.00
Rk Name Team m s ta sa sa/s se r re
1 E Kodrič UNB 16 59 137 18 0.31 27 4 2
1 E Luchese UNB 16 60 107 5 0.08 20 151 13
1 C McConnell UNB 16 59 133 14 0.24 38 180 24
1 B Merryweather UNB 16 56 122 6 0.11 6 1 0
1 G Schmuland Dalhousie 16 58 131 20 0.34 56 15 3
1 K Shannon Dalhousie 16 58 149 8 0.14 20 217 20
1 M Shannon Dalhousie 16 45 65 11 0.24 46 3 0
1 B Stewart UNB 16 60 141 14 0.23 20 5 4
1 M Woods Dalhousie 16 58 117 10 0.17 24 1 0
10 D Duncan UNB 15 53 0 0 0.00 0 135 20
10 J Kristmanson Dalhousie 15 49 65 5 0.10 21 3 4
10 J Winter UNB 15 45 62 8 0.18 15 1 0
13 J Walton Dalhousie 14 51 126 9 0.18 35 220 16
14 Q Dowling Dalhousie 13 33 59 6 0.18 5 1 2
15 H Callaghan Dalhousie 12 43 12 0 0.00 0 115 18
15 T Murphy UNB 12 25 19 2 0.08 3 1 0
15 S Randall UNB 12 34 34 2 0.06 7 48 2
15 M Sandeson Dalhousie 12 28 10 0 0.00 6 0 0
19 H Compagner UNB 11 23 20 1 0.04 6 0 0
19 C Doherty UNB 11 24 25 3 0.13 5 34 4
19 N Glynn UNB 11 39 46 1 0.03 12 146 19
22 E Boyd Dalhousie 9 19 20 1 0.05 7 13 1
23 S Gaudet Dalhousie 7 23 0 0 0.00 0 113 11
24 J Drapeau Dalhousie 6 7 4 1 0.14 2 0 0
25 B McNeil Dalhousie 5 14 14 0 0.00 3 0 0
26 A Arseneau Dalhousie 4 7 1 1 0.14 6 2 1
26 C Herget UNB 4 6 5 0 0.00 1 0 0
28 M Brun UNB 3 7 0 0 0.00 0 5 0
28 J Dorey UNB 3 4 0 0 0.00 0 1 0
30 J Curry UNB 1 1 - 0 0.00 0 - 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Kodrič UNB 16 59 36 0.61 24 100 1.69 .120 2 0.03 72.5 1.2
1 E Luchese UNB 16 60 196 3.27 106 476 7.93 .189 8 0.13 221.0 3.7
1 C McConnell UNB 16 59 166 2.81 83 416 7.05 .200 9 0.15 198.5 3.4
1 B Merryweather UNB 16 56 8 0.14 2 22 0.39 .273 290 5.18 27.0 0.5
1 G Schmuland Dalhousie 16 58 161 2.78 91 394 6.79 .178 7 0.12 207.0 3.6
1 K Shannon Dalhousie 16 58 140 2.41 64 408 7.03 .186 14 0.24 168.0 2.9
1 M Shannon Dalhousie 16 45 16 0.36 2 26 0.58 .538 255 5.67 43.0 1.0
1 B Stewart UNB 16 60 86 1.43 35 176 2.93 .290 3 0.05 143.0 2.4
1 M Woods Dalhousie 16 58 70 1.21 24 194 3.34 .237 3 0.05 106.5 1.8
10 D Duncan UNB 15 53 0 0.00 1 8 0.15 -.125 22 0.42 0.0 0.0
10 J Kristmanson Dalhousie 15 49 37 0.76 9 81 1.65 .346 2 0.04 65.0 1.3
10 J Winter UNB 15 45 4 0.09 1 10 0.22 .300 236 5.24 20.0 0.4
13 J Walton Dalhousie 14 51 122 2.39 72 424 8.31 .118 14 0.27 139.0 2.7
14 Q Dowling Dalhousie 13 33 14 0.42 3 23 0.70 .478 213 6.45 24.5 0.7
15 H Callaghan Dalhousie 12 43 1 0.02 3 22 0.51 -.091 20 0.47 1.0 0.0
15 T Murphy UNB 12 25 32 1.28 16 93 3.72 .172 0 0.00 38.0 1.5
15 S Randall UNB 12 34 37 1.09 14 91 2.68 .253 4 0.12 44.0 1.3
15 M Sandeson Dalhousie 12 28 0 0.00 0 1 0.04 .000 1 0.04 0.0 0.0
19 H Compagner UNB 11 23 6 0.26 3 24 1.04 .125 3 0.13 15.0 0.7
19 C Doherty UNB 11 24 18 0.75 10 55 2.29 .145 1 0.04 22.0 0.9
19 N Glynn UNB 11 39 30 0.77 18 106 2.72 .113 8 0.21 33.0 0.8
22 E Boyd Dalhousie 9 19 13 0.68 10 45 2.37 .067 0 0.00 15.0 0.8
23 S Gaudet Dalhousie 7 23 0 0.00 0 7 0.30 .000 12 0.52 0.0 0.0
24 J Drapeau Dalhousie 6 7 0 0.00 0 1 0.14 .000 0 0.00 1.0 0.1
25 B McNeil Dalhousie 5 14 0 0.00 1 1 0.07 -1.000 0 0.00 0.5 0.0
26 A Arseneau Dalhousie 4 7 4 0.57 6 17 2.43 -.118 0 0.00 5.0 0.7
26 C Herget UNB 4 6 3 0.50 6 14 2.33 -.214 0 0.00 4.5 0.8
28 M Brun UNB 3 7 0 0.00 0 1 0.14 .000 1 0.14 0.0 0.0
28 J Dorey UNB 3 4 1 0.25 0 3 0.75 .333 0 0.00 1.0 0.3
30 J Curry UNB 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 E Kodrič UNB 16 59 27 0.46 6 25 31 0.53
1 E Luchese UNB 16 60 113 1.88 11 18 29 0.48
1 C McConnell UNB 16 59 79 1.34 3 31 34 0.58
1 B Merryweather UNB 16 56 52 0.93 4 18 22 0.39
1 G Schmuland Dalhousie 16 58 102 1.76 9 34 43 0.74
1 K Shannon Dalhousie 16 58 83 1.43 5 30 35 0.60
1 M Shannon Dalhousie 16 45 58 1.29 2 28 30 0.67
1 B Stewart UNB 16 60 29 0.48 17 52 69 1.15
1 M Woods Dalhousie 16 58 28 0.48 4 45 49 0.84
10 D Duncan UNB 15 53 96 1.81 0 0 0 0.00
10 J Kristmanson Dalhousie 15 49 11 0.22 4 38 42 0.86
10 J Winter UNB 15 45 42 0.93 2 12 14 0.31
13 J Walton Dalhousie 14 51 60 1.18 2 12 14 0.27
14 Q Dowling Dalhousie 13 33 53 1.61 3 3 6 0.18
15 H Callaghan Dalhousie 12 43 103 2.40 0 0 0 0.00
15 T Murphy UNB 12 25 15 0.60 0 8 8 0.32
15 S Randall UNB 12 34 24 0.71 1 8 9 0.26
15 M Sandeson Dalhousie 12 28 13 0.46 0 0 0 0.00
19 H Compagner UNB 11 23 5 0.22 2 12 14 0.61
19 C Doherty UNB 11 24 12 0.50 0 2 2 0.08
19 N Glynn UNB 11 39 57 1.46 0 4 4 0.10
22 E Boyd Dalhousie 9 19 14 0.74 1 0 1 0.05
23 S Gaudet Dalhousie 7 23 46 2.00 0 0 0 0.00
24 J Drapeau Dalhousie 6 7 0 0.00 0 0 0 0.00
25 B McNeil Dalhousie 5 14 2 0.14 0 1 1 0.07
26 A Arseneau Dalhousie 4 7 2 0.29 0 0 0 0.00
26 C Herget UNB 4 6 1 0.17 1 1 2 0.33
28 M Brun UNB 3 7 8 1.14 0 0 0 0.00
28 J Dorey UNB 3 4 0 0.00 0 0 0 0.00
30 J Curry UNB 1 1 0 0.00 0 1 1 1.00
Rk Name Team m s ta sa sa/s se r re
1 E Kodrič UNB 16 59 137 18 0.31 27 4 2
1 E Luchese UNB 16 60 107 5 0.08 20 151 13
1 C McConnell UNB 16 59 133 14 0.24 38 180 24
1 B Merryweather UNB 16 56 122 6 0.11 6 1 0
1 G Schmuland Dalhousie 16 58 131 20 0.34 56 15 3
1 K Shannon Dalhousie 16 58 149 8 0.14 20 217 20
1 M Shannon Dalhousie 16 45 65 11 0.24 46 3 0
1 B Stewart UNB 16 60 141 14 0.23 20 5 4
1 M Woods Dalhousie 16 58 117 10 0.17 24 1 0
10 D Duncan UNB 15 53 0 0 0.00 0 135 20
10 J Kristmanson Dalhousie 15 49 65 5 0.10 21 3 4
10 J Winter UNB 15 45 62 8 0.18 15 1 0
13 J Walton Dalhousie 14 51 126 9 0.18 35 220 16
14 Q Dowling Dalhousie 13 33 59 6 0.18 5 1 2
15 H Callaghan Dalhousie 12 43 12 0 0.00 0 115 18
15 T Murphy UNB 12 25 19 2 0.08 3 1 0
15 S Randall UNB 12 34 34 2 0.06 7 48 2
15 M Sandeson Dalhousie 12 28 10 0 0.00 6 0 0
19 H Compagner UNB 11 23 20 1 0.04 6 0 0
19 C Doherty UNB 11 24 25 3 0.13 5 34 4
19 N Glynn UNB 11 39 46 1 0.03 12 146 19
22 E Boyd Dalhousie 9 19 20 1 0.05 7 13 1
23 S Gaudet Dalhousie 7 23 0 0 0.00 0 113 11
24 J Drapeau Dalhousie 6 7 4 1 0.14 2 0 0
25 B McNeil Dalhousie 5 14 14 0 0.00 3 0 0
26 A Arseneau Dalhousie 4 7 1 1 0.14 6 2 1
26 C Herget UNB 4 6 5 0 0.00 1 0 0
28 M Brun UNB 3 7 0 0 0.00 0 5 0
28 J Dorey UNB 3 4 0 0 0.00 0 1 0
30 J Curry UNB 1 1 - 0 0.00 0 - 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Kodrič UNB - - - - - - - - - - - -
2 E Luchese UNB - - - - - - - - - - - -
2 C McConnell UNB - - - - - - - - - - - -
2 B Merryweather UNB - - - - - - - - - - - -
2 G Schmuland Dalhousie - - - - - - - - - - - -
2 K Shannon Dalhousie - - - - - - - - - - - -
2 M Shannon Dalhousie - - - - - - - - - - - -
2 B Stewart UNB - - - - - - - - - - - -
2 M Woods Dalhousie - - - - - - - - - - - -
2 D Duncan UNB - - - - - - - - - - - -
2 J Kristmanson Dalhousie - - - - - - - - - - - -
2 J Winter UNB - - - - - - - - - - - -
2 J Walton Dalhousie - - - - - - - - - - - -
2 Q Dowling Dalhousie - - - - - - - - - - - -
2 H Callaghan Dalhousie - - - - - - - - - - - -
2 T Murphy UNB - - - - - - - - - - - -
2 S Randall UNB - - - - - - - - - - - -
2 M Sandeson Dalhousie - - - - - - - - - - - -
2 H Compagner UNB - - - - - - - - - - - -
2 C Doherty UNB - - - - - - - - - - - -
2 N Glynn UNB - - - - - - - - - - - -
2 E Boyd Dalhousie - - - - - - - - - - - -
2 S Gaudet Dalhousie - - - - - - - - - - - -
2 J Drapeau Dalhousie - - - - - - - - - - - -
2 B McNeil Dalhousie - - - - - - - - - - - -
2 A Arseneau Dalhousie - - - - - - - - - - - -
2 C Herget UNB - - - - - - - - - - - -
2 M Brun UNB - - - - - - - - - - - -
2 J Dorey UNB - - - - - - - - - - - -
2 J Curry UNB - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 E Kodrič UNB - - - - - - - -
2 E Luchese UNB - - - - - - - -
2 C McConnell UNB - - - - - - - -
2 B Merryweather UNB - - - - - - - -
2 G Schmuland Dalhousie - - - - - - - -
2 K Shannon Dalhousie - - - - - - - -
2 M Shannon Dalhousie - - - - - - - -
2 B Stewart UNB - - - - - - - -
2 M Woods Dalhousie - - - - - - - -
2 D Duncan UNB - - - - - - - -
2 J Kristmanson Dalhousie - - - - - - - -
2 J Winter UNB - - - - - - - -
2 J Walton Dalhousie - - - - - - - -
2 Q Dowling Dalhousie - - - - - - - -
2 H Callaghan Dalhousie - - - - - - - -
2 T Murphy UNB - - - - - - - -
2 S Randall UNB - - - - - - - -
2 M Sandeson Dalhousie - - - - - - - -
2 H Compagner UNB - - - - - - - -
2 C Doherty UNB - - - - - - - -
2 N Glynn UNB - - - - - - - -
2 E Boyd Dalhousie - - - - - - - -
2 S Gaudet Dalhousie - - - - - - - -
2 J Drapeau Dalhousie - - - - - - - -
2 B McNeil Dalhousie - - - - - - - -
2 A Arseneau Dalhousie - - - - - - - -
2 C Herget UNB - - - - - - - -
2 M Brun UNB - - - - - - - -
2 J Dorey UNB - - - - - - - -
2 J Curry UNB - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 E Kodrič UNB - - - - - - - -
2 E Luchese UNB - - - - - - - -
2 C McConnell UNB - - - - - - - -
2 B Merryweather UNB - - - - - - - -
2 G Schmuland Dalhousie - - - - - - - -
2 K Shannon Dalhousie - - - - - - - -
2 M Shannon Dalhousie - - - - - - - -
2 B Stewart UNB - - - - - - - -
2 M Woods Dalhousie - - - - - - - -
2 D Duncan UNB - - - - - - - -
2 J Kristmanson Dalhousie - - - - - - - -
2 J Winter UNB - - - - - - - -
2 J Walton Dalhousie - - - - - - - -
2 Q Dowling Dalhousie - - - - - - - -
2 H Callaghan Dalhousie - - - - - - - -
2 T Murphy UNB - - - - - - - -
2 S Randall UNB - - - - - - - -
2 M Sandeson Dalhousie - - - - - - - -
2 H Compagner UNB - - - - - - - -
2 C Doherty UNB - - - - - - - -
2 N Glynn UNB - - - - - - - -
2 E Boyd Dalhousie - - - - - - - -
2 S Gaudet Dalhousie - - - - - - - -
2 J Drapeau Dalhousie - - - - - - - -
2 B McNeil Dalhousie - - - - - - - -
2 A Arseneau Dalhousie - - - - - - - -
2 C Herget UNB - - - - - - - -
2 M Brun UNB - - - - - - - -
2 J Dorey UNB - - - - - - - -
2 J Curry UNB - - - - - - - -