2009-10 AUS Men's Volleyball
Conference Individual Leaders FINAL (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Max Burt............ DAL 58 171 40 332 .395
2. Erik Montgomery..... DAL 38 56 15 117 .350
3. Sander Ratsep....... DAL 55 211 72 433 .321
4. Jacob Kilpatrick.... UNB 63 111 40 253 .281
5. Devon Parkinson..... DAL 51 119 40 303 .261
6. Nathan Tilley....... MUN 57 81 35 192 .240
7. Graeme Higgins...... DAL 50 96 35 255 .239
8. Ryley Boldon........ UNB 62 140 65 324 .231
9. Scott Hickman....... MUN 57 86 41 212 .212
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sander Ratsep....... DAL 55 211 3.84
2. Max Burt............ DAL 58 171 2.95
3. Tyler Veenhuis...... UNB 62 159 2.56
4. Devon Parkinson..... DAL 51 119 2.33
5. Ryley Boldon........ UNB 62 140 2.26
6. Andrew Stephens..... MUN 57 118 2.07
ASSISTS (Minimum 4.50 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Russ Lawrence....... DAL 44 439 9.98
2. Andrew Costa........ UNB 50 397 7.94
3. Brad Pitcher........ MUN 57 406 7.12
4. Stephane Fontaine... UNB 41 235 5.73
SERVICE ACES (Minimum 0.20 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Max Burt............ DAL 58 28 0.48
2. Andrew Costa........ UNB 50 22 0.44
3. Sander Ratsep....... DAL 55 22 0.40
4. Ryley Boldon........ UNB 62 19 0.31
5. Graeme Higgins...... DAL 50 14 0.28
6. Jacob Kilpatrick.... UNB 63 15 0.24
BLOCKS (Minimum 0.40 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Max Burt............ DAL 58 20 72 92.0 1.59
2. Jacob Kilpatrick.... UNB 63 24 47 71.0 1.13
3. Devon Parkinson..... DAL 51 0 47 47.0 0.92
4. Scott Hickman....... MUN 57 20 31 51.0 0.89
5. John Sheehan........ UNB 58 8 40 48.0 0.83
6. Erik Montgomery..... DAL 38 11 19 30.0 0.79
7. Tyler Veenhuis...... UNB 62 15 27 42.0 0.68
8. Sander Ratsep....... DAL 55 8 26 34.0 0.62
9. Graeme Higgins...... DAL 50 4 21 25.0 0.50
10. Russ Lawrence....... DAL 44 1 20 21.0 0.48
11. Ryley Boldon........ UNB 62 6 23 29.0 0.47
12. Stephane Fontaine... UNB 41 6 12 18.0 0.44
13. Nathan Tilley....... MUN 57 7 18 25.0 0.44
14. Alex Barrett........ MUN 57 4 19 23.0 0.40
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Sander Ratsep....... DAL 55 211 22 8 26 254.0 4.62
2. Max Burt............ DAL 58 171 28 20 72 255.0 4.40
3. Tyler Veenhuis...... UNB 62 159 8 15 27 195.5 3.15
4. Devon Parkinson..... DAL 51 119 6 0 47 148.5 2.91
5. Ryley Boldon........ UNB 62 140 19 6 23 176.5 2.85
6. Jacob Kilpatrick.... UNB 63 111 15 24 47 173.5 2.75
7. Graeme Higgins...... DAL 50 96 14 4 21 124.5 2.49
8. Andrew Stephens..... MUN 57 118 9 10 8 141.0 2.47
9. Scott Hickman....... MUN 57 86 8 20 31 129.5 2.27
10. Erik Montgomery..... DAL 38 56 3 11 19 79.5 2.09
11. Alex Barrett........ MUN 57 96 7 4 19 116.5 2.04
12. John Sheehan........ UNB 58 71 8 8 40 107.0 1.84
13. Nathan Tilley....... MUN 57 81 3 7 18 100.0 1.75
14. Aaron Binstock...... DAL 36 41 5 3 5 51.5 1.43
15. Andrew Costa........ UNB 50 33 22 5 13 66.5 1.33
DIGS (Minimum 1.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Travis MacLean...... DAL 42 130 3.10
2. Brad Jolliffe....... MUN 57 151 2.65
3. Tyler Veenhuis...... UNB 62 134 2.16
4. Brad Pitcher........ MUN 57 122 2.14
5. Devon Parkinson..... DAL 51 103 2.02
6. Graeme Higgins...... DAL 50 94 1.88
7. Michael Johnson..... UNB 48 89 1.85
8. Alex Barrett........ MUN 57 104 1.82
9. Sander Ratsep....... DAL 55 92 1.67
10. Aaron Binstock...... DAL 36 59 1.64
11. Russ Lawrence....... DAL 44 69 1.57
12. Andrew Costa........ UNB 50 75 1.50
13. Ryley Boldon........ UNB 62 75 1.21
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Dalhousie DAL
Memorial MUN
UNB UNB
Conference Leaders Versus Opponents
2009-10 AUS Men's Volleyball
Conference Leaders Versus Opponents FINAL (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Dalhousie........... 59 574 365 1734 .121
UNB................. 65 680 332 1788 .195
Memorial............ 57 743 266 1666 .286
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Dalhousie........... 59 574 9.73
UNB................. 65 680 10.46
Memorial............ 57 743 13.04
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Dalhousie........... 59 544 9.22
UNB................. 65 632 9.72
Memorial............ 57 695 12.19
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Dalhousie........... 59 53 0.90
UNB................. 65 70 1.08
Memorial............ 57 105 1.84
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Dalhousie........... 59 45 111 100.5 1.70
Memorial............ 57 47 179 136.5 2.39
UNB................. 65 67 217 175.5 2.70
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Dalhousie........... 59 592 10.03
UNB................. 65 669 10.29
Memorial............ 57 707 12.40
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.