2010-11 AUS Men's Volleyball
Standings, Schedules, Match Highs
Conference Schedule and Results
2010-11 AUS Men's Volleyball
Conference Schedule and Results (FINAL)
Dalhousie (10-7,10-7)
----------------------
Oct 29 *vs Montreal........... W 3-1 -
Oct 30 *vs Sherbrooke......... W 3-2 -
Oct 30 *at Laval.............. L 0-3 -
Nov 12 *UNB................... W 3-2 150
Nov 13 *UNB................... W 3-1 80
Nov 19 *at Sherbrooke......... W 3-2 -
Nov 20 *vs Montreal........... L 2-3 -
Nov 20 *vs Laval.............. L 1-3 -
Jan 15 *at Memorial........... W 3-0 600
Jan 16 *at Memorial........... W 3-0 375
Jan 21 *MONTREAL.............. W 3-0 200
Jan 22 *SHERBROOKE............ L 0-3 150
Jan 22 *LAVAL................. L 1-3 210
Jan 28 *MEMORIAL.............. W 3-0 100
Jan 29 *MEMORIAL.............. W 3-0 100
Feb 12 *at UNB................ L 0-3 400
Feb 13 *at UNB................ L 0-3 400
Memorial (0-17,0-17)
---------------------
Oct 30 *at Laval.............. L 0-3 -
Oct 31 *vs Montreal........... L 1-3 -
Oct 31 *vs Sherbrooke......... L 0-3 -
Nov 20 *at Sherbrooke......... L 0-3 -
Nov 20 *vs Montreal........... L 0-3 -
Nov 21 *vs Laval.............. L 0-3 -
Jan 08 *at UNB................ L 0-3 -
Jan 09 *at UNB................ L 0-3 75
Jan 15 *DALHOUSIE............. L 0-3 600
Jan 16 *DALHOUSIE............. L 0-3 375
Jan 22 *vs Laval.............. L 0-3 10
Jan 22 *MONTREAL.............. L 2-3 110
Jan 23 *vs Sherbrooke......... L 0-3 36
Jan 28 *at Dalhousie.......... L 0-3 100
Jan 29 *at Dalhousie.......... L 0-3 100
Feb 05 *UNB................... L 0-3 325
Feb 06 *UNB................... L 1-3 150
UNB (11-6,11-6)
----------------
Oct 29 *at Laval.............. L 1-3 -
Oct 30 *vs Montreal........... W 3-1 -
Oct 31 *vs Sherbrooke......... L 0-3 -
Nov 12 *at Dalhousie.......... L 2-3 150
Nov 13 *at Dalhousie.......... L 1-3 80
Nov 19 *vs Montreal........... W 3-0 -
Nov 20 *vs Laval.............. L 2-3 -
Nov 20 *at Sherbrooke......... W 3-1 -
Jan 08 *MEMORIAL.............. W 3-0 -
Jan 09 *MEMORIAL.............. W 3-0 75
Jan 21 *vs Laval.............. L 1-3 30
Jan 22 *vs Montreal Carabins.. W 3-1 45
Jan 22 *vs Sherbrooke......... W 3-1 40
Feb 05 *at Memorial........... W 3-0 325
Feb 06 *at Memorial........... W 3-1 150
Feb 12 *DALHOUSIE............. W 3-0 400
Feb 13 *DALHOUSIE............. W 3-0 400
* = Conference match
Match Highs
2010-11 AUS Men's Volleyball
Match Highs (FINAL)
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (16- 1-20) Julio Fernandez (UNB) vs Dalhousie (Feb 13, 2011)
.647 (12- 1-17) Max Burt (Dalhousie) vs Montreal (Jan 21, 2011)
.591 (15- 2-22) Jacob Kilpatrick (UNB) vs Montreal Carabins (Jan 22, 2011)
.550 (12- 1-20) Julio Fernandez (UNB) vs Dalhousie (Feb 12, 2011)
.538 (15- 1-26) Jalen Blackmore (Memorial) vs Montreal (Jan 22, 2011)
.524 (13- 2-21) Sander Ratsep (Dalhousie) vs Memorial (Jan 29, 2011)
.524 (12- 1-21) Sander Ratsep (Dalhousie) vs Memorial (Jan 28, 2011)
.500 (15- 0-30) Sander Ratsep (Dalhousie) at Laval (Nov 20, 2010)
.476 (13- 3-21) Max Burt (Dalhousie) vs Laval (Jan 22, 2011)
.462 (15- 3-26) Sander Ratsep (Dalhousie) at Montreal (Nov 20, 2010)
.458 (13- 2-24) Nathan Tilley (Memorial) vs Montreal (Jan 22, 2011)
.458 (13- 2-24) John Sheehan (UNB) at Dalhousie (Nov 12, 2010)
.429 (13- 4-21) Julio Fernandez (UNB) at Montreal (Nov 19, 2010)
.423 (12- 1-26) Matt Sweet (UNB) at Sherbrooke (Nov 20, 2010)
.400 (12- 0-30) Graeme Higgins (Dalhousie) at Laval (Nov 20, 2010)
.375 (16- 4-32) Sander Ratsep (Dalhousie) at Sherbrooke (Nov 19, 2010)
.357 (12- 2-28) Matt Sweet (UNB) at Memorial (Feb 06, 2011)
.354 (23- 6-48) Sander Ratsep (Dalhousie) at Sherbrooke (Oct 30, 2010)
.346 (13- 4-26) Marc White (UNB) vs Sherbrooke (Jan 22, 2011)
.312 (14- 4-32) Graeme Higgins (Dalhousie) vs Sherbrooke (Jan 22, 2011)
KILLS (K-E-TA)
23 (23- 6-48) 5g Sander Ratsep (Dalhousie) at Sherbrooke (Oct 30, 2010)
18 (18- 6-46) 4g Sander Ratsep (Dalhousie) vs Laval (Jan 22, 2011)
17 (17- 6-45) 5g Sander Ratsep (Dalhousie) vs UNB (Nov 12, 2010)
17 (17- 6-36) 4g Julio Fernandez (UNB) at Dalhousie (Nov 13, 2010)
16 (16- 6-34) 4g Tyler Veenhuis (UNB) vs Sherbrooke (Jan 22, 2011)
16 (16- 6-40) 5g Julio Fernandez (UNB) at Dalhousie (Nov 12, 2010)
16 (16- 4-32) 5g Sander Ratsep (Dalhousie) at Sherbrooke (Nov 19, 2010)
16 (16- 1-20) 3g Julio Fernandez (UNB) vs Dalhousie (Feb 13, 2011)
15 (15- 3-26) 5g Sander Ratsep (Dalhousie) at Montreal (Nov 20, 2010)
15 (15- 1-26) 5g Jalen Blackmore (Memorial) vs Montreal (Jan 22, 2011)
15 (15- 0-30) 4g Sander Ratsep (Dalhousie) at Laval (Nov 20, 2010)
15 (15- 2-22) 4g Jacob Kilpatrick (UNB) vs Montreal Carabins (Jan 22, 2011)
15 (15-11-36) 3g Sander Ratsep (Dalhousie) at UNB (Feb 12, 2011)
15 (15- 8-40) 5g Tyler Veenhuis (UNB) at Laval (Nov 20, 2010)
14 (14- 4-32) 3g Graeme Higgins (Dalhousie) vs Sherbrooke (Jan 22, 2011)
13 (13- 2-21) 3g Sander Ratsep (Dalhousie) vs Memorial (Jan 29, 2011)
13 (13- 4-29) 3g Tyler Veenhuis (UNB) at Memorial (Feb 05, 2011)
13 (13- 4-37) 5g Graeme Higgins (Dalhousie) vs UNB (Nov 12, 2010)
13 (13- 3-21) 4g Max Burt (Dalhousie) vs Laval (Jan 22, 2011)
13 (13- 2-24) 5g Nathan Tilley (Memorial) vs Montreal (Jan 22, 2011)
KILLS 3-GAMES (K-E-TA)
16 (16- 1-20) Julio Fernandez (UNB) vs Dalhousie (Feb 13, 2011)
15 (15-11-36) Sander Ratsep (Dalhousie) at UNB (Feb 12, 2011)
14 (14- 4-32) Graeme Higgins (Dalhousie) vs Sherbrooke (Jan 22, 2011)
13 (13- 2-21) Sander Ratsep (Dalhousie) vs Memorial (Jan 29, 2011)
13 (13- 4-29) Tyler Veenhuis (UNB) at Memorial (Feb 05, 2011)
13 (13- 4-21) Julio Fernandez (UNB) at Montreal (Nov 19, 2010)
12 (12- 1-17) Max Burt (Dalhousie) vs Montreal (Jan 21, 2011)
12 (12- 1-21) Sander Ratsep (Dalhousie) vs Memorial (Jan 28, 2011)
12 (12- 1-20) Julio Fernandez (UNB) vs Dalhousie (Feb 12, 2011)
11 (11- 0-15) Graeme Higgins (Dalhousie) vs Memorial (Jan 29, 2011)
KILLS 4-GAMES (K-E-TA)
18 (18- 6-46) Sander Ratsep (Dalhousie) vs Laval (Jan 22, 2011)
17 (17- 6-36) Julio Fernandez (UNB) at Dalhousie (Nov 13, 2010)
16 (16- 6-34) Tyler Veenhuis (UNB) vs Sherbrooke (Jan 22, 2011)
15 (15- 0-30) Sander Ratsep (Dalhousie) at Laval (Nov 20, 2010)
15 (15- 2-22) Jacob Kilpatrick (UNB) vs Montreal Carabins (Jan 22, 2011)
13 (13- 3-21) Max Burt (Dalhousie) vs Laval (Jan 22, 2011)
13 (13- 6-27) Tyler Veenhuis (UNB) vs Laval (Jan 21, 2011)
13 (13- 4-26) Marc White (UNB) vs Sherbrooke (Jan 22, 2011)
12 (12- 2-28) Matt Sweet (UNB) at Memorial (Feb 06, 2011)
12 (12- 1-26) Matt Sweet (UNB) at Sherbrooke (Nov 20, 2010)
KILLS 5-GAMES (K-E-TA)
23 (23- 6-48) Sander Ratsep (Dalhousie) at Sherbrooke (Oct 30, 2010)
17 (17- 6-45) Sander Ratsep (Dalhousie) vs UNB (Nov 12, 2010)
16 (16- 6-40) Julio Fernandez (UNB) at Dalhousie (Nov 12, 2010)
16 (16- 4-32) Sander Ratsep (Dalhousie) at Sherbrooke (Nov 19, 2010)
15 (15- 1-26) Jalen Blackmore (Memorial) vs Montreal (Jan 22, 2011)
15 (15- 8-40) Tyler Veenhuis (UNB) at Laval (Nov 20, 2010)
15 (15- 3-26) Sander Ratsep (Dalhousie) at Montreal (Nov 20, 2010)
13 (13- 2-24) Nathan Tilley (Memorial) vs Montreal (Jan 22, 2011)
13 (13- 4-37) Graeme Higgins (Dalhousie) vs UNB (Nov 12, 2010)
13 (13- 2-24) John Sheehan (UNB) at Dalhousie (Nov 12, 2010)
TOTAL ATTEMPTS (K-E-TA)
48 (23- 6-48) 5g Sander Ratsep (Dalhousie) at Sherbrooke (Oct 30, 2010)
46 (18- 6-46) 4g Sander Ratsep (Dalhousie) vs Laval (Jan 22, 2011)
45 (17- 6-45) 5g Sander Ratsep (Dalhousie) vs UNB (Nov 12, 2010)
41 ( 9- 9-41) 5g Tyler Veenhuis (UNB) at Dalhousie (Nov 12, 2010)
41 ( 8- 9-41) 5g Andrew Stephens (Memorial) vs Montreal (Jan 22, 2011)
40 (16- 6-40) 5g Julio Fernandez (UNB) at Dalhousie (Nov 12, 2010)
40 (15- 8-40) 5g Tyler Veenhuis (UNB) at Laval (Nov 20, 2010)
37 (13- 4-37) 5g Graeme Higgins (Dalhousie) vs UNB (Nov 12, 2010)
36 (10- 8-36) 5g Kenneth Rauwerda (Dalhousie) vs UNB (Nov 12, 2010)
36 (17- 6-36) 4g Julio Fernandez (UNB) at Dalhousie (Nov 13, 2010)
36 (15-11-36) 3g Sander Ratsep (Dalhousie) at UNB (Feb 12, 2011)
35 ( 6-10-35) 3g Andrew Stephens (Memorial) at Laval (Oct 30, 2010)
34 ( 9- 5-34) 3g Andrew Stephens (Memorial) at Montreal (Nov 20, 2010)
34 (10-10-34) 3g Sander Ratsep (Dalhousie) vs Sherbrooke (Jan 22, 2011)
34 (16- 6-34) 4g Tyler Veenhuis (UNB) vs Sherbrooke (Jan 22, 2011)
34 (12- 9-34) 4g Andrew Stephens (Memorial) vs UNB (Feb 06, 2011)
34 (12- 4-34) 4g Tyler Veenhuis (UNB) at Laval (Oct 29, 2010)
34 (10- 6-34) 4g Sander Ratsep (Dalhousie) vs UNB (Nov 13, 2010)
34 (12- 5-34) 4g Graeme Higgins (Dalhousie) vs UNB (Nov 13, 2010)
33 (12- 7-33) 4g Matt Sweet (UNB) at Dalhousie (Nov 13, 2010)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 (15-11-36) Sander Ratsep (Dalhousie) at UNB (Feb 12, 2011)
35 ( 6-10-35) Andrew Stephens (Memorial) at Laval (Oct 30, 2010)
34 (10-10-34) Sander Ratsep (Dalhousie) vs Sherbrooke (Jan 22, 2011)
34 ( 9- 5-34) Andrew Stephens (Memorial) at Montreal (Nov 20, 2010)
33 ( 5-15-33) Andrew Stephens (Memorial) vs UNB (Feb 05, 2011)
32 (14- 4-32) Graeme Higgins (Dalhousie) vs Sherbrooke (Jan 22, 2011)
32 (11- 5-32) Sander Ratsep (Dalhousie) at UNB (Feb 13, 2011)
32 (10- 9-32) Andrew Stephens (Memorial) at UNB (Jan 08, 2011)
31 (10- 3-31) Alex Barrett (Memorial) at Montreal (Nov 20, 2010)
31 (10- 8-31) Andrew Stephens (Memorial) at UNB (Jan 09, 2011)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (18- 6-46) Sander Ratsep (Dalhousie) vs Laval (Jan 22, 2011)
36 (17- 6-36) Julio Fernandez (UNB) at Dalhousie (Nov 13, 2010)
34 (12- 9-34) Andrew Stephens (Memorial) vs UNB (Feb 06, 2011)
34 (12- 4-34) Tyler Veenhuis (UNB) at Laval (Oct 29, 2010)
34 (10- 6-34) Sander Ratsep (Dalhousie) vs UNB (Nov 13, 2010)
34 (16- 6-34) Tyler Veenhuis (UNB) vs Sherbrooke (Jan 22, 2011)
34 (12- 5-34) Graeme Higgins (Dalhousie) vs UNB (Nov 13, 2010)
33 (12- 7-33) Matt Sweet (UNB) at Dalhousie (Nov 13, 2010)
31 (12- 3-31) Sander Ratsep (Dalhousie) at Montreal (Oct 29, 2010)
30 (12- 0-30) Graeme Higgins (Dalhousie) at Laval (Nov 20, 2010)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
48 (23- 6-48) Sander Ratsep (Dalhousie) at Sherbrooke (Oct 30, 2010)
45 (17- 6-45) Sander Ratsep (Dalhousie) vs UNB (Nov 12, 2010)
41 ( 8- 9-41) Andrew Stephens (Memorial) vs Montreal (Jan 22, 2011)
41 ( 9- 9-41) Tyler Veenhuis (UNB) at Dalhousie (Nov 12, 2010)
40 (16- 6-40) Julio Fernandez (UNB) at Dalhousie (Nov 12, 2010)
40 (15- 8-40) Tyler Veenhuis (UNB) at Laval (Nov 20, 2010)
37 (13- 4-37) Graeme Higgins (Dalhousie) vs UNB (Nov 12, 2010)
36 (10- 8-36) Kenneth Rauwerda (Dalhousie) vs UNB (Nov 12, 2010)
32 (12- 6-32) Matt Sweet (UNB) at Dalhousie (Nov 12, 2010)
32 (16- 4-32) Sander Ratsep (Dalhousie) at Sherbrooke (Nov 19, 2010)
2010-11 AUS Men's Volleyball
Match Highs (FINAL)
ASSISTS
46 (5g) Angus Rhuland (Dalhousie) at Sherbrooke (Oct 30, 2010)
45 (4g) Stephane Fontaine (UNB) at Dalhousie (Nov 13, 2010)
45 (4g) Angus Rhuland (Dalhousie) vs Laval (Jan 22, 2011)
45 (4g) Andrew Costa (UNB) vs Sherbrooke (Jan 22, 2011)
45 (4g) Angus Rhuland (Dalhousie) at Laval (Nov 20, 2010)
43 (3g) Angus Rhuland (Dalhousie) vs Memorial (Jan 29, 2011)
42 (5g) Brad Pitcher (Memorial) vs Montreal (Jan 22, 2011)
41 (4g) Andrew Costa (UNB) vs Montreal Carabins (Jan 22, 2011)
41 (5g) Angus Rhuland (Dalhousie) vs UNB (Nov 12, 2010)
39 (4g) Angus Rhuland (Dalhousie) at Montreal (Oct 29, 2010)
ASSISTS 3-GAMES
43 Angus Rhuland (Dalhousie) vs Memorial (Jan 29, 2011)
37 Stephane Fontaine (UNB) vs Dalhousie (Feb 13, 2011)
36 Angus Rhuland (Dalhousie) vs Montreal (Jan 21, 2011)
34 Andrew Costa (UNB) at Montreal (Nov 19, 2010)
31 Angus Rhuland (Dalhousie) vs Sherbrooke (Jan 22, 2011)
30 Daniel Gillard (Memorial) at Sherbrooke (Oct 31, 2010)
29 Angus Rhuland (Dalhousie) vs Memorial (Jan 28, 2011)
29 Stephane Fontaine (UNB) vs Memorial (Jan 08, 2011)
29 Angus Rhuland (Dalhousie) at UNB (Feb 12, 2011)
27 Angus Rhuland (Dalhousie) at Memorial (Jan 16, 2011)
ASSISTS 4-GAMES
45 Angus Rhuland (Dalhousie) at Laval (Nov 20, 2010)
45 Stephane Fontaine (UNB) at Dalhousie (Nov 13, 2010)
45 Andrew Costa (UNB) vs Sherbrooke (Jan 22, 2011)
45 Angus Rhuland (Dalhousie) vs Laval (Jan 22, 2011)
41 Andrew Costa (UNB) vs Montreal Carabins (Jan 22, 2011)
39 Angus Rhuland (Dalhousie) at Montreal (Oct 29, 2010)
35 Stephane Fontaine (UNB) at Sherbrooke (Nov 20, 2010)
34 Angus Rhuland (Dalhousie) vs UNB (Nov 13, 2010)
32 Stephane Fontaine (UNB) vs Laval (Jan 21, 2011)
29 Brad Pitcher (Memorial) vs UNB (Feb 06, 2011)
ASSISTS 5-GAMES
46 Angus Rhuland (Dalhousie) at Sherbrooke (Oct 30, 2010)
42 Brad Pitcher (Memorial) vs Montreal (Jan 22, 2011)
41 Angus Rhuland (Dalhousie) vs UNB (Nov 12, 2010)
37 Andrew Costa (UNB) at Dalhousie (Nov 12, 2010)
37 Angus Rhuland (Dalhousie) at Montreal (Nov 20, 2010)
34 Stephane Fontaine (UNB) at Laval (Nov 20, 2010)
33 Angus Rhuland (Dalhousie) at Sherbrooke (Nov 19, 2010)
12 Andrew Costa (UNB) at Laval (Nov 20, 2010)
5 Stephane Fontaine (UNB) at Dalhousie (Nov 12, 2010)
3 Justin Kilb (Dalhousie) vs UNB (Nov 12, 2010)
DIGS
33 (5g) Travis MacLean (Dalhousie) vs UNB (Nov 12, 2010)
26 (4g) Kyle Blanchard (UNB) vs Montreal Carabins (Jan 22, 2011)
23 (5g) Brad Jolliffe (Memorial) vs Montreal (Jan 22, 2011)
21 (3g) Brad Jolliffe (Memorial) vs UNB (Feb 05, 2011)
18 (3g) Bryan Duquette (Dalhousie) at Memorial (Jan 16, 2011)
17 (3g) Grady Mawer (Memorial) at Sherbrooke (Nov 20, 2010)
16 (4g) Brad Jolliffe (Memorial) vs UNB (Feb 06, 2011)
16 (5g) Kyle Blanchard (UNB) at Laval (Nov 20, 2010)
15 (5g) Kyle Blanchard (UNB) at Dalhousie (Nov 12, 2010)
15 (4g) Travis MacLean (Dalhousie) at Laval (Nov 20, 2010)
DIGS 3-GAMES
21 Brad Jolliffe (Memorial) vs UNB (Feb 05, 2011)
18 Bryan Duquette (Dalhousie) at Memorial (Jan 16, 2011)
17 Grady Mawer (Memorial) at Sherbrooke (Nov 20, 2010)
15 Brad Jolliffe (Memorial) vs Dalhousie (Jan 15, 2011)
15 Brad Jolliffe (Memorial) at Laval (Oct 30, 2010)
13 Kyle Blanchard (UNB) vs Memorial (Jan 08, 2011)
12 Bryan Duquette (Dalhousie) at Memorial (Jan 15, 2011)
12 Andrew Costa (UNB) vs Memorial (Jan 09, 2011)
12 Brad Jolliffe (Memorial) at UNB (Jan 09, 2011)
11 Andrew Stephens (Memorial) vs UNB (Feb 05, 2011)
DIGS 4-GAMES
26 Kyle Blanchard (UNB) vs Montreal Carabins (Jan 22, 2011)
16 Brad Jolliffe (Memorial) vs UNB (Feb 06, 2011)
15 Travis MacLean (Dalhousie) at Laval (Nov 20, 2010)
14 Kyle Blanchard (UNB) at Dalhousie (Nov 13, 2010)
13 Travis MacLean (Dalhousie) at Montreal (Oct 29, 2010)
13 Julio Fernandez (UNB) at Sherbrooke (Nov 20, 2010)
13 Travis MacLean (Dalhousie) vs Laval (Jan 22, 2011)
13 Tyler Veenhuis (UNB) at Memorial (Feb 06, 2011)
12 Tyler Veenhuis (UNB) vs Sherbrooke (Jan 22, 2011)
12 Kyle Blanchard (UNB) at Memorial (Feb 06, 2011)
DIGS 5-GAMES
33 Travis MacLean (Dalhousie) vs UNB (Nov 12, 2010)
23 Brad Jolliffe (Memorial) vs Montreal (Jan 22, 2011)
16 Kyle Blanchard (UNB) at Laval (Nov 20, 2010)
15 Andrew Costa (UNB) at Dalhousie (Nov 12, 2010)
15 Kyle Blanchard (UNB) at Dalhousie (Nov 12, 2010)
13 Tyler Veenhuis (UNB) at Dalhousie (Nov 12, 2010)
11 Alex Barrett (Memorial) vs Montreal (Jan 22, 2011)
10 Angus Rhuland (Dalhousie) vs UNB (Nov 12, 2010)
8 Graeme Higgins (Dalhousie) vs UNB (Nov 12, 2010)
8 Julio Fernandez (UNB) at Dalhousie (Nov 12, 2010)
ACES
6 Jacob Kilpatrick (UNB) vs Memorial (Jan 08, 2011)
4 Graeme Higgins (Dalhousie) vs Memorial (Jan 28, 2011)
4 Dan Bremner (Dalhousie) vs UNB (Nov 13, 2010)
4 Sander Ratsep (Dalhousie) vs UNB (Nov 13, 2010)
3 Sander Ratsep (Dalhousie) at UNB (Feb 13, 2011)
3 Kenneth Rauwerda (Dalhousie) at Laval (Nov 20, 2010)
3 Matt Sweet (UNB) vs Laval (Jan 21, 2011)
3 Marc White (UNB) at Memorial (Feb 06, 2011)
3 Jacob Kilpatrick (UNB) vs Dalhousie (Feb 12, 2011)
3 Sander Ratsep (Dalhousie) at Sherbrooke (Nov 19, 2010)
BLOCKS (BS-BA)
13 ( 1-12) John Sheehan (UNB) at Montreal (Oct 30, 2010)
9 ( 0- 9) Aaron Binstock (Dalhousie) at Sherbrooke (Nov 19, 2010)
9 ( 0- 9) Aaron Binstock (Dalhousie) vs UNB (Nov 12, 2010)
8 ( 3- 5) Jacob Kilpatrick (UNB) vs Dalhousie (Feb 12, 2011)
8 ( 3- 5) Jacob Kilpatrick (UNB) vs Sherbrooke (Jan 22, 2011)
8 ( 1- 7) Sander Ratsep (Dalhousie) at Sherbrooke (Nov 19, 2010)
8 ( 1- 7) Daniel You (Dalhousie) at Memorial (Jan 16, 2011)
8 ( 0- 8) Daniel You (Dalhousie) at Sherbrooke (Oct 30, 2010)
8 ( 0- 8) Jacob Kilpatrick (UNB) at Laval (Nov 20, 2010)
7 ( 3- 4) Daniel You (Dalhousie) at Montreal (Nov 20, 2010)
7 ( 1- 6) Daniel You (Dalhousie) vs UNB (Nov 12, 2010)
7 ( 1- 6) John Sheehan (UNB) at Laval (Nov 20, 2010)
7 ( 0- 7) Daniel You (Dalhousie) at Sherbrooke (Nov 19, 2010)
7 ( 0- 7) John Sheehan (UNB) at Dalhousie (Nov 12, 2010)
6 ( 6- 0) Travis MacLean (Dalhousie) at Sherbrooke (Oct 30, 2010)
6 ( 3- 3) Max Burt (Dalhousie) vs Laval (Jan 22, 2011)
6 ( 2- 4) Daniel You (Dalhousie) vs UNB (Nov 13, 2010)
6 ( 2- 4) Stephane Fontaine (UNB) vs Dalhousie (Feb 13, 2011)
6 ( 2- 4) John Sheehan (UNB) at Dalhousie (Nov 13, 2010)
6 ( 2- 4) Max Burt (Dalhousie) at Memorial (Jan 15, 2011)
2010-11 AUS Men's Volleyball
Match Highs (FINAL)
POINTS (K-A-BS-BA)
25.0 (23-0-0-4) 5g Sander Ratsep (Dalhousie) at Sherbrooke (Oct 30, 2010)
23.5 (16-3-1-7) 5g Sander Ratsep (Dalhousie) at Sherbrooke (Nov 19, 2010)
22.5 (17-2-1-5) 5g Sander Ratsep (Dalhousie) vs UNB (Nov 12, 2010)
20.0 (18-0-1-2) 4g Sander Ratsep (Dalhousie) vs Laval (Jan 22, 2011)
20.0 (15-3-1-2) 5g Sander Ratsep (Dalhousie) at Montreal (Nov 20, 2010)
19.0 (15-1-3-0) 4g Jacob Kilpatrick (UNB) vs Montreal Carabins (Jan 22, 2011)
19.0 (16-2-0-2) 3g Julio Fernandez (UNB) vs Dalhousie (Feb 13, 2011)
18.5 (16-0-0-5) 5g Julio Fernandez (UNB) at Dalhousie (Nov 12, 2010)
18.5 (13-1-3-3) 4g Max Burt (Dalhousie) vs Laval (Jan 22, 2011)
18.5 (15-0-1-5) 5g Tyler Veenhuis (UNB) at Laval (Nov 20, 2010)
18.5 (15-0-2-3) 5g Jalen Blackmore (Memorial) vs Montreal (Jan 22, 2011)
18.0 (17-0-0-2) 4g Julio Fernandez (UNB) at Dalhousie (Nov 13, 2010)
17.0 (15-0-2-0) 4g Sander Ratsep (Dalhousie) at Laval (Nov 20, 2010)
16.5 (13-0-0-7) 5g John Sheehan (UNB) at Dalhousie (Nov 12, 2010)
16.5 (16-0-0-1) 4g Tyler Veenhuis (UNB) vs Sherbrooke (Jan 22, 2011)
16.0 (15-1-0-0) 3g Sander Ratsep (Dalhousie) at UNB (Feb 12, 2011)
16.0 (9-0-1-12) 4g John Sheehan (UNB) at Montreal (Oct 30, 2010)
15.5 (10-0-3-5) 4g Jacob Kilpatrick (UNB) vs Sherbrooke (Jan 22, 2011)
15.5 (13-1-0-3) 5g Graeme Higgins (Dalhousie) vs UNB (Nov 12, 2010)
15.5 (10-4-0-3) 4g Sander Ratsep (Dalhousie) vs UNB (Nov 13, 2010)
POINTS 3-GAMES (K-A-BS-BA)
19.0 (16-2-0-2) Julio Fernandez (UNB) vs Dalhousie (Feb 13, 2011)
16.0 (15-1-0-0) Sander Ratsep (Dalhousie) at UNB (Feb 12, 2011)
15.0 (13-0-1-2) Tyler Veenhuis (UNB) at Memorial (Feb 05, 2011)
15.0 (13-0-1-2) Julio Fernandez (UNB) at Montreal (Nov 19, 2010)
14.5 (14-0-0-1) Graeme Higgins (Dalhousie) vs Sherbrooke (Jan 22, 2011)
14.0 (13-1-0-0) Sander Ratsep (Dalhousie) vs Memorial (Jan 29, 2011)
14.0 (11-2-1-0) Graeme Higgins (Dalhousie) vs Memorial (Jan 29, 2011)
14.0 (12-2-0-0) Sander Ratsep (Dalhousie) vs Memorial (Jan 28, 2011)
14.0 (11-3-0-0) Sander Ratsep (Dalhousie) at UNB (Feb 13, 2011)
13.5 (12-0-0-3) Julio Fernandez (UNB) vs Dalhousie (Feb 12, 2011)
POINTS 4-GAMES (K-A-BS-BA)
20.0 (18-0-1-2) Sander Ratsep (Dalhousie) vs Laval (Jan 22, 2011)
19.0 (15-1-3-0) Jacob Kilpatrick (UNB) vs Montreal Carabins (Jan 22, 2011)
18.5 (13-1-3-3) Max Burt (Dalhousie) vs Laval (Jan 22, 2011)
18.0 (17-0-0-2) Julio Fernandez (UNB) at Dalhousie (Nov 13, 2010)
17.0 (15-0-2-0) Sander Ratsep (Dalhousie) at Laval (Nov 20, 2010)
16.5 (16-0-0-1) Tyler Veenhuis (UNB) vs Sherbrooke (Jan 22, 2011)
16.0 (9-0-1-12) John Sheehan (UNB) at Montreal (Oct 30, 2010)
15.5 (10-0-3-5) Jacob Kilpatrick (UNB) vs Sherbrooke (Jan 22, 2011)
15.5 (10-4-0-3) Sander Ratsep (Dalhousie) vs UNB (Nov 13, 2010)
15.5 (11-4-0-1) Dan Bremner (Dalhousie) vs UNB (Nov 13, 2010)
POINTS 5-GAMES (K-A-BS-BA)
25.0 (23-0-0-4) Sander Ratsep (Dalhousie) at Sherbrooke (Oct 30, 2010)
23.5 (16-3-1-7) Sander Ratsep (Dalhousie) at Sherbrooke (Nov 19, 2010)
22.5 (17-2-1-5) Sander Ratsep (Dalhousie) vs UNB (Nov 12, 2010)
20.0 (15-3-1-2) Sander Ratsep (Dalhousie) at Montreal (Nov 20, 2010)
18.5 (16-0-0-5) Julio Fernandez (UNB) at Dalhousie (Nov 12, 2010)
18.5 (15-0-2-3) Jalen Blackmore (Memorial) vs Montreal (Jan 22, 2011)
18.5 (15-0-1-5) Tyler Veenhuis (UNB) at Laval (Nov 20, 2010)
16.5 (13-0-0-7) John Sheehan (UNB) at Dalhousie (Nov 12, 2010)
15.5 (13-1-0-3) Graeme Higgins (Dalhousie) vs UNB (Nov 12, 2010)
15.0 (13-0-1-2) Nathan Tilley (Memorial) vs Montreal (Jan 22, 2011)
2010-11 AUS Men's Volleyball
Match Highs (FINAL)
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.571 (49- 9- 70) UNB at Montreal (Nov 19, 2010)
.563 (45- 5- 71) Dalhousie vs Memorial (Jan 29, 2011)
.463 (37- 6- 67) Dalhousie vs Memorial (Jan 28, 2011)
.419 (46-10- 86) Dalhousie vs Montreal (Jan 21, 2011)
.403 (34- 5- 72) UNB vs Dalhousie (Feb 12, 2011)
.403 (40- 9- 77) UNB vs Dalhousie (Feb 13, 2011)
.378 (44- 7- 98) Dalhousie at Montreal (Nov 20, 2010)
.333 (50- 8-126) Dalhousie at Laval (Nov 20, 2010)
.329 (39-12- 82) UNB vs Memorial (Jan 09, 2011)
.320 (51-12-122) UNB at Sherbrooke (Nov 20, 2010)
