2010-11 Basketball Statistics UPEI

  • Games
    20
  • Pts
    63.0
  • FG %
    38.4
  • 3PT %
    34.8
  • FT %
    68.5
  • Reb
    27.6
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2011 at Memorial L, 88-68
1/23/2011 at Memorial L, 86-75
1/28/2011 Acadia L, 88-70
1/30/2011 Cape Breton L, 83-69
2/5/2011 Memorial L, 85-71
2/6/2011 Memorial L, 88-67
2/11/2011 at UNB L, 90-66
2/12/2011 at UNB L, 98-78
2/25/2011 at Cape Breton L, 89-63
2/26/2011 at StFX L, 88-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # vs. York L, 76-60 - - - - - - -
Nov 14 at Dalhousie L, 79-59 16-49 32.7 2-14 14.3 25-32 78.1 59.0
Nov 19 UNB L, 83-56 22-70 31.4 3-19 15.8 9-16 56.3 56.0
Nov 20 UNB L, 80-72 22-53 41.5 12-21 57.1 16-25 64.0 72.0
Nov 27 StFX L, 85-50 14-44 31.8 4-6 66.7 18-25 72.0 50.0
Nov 28 StFX L, 75-47 14-49 28.6 2-14 14.3 17-26 65.4 47.0
Dec 2 at Acadia L, 68-58 24-57 42.1 3-13 23.1 7-12 58.3 58.0
Jan 8 at StFX L, 76-44 12-40 30.0 4-13 30.8 16-26 61.5 44.0
Jan 9 at Saint Mary's L, 79-53 17-52 32.7 4-17 23.5 15-22 68.2 53.0
Jan 14 Dalhousie L, 80-70 29-69 42.0 8-21 38.1 4-7 57.1 70.0
Jan 15 Saint Mary's L, 76-70 27-58 46.6 4-14 28.6 12-18 66.7 70.0
Jan 22 at Memorial L, 88-68 26-55 47.3 3-12 25.0 13-18 72.2 68.0
Jan 23 at Memorial L, 86-75 25-52 48.1 2-11 18.2 23-30 76.7 75.0
Jan 28 Acadia L, 88-70 30-76 39.5 3-13 23.1 7-10 70.0 70.0
Jan 30 Cape Breton L, 83-69 28-66 42.4 5-12 41.7 8-14 57.1 69.0
Feb 5 Memorial L, 85-71 25-61 41.0 9-17 52.9 12-18 66.7 71.0
Feb 6 Memorial L, 88-67 23-58 39.7 3-7 42.9 18-24 75.0 67.0
Feb 11 at UNB L, 90-66 20-57 35.1 9-22 40.9 17-27 63.0 66.0
Feb 12 at UNB L, 98-78 25-67 37.3 13-26 50.0 15-19 78.9 78.0
Feb 25 at Cape Breton L, 89-63 21-59 35.6 5-15 33.3 16-23 69.6 63.0
Feb 26 at StFX L, 88-55 18-49 36.7 6-12 50.0 13-18 72.2 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # vs. York L, 76-60 - - - -
Nov 14 at Dalhousie L, 79-59 6 22 28 -29.0
Nov 19 UNB L, 83-56 15 15 30 -7.0
Nov 20 UNB L, 80-72 8 21 29 -6.0
Nov 27 StFX L, 85-50 7 19 26 -18.0
Nov 28 StFX L, 75-47 10 12 22 -18.0
Dec 2 at Acadia L, 68-58 10 16 26 -14.0
Jan 8 at StFX L, 76-44 8 24 32 -6.0
Jan 9 at Saint Mary's L, 79-53 11 24 35 1.0
Jan 14 Dalhousie L, 80-70 14 28 42 10.0
Jan 15 Saint Mary's L, 76-70 4 21 25 -5.0
Jan 22 at Memorial L, 88-68 4 19 23 -6.0
Jan 23 at Memorial L, 86-75 6 19 25 -1.0
Jan 28 Acadia L, 88-70 8 22 30 -16.0
Jan 30 Cape Breton L, 83-69 9 19 28 -11.0
Feb 5 Memorial L, 85-71 11 16 27 -9.0
Feb 6 Memorial L, 88-67 9 20 29 -8.0
Feb 11 at UNB L, 90-66 5 14 19 -16.0
Feb 12 at UNB L, 98-78 5 21 26 -9.0
Feb 25 at Cape Breton L, 89-63 11 15 26 -12.0
Feb 26 at StFX L, 88-55 4 20 24 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # vs. York L, 76-60 - - - -
Nov 14 at Dalhousie L, 79-59 25 6 0 6
Nov 19 UNB L, 83-56 26 13 1 14
Nov 20 UNB L, 80-72 22 17 1 15
Nov 27 StFX L, 85-50 39 9 2 10
Nov 28 StFX L, 75-47 30 13 0 5
Dec 2 at Acadia L, 68-58 24 14 1 13
Jan 8 at StFX L, 76-44 31 3 1 7
Jan 9 at Saint Mary's L, 79-53 19 6 1 8
Jan 14 Dalhousie L, 80-70 20 1 1 18
Jan 15 Saint Mary's L, 76-70 17 8 1 14
Jan 22 at Memorial L, 88-68 23 9 0 25
Jan 23 at Memorial L, 86-75 23 12 0 24
Jan 28 Acadia L, 88-70 9 8 1 11
Jan 30 Cape Breton L, 83-69 24 7 4 16
Feb 5 Memorial L, 85-71 30 10 0 15
Feb 6 Memorial L, 88-67 31 10 1 11
Feb 11 at UNB L, 90-66 18 4 3 12
Feb 12 at UNB L, 98-78 22 1 0 16
Feb 25 at Cape Breton L, 89-63 21 5 0 16
Feb 26 at StFX L, 88-55 31 6 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # vs. York L, 76-60 - - -
Nov 14 at Dalhousie L, 79-59 17 - -
Nov 19 UNB L, 83-56 10 - -
Nov 20 UNB L, 80-72 15 - -
Nov 27 StFX L, 85-50 17 - -
Nov 28 StFX L, 75-47 17 - -
Dec 2 at Acadia L, 68-58 26 - -
Jan 8 at StFX L, 76-44 26 - -
Jan 9 at Saint Mary's L, 79-53 22 - -
Jan 14 Dalhousie L, 80-70 16 - -
Jan 15 Saint Mary's L, 76-70 14 - -
Jan 22 at Memorial L, 88-68 16 - -
Jan 23 at Memorial L, 86-75 21 - -
Jan 28 Acadia L, 88-70 12 - -
Jan 30 Cape Breton L, 83-69 26 - -
Feb 5 Memorial L, 85-71 14 - -
Feb 6 Memorial L, 88-67 19 - -
Feb 11 at UNB L, 90-66 13 - -
Feb 12 at UNB L, 98-78 24 - -
Feb 25 at Cape Breton L, 89-63 21 - -
Feb 26 at StFX L, 88-55 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # vs. York L, 76-60 - - - - -
Nov 14 at Dalhousie L, 79-59 28-67 41.8 3-7 42.9 79.0
Nov 19 UNB L, 83-56 36-69 52.2 3-15 20.0 83.0
Nov 20 UNB L, 80-72 29-62 46.8 11-24 45.8 80.0
Nov 27 StFX L, 85-50 33-79 41.8 3-11 27.3 85.0
Nov 28 StFX L, 75-47 29-61 47.5 3-12 25.0 75.0
Dec 2 at Acadia L, 68-58 22-69 31.9 3-19 15.8 68.0
Jan 8 at StFX L, 76-44 25-70 35.7 5-15 33.3 76.0
Jan 9 at Saint Mary's L, 79-53 24-57 42.1 6-11 54.5 79.0
Jan 14 Dalhousie L, 80-70 33-74 44.6 3-11 27.3 80.0
Jan 15 Saint Mary's L, 76-70 28-59 47.5 3-11 27.3 76.0
Jan 22 at Memorial L, 88-68 33-64 51.6 5-13 38.5 88.0
Jan 23 at Memorial L, 86-75 29-64 45.3 5-14 35.7 86.0
Jan 28 Acadia L, 88-70 33-73 45.2 5-17 29.4 88.0
Jan 30 Cape Breton L, 83-69 29-70 41.4 2-8 25.0 83.0
Feb 5 Memorial L, 85-71 31-63 49.2 9-17 52.9 85.0
Feb 6 Memorial L, 88-67 28-64 43.8 8-15 53.3 88.0
Feb 11 at UNB L, 90-66 39-78 50.0 7-19 36.8 90.0
Feb 12 at UNB L, 98-78 32-75 42.7 7-16 43.8 98.0
Feb 25 at Cape Breton L, 89-63 34-65 52.3 4-13 30.8 89.0
Feb 26 at StFX L, 88-55 32-72 44.4 7-19 36.8 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # vs. York L, 76-60 - - - -
Nov 14 at Dalhousie L, 79-59 24.0 33.0 57.0 -29.0
Nov 19 UNB L, 83-56 11.0 26.0 37.0 -7.0
Nov 20 UNB L, 80-72 13.0 22.0 35.0 -6.0
Nov 27 StFX L, 85-50 24.0 20.0 44.0 -18.0
Nov 28 StFX L, 75-47 17.0 23.0 40.0 -18.0
Dec 2 at Acadia L, 68-58 22.0 18.0 40.0 -14.0
Jan 8 at StFX L, 76-44 18.0 20.0 38.0 -6.0
Jan 9 at Saint Mary's L, 79-53 9.0 25.0 34.0 1.0
Jan 14 Dalhousie L, 80-70 14.0 18.0 32.0 10.0
Jan 15 Saint Mary's L, 76-70 8.0 22.0 30.0 -5.0
Jan 22 at Memorial L, 88-68 7.0 22.0 29.0 -6.0
Jan 23 at Memorial L, 86-75 8.0 18.0 26.0 -1.0
Jan 28 Acadia L, 88-70 16.0 30.0 46.0 -16.0
Jan 30 Cape Breton L, 83-69 17.0 22.0 39.0 -11.0
Feb 5 Memorial L, 85-71 13.0 23.0 36.0 -9.0
Feb 6 Memorial L, 88-67 16.0 21.0 37.0 -8.0
Feb 11 at UNB L, 90-66 15.0 20.0 35.0 -16.0
Feb 12 at UNB L, 98-78 6.0 29.0 35.0 -9.0
Feb 25 at Cape Breton L, 89-63 16.0 22.0 38.0 -12.0
Feb 26 at StFX L, 88-55 15.0 20.0 35.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # vs. York L, 76-60 - - - -
Nov 14 at Dalhousie L, 79-59 16.0 12.0 2.0 19.0
Nov 19 UNB L, 83-56 25.0 14.0 2.0 13.0
Nov 20 UNB L, 80-72 29.0 10.0 4.0 16.0
Nov 27 StFX L, 85-50 18.0 12.0 3.0 10.0
Nov 28 StFX L, 75-47 25.0 17.0 2.0 17.0
Dec 2 at Acadia L, 68-58 18.0 15.0 1.0 16.0
Jan 8 at StFX L, 76-44 15.0 16.0 1.0 12.0
Jan 9 at Saint Mary's L, 79-53 13.0 7.0 1.0 15.0
Jan 14 Dalhousie L, 80-70 9.0 10.0 3.0 14.0
Jan 15 Saint Mary's L, 76-70 13.0 10.0 3.0 13.0
Jan 22 at Memorial L, 88-68 23.0 11.0 5.0 28.0
Jan 23 at Memorial L, 86-75 20.0 11.0 0.0 24.0
Jan 28 Acadia L, 88-70 12.0 4.0 5.0 12.0
Jan 30 Cape Breton L, 83-69 15.0 11.0 3.0 15.0
Feb 5 Memorial L, 85-71 26.0 16.0 5.0 18.0
Feb 6 Memorial L, 88-67 19.0 16.0 3.0 13.0
Feb 11 at UNB L, 90-66 13.0 10.0 2.0 18.0
Feb 12 at UNB L, 98-78 18.0 4.0 0.0 20.0
Feb 25 at Cape Breton L, 89-63 12.0 13.0 5.0 17.0
Feb 26 at StFX L, 88-55 19.0 22.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # vs. York L, 76-60 - - -
Nov 14 at Dalhousie L, 79-59 19.0 - -
Nov 19 UNB L, 83-56 17.0 - -
Nov 20 UNB L, 80-72 20.0 - -
Nov 27 StFX L, 85-50 19.0 - -
Nov 28 StFX L, 75-47 23.0 - -
Dec 2 at Acadia L, 68-58 12.0 - -
Jan 8 at StFX L, 76-44 23.0 - -
Jan 9 at Saint Mary's L, 79-53 17.0 - -
Jan 14 Dalhousie L, 80-70 11.0 - -
Jan 15 Saint Mary's L, 76-70 13.0 - -
Jan 22 at Memorial L, 88-68 17.0 - -
Jan 23 at Memorial L, 86-75 22.0 - -
Jan 28 Acadia L, 88-70 14.0 - -
Jan 30 Cape Breton L, 83-69 15.0 - -
Feb 5 Memorial L, 85-71 15.0 - -
Feb 6 Memorial L, 88-67 21.0 - -
Feb 11 at UNB L, 90-66 20.0 - -
Feb 12 at UNB L, 98-78 19.0 - -
Feb 25 at Cape Breton L, 89-63 17.0 - -
Feb 26 at StFX L, 88-55 21.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 438-1141 38.4 104-299 34.8 281-410 68.5 63.0
Conference 20 438-1141 38.4 104-299 34.8 281-410 68.5 63.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 234-604 38.7 53-144 36.8 121-183 66.1 64.2
Away 10 204-537 38.0 51-155 32.9 160-227 70.5 61.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 20 438-1141 38.4 104-299 34.8 281-410 68.5 63.0
 
November 5 88-265 33.2 23-74 31.1 85-124 68.5 56.8
December 1 24-57 42.1 3-13 23.1 7-12 58.3 58.0
January 8 194-468 41.5 33-113 29.2 98-145 67.6 64.9
February 6 132-351 37.6 45-99 45.5 91-129 70.5 66.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.3 19.4 27.6 -9.6
Conference 20 8.3 19.4 27.6 -9.6
Exhibition - - - - -
 
Home 10 9.5 19.3 28.8 -8.8
Away 10 7.0 19.4 26.4 -10.3
Neutral - - - - -
 
Wins - - - - -
Losses 20 8.3 19.4 27.6 -9.6
 
November 5 9.2 17.8 27.0 -15.6
December 1 10.0 16.0 26.0 -14.0
January 8 8.0 22.0 30.0 -4.3
February 6 7.5 17.7 25.2 -10.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 24.3 12.1 2.6 13.2
Conference 20 24.3 12.1 2.6 13.2
Exhibition - - - - -
 
Home 10 24.8 12.0 3.3 12.9
Away 10 23.7 12.1 2.0 13.5
Neutral - - - - -
 
Wins - - - - -
Losses 20 24.3 12.1 2.6 13.2
 
November 5 28.4 13.0 2.6 10.0
December 1 24.0 15.0 1.0 13.0
January 8 20.8 10.0 2.6 15.4
February 6 25.5 13.5 3.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.2 0.863 -0.305
Conference 20 18.2 0.863 -0.305
Exhibition - - - -
 
Home 10 16.0 0.848 -0.301
Away 10 20.4 0.879 -0.309
Neutral - - - -
 
Wins - - - -
Losses 20 18.2 0.863 -0.305
 
November 5 15.2 0.787 -0.324
December 1 26.0 0.817 -0.229
January 8 19.1 0.911 -0.274
February 6 18.2 0.871 -0.343
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 607-1355 44.8 102-287 35.5 83.2
Conference 20 607-1355 44.8 102-287 35.5 83.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 309-674 45.8 50-141 35.5 82.3
Away 10 298-681 43.8 52-146 35.6 84.1
Neutral - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - -
Losses 20 607-1355 44.8 102-287 35.5 83.2
 
November 5 155-338 45.9 23-69 33.3 80.4
December 1 22-69 31.9 3-19 15.8 68.0
January 8 234-531 44.1 34-100 34.0 82.0
February 6 196-417 47.0 42-99 42.4 89.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.4 22.7 37.1 -9.6
Conference 20 14.4 22.7 37.1 -9.6
Exhibition - - - - -
 
Home 10 14.9 22.7 37.6 -8.8
Away 10 14.0 22.7 36.7 -10.3
Neutral - - - - -
 
Wins - - - - -
Losses 20 14.4 22.7 37.1 -9.6
 
November 5 17.8 24.8 42.6 -15.6
December 1 22.0 18.0 40.0 -14.0
January 8 12.1 22.1 34.3 -4.3
February 6 13.5 22.5 36.0 -10.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.9 8.1 0.9 16.4
Conference 20 17.9 8.1 0.9 16.4
Exhibition - - - - -
 
Home 10 19.1 9.6 1.2 14.1
Away 10 16.7 6.6 0.7 18.6
Neutral - - - - -
 
Wins - - - - -
Losses 20 17.9 8.1 0.9 16.4
 
November 5 22.6 11.6 0.8 15.0
December 1 18.0 14.0 1.0 16.0
January 8 15.0 6.8 1.1 16.6
February 6 17.8 6.0 0.8 17.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.8 1.169 -0.305
Conference 20 17.8 1.169 -0.305
Exhibition - - - -
 
Home 10 16.8 1.149 -0.301
Away 10 18.7 1.188 -0.309
Neutral - - - -
 
Wins - - - -
Losses 20 17.8 1.169 -0.305
 
November 5 19.6 1.110 -0.324
December 1 12.0 1.046 -0.229
January 8 16.5 1.184 -0.274
February 6 18.8 1.214 -0.343
Attendance Statistics
Date Opponent Score Attend
Oct 17 vs. York 60-76 Loss -
Nov 14 at Dalhousie L, 79-59 0
Nov 19 UNB L, 83-56 0
Nov 20 UNB L, 80-72 0
Nov 27 StFX L, 85-50 0
Nov 28 StFX L, 75-47 0
Dec 2 at Acadia L, 68-58 0
Jan 8 at StFX L, 76-44 0
Jan 9 at Saint Mary's L, 79-53 60
Jan 14 Dalhousie L, 80-70 0
Jan 15 Saint Mary's L, 76-70 0
Jan 22 at Memorial L, 88-68 0
Jan 23 at Memorial L, 86-75 0
Jan 28 Acadia L, 88-70 0
Jan 30 Cape Breton L, 83-69 31
Feb 5 Memorial L, 85-71 278
Feb 6 Memorial L, 88-67 0
Feb 11 at UNB L, 90-66 0
Feb 12 at UNB L, 98-78 0
Feb 25 at Cape Breton L, 89-63 0
Feb 26 at StFX L, 88-55 0