Official Basketball Box Score

New Brunswick Women vs. Saint Mary's Women

11/18/2011 at 6:00PM — Tower

Officials: Matt Boyle,Peter Phipps,Darren DalhAttendance: 0

Team 1 2 3 4 Total
UNB 19 16 16 13 - 64
Saint Mary's 16 27 25 18 - 86
UNB   Saint Mary's
34.4% Total FG% 46.4%
16.7% 3-Pt. FG% 39.1%
76.9% Free Throw% 81.3%
None Technical Fouls None
14 Points off Turnovers 21
12 2nd Chance Points 19
17 Bench Points 24
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 29.6% 34.4%
3-Pt. FG% 0% 28.6% 16.7%
Free Throw% 81.8% 73.3% 76.9%
Saint Mary's
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 43.3% 46.4%
3-Pt. FG% 23.1% 60.0% 39.1%
Free Throw% 50.0% 91.7% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Megan Corby* 0-3 0-0 1-2 0 4 4 2 1 3 2 0 2 30
#9 Emma Russell* 7-14 0-0 7-10 1 4 5 3 21 1 3 1 0 33
#11 Jordanne Holstein* 3-7 1-3 0-0 3 0 3 4 7 4 2 0 2 23
#14 Melissa Foster* 1-2 0-0 3-4 0 0 0 1 5 0 4 0 0 27
#15 Claire Colborne* 2-17 0-2 9-10 5 7 12 0 13 1 3 0 0 33
#5 Samantha Kaminsky 3-6 0-1 0-0 0 1 1 3 6 0 3 0 1 17
#6 Samantha Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#8 Danielle Scime 2-6 0-3 0-0 2 2 4 1 4 1 0 0 0 11
#20 Rachel Cleary 1-2 0-0 0-0 2 3 5 0 2 0 0 0 0 8
#21 Katelynn Carver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Colleen Daly 2-4 1-3 0-0 1 1 2 2 5 1 3 0 3 17
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 21-61 2-12 20-26 20 23 43 16 64 11 20 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Justine Colley* 11-20 2-4 4-6 0 3 3 1 28 10 0 0 4 36
#07 Amanda Smith* 0-1 0-0 0-0 11 5 16 2 0 1 2 2 1 32
#08 Rebecca Nuttall* 2-7 0-3 0-0 1 2 3 4 4 2 2 0 0 22
#09 Samantha Martin* 5-12 2-7 2-2 0 1 1 1 14 1 1 0 0 20
#15 Laura Langille* 5-11 0-0 6-6 6 5 11 3 16 2 3 3 1 36
#04 Shannon Chapman 2-4 2-3 0-0 0 0 0 2 6 0 1 0 2 12
#06 Julie Hatcher 2-4 2-4 1-2 0 1 1 0 7 0 3 0 1 13
#10 Jorunn Mattheissen 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 7
#13 Lindsay Panchan 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#14 Naomie Fequiere 3-4 1-2 0-0 0 2 2 3 7 0 3 0 1 14
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 32-69 9-23 13-16 23 23 46 18 86 16 17 5 10 200
* = Starter