Official Basketball Box Score

Memorial vs. Carleton

10/16/2015 at 2:00 PM — Queen's ARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Memorial 24 17 10 22 - 73
Carleton 14 12 28 22 - 76
Memorial   Carleton
36.9% Total FG% 48.1%
18.8% 3-Pt. FG% 33.3%
71.0% Free Throw% 64.5%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 4
6 2nd Chance Points 10
0 Fast Break Points 0
4 Bench Points 9
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 30.0% 21.1% 50.0% 36.9%
3-Pt. FG% 100.0% 0% 0% 33.3% 18.8%
Free Throw% 66.7% 71.4% 66.7% 75.0% 71.0%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.7% 61.5% 58.3% 48.1%
3-Pt. FG% 28.6% 0% 50.0% 40.0% 33.3%
Free Throw% 0% 50.0% 76.9% 75.0% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carolyn Adams* 1-2 0-1 0-0 0 0 0 3 2 2 2 0 1 25
#12 Chante Clarke* 9-16 0-0 5-8 2 5 7 2 23 0 1 0 1 27
#14 Sydney Stewart* 7-17 1-5 8-10 3 2 5 1 23 0 2 0 3 33
#24 Brooklynn Wright* 1-3 0-2 5-6 0 1 1 4 7 0 0 0 0 12
#31 Sydney Ezekiel* 5-13 2-5 2-3 0 2 2 3 14 0 2 1 1 28
#7 Kelsey Moore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#8 Rebecca Amo-Mensah 1-5 0-0 1-2 0 3 3 0 3 0 1 0 0 15
#11 Rosemary Stanoev 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#13 Katherine Vanden Elz 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 17
#15 Andreanne Ennis 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#21 Lindsay Taylor 0-1 0-1 0-0 1 3 4 2 0 0 0 0 1 15
#23 Haille Nickerson 0-5 0-2 1-2 0 2 2 1 1 1 0 0 0 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-65 3-16 22-31 9 24 33 20 73 4 8 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Stephanie Carr* 3-6 1-3 2-3 0 7 7 3 9 1 2 0 0 33
#06 Alexandra Trivieri* 2-5 2-3 0-0 0 1 1 3 6 1 3 0 0 37
#07 Natasha Plaskacz* 2-6 1-5 3-6 1 0 1 1 8 0 1 0 1 30
#13 Nicole Gilmore* 8-17 1-4 0-2 1 10 11 5 17 3 4 0 0 36
#22 Heather Lindsay* 8-11 0-0 11-13 4 10 14 3 27 1 2 2 0 24
#09 Nicole Istead 0-3 0-2 0-0 0 2 2 3 0 0 1 0 0 12
#14 Cynthia Dupont-Letourneau 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 7
#15 Alicia Racine 1-1 1-1 0-2 0 0 0 1 3 1 0 0 0 6
#20 Amanda Niyonkuru 1-3 0-0 4-4 1 2 3 0 6 0 2 1 0 15
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-52 6-18 20-31 8 36 44 21 76 7 15 3 1 200
* = Starter