Official Basketball Box Score

UQAM vs. Memorial

10/18/2015 at 10:00 AM — Queen's ARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UQAM 17 10 17 16 - 60
Memorial 12 18 4 24 - 58
UQAM   Memorial
37.7% Total FG% 39.7%
31.3% 3-Pt. FG% 36.4%
81.8% Free Throw% 57.1%
None Technical Fouls None
0 Points in the Paint 0
21 Points off Turnovers 22
11 2nd Chance Points 5
0 Fast Break Points 0
8 Bench Points 10
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 23.5% 35.3% 50.0% 37.7%
3-Pt. FG% 33.3% 0% 50.0% 25.0% 31.3%
Free Throw% 50.0% 100.0% 100.0% 75.0% 81.8%
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 44.4% 16.7% 50.0% 39.7%
3-Pt. FG% 0% 66.7% 0% 50.0% 36.4%
Free Throw% 0% 0% 0% 80.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bianca Marois* 5-13 2-5 1-2 1 2 3 2 13 4 4 0 2 31
#11 Janice Quintos* 4-7 3-3 0-0 1 2 3 3 11 4 3 0 4 33
#12 Queteline Celestin* 5-13 0-6 2-2 2 6 8 4 12 2 2 0 4 27
#14 Lorna Desrameaux-Simon* 4-10 0-0 1-2 2 5 7 3 9 0 4 0 1 22
#21 Jessica Lubin* 3-10 0-1 1-1 1 4 5 3 7 3 5 4 6 36
#4 Audreanne Jean 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 6
#9 Sarah Cabana 1-5 0-1 4-4 3 4 7 0 6 0 4 0 2 34
#22 Carmen Djossou 0-0 0-0 0-0 1 1 2 0 0 0 3 0 0 10
#23 Anne-Florence Bastien 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 23-61 5-16 9-11 12 29 41 17 60 14 25 4 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carolyn Adams* 1-4 0-0 1-1 0 1 1 2 3 3 6 0 1 27
#12 Chante Clarke* 2-11 0-0 3-3 0 2 2 2 7 1 2 0 2 29
#14 Sydney Stewart* 5-13 0-0 2-6 2 4 6 2 12 1 4 0 1 31
#24 Brooklynn Wright* 1-5 0-3 0-2 2 3 5 4 2 0 5 0 1 25
#31 Sydney Ezekiel* 10-16 2-4 2-2 2 4 6 0 24 2 3 0 4 26
#8 Rebecca Amo-Mensah 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0 11
#11 Rosemary Stanoev 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 8
#13 Katherine Vanden Elz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#15 Andreanne Ennis 2-3 1-2 0-0 0 2 2 2 5 0 0 0 0 12
#21 Lindsay Taylor 2-5 1-2 0-0 3 1 4 0 5 0 2 0 3 19
#23 Haille Nickerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 8 9 0 0
Totals 23-58 4-11 8-14 10 27 37 14 58 9 27 0 12 200
* = Starter