Official Basketball Box Score

UPEI vs. Saint Mary's

1/11/2019 at 6:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 18 19 17 15 - 69
Saint Mary's 7 11 11 17 - 46
UPEI   Saint Mary's
41.0% Total FG% 28.1%
38.1% 3-Pt. FG% 14.3%
68.8% Free Throw% 54.5%
None Technical Fouls None
28 Points in the Paint 22
16 Points off Turnovers 14
9 2nd Chance Points 6
0 Fast Break Points 0
24 Bench Points 13
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 35.7% 41.2% 46.2% 41.0%
3-Pt. FG% 33.3% 44.4% 25.0% 50.0% 38.1%
Free Throw% 100.0% 83.3% 50.0% 50.0% 68.8%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 21.4% 26.7% 34.8% 28.1%
3-Pt. FG% 16.7% 22.2% 0% 14.3% 14.3%
Free Throw% 0% 60.0% 75.0% 0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jenna Mae Ellsworth* 3-10 1-3 2-2 5 3 8 1 9 0 3 0 1 30
#9 Reese Baxendale* 2-7 1-3 5-6 1 1 2 0 10 2 0 0 1 26
#11 Karla Yepez* 1-5 1-3 0-0 0 0 0 3 3 2 1 1 1 19
#12 Jane McLaughlin* 4-5 3-3 1-2 1 1 2 0 12 2 3 1 0 19
#15 Carolina Del Santo* 5-9 0-0 1-2 4 10 14 0 11 2 0 0 1 25
#7 Lauren Fleming 5-8 2-4 1-1 0 5 5 2 13 1 0 0 0 26
#8 Tamara Timm 2-5 0-1 0-1 0 3 3 4 4 1 1 0 0 15
#10 Julie Campbell 0-4 0-3 0-0 0 1 1 1 0 0 1 0 1 15
#13 Kimeshia Henry 1-4 0-0 0-0 0 2 2 0 2 2 3 0 1 10
#14 Annabelle Charron 2-4 0-1 1-2 0 2 2 1 5 1 2 0 1 15
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 25-61 8-21 11-16 13 33 46 12 69 13 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Alaina McMillan* 3-13 1-6 2-2 1 2 3 3 9 0 4 0 3 39
#12 Belinda Ndaye* 1-3 1-1 0-0 1 5 6 0 3 0 1 0 0 21
#13 Josie Gascoigne* 2-4 0-1 1-2 0 3 3 2 5 1 1 0 0 27
#14 Arianna Macias* 3-11 1-6 1-2 2 3 5 2 8 2 5 0 2 32
#22 Estelle Eduardo* 3-9 1-5 1-1 0 2 2 0 8 0 0 1 0 28
#6 Sarah Forgie 1-6 0-2 0-0 3 1 4 0 2 2 3 0 2 15
#7 Safiya Hurst 2-4 0-0 1-2 6 7 13 1 5 0 1 0 0 15
#8 Aiyanna Empringham 0-3 0-1 0-2 0 0 0 3 0 0 1 0 0 6
#11 Kendra MacKinnon 3-11 0-6 0-0 1 1 2 1 6 1 0 0 0 17
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 18-64 4-28 6-11 17 27 44 12 46 6 16 1 7 200
* = Starter