2022-23 AUS Women's Basketball - Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 H McDonald Acadia 19 30.6 7.4-17.5 2.8-7.0 4.9-5.6 22.5
2 K Letlow Cape Breton 20 33.3 7.3-13.9 0.0-0.1 6.0-8.0 20.6
3 L Rainford UPEI 20 33.1 6.5-18.1 1.1-4.0 4.7-6.0 18.9
4 J Veinot UNB 20 30.4 6.8-13.4 1.9-4.5 2.1-2.5 17.5
5 A McMillan Saint Mary's 20 30.3 5.2-12.2 2.9-6.4 2.8-3.1 16.0
6 S Widmeyer Saint Mary's 20 26.3 5.3-13.4 1.9-5.3 3.0-4.2 15.6
7 M Ryan Cape Breton 20 32.6 4.4-12.5 1.6-5.5 4.0-4.6 14.4
8 A Short Memorial 14 31.1 6.3-15.9 1.2-4.5 5.9-7.1 19.7
9 A Fraser StFX 20 25.9 4.0-11.0 2.0-5.1 2.1-2.9 12.3
10 K Speedy UNB 19 19.2 4.1-10.4 1.9-5.3 2.4-2.8 12.5
11 E Iseyemi Acadia 18 26.3 4.8-11.6 0.5-1.8 2.9-4.3 13.1
12 A Bowering UPEI 20 28.6 3.8-9.4 2.6-6.2 1.1-1.2 11.4
13 R Ekstrom Memorial 17 31.9 4.7-13.6 2.4-7.2 1.2-1.5 13.1
14 K Butts UNB 17 20.8 5.6-11.1 0.0-0.0 1.7-2.2 13.0
15 M Collins StFX 20 24.9 3.2-9.1 1.7-5.1 2.5-3.8 10.7
16 C Van la par Cape Breton 20 33.0 3.3-10.2 0.8-3.6 3.0-4.6 10.4
17 I Salat Margarit Memorial 19 30.8 3.8-10.1 0.6-2.1 2.5-3.7 10.8
18 H Macleod Cape Breton 20 21.6 4.2-9.7 0.1-0.3 1.6-2.5 10.1
19 E Karchevskaya StFX 19 21.8 3.8-9.4 0.9-2.6 1.8-2.1 10.4
20 S Saunders Acadia 19 27.7 3.9-10.4 2.1-5.3 0.5-0.6 10.4
21 S Delorey Acadia 18 27.8 4.7-8.3 0.0-0.4 1.4-1.7 10.8
21 A Rainford UPEI 20 25.6 4.2-9.0 0.0-0.1 1.4-2.2 9.7
23 K McAffee UNB 20 25.2 3.7-10.2 1.1-3.7 0.8-0.9 9.3
24 A Jenkins Memorial 17 22.8 3.4-9.3 0.6-1.6 3.2-4.8 10.6
25 C Gascoigne Saint Mary's 20 29.5 3.4-7.1 0.4-1.2 1.7-2.2 8.9
26 L Beaumont Saint Mary's 20 24.7 3.0-8.4 0.8-2.6 1.9-2.5 8.8
27 C Donaldson Saint Mary's 18 19.7 3.1-6.8 1.1-3.0 2.3-3.1 9.6
28 D Lawlor UPEI 20 23.6 2.8-7.1 0.8-3.1 2.0-2.5 8.5
29 B Helmig Acadia 19 26.8 3.0-7.9 0.9-2.9 1.5-1.6 8.4
30 K Upham StFX 19 29.1 2.8-7.3 0.5-2.1 2.2-3.1 8.3
31 H Green Memorial 17 22.7 3.2-8.8 1.4-4.4 1.2-1.2 8.9
32 M Olugu Dalhousie 20 25.1 2.6-9.2 0.4-1.7 1.6-3.5 7.3
32 K Yepez UPEI 17 27.7 3.2-8.5 0.6-2.2 1.5-1.9 8.6
34 K Crocker Dalhousie 17 20.8 2.9-9.1 1.4-4.8 1.2-1.5 8.5
35 J Guay UNB 20 22.7 2.2-5.3 1.6-3.7 0.8-1.0 6.9
36 S Valley Dalhousie 20 21.3 2.2-8.1 0.8-3.5 1.2-1.7 6.5
37 A Kobayashi Saint Mary's 20 20.1 2.0-5.8 0.2-1.2 1.9-3.0 6.2
37 G Roche Memorial 19 22.0 3.0-6.7 0.0-0.0 0.5-1.2 6.5
39 K Atherley StFX 20 12.6 2.0-4.7 0.1-0.7 1.8-2.4 6.0
40 D Fleurgin Cape Breton 20 18.4 2.0-5.8 0.0-0.0 1.8-2.6 5.9
41 A Parsons Dalhousie 20 25.4 1.9-8.7 0.3-1.6 1.6-2.2 5.8
42 M Steenbakkers Saint Mary's 20 18.4 2.1-6.2 0.4-1.9 0.7-1.1 5.4
43 L Hersey Cape Breton 20 19.0 1.9-6.2 1.2-3.6 0.2-0.2 5.3
44 E Ingalls UNB 20 18.9 1.9-4.9 0.1-0.4 1.2-2.0 5.1
45 S Cummins UPEI 20 21.0 1.8-4.9 0.6-1.9 0.8-1.4 5.0
46 J Nkuah UNB 20 15.7 2.1-4.2 0.0-0.0 0.6-1.2 4.9
47 J D'Souza StFX 20 13.6 1.8-4.8 0.8-2.2 0.4-0.5 4.8
48 A Hebert Dalhousie 19 17.3 1.7-5.1 0.2-1.2 1.4-1.8 5.1
48 S Russell Acadia 9 19.6 3.6-7.2 1.6-2.8 2.0-2.3 10.7
50 G Dalton Dalhousie 19 23.8 1.8-6.5 0.5-2.4 0.8-1.3 5.0
51 H Smith Cape Breton 20 26.5 1.7-5.8 0.9-3.5 0.4-0.6 4.7
52 O Moller Acadia 19 13.8 1.8-3.8 0.7-1.9 0.3-0.3 4.7
53 S Forgie Saint Mary's 20 11.7 1.5-3.5 0.8-2.4 0.7-0.9 4.4
54 M Curwin UNB 20 24.3 1.6-6.2 0.5-3.4 0.5-0.8 4.3
55 K Power Saint Mary's 20 16.1 1.8-3.8 0.0-0.1 0.5-1.0 4.1
56 K Wuotila Dalhousie 16 11.8 1.6-4.9 0.4-1.7 0.9-2.0 4.6
57 K Crombeen Dalhousie 17 15.1 1.6-6.0 0.5-2.1 0.4-0.6 4.2
58 E Ward Dalhousie 19 16.1 1.1-3.6 0.5-1.4 0.8-1.2 3.6
59 G Lancaster UPEI 17 16.1 1.3-4.4 0.5-2.2 0.8-1.1 3.9
60 E Kennedy StFX 20 11.3 1.1-2.2 0.1-0.3 1.1-1.6 3.3
61 A Carpenter Dalhousie 15 14.3 1.3-3.7 0.5-1.5 0.9-1.5 4.1
62 L Travers UNB 19 6.0 0.8-2.9 0.7-2.6 0.6-0.7 3.0
63 K Cooper StFX 20 13.6 1.2-3.0 0.1-0.9 0.1-0.3 2.8
63 L Neeve StFX 17 15.8 1.2-2.9 0.1-0.4 0.8-1.2 3.3
65 M Straker StFX 20 13.5 1.0-3.0 0.5-1.9 0.2-0.4 2.7
66 L Black Dalhousie 11 11.5 1.4-4.3 0.3-1.8 1.5-2.3 4.5
67 M Bezanson UNB 20 8.8 0.7-2.1 0.3-0.9 0.6-0.7 2.3
68 E Hatt UNB 11 8.5 1.5-3.4 0.7-2.1 0.1-0.3 3.9
68 E Long Memorial 18 15.6 1.1-1.8 0.0-0.1 0.3-1.3 2.4
70 S Zoffranieri UPEI 10 9.9 1.7-3.8 0.8-1.8 0.0-0.0 4.2
71 S Atkinson Acadia 18 14.4 1.1-2.8 0.1-0.5 0.0-0.3 2.3
72 J Horsman Dalhousie 18 11.5 0.7-2.4 0.3-0.6 0.5-0.7 2.2
72 J Sylvester Acadia 11 11.5 1.4-3.6 0.2-0.9 0.7-1.1 3.6
74 M Hebert Acadia 18 5.7 0.7-1.4 0.4-0.7 0.3-0.4 2.2
75 E McLaughlin Memorial 16 6.7 0.9-3.2 0.4-1.5 0.0-0.0 2.3
75 L Torrent StFX 20 13.9 0.8-3.0 0.1-1.1 0.2-0.5 1.8
77 M Gyllenhammar Ekelof Memorial 19 11.9 0.7-2.8 0.4-1.8 0.0-0.0 1.8
78 E Plaschka UPEI 17 9.9 0.9-2.1 0.0-0.1 0.1-0.2 1.9
79 E Power Memorial 8 14.0 1.5-5.2 0.4-2.2 0.4-0.8 3.8
80 I MacKay Saint Mary's 14 4.9 0.9-1.9 0.1-0.4 0.3-0.6 2.1
81 L Murray Memorial 17 6.5 0.5-1.1 0.2-0.4 0.4-0.6 1.5
81 E Vreim holm Cape Breton 17 5.1 0.6-1.2 0.2-0.4 0.0-0.0 1.5
83 A Gosal Dalhousie 9 7.9 1.0-2.1 0.3-1.1 0.3-0.4 2.7
83 C Pellerin Cape Breton 8 12.3 1.1-3.0 0.4-1.1 0.4-0.5 3.0
85 M Kean UNB 19 7.8 0.4-1.5 0.0-0.0 0.5-0.6 1.2
86 S Lawlor UPEI 19 8.7 0.4-1.2 0.2-0.6 0.1-0.2 1.1
86 M Maillet Dalhousie 13 4.3 0.5-1.0 0.1-0.2 0.5-0.5 1.6
88 C Taylor StFX 17 6.4 0.5-1.6 0.1-0.5 0.1-0.3 1.1
88 S Whitlock UPEI 17 5.8 0.4-1.9 0.1-1.0 0.3-0.4 1.1
90 T Dixon Acadia 15 6.1 0.3-1.5 0.1-0.5 0.5-0.5 1.1
91 A Empringham Saint Mary's 12 5.8 0.4-1.8 0.3-1.2 0.0-0.0 1.2
91 C Lallemant- Cape Breton 18 6.9 0.4-1.1 0.0-0.1 0.0-0.2 0.8
91 B LeDevehat Memorial 9 7.2 0.6-2.6 0.4-1.7 0.0-0.0 1.6
94 L Hainstock UPEI 14 4.7 0.4-1.5 0.1-0.7 0.0-0.0 0.9
95 R George Acadia 18 7.2 0.3-0.7 0.1-0.3 0.0-0.1 0.6
96 S Cote Memorial 19 7.6 0.0-0.7 0.0-0.0 0.4-0.4 0.4
96 S Mowat StFX 9 6.3 0.3-0.8 0.0-0.0 0.1-0.1 0.8
98 A Bastien UNB 10 2.8 0.2-0.6 0.0-0.2 0.1-0.2 0.5
99 A Bouchard Acadia 7 5.7 0.1-0.6 0.0-0.3 0.0-0.0 0.3
99 T Reynolds Acadia 4 2.3 0.2-0.2 0.0-0.0 0.0-0.0 0.5
101 M Chapman Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 K Holt Saint Mary's 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 C Jardine Memorial 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 A L'Heureux UNB 2 3.5 0.0-2.5 0.0-1.5 0.0-0.0 0.0
101 A Linehan Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 R MacDonald Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 P Rodriguez Ortiz Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 R Sullivan UPEI 5 2.4 0.0-1.0 0.0-0.0 0.0-0.0 0.0
101 K Taylor Cape Breton 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 A Walker StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 G Williams Saint Mary's 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 J Woolfitt Acadia 6 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 H McDonald Acadia 19 0.4 4.4 4.7 4.6 3.0 1.6 0.1
2 K Letlow Cape Breton 20 5.8 10.8 16.6 1.0 3.1 1.1 1.1
3 L Rainford UPEI 20 0.7 4.2 4.8 3.5 3.1 2.1 0.8
4 J Veinot UNB 20 1.3 4.9 6.2 2.6 1.9 1.9 0.6
5 A McMillan Saint Mary's 20 0.7 2.5 3.2 3.6 2.5 1.3 0.0
6 S Widmeyer Saint Mary's 20 1.1 3.6 4.8 1.4 1.5 1.1 0.2
7 M Ryan Cape Breton 20 0.8 2.8 3.5 4.9 4.8 1.3 0.0
8 A Short Memorial 14 1.9 4.1 6.1 1.7 1.8 1.2 0.9
9 A Fraser StFX 20 0.5 3.5 4.0 1.1 2.3 0.5 0.2
10 K Speedy UNB 19 0.3 0.7 1.0 1.5 1.5 0.6 0.1
11 E Iseyemi Acadia 18 1.8 6.2 8.1 2.4 2.4 1.8 0.6
12 A Bowering UPEI 20 0.8 2.1 2.9 1.4 2.4 1.1 0.6
13 R Ekstrom Memorial 17 0.5 1.9 2.4 1.9 1.8 0.9 0.1
14 K Butts UNB 17 2.3 4.8 7.1 0.5 1.5 0.3 1.1
15 M Collins StFX 20 0.8 2.3 3.1 0.9 2.9 0.8 0.1
16 C Van la par Cape Breton 20 0.5 2.1 2.5 3.0 2.1 0.8 0.1
17 I Salat Margarit Memorial 19 2.1 4.2 6.3 4.5 2.8 2.1 0.3
18 H Macleod Cape Breton 20 1.9 4.5 6.3 0.6 1.8 0.3 0.1
19 E Karchevskaya StFX 19 0.9 2.7 3.7 1.7 2.4 0.3 0.1
20 S Saunders Acadia 19 1.4 3.8 5.2 1.6 1.3 1.0 0.1
21 S Delorey Acadia 18 2.8 5.2 8.0 1.5 1.4 1.0 1.2
21 A Rainford UPEI 20 1.6 4.8 6.4 1.0 1.0 1.0 0.9
23 K McAffee UNB 20 0.8 3.0 3.9 2.8 1.6 1.1 0.3
24 A Jenkins Memorial 17 1.1 2.8 3.9 0.9 1.7 1.1 0.2
25 C Gascoigne Saint Mary's 20 1.1 3.0 4.1 2.0 1.3 1.6 1.1
26 L Beaumont Saint Mary's 20 1.5 5.3 6.8 1.2 1.6 1.1 0.9
27 C Donaldson Saint Mary's 18 0.6 2.3 2.9 1.8 1.6 0.8 0.1
28 D Lawlor UPEI 20 1.4 2.4 3.8 1.6 1.8 0.9 0.1
29 B Helmig Acadia 19 0.4 1.8 2.2 3.2 2.6 1.5 0.1
30 K Upham StFX 19 0.8 3.3 4.2 3.9 2.6 1.3 0.2
31 H Green Memorial 17 1.3 3.8 5.1 0.6 1.2 0.4 0.3
32 M Olugu Dalhousie 20 1.9 3.3 5.2 1.4 3.0 0.8 0.0
32 K Yepez UPEI 17 1.2 6.5 7.7 3.4 1.4 1.8 1.0
34 K Crocker Dalhousie 17 0.7 2.2 2.9 0.6 0.2 0.6 0.1
35 J Guay UNB 20 1.7 3.9 5.5 1.6 1.4 0.7 0.6
36 S Valley Dalhousie 20 0.7 1.6 2.3 0.9 2.1 0.8 0.1
37 A Kobayashi Saint Mary's 20 0.9 1.8 2.8 1.9 1.8 1.1 0.1
37 G Roche Memorial 19 2.2 4.6 6.8 0.5 1.1 0.5 0.4
39 K Atherley StFX 20 0.8 1.4 2.2 0.4 1.3 0.3 0.1
40 D Fleurgin Cape Breton 20 1.8 4.2 6.0 0.8 1.5 0.8 1.1
41 A Parsons Dalhousie 20 1.2 4.8 6.0 0.8 1.9 1.3 0.1
42 M Steenbakkers Saint Mary's 20 1.3 3.7 5.0 0.6 0.6 0.5 0.5
43 L Hersey Cape Breton 20 0.4 0.7 1.1 0.7 1.3 0.5 0.1
44 E Ingalls UNB 20 2.2 2.6 4.8 1.6 1.2 0.6 0.7
45 S Cummins UPEI 20 1.7 4.0 5.7 1.0 1.4 0.9 0.3
46 J Nkuah UNB 20 1.7 3.0 4.7 0.9 1.1 0.4 1.1
47 J D'Souza StFX 20 0.3 1.1 1.4 0.5 1.1 0.1 0.1
48 A Hebert Dalhousie 19 1.2 2.7 3.9 0.8 1.6 1.1 0.5
48 S Russell Acadia 9 0.8 3.8 4.6 1.1 1.8 1.0 0.7
50 G Dalton Dalhousie 19 1.4 2.1 3.5 1.0 1.2 0.8 0.2
51 H Smith Cape Breton 20 0.3 1.9 2.1 1.4 1.1 0.5 0.9
52 O Moller Acadia 19 0.2 0.6 0.7 0.3 0.5 0.3 0.0
53 S Forgie Saint Mary's 20 1.4 1.1 2.5 0.7 0.9 0.3 0.1
54 M Curwin UNB 20 0.3 1.6 1.9 4.3 2.9 1.3 0.1
55 K Power Saint Mary's 20 0.8 3.5 4.3 0.9 1.4 1.0 0.7
56 K Wuotila Dalhousie 16 0.9 1.4 2.3 0.3 1.4 0.1 0.3
57 K Crombeen Dalhousie 17 0.7 1.5 2.2 0.9 1.5 0.8 0.1
58 E Ward Dalhousie 19 0.5 0.8 1.3 1.3 1.7 0.6 0.1
59 G Lancaster UPEI 17 0.9 0.8 1.6 0.9 1.5 0.6 0.1
60 E Kennedy StFX 20 0.6 1.3 1.8 0.3 0.9 0.3 0.1
61 A Carpenter Dalhousie 15 0.7 0.9 1.7 0.1 1.2 0.3 0.2
62 L Travers UNB 19 0.2 0.6 0.7 0.1 0.4 0.3 0.2
63 K Cooper StFX 20 0.7 2.5 3.1 1.4 0.9 1.4 0.2
63 L Neeve StFX 17 0.8 1.8 2.6 0.6 0.9 0.4 0.2
65 M Straker StFX 20 0.5 2.8 3.3 0.6 0.8 0.3 0.0
66 L Black Dalhousie 11 0.3 1.7 2.0 0.2 1.3 0.5 0.2
67 M Bezanson UNB 20 0.1 1.1 1.3 1.0 0.6 0.3 0.0
68 E Hatt UNB 11 0.5 0.7 1.2 0.6 0.8 0.4 0.1
68 E Long Memorial 18 1.4 1.8 3.2 0.9 0.5 0.6 0.9
70 S Zoffranieri UPEI 10 0.3 1.3 1.6 0.3 0.4 0.9 0.0
71 S Atkinson Acadia 18 1.2 2.3 3.5 0.8 0.6 0.7 0.4
72 J Horsman Dalhousie 18 0.4 0.5 0.9 0.3 0.9 0.3 0.1
72 J Sylvester Acadia 11 0.8 1.6 2.5 1.0 0.9 0.5 0.5
74 M Hebert Acadia 18 0.3 0.9 1.2 0.4 0.4 0.2 0.0
75 E McLaughlin Memorial 16 0.6 0.5 1.1 0.2 0.6 0.4 0.0
75 L Torrent StFX 20 0.2 1.5 1.7 1.4 0.9 0.9 0.0
77 M Gyllenhammar Ekelof Memorial 19 0.4 1.1 1.5 0.5 0.9 0.2 0.1
78 E Plaschka UPEI 17 0.9 1.3 2.2 0.4 0.6 0.1 0.1
79 E Power Memorial 8 0.6 2.4 3.0 0.9 1.1 0.3 0.0
80 I MacKay Saint Mary's 14 0.4 0.4 0.9 0.0 0.5 0.3 0.1
81 L Murray Memorial 17 0.1 0.8 0.9 0.2 0.6 0.4 0.0
81 E Vreim holm Cape Breton 17 0.3 0.8 1.1 0.1 0.1 0.2 0.2
83 A Gosal Dalhousie 9 0.0 0.1 0.1 0.3 0.4 0.2 0.0
83 C Pellerin Cape Breton 8 0.4 0.8 1.1 0.8 0.6 0.6 0.0
85 M Kean UNB 19 0.8 1.1 1.8 0.5 0.5 0.3 0.1
86 S Lawlor UPEI 19 0.3 0.9 1.2 0.6 0.8 0.1 0.1
86 M Maillet Dalhousie 13 0.2 0.6 0.8 0.3 0.2 0.2 0.0
88 C Taylor StFX 17 0.2 0.8 1.0 0.2 0.4 0.0 0.0
88 S Whitlock UPEI 17 0.6 0.5 1.1 0.4 0.2 0.2 0.0
90 T Dixon Acadia 15 0.7 0.7 1.3 0.2 0.6 0.3 0.0
91 A Empringham Saint Mary's 12 0.1 0.3 0.4 0.0 0.6 0.0 0.0
91 C Lallemant- Cape Breton 18 0.5 2.1 2.6 0.4 0.7 0.0 0.1
91 B LeDevehat Memorial 9 0.0 0.4 0.4 0.7 0.4 0.1 0.0
94 L Hainstock UPEI 14 0.1 0.8 0.9 0.1 0.3 0.0 0.3
95 R George Acadia 18 0.3 1.1 1.4 0.5 0.4 0.4 0.4
96 S Cote Memorial 19 0.8 0.6 1.5 0.1 0.3 0.2 0.0
96 S Mowat StFX 9 0.3 0.3 0.7 0.2 0.6 0.0 0.0
98 A Bastien UNB 10 0.1 0.4 0.5 0.0 0.5 0.1 0.0
99 A Bouchard Acadia 7 0.3 0.0 0.3 0.6 0.3 0.0 0.0
99 T Reynolds Acadia 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 M Chapman Memorial - - - - - - - -
101 K Holt Saint Mary's 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
101 C Jardine Memorial 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 A L'Heureux UNB 2 0.5 0.0 0.5 0.0 0.5 0.0 0.0
101 A Linehan Cape Breton - - - - - - - -
101 R MacDonald Cape Breton - - - - - - - -
101 P Rodriguez Ortiz Cape Breton - - - - - - - -
101 R Sullivan UPEI 5 0.0 0.2 0.2 0.2 0.2 0.2 0.0
101 K Taylor Cape Breton 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 A Walker StFX - - - - - - - -
101 G Williams Saint Mary's 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 J Woolfitt Acadia 6 0.0 0.0 0.0 0.2 0.5 0.2 0.0
Rk Name Team gp pf/g dq/g a/g
1 H McDonald Acadia 19 2.6 0.1 4.6
2 K Letlow Cape Breton 20 2.3 - 1.0
3 L Rainford UPEI 20 2.0 - 3.5
4 J Veinot UNB 20 2.4 - 2.6
5 A McMillan Saint Mary's 20 1.4 - 3.6
6 S Widmeyer Saint Mary's 20 1.9 0.1 1.4
7 M Ryan Cape Breton 20 1.3 - 4.9
8 A Short Memorial 14 1.8 - 1.7
9 A Fraser StFX 20 1.8 0.1 1.1
10 K Speedy UNB 19 0.7 - 1.5
11 E Iseyemi Acadia 18 2.6 0.1 2.4
12 A Bowering UPEI 20 1.6 - 1.4
13 R Ekstrom Memorial 17 0.6 - 1.9
14 K Butts UNB 17 1.9 - 0.5
15 M Collins StFX 20 1.8 - 0.9
16 C Van la par Cape Breton 20 2.6 0.1 3.0
17 I Salat Margarit Memorial 19 2.9 - 4.5
18 H Macleod Cape Breton 20 2.5 0.1 0.6
19 E Karchevskaya StFX 19 2.1 0.1 1.7
20 S Saunders Acadia 19 1.2 - 1.6
21 S Delorey Acadia 18 2.4 - 1.5
21 A Rainford UPEI 20 2.6 0.1 1.0
23 K McAffee UNB 20 1.1 - 2.8
24 A Jenkins Memorial 17 2.2 - 0.9
25 C Gascoigne Saint Mary's 20 1.3 - 2.0
26 L Beaumont Saint Mary's 20 1.7 0.1 1.2
27 C Donaldson Saint Mary's 18 1.3 - 1.8
28 D Lawlor UPEI 20 1.8 - 1.6
29 B Helmig Acadia 19 2.3 - 3.2
30 K Upham StFX 19 2.0 - 3.9
31 H Green Memorial 17 1.6 - 0.6
32 M Olugu Dalhousie 20 2.2 - 1.4
32 K Yepez UPEI 17 1.7 - 3.4
34 K Crocker Dalhousie 17 1.2 - 0.6
35 J Guay UNB 20 1.6 - 1.6
36 S Valley Dalhousie 20 1.1 - 0.9
37 A Kobayashi Saint Mary's 20 1.8 0.1 1.9
37 G Roche Memorial 19 2.5 0.1 0.5
39 K Atherley StFX 20 1.9 0.1 0.4
40 D Fleurgin Cape Breton 20 2.8 0.1 0.8
41 A Parsons Dalhousie 20 2.6 - 0.8
42 M Steenbakkers Saint Mary's 20 2.5 0.1 0.6
43 L Hersey Cape Breton 20 1.3 - 0.7
44 E Ingalls UNB 20 1.9 - 1.6
45 S Cummins UPEI 20 1.9 - 1.0
46 J Nkuah UNB 20 2.8 0.1 0.9
47 J D'Souza StFX 20 1.1 - 0.5
48 A Hebert Dalhousie 19 2.5 0.2 0.8
48 S Russell Acadia 9 1.1 - 1.1
50 G Dalton Dalhousie 19 1.6 - 1.0
51 H Smith Cape Breton 20 1.3 - 1.4
52 O Moller Acadia 19 1.1 - 0.3
53 S Forgie Saint Mary's 20 1.2 - 0.7
54 M Curwin UNB 20 2.5 - 4.3
55 K Power Saint Mary's 20 2.3 0.1 0.9
56 K Wuotila Dalhousie 16 2.0 0.1 0.3
57 K Crombeen Dalhousie 17 1.7 0.1 0.9
58 E Ward Dalhousie 19 1.7 - 1.3
59 G Lancaster UPEI 17 1.5 - 0.9
60 E Kennedy StFX 20 1.2 - 0.3
61 A Carpenter Dalhousie 15 1.3 - 0.1
62 L Travers UNB 19 0.9 - 0.1
63 K Cooper StFX 20 1.3 0.1 1.4
63 L Neeve StFX 17 2.2 - 0.6
65 M Straker StFX 20 0.7 - 0.6
66 L Black Dalhousie 11 1.7 - 0.2
67 M Bezanson UNB 20 0.4 - 1.0
68 E Hatt UNB 11 2.1 0.1 0.6
68 E Long Memorial 18 1.3 - 0.9
70 S Zoffranieri UPEI 10 0.3 - 0.3
71 S Atkinson Acadia 18 1.5 - 0.8
72 J Horsman Dalhousie 18 0.5 - 0.3
72 J Sylvester Acadia 11 1.5 - 1.0
74 M Hebert Acadia 18 0.7 - 0.4
75 E McLaughlin Memorial 16 1.1 - 0.2
75 L Torrent StFX 20 1.9 0.1 1.4
77 M Gyllenhammar Ekelof Memorial 19 0.7 - 0.5
78 E Plaschka UPEI 17 1.1 - 0.4
79 E Power Memorial 8 1.4 - 0.9
80 I MacKay Saint Mary's 14 0.9 - 0.0
81 L Murray Memorial 17 1.2 - 0.2
81 E Vreim holm Cape Breton 17 0.6 - 0.1
83 A Gosal Dalhousie 9 0.7 - 0.3
83 C Pellerin Cape Breton 8 0.4 - 0.8
85 M Kean UNB 19 0.7 - 0.5
86 S Lawlor UPEI 19 0.6 - 0.6
86 M Maillet Dalhousie 13 0.5 - 0.3
88 C Taylor StFX 17 0.8 - 0.2
88 S Whitlock UPEI 17 0.3 - 0.4
90 T Dixon Acadia 15 1.1 - 0.2
91 A Empringham Saint Mary's 12 0.3 - 0.0
91 C Lallemant- Cape Breton 18 0.7 - 0.4
91 B LeDevehat Memorial 9 0.3 - 0.7
94 L Hainstock UPEI 14 0.6 - 0.1
95 R George Acadia 18 1.1 0.1 0.5
96 S Cote Memorial 19 0.4 - 0.1
96 S Mowat StFX 9 0.6 - 0.2
98 A Bastien UNB 10 0.5 - 0.0
99 A Bouchard Acadia 7 0.9 - 0.6
99 T Reynolds Acadia 4 0.3 - 0.0
101 M Chapman Memorial - - - -
101 K Holt Saint Mary's 1 0.0 - 0.0
101 C Jardine Memorial 1 0.0 - 0.0
101 A L'Heureux UNB 2 0.0 - 0.0
101 A Linehan Cape Breton - - - -
101 R MacDonald Cape Breton - - - -
101 P Rodriguez Ortiz Cape Breton - - - -
101 R Sullivan UPEI 5 0.2 - 0.2
101 K Taylor Cape Breton 1 0.0 - 0.0
101 A Walker StFX - - - -
101 G Williams Saint Mary's 1 0.0 - 0.0
101 J Woolfitt Acadia 6 0.2 - 0.2
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 H McDonald Acadia 19 19 581 140-332 42.2 53-133 39.8 94-106 88.7 427
2 K Letlow Cape Breton 20 20 666 146-278 52.5 0-1 0.0 120-160 75.0 412
3 L Rainford UPEI 20 20 663 131-361 36.3 23-80 28.8 93-120 77.5 378
4 J Veinot UNB 20 20 608 135-268 50.4 37-89 41.6 43-50 86.0 350
5 A McMillan Saint Mary's 20 20 605 104-245 42.4 57-128 44.5 55-63 87.3 320
6 S Widmeyer Saint Mary's 20 20 526 106-268 39.6 38-107 35.5 61-84 72.6 311
7 M Ryan Cape Breton 20 18 653 88-250 35.2 32-109 29.4 80-92 87.0 288
8 A Short Memorial 14 14 436 88-223 39.5 17-63 27.0 83-99 83.8 276
9 A Fraser StFX 20 17 519 81-220 36.8 41-102 40.2 43-57 75.4 246
10 K Speedy UNB 19 - 365 78-197 39.6 37-100 37.0 45-54 83.3 238
11 E Iseyemi Acadia 18 18 474 87-208 41.8 9-32 28.1 53-78 67.9 236
12 A Bowering UPEI 20 20 572 76-189 40.2 53-125 42.4 23-25 92.0 228
13 R Ekstrom Memorial 17 17 542 80-232 34.5 41-122 33.6 21-26 80.8 222
14 K Butts UNB 17 14 354 96-189 50.8 0-0 - 29-37 78.4 221
15 M Collins StFX 20 17 499 65-181 35.9 34-102 33.3 50-75 66.7 214
16 C Van la par Cape Breton 20 20 661 66-205 32.2 17-72 23.6 59-92 64.1 208
17 I Salat Margarit Memorial 19 19 585 73-192 38.0 12-39 30.8 47-70 67.1 205
18 H Macleod Cape Breton 20 20 431 83-193 43.0 2-6 33.3 33-51 64.7 201
19 E Karchevskaya StFX 19 17 414 73-179 40.8 17-50 34.0 35-40 87.5 198
20 S Saunders Acadia 19 19 526 74-198 37.4 39-100 39.0 10-12 83.3 197
