2024-25 AUS Women's Basketball - Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Letlow Cape Breton 19 37.5 7.3-14.9 0.4-1.5 5.8-8.3 20.8
2 K Butts UNB 20 31.8 7.0-15.6 0.7-1.9 4.5-5.3 19.1
3 L Rainford UPEI 20 29.8 6.7-17.2 1.1-4.2 4.2-5.8 18.6
4 S Russell Acadia 20 32.4 6.0-17.1 1.9-5.6 4.6-6.8 18.6
5 B Helmig Acadia 20 36.8 5.9-15.5 1.1-3.1 3.6-4.5 16.5
6 C Gascoigne Saint Mary's 19 31.6 5.8-13.7 1.4-4.2 2.7-3.8 15.6
7 L Beaumont Saint Mary's 19 30.1 5.7-14.2 0.7-3.3 2.8-3.6 15.0
8 A Kobayashi Saint Mary's 20 28.4 4.0-11.7 0.7-3.2 4.2-5.5 12.8
9 G Lancaster UPEI 20 27.4 3.9-11.2 1.9-5.5 2.6-3.9 12.3
10 A Jenkins Memorial 20 26.9 3.5-12.4 0.7-2.5 4.5-6.3 12.2
11 E McLaughlin Memorial 20 23.0 4.1-13.1 1.6-5.3 2.2-3.1 12.1
12 L Bolander Acadia 20 28.1 4.0-11.2 2.2-6.3 1.7-2.0 11.9
13 K Ferrier Dalhousie 12 27.3 6.8-17.8 2.2-5.8 4.1-5.3 19.8
14 D Lawlor UPEI 20 25.2 3.9-9.3 2.1-5.3 1.4-1.6 11.2
14 B LeDevehat Memorial 20 33.4 3.9-12.8 2.5-8.3 0.9-1.1 11.2
16 A Mombourquette UNB 20 28.0 3.3-10.3 1.6-5.8 2.5-2.9 10.8
17 S Delorey Acadia 17 28.1 5.2-9.0 0.1-0.8 1.4-2.1 11.8
18 H MacLeod Cape Breton 20 25.1 3.5-10.8 0.7-2.6 2.3-3.5 10.0
19 K Cooper StFX 18 29.2 3.9-10.4 1.9-5.3 1.1-1.6 10.8
20 E Karchevskaya StFX 15 29.5 4.5-10.4 0.0-0.8 3.1-3.9 12.1
20 C Van La Parra Cape Breton 14 32.9 4.3-12.0 1.6-5.7 2.8-4.4 13.0
22 M Collins Dalhousie 20 21.6 2.7-7.2 1.1-3.0 2.5-3.5 8.9
23 S Neita StFX 18 28.5 4.2-8.9 0.1-0.1 1.3-2.7 9.8
24 S Guker-Wickie Dalhousie 19 28.0 3.1-10.0 1.5-4.5 1.1-1.9 8.7
25 H Smith Cape Breton 20 33.4 2.6-8.9 2.3-6.8 0.6-0.9 8.2
26 A White StFX 20 15.8 2.4-7.1 0.7-1.9 2.3-3.8 7.8
27 L Fuller UNB 20 23.6 2.6-7.8 1.1-4.6 1.2-1.4 7.7
28 A Bastien UNB 20 28.1 3.0-7.2 0.6-2.4 1.1-1.3 7.7
29 J D'Souza StFX 20 21.3 2.5-8.2 1.4-5.2 1.1-1.4 7.4
30 M Ngassam UNB 15 24.1 3.5-9.5 0.0-0.1 2.9-4.4 9.8
31 C Wilson Saint Mary's 20 20.6 2.7-7.7 0.5-1.1 1.3-1.9 7.2
32 B Martens Memorial 20 26.4 2.7-6.6 0.1-0.2 1.6-2.4 7.1
33 A Miller UPEI 20 20.3 2.7-5.9 0.0-0.0 0.7-1.0 6.1
34 B Minelli Acadia 20 26.0 2.3-5.4 0.5-1.6 0.8-0.8 5.9
35 A Cruickshank Cape Breton 19 20.5 1.9-5.7 0.7-2.1 1.5-2.3 6.2
36 S Phillips Memorial 20 19.6 1.6-6.2 0.3-1.8 2.2-3.4 5.8
37 A Oluyole StFX 14 18.6 3.0-7.7 0.4-2.4 1.8-2.7 8.2
38 A Fraser Saint Mary's 15 21.5 2.7-7.6 1.7-4.8 0.5-0.9 7.5
39 C Norris Memorial 20 20.9 2.0-5.3 0.0-0.1 1.6-2.8 5.5
40 M White Dalhousie 19 18.8 1.9-5.9 1.2-3.3 0.7-1.0 5.6
41 D Aboagye UPEI 19 18.9 2.2-5.6 0.2-1.1 0.8-1.6 5.5
42 A Bowering Cape Breton 18 24.9 1.8-5.8 1.3-4.3 0.3-0.4 5.3
43 E Widmeyer Dalhousie 20 15.1 1.9-7.0 0.7-3.1 0.2-0.5 4.7
44 T Dixon Acadia 18 17.4 1.6-4.7 0.2-0.8 1.6-2.6 5.0
45 L Travers UNB 20 18.8 1.2-5.3 0.8-4.3 0.9-1.2 4.3
46 S Matic Dalhousie 20 20.6 1.1-5.3 0.1-1.1 1.9-2.7 4.2
47 L Neeve StFX 15 28.1 2.1-7.1 0.5-2.5 0.9-1.3 5.5
47 M Olugu Dalhousie 19 17.9 1.7-6.7 0.1-1.1 0.9-1.6 4.4
49 M Bezanson UNB 18 21.8 1.6-5.7 1.1-3.7 0.3-0.5 4.4
49 E Hargraves Saint Mary's 19 19.3 1.4-5.2 0.5-2.3 0.8-1.3 4.2
51 S Manieri Dalhousie 20 23.9 1.4-4.5 0.0-0.0 1.0-1.4 3.8
52 K Power Saint Mary's 20 15.5 1.6-3.0 0.0-0.1 0.5-0.8 3.8
53 S Zoffranieri UPEI 19 16.2 1.3-5.7 0.8-3.3 0.3-0.3 3.8
54 J Black Saint Mary's 18 13.7 1.3-4.6 1.0-3.4 0.3-0.7 3.9
55 R Bell StFX 20 13.4 1.2-3.4 0.1-0.3 0.8-1.3 3.5
56 E MacNeil Cape Breton 20 12.4 1.4-3.2 0.4-0.9 0.3-0.4 3.4
57 A Mercer StFX 18 16.2 1.7-3.5 0.2-0.8 0.2-0.3 3.7
58 K Benitez UPEI 19 14.4 1.3-4.9 0.5-2.1 0.4-0.4 3.4
58 T Marshall Cape Breton 20 11.3 1.2-2.8 0.1-0.3 0.8-1.1 3.3
58 Z Olscamp UNB 20 11.8 1.2-2.7 0.1-0.9 0.6-0.6 3.3
61 S Valley Dalhousie 20 12.2 1.1-4.0 0.7-2.8 0.2-0.3 3.1
62 L Murray Memorial 18 23.8 1.1-4.8 0.4-2.4 0.8-1.1 3.3
63 M Steenbakkers Saint Mary's 16 13.8 1.4-4.6 0.4-2.0 0.4-0.6 3.6
64 S Cummins UPEI 20 18.4 1.0-2.6 0.0-0.5 0.7-1.2 2.7
65 N Alonzo UPEI 13 18.5 1.8-5.4 0.4-1.3 0.2-0.3 4.1
65 K Sarai Dalhousie 18 15.1 1.2-2.8 0.0-0.1 0.5-1.2 2.9
65 M Straker StFX 20 9.3 1.1-2.7 0.5-1.5 0.0-0.0 2.6
68 L Torrent Blanco StFX 14 12.6 1.2-3.2 0.3-1.0 1.0-1.4 3.7
69 E Nunes-Sabean Acadia 20 11.1 0.9-2.0 0.4-0.8 0.1-0.1 2.3
70 L Vrugteman UPEI 20 11.8 0.8-3.1 0.2-1.1 0.5-0.6 2.1
71 S Lawlor UPEI 19 9.7 0.8-2.3 0.4-1.1 0.1-0.2 2.1
71 K Taylor Cape Breton 5 25.2 2.6-7.0 0.4-2.2 2.4-3.4 8.0
73 A Britton UNB 20 10.1 0.7-1.9 0.0-0.2 0.5-1.1 1.8
74 S Dabb UNB 15 7.3 1.0-2.2 0.1-0.3 0.3-0.4 2.3
75 N Chaperon Ducé Memorial 20 7.7 0.5-1.6 0.2-0.6 0.5-0.6 1.6
75 J Woolfitt Acadia 20 18.3 0.7-1.9 0.0-0.0 0.3-0.5 1.6
77 E Dikdan Saint Mary's 18 7.8 0.6-1.9 0.1-0.3 0.3-0.6 1.7
78 I Leuschner Acadia 17 6.2 0.5-1.8 0.5-1.5 0.2-0.2 1.7
79 M Healy Saint Mary's 19 11.4 0.4-1.7 0.2-0.6 0.4-0.7 1.4
80 L Francois Cape Breton 14 6.9 0.4-1.4 0.4-0.9 0.2-0.3 1.4
81 M Gyllenhammar Ekelöf Memorial 18 10.6 0.4-1.4 0.2-0.7 0.1-0.3 1.1
82 A Cameron StFX 15 6.9 0.3-1.5 0.2-0.9 0.1-0.1 1.0
83 C Clarke Cape Breton 11 4.6 0.4-1.0 0.1-0.4 0.4-0.4 1.2
84 A Gargya UNB 12 4.0 0.2-1.0 0.0-0.5 0.5-0.7 0.8
84 K Simmons Acadia 5 4.2 0.6-2.0 0.4-0.8 0.4-0.8 2.0
86 G Dalton Dalhousie 2 30.0 2.0-6.5 0.0-2.5 0.5-1.0 4.5
87 S Carmichael Dalhousie 13 8.1 0.2-1.2 0.1-0.5 0.1-0.3 0.6
87 Y Soma Cape Breton 5 7.6 0.4-1.8 0.0-1.0 0.8-1.2 1.6
89 R Antonroy UNB 13 3.9 0.2-1.0 0.1-0.4 0.2-0.2 0.5
89 N Campbell Memorial 16 3.1 0.2-0.3 0.0-0.1 0.1-0.1 0.4
89 S Côté Memorial 18 6.7 0.1-0.7 0.0-0.0 0.2-0.2 0.4
92 E Brazier StFX 16 3.3 0.1-0.5 0.1-0.4 0.0-0.0 0.4
92 A Carpenter Dalhousie 12 8.8 0.2-1.6 0.0-0.9 0.2-0.2 0.5
94 J Chateau Saint Mary's 12 3.9 0.2-0.6 0.1-0.3 0.0-0.0 0.4
95 A Davis Acadia 7 2.0 0.1-1.0 0.1-0.6 0.1-0.3 0.6
96 O Caspi StFX 2 11.5 0.5-3.5 0.5-3.0 0.0-1.0 1.5
96 A Keating Memorial 16 2.8 0.1-0.7 0.1-0.4 0.0-0.0 0.2
98 O Mowat Acadia 4 4.5 0.2-0.5 0.0-0.2 0.0-0.0 0.5
98 E Plaschka UPEI 2 8.0 0.5-1.5 0.0-0.0 0.0-0.0 1.0
100 E Donavan Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 M Dunn Saint Mary's 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
100 M Eisnor Acadia 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
100 J Flewelling Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 S Gardner Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 M Hines UPEI 9 1.7 0.0-0.3 0.0-0.2 0.0-0.0 0.0
100 N O'Connell Cape Breton 12 2.3 0.0-0.4 0.0-0.2 0.0-0.0 0.0
100 P Oschypko UNB 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
100 K Raphael Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 S Reid Acadia 10 5.6 0.0-0.2 0.0-0.1 0.0-0.0 0.0
100 K Speedy UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 L Steele Dalhousie 10 7.0 0.0-0.6 0.0-0.0 0.0-0.0 0.0
100 J Thomas Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 R Veale Acadia 5 2.6 0.0-0.4 0.0-0.2 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Letlow Cape Breton 19 4.8 10.2 15.0 2.4 3.3 0.9 0.8
2 K Butts UNB 20 3.9 8.2 12.0 2.5 2.8 0.6 1.6
3 L Rainford UPEI 20 1.2 3.6 4.8 2.2 1.9 1.7 0.8
4 S Russell Acadia 20 1.6 8.1 9.8 3.5 4.5 1.4 0.6
5 B Helmig Acadia 20 0.5 3.4 3.9 4.9 3.0 1.6 0.1
6 C Gascoigne Saint Mary's 19 0.9 4.3 5.3 3.4 1.7 2.4 0.8
7 L Beaumont Saint Mary's 19 4.8 5.4 10.3 1.5 1.1 0.8 0.8
8 A Kobayashi Saint Mary's 20 1.3 3.0 4.3 4.5 2.8 1.4 0.3
9 G Lancaster UPEI 20 1.0 2.4 3.4 1.9 1.6 0.9 0.2
10 A Jenkins Memorial 20 1.2 3.5 4.8 1.6 2.4 0.8 0.0
11 E McLaughlin Memorial 20 1.4 2.8 4.2 1.1 2.0 1.5 0.1
12 L Bolander Acadia 20 0.8 2.8 3.5 2.0 2.0 0.5 0.1
13 K Ferrier Dalhousie 12 0.3 3.6 3.9 1.5 2.8 1.8 0.1
14 D Lawlor UPEI 20 1.0 1.9 2.9 1.8 1.1 0.8 0.1
14 B LeDevehat Memorial 20 0.5 2.6 3.1 1.9 2.0 0.8 0.1
16 A Mombourquette UNB 20 1.0 2.6 3.6 1.5 2.8 0.8 0.7
17 S Delorey Acadia 17 2.5 5.2 7.6 1.4 0.9 0.4 0.9
18 H MacLeod Cape Breton 20 1.4 5.4 6.8 1.4 2.5 1.3 0.9
19 K Cooper StFX 18 1.0 5.1 6.1 3.5 2.8 2.3 0.2
20 E Karchevskaya StFX 15 1.6 2.5 4.1 3.6 2.3 0.9 0.6
20 C Van La Parra Cape Breton 14 0.6 2.4 2.9 5.0 3.4 1.9 0.1
22 M Collins Dalhousie 20 1.1 2.0 3.1 0.3 1.9 1.1 0.1
23 S Neita StFX 18 3.5 5.3 8.8 1.6 1.9 3.4 0.5
24 S Guker-Wickie Dalhousie 19 1.9 3.2 5.1 1.7 2.2 1.3 0.2
25 H Smith Cape Breton 20 0.3 2.9 3.2 1.4 1.4 0.9 1.2
26 A White StFX 20 0.7 1.1 1.8 1.1 1.6 1.1 0.1
27 L Fuller UNB 20 0.5 1.9 2.4 2.8 1.9 1.2 0.3
28 A Bastien UNB 20 0.9 3.5 4.5 3.6 3.5 1.4 0.3
29 J D'Souza StFX 20 0.8 1.0 1.8 1.1 1.8 0.9 0.1
30 M Ngassam UNB 15 2.9 4.0 6.9 1.9 3.2 1.7 0.1
31 C Wilson Saint Mary's 20 1.4 2.7 4.0 0.7 0.8 0.8 0.5
32 B Martens Memorial 20 2.9 5.2 8.1 1.1 2.0 0.8 0.8
33 A Miller UPEI 20 2.7 3.6 6.3 1.0 1.4 0.6 0.1
34 B Minelli Acadia 20 0.8 3.7 4.5 2.9 2.5 1.4 0.3
35 A Cruickshank Cape Breton 19 0.8 2.4 3.3 1.6 2.5 0.8 0.0
36 S Phillips Memorial 20 0.8 1.4 2.1 0.6 1.6 0.6 0.2
37 A Oluyole StFX 14 1.2 2.4 3.6 0.5 1.2 1.1 0.2
38 A Fraser Saint Mary's 15 0.8 2.8 3.6 1.3 1.3 0.5 0.3
39 C Norris Memorial 20 2.8 4.3 7.1 1.0 1.6 1.2 0.3
40 M White Dalhousie 19 0.4 1.9 2.3 0.6 0.9 0.8 0.2
41 D Aboagye UPEI 19 1.1 3.6 4.6 1.7 1.6 0.6 0.5
42 A Bowering Cape Breton 18 0.4 1.9 2.3 1.7 1.7 0.6 0.2
43 E Widmeyer Dalhousie 20 0.5 1.6 2.1 0.8 0.9 0.6 0.0
44 T Dixon Acadia 18 1.4 3.2 4.6 1.3 1.2 0.1 0.1
45 L Travers UNB 20 1.1 2.0 3.1 0.9 0.9 0.2 0.7
46 S Matic Dalhousie 20 0.9 2.1 3.0 2.5 2.4 0.9 0.0
47 L Neeve StFX 15 1.1 2.1 3.2 1.6 2.7 0.5 0.1
47 M Olugu Dalhousie 19 0.9 2.3 3.3 1.1 2.4 1.0 0.0
49 M Bezanson UNB 18 0.4 3.4 3.8 1.6 1.7 1.1 0.3
49 E Hargraves Saint Mary's 19 2.1 3.4 5.5 1.0 1.5 1.3 0.6
51 S Manieri Dalhousie 20 2.8 3.0 5.8 0.9 1.9 0.9 0.4
52 K Power Saint Mary's 20 1.4 2.5 3.9 0.6 0.6 0.7 1.4
53 S Zoffranieri UPEI 19 0.4 1.9 2.4 1.4 0.7 0.6 0.1
54 J Black Saint Mary's 18 0.6 1.8 2.3 0.8 1.3 0.6 0.2
55 R Bell StFX 20 0.9 2.3 3.2 0.7 1.2 0.5 0.3
56 E MacNeil Cape Breton 20 0.9 2.0 3.0 0.7 1.6 0.6 0.1
57 A Mercer StFX 18 0.8 1.4 2.2 0.6 0.8 0.4 0.3
58 K Benitez UPEI 19 0.5 2.1 2.6 1.1 0.9 0.8 0.2
58 T Marshall Cape Breton 20 1.3 2.5 3.8 0.9 0.9 0.3 0.1
58 Z Olscamp UNB 20 0.9 2.8 3.8 0.7 1.8 0.7 0.3
61 S Valley Dalhousie 20 0.1 1.1 1.3 0.7 0.9 0.7 0.1
62 L Murray Memorial 18 0.4 2.8 3.3 1.7 2.1 0.6 0.1
63 M Steenbakkers Saint Mary's 16 0.8 2.1 2.9 0.5 0.6 0.5 0.4
64 S Cummins UPEI 20 1.8 2.5 4.3 1.5 1.1 1.0 0.1
65 N Alonzo UPEI 13 0.7 2.2 2.9 1.3 1.5 0.7 0.2
65 K Sarai Dalhousie 18 1.9 2.1 4.0 0.7 0.7 0.4 0.4
65 M Straker StFX 20 0.3 1.5 1.9 0.7 0.8 0.3 0.1
68 L Torrent Blanco StFX 14 0.6 1.5 2.1 1.2 1.2 1.1 0.0
69 E Nunes-Sabean Acadia 20 0.8 1.6 2.4 0.5 0.9 0.1 0.6
70 L Vrugteman UPEI 20 0.7 1.4 2.0 0.5 0.6 0.6 0.1
71 S Lawlor UPEI 19 0.6 0.8 1.4 1.0 1.1 0.2 0.2
71 K Taylor Cape Breton 5 1.2 1.8 3.0 4.0 2.8 1.0 0.0
73 A Britton UNB 20 0.7 1.8 2.5 0.4 1.1 0.3 0.0
74 S Dabb UNB 15 1.0 1.5 2.5 0.3 0.7 0.2 0.2
75 N Chaperon Ducé Memorial 20 0.6 0.7 1.3 0.5 0.8 0.3 0.1
75 J Woolfitt Acadia 20 1.7 1.5 3.2 0.9 0.8 0.5 0.1
77 E Dikdan Saint Mary's 18 0.4 1.5 1.9 0.2 0.3 0.2 0.0
78 I Leuschner Acadia 17 0.2 0.8 1.1 0.3 0.1 0.1 0.0
79 M Healy Saint Mary's 19 0.4 1.0 1.4 0.7 0.8 0.4 0.0
80 L Francois Cape Breton 14 0.1 0.4 0.5 0.4 0.6 0.2 0.1
81 M Gyllenhammar Ekelöf Memorial 18 0.3 0.9 1.2 0.6 0.5 0.2 0.0
82 A Cameron StFX 15 0.1 0.9 0.9 0.1 0.5 0.3 0.1
83 C Clarke Cape Breton 11 0.1 0.4 0.5 0.1 0.2 0.0 0.1
84 A Gargya UNB 12 0.3 0.8 1.1 0.2 0.4 0.3 0.3
84 K Simmons Acadia 5 0.4 0.8 1.2 0.2 0.2 0.0 0.0
86 G Dalton Dalhousie 2 1.5 1.0 2.5 0.0 1.5 1.0 0.5
87 S Carmichael Dalhousie 13 0.8 0.8 1.6 0.2 0.3 0.1 0.3
87 Y Soma Cape Breton 5 0.2 0.6 0.8 1.4 1.6 0.2 0.0
89 R Antonroy UNB 13 0.1 0.4 0.5 0.2 0.6 0.1 0.0
89 N Campbell Memorial 16 0.4 0.7 1.1 0.0 0.0 0.0 0.0
89 S Côté Memorial 18 0.2 0.5 0.7 0.1 0.1 0.1 0.0
92 E Brazier StFX 16 0.0 0.1 0.1 0.4 0.2 0.1 0.1
92 A Carpenter Dalhousie 12 0.3 0.3 0.7 0.2 0.4 0.2 0.0
94 J Chateau Saint Mary's 12 0.1 0.1 0.2 0.0 0.2 0.0 0.0
95 A Davis Acadia 7 0.0 0.0 0.0 0.3 0.4 0.0 0.0
96 O Caspi StFX 2 0.0 2.0 2.0 0.5 1.0 0.0 0.5
96 A Keating Memorial 16 0.1 0.2 0.3 0.0 0.3 0.0 0.0
98 O Mowat Acadia 4 0.0 0.0 0.0 0.0 0.3 0.0 0.0
98 E Plaschka UPEI 2 2.0 3.0 5.0 0.0 0.5 0.5 0.0
100 E Donavan Cape Breton - - - - - - - -
100 M Dunn Saint Mary's 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 M Eisnor Acadia 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 J Flewelling Dalhousie - - - - - - - -
100 S Gardner Memorial - - - - - - - -
100 M Hines UPEI 9 0.1 0.4 0.6 0.0 0.0 0.1 0.0
100 N O'Connell Cape Breton 12 0.0 0.3 0.3 0.2 0.3 0.0 0.0
100 P Oschypko UNB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 K Raphael Dalhousie - - - - - - - -
100 S Reid Acadia 10 0.1 0.3 0.4 0.4 0.1 0.1 0.2
100 K Speedy UNB - - - - - - - -
100 L Steele Dalhousie 10 0.1 0.2 0.3 0.5 0.4 0.1 0.0
100 J Thomas Cape Breton - - - - - - - -
100 R Veale Acadia 5 0.4 0.2 0.6 0.4 0.4 0.2 0.0
Rk Name Team gp pf/g dq/g a/g
1 K Letlow Cape Breton 19 2.5 0.1 2.4
2 K Butts UNB 20 2.7 0.1 2.5
3 L Rainford UPEI 20 1.7 - 2.2
4 S Russell Acadia 20 2.3 0.1 3.5
5 B Helmig Acadia 20 2.0 0.0 4.9
6 C Gascoigne Saint Mary's 19 1.5 - 3.4
7 L Beaumont Saint Mary's 19 1.8 - 1.5
8 A Kobayashi Saint Mary's 20 1.6 - 4.5
9 G Lancaster UPEI 20 2.0 0.1 1.9
10 A Jenkins Memorial 20 2.5 - 1.6
11 E McLaughlin Memorial 20 2.8 0.2 1.1
12 L Bolander Acadia 20 1.8 0.1 2.0
13 K Ferrier Dalhousie 12 2.4 - 1.5
14 D Lawlor UPEI 20 2.0 - 1.8
14 B LeDevehat Memorial 20 0.9 - 1.9
16 A Mombourquette UNB 20 1.4 - 1.5
17 S Delorey Acadia 17 2.4 0.0 1.4
18 H MacLeod Cape Breton 20 2.2 - 1.4
19 K Cooper StFX 18 2.2 0.0 3.5
20 E Karchevskaya StFX 15 2.4 - 3.6
20 C Van La Parra Cape Breton 14 1.9 - 5.0
22 M Collins Dalhousie 20 2.1 0.1 0.3
23 S Neita StFX 18 3.4 0.3 1.6
24 S Guker-Wickie Dalhousie 19 2.6 0.1 1.7
25 H Smith Cape Breton 20 1.5 - 1.4
26 A White StFX 20 1.4 0.0 1.1
27 L Fuller UNB 20 1.9 - 2.8
28 A Bastien UNB 20 2.2 - 3.6
29 J D'Souza StFX 20 1.6 0.0 1.1
30 M Ngassam UNB 15 3.3 0.3 1.9
31 C Wilson Saint Mary's 20 1.5 - 0.7
32 B Martens Memorial 20 2.8 0.2 1.1
33 A Miller UPEI 20 2.0 - 1.0
34 B Minelli Acadia 20 2.0 0.0 2.9
35 A Cruickshank Cape Breton 19 1.9 0.1 1.6
36 S Phillips Memorial 20 1.5 - 0.6
37 A Oluyole StFX 14 2.2 0.1 0.5
38 A Fraser Saint Mary's 15 1.4 - 1.3
39 C Norris Memorial 20 2.5 0.1 1.0
40 M White Dalhousie 19 2.5 0.2 0.6
41 D Aboagye UPEI 19 2.2 - 1.7
42 A Bowering Cape Breton 18 1.0 - 1.7
43 E Widmeyer Dalhousie 20 2.0 0.1 0.8
44 T Dixon Acadia 18 2.1 0.0 1.3
45 L Travers UNB 20 1.9 0.1 0.9
46 S Matic Dalhousie 20 1.6 0.1 2.5
47 L Neeve StFX 15 2.7 0.1 1.6
47 M Olugu Dalhousie 19 0.8 - 1.1
49 M Bezanson UNB 18 1.2 - 1.6
49 E Hargraves Saint Mary's 19 1.7 0.1 1.0
51 S Manieri Dalhousie 20 2.6 0.1 0.9
52 K Power Saint Mary's 20 1.1 - 0.6
53 S Zoffranieri UPEI 19 0.9 - 1.4
54 J Black Saint Mary's 18 2.2 0.1 0.8
55 R Bell StFX 20 1.1 0.0 0.7
56 E MacNeil Cape Breton 20 1.0 - 0.7
57 A Mercer StFX 18 1.1 0.0 0.6
58 K Benitez UPEI 19 0.8 - 1.1
58 T Marshall Cape Breton 20 1.2 - 0.9
58 Z Olscamp UNB 20 1.8 0.1 0.7
61 S Valley Dalhousie 20 0.7 - 0.7
62 L Murray Memorial 18 2.8 0.1 1.7
63 M Steenbakkers Saint Mary's 16 1.3 - 0.5
64 S Cummins UPEI 20 2.1 - 1.5
65 N Alonzo UPEI 13 2.2 - 1.3
65 K Sarai Dalhousie 18 2.0 - 0.7
65 M Straker StFX 20 0.8 0.1 0.7
68 L Torrent Blanco StFX 14 1.4 0.0 1.2
69 E Nunes-Sabean Acadia 20 1.6 0.0 0.5
70 L Vrugteman UPEI 20 1.3 0.1 0.5
71 S Lawlor UPEI 19 0.7 - 1.0
71 K Taylor Cape Breton 5 1.4 - 4.0
73 A Britton UNB 20 1.3 - 0.4
74 S Dabb UNB 15 0.9 - 0.3
75 N Chaperon Ducé Memorial 20 0.6 - 0.5
75 J Woolfitt Acadia 20 1.4 0.1 0.9
77 E Dikdan Saint Mary's 18 0.7 - 0.2
78 I Leuschner Acadia 17 0.6 0.0 0.3
79 M Healy Saint Mary's 19 0.4 - 0.7
80 L Francois Cape Breton 14 0.6 - 0.4
81 M Gyllenhammar Ekelöf Memorial 18 0.7 - 0.6
82 A Cameron StFX 15 0.7 0.0 0.1
83 C Clarke Cape Breton 11 0.5 - 0.1
84 A Gargya UNB 12 0.3 - 0.2
84 K Simmons Acadia 5 0.6 0.0 0.2
86 G Dalton Dalhousie 2 2.0 - 0.0
87 S Carmichael Dalhousie 13 0.2 - 0.2
87 Y Soma Cape Breton 5 1.2 - 1.4
89 R Antonroy UNB 13 0.6 - 0.2
89 N Campbell Memorial 16 0.3 - 0.0
89 S Côté Memorial 18 0.4 - 0.1
92 E Brazier StFX 16 0.2 0.0 0.4
92 A Carpenter Dalhousie 12 0.4 - 0.2
94 J Chateau Saint Mary's 12 0.3 - 0.0
95 A Davis Acadia 7 0.0 - 0.3
96 O Caspi StFX 2 1.0 - 0.5
96 A Keating Memorial 16 0.0 - 0.0
98 O Mowat Acadia 4 0.5 - 0.0
98 E Plaschka UPEI 2 0.0 - 0.0
100 E Donavan Cape Breton - - - -
100 M Dunn Saint Mary's 1 0.0 - 0.0
100 M Eisnor Acadia 1 0.0 - 0.0
100 J Flewelling Dalhousie - - - -
100 S Gardner Memorial - - - -
100 M Hines UPEI 9 0.0 - 0.0
100 N O'Connell Cape Breton 12 0.3 - 0.2
100 P Oschypko UNB 1 0.0 - 0.0
100 K Raphael Dalhousie - - - -
100 S Reid Acadia 10 0.7 - 0.4
100 K Speedy UNB - - - -
100 L Steele Dalhousie 10 0.3 - 0.5
100 J Thomas Cape Breton - - - -
100 R Veale Acadia 5 0.4 - 0.4
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Letlow Cape Breton 19 19 713 138-283 48.8 8-29 27.6 111-158 70.3 395
2 K Butts UNB 20 20 635 139-311 44.7 14-37 37.8 89-107 83.2 381
3 L Rainford UPEI 20 20 596 133-344 38.7 23-84 27.4 83-116 71.6 372
4 S Russell Acadia 20 19 647 121-341 35.5 37-112 33.0 92-136 67.6 371
5 B Helmig Acadia 20 20 735 118-310 38.1 22-62 35.5 72-90 80.0 330
6 C Gascoigne Saint Mary's 19 19 601 110-261 42.1 26-80 32.5 51-72 70.8 297
7 L Beaumont Saint Mary's 19 19 572 109-269 40.5 13-62 21.0 54-69 78.3 285
8 A Kobayashi Saint Mary's 20 20 568 79-233 33.9 14-64 21.9 85-109 78.0 257
9 G Lancaster UPEI 20 19 548 78-225 34.7 37-109 33.9 53-77 68.8 246
10 A Jenkins Memorial 20 20 539 70-249 28.1 13-50 26.0 91-127 71.7 244
11 E McLaughlin Memorial 20 14 460 82-261 31.4 32-107 29.9 45-63 71.4 241
12 L Bolander Acadia 20 20 563 80-223 35.9 44-127 34.6 34-40 85.0 238
13 K Ferrier Dalhousie 12 11 328 81-213 38.0 26-69 37.7 49-64 76.6 237
14 D Lawlor UPEI 20 16 504 77-186 41.4 42-107 39.3 27-31 87.1 223
14 B LeDevehat Memorial 20 20 667 77-255 30.2 50-167 29.9 19-22 86.4 223
16 A Mombourquette UNB 20 18 560 66-206 32.0 33-116 28.4 50-57 87.7 215
