2024-25 AUS Women's Basketball - Individual Statistics

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Letlow Cape Breton 19 37.5 7.3-14.9 0.4-1.5 5.8-8.3 20.8
2 K Ferrier Dalhousie 12 27.3 6.8-17.8 2.2-5.8 4.1-5.3 19.8
3 K Butts UNB 20 31.8 7.0-15.6 0.7-1.9 4.5-5.3 19.1
4 L Rainford UPEI 20 29.8 6.7-17.2 1.1-4.2 4.2-5.8 18.6
5 S Russell Acadia 20 32.4 6.0-17.1 1.9-5.6 4.6-6.8 18.6
6 B Helmig Acadia 20 36.8 5.9-15.5 1.1-3.1 3.6-4.5 16.5
7 C Gascoigne Saint Mary's 19 31.6 5.8-13.7 1.4-4.2 2.7-3.8 15.6
8 L Beaumont Saint Mary's 19 30.1 5.7-14.2 0.7-3.3 2.8-3.6 15.0
9 C Van La Parra Cape Breton 14 32.9 4.3-12.0 1.6-5.7 2.8-4.4 13.0
10 A Kobayashi Saint Mary's 20 28.4 4.0-11.7 0.7-3.2 4.2-5.5 12.8
11 G Lancaster UPEI 20 27.4 3.9-11.2 1.9-5.5 2.6-3.9 12.3
12 A Jenkins Memorial 20 26.9 3.5-12.4 0.7-2.5 4.5-6.3 12.2
13 E Karchevskaya StFX 15 29.5 4.5-10.4 0.0-0.8 3.1-3.9 12.1
14 E McLaughlin Memorial 20 23.0 4.1-13.1 1.6-5.3 2.2-3.1 12.1
15 L Bolander Acadia 20 28.1 4.0-11.2 2.2-6.3 1.7-2.0 11.9
16 S Delorey Acadia 17 28.1 5.2-9.0 0.1-0.8 1.4-2.1 11.8
17 D Lawlor UPEI 20 25.2 3.9-9.3 2.1-5.3 1.4-1.6 11.2
17 B LeDevehat Memorial 20 33.4 3.9-12.8 2.5-8.3 0.9-1.1 11.2
19 K Cooper StFX 18 29.2 3.9-10.4 1.9-5.3 1.1-1.6 10.8
20 A Mombourquette UNB 20 28.0 3.3-10.3 1.6-5.8 2.5-2.9 10.8
21 H MacLeod Cape Breton 20 25.1 3.5-10.8 0.7-2.6 2.3-3.5 10.0
22 M Ngassam UNB 15 24.1 3.5-9.5 0.0-0.1 2.9-4.4 9.8
23 S Neita StFX 18 28.5 4.2-8.9 0.1-0.1 1.3-2.7 9.8
24 M Collins Dalhousie 20 21.6 2.7-7.2 1.1-3.0 2.5-3.5 8.9
25 S Guker-Wickie Dalhousie 19 28.0 3.1-10.0 1.5-4.5 1.1-1.9 8.7
26 A Oluyole StFX 14 18.6 3.0-7.7 0.4-2.4 1.8-2.7 8.2
27 H Smith Cape Breton 20 33.4 2.6-8.9 2.3-6.8 0.6-0.9 8.2
28 A White StFX 20 15.8 2.4-7.1 0.7-1.9 2.3-3.8 7.8
29 L Fuller UNB 20 23.6 2.6-7.8 1.1-4.6 1.2-1.4 7.7
30 A Bastien UNB 20 28.1 3.0-7.2 0.6-2.4 1.1-1.3 7.7
31 A Fraser Saint Mary's 15 21.5 2.7-7.6 1.7-4.8 0.5-0.9 7.5
32 J D'Souza StFX 20 21.3 2.5-8.2 1.4-5.2 1.1-1.4 7.4
33 C Wilson Saint Mary's 20 20.6 2.7-7.7 0.5-1.1 1.3-1.9 7.2
34 B Martens Memorial 20 26.4 2.7-6.6 0.1-0.2 1.6-2.4 7.1
35 A Cruickshank Cape Breton 19 20.5 1.9-5.7 0.7-2.1 1.5-2.3 6.2
36 A Miller UPEI 20 20.3 2.7-5.9 0.0-0.0 0.7-1.0 6.1
37 B Minelli Acadia 20 26.0 2.3-5.4 0.5-1.6 0.8-0.8 5.9
38 S Phillips Memorial 20 19.6 1.6-6.2 0.3-1.8 2.2-3.4 5.8
39 M White Dalhousie 19 18.8 1.9-5.9 1.2-3.3 0.7-1.0 5.6
40 C Norris Memorial 20 20.9 2.0-5.3 0.0-0.1 1.6-2.8 5.5
41 L Neeve StFX 15 28.1 2.1-7.1 0.5-2.5 0.9-1.3 5.5
42 D Aboagye UPEI 19 18.9 2.2-5.6 0.2-1.1 0.8-1.6 5.5
43 A Bowering Cape Breton 18 24.9 1.8-5.8 1.3-4.3 0.3-0.4 5.3
44 T Dixon Acadia 18 17.4 1.6-4.7 0.2-0.8 1.6-2.6 5.0
45 E Widmeyer Dalhousie 20 15.1 1.9-7.0 0.7-3.1 0.2-0.5 4.7
46 M Bezanson UNB 18 21.8 1.6-5.7 1.1-3.7 0.3-0.5 4.4
47 M Olugu Dalhousie 19 17.9 1.7-6.7 0.1-1.1 0.9-1.6 4.4
48 L Travers UNB 20 18.8 1.2-5.3 0.8-4.3 0.9-1.2 4.3
49 E Hargraves Saint Mary's 19 19.3 1.4-5.2 0.5-2.3 0.8-1.3 4.2
50 S Matic Dalhousie 20 20.6 1.1-5.3 0.1-1.1 1.9-2.7 4.2
51 N Alonzo UPEI 13 18.5 1.8-5.4 0.4-1.3 0.2-0.3 4.1
52 J Black Saint Mary's 18 13.7 1.3-4.6 1.0-3.4 0.3-0.7 3.9
53 S Manieri Dalhousie 20 23.9 1.4-4.5 0.0-0.0 1.0-1.4 3.8
54 S Zoffranieri UPEI 19 16.2 1.3-5.7 0.8-3.3 0.3-0.3 3.8
55 K Power Saint Mary's 20 15.5 1.6-3.0 0.0-0.1 0.5-0.8 3.8
56 A Mercer StFX 18 16.2 1.7-3.5 0.2-0.8 0.2-0.3 3.7
57 L Torrent Blanco StFX 14 12.6 1.2-3.2 0.3-1.0 1.0-1.4 3.7
58 M Steenbakkers Saint Mary's 16 13.8 1.4-4.6 0.4-2.0 0.4-0.6 3.6
59 R Bell StFX 20 13.4 1.2-3.4 0.1-0.3 0.8-1.3 3.5
60 K Benitez UPEI 19 14.4 1.3-4.9 0.5-2.1 0.4-0.4 3.4
61 E MacNeil Cape Breton 20 12.4 1.4-3.2 0.4-0.9 0.3-0.4 3.4
62 L Murray Memorial 18 23.8 1.1-4.8 0.4-2.4 0.8-1.1 3.3
63 T Marshall Cape Breton 20 11.3 1.2-2.8 0.1-0.3 0.8-1.1 3.3
63 Z Olscamp UNB 20 11.8 1.2-2.7 0.1-0.9 0.6-0.6 3.3
65 S Valley Dalhousie 20 12.2 1.1-4.0 0.7-2.8 0.2-0.3 3.1
66 K Sarai Dalhousie 18 15.1 1.2-2.8 0.0-0.1 0.5-1.2 2.9
67 S Cummins UPEI 20 18.4 1.0-2.6 0.0-0.5 0.7-1.2 2.7
68 M Straker StFX 20 9.3 1.1-2.7 0.5-1.5 0.0-0.0 2.6
69 S Dabb UNB 15 7.3 1.0-2.2 0.1-0.3 0.3-0.4 2.3
70 E Nunes-Sabean Acadia 20 11.1 0.9-2.0 0.4-0.8 0.1-0.1 2.3
71 L Vrugteman UPEI 20 11.8 0.8-3.1 0.2-1.1 0.5-0.6 2.1
72 S Lawlor UPEI 19 9.7 0.8-2.3 0.4-1.1 0.1-0.2 2.1
73 A Britton UNB 20 10.1 0.7-1.9 0.0-0.2 0.5-1.1 1.8
74 I Leuschner Acadia 17 6.2 0.5-1.8 0.5-1.5 0.2-0.2 1.7
75 E Dikdan Saint Mary's 18 7.8 0.6-1.9 0.1-0.3 0.3-0.6 1.7
76 N Chaperon Ducé Memorial 20 7.7 0.5-1.6 0.2-0.6 0.5-0.6 1.6
76 J Woolfitt Acadia 20 18.3 0.7-1.9 0.0-0.0 0.3-0.5 1.6
78 L Francois Cape Breton 14 6.9 0.4-1.4 0.4-0.9 0.2-0.3 1.4
79 M Healy Saint Mary's 19 11.4 0.4-1.7 0.2-0.6 0.4-0.7 1.4
80 M Gyllenhammar Ekelöf Memorial 18 10.6 0.4-1.4 0.2-0.7 0.1-0.3 1.1
81 A Cameron StFX 15 6.9 0.3-1.5 0.2-0.9 0.1-0.1 1.0
82 A Gargya UNB 12 4.0 0.2-1.0 0.0-0.5 0.5-0.7 0.8
83 S Carmichael Dalhousie 13 8.1 0.2-1.2 0.1-0.5 0.1-0.3 0.6
84 R Antonroy UNB 13 3.9 0.2-1.0 0.1-0.4 0.2-0.2 0.5
85 A Carpenter Dalhousie 12 8.8 0.2-1.6 0.0-0.9 0.2-0.2 0.5
86 N Campbell Memorial 16 3.1 0.2-0.3 0.0-0.1 0.1-0.1 0.4
87 J Chateau Saint Mary's 12 3.9 0.2-0.6 0.1-0.3 0.0-0.0 0.4
88 S Côté Memorial 18 6.7 0.1-0.7 0.0-0.0 0.2-0.2 0.4
89 E Brazier StFX 16 3.3 0.1-0.5 0.1-0.4 0.0-0.0 0.4
90 A Keating Memorial 16 2.8 0.1-0.7 0.1-0.4 0.0-0.0 0.2
91 N O'Connell Cape Breton 12 2.3 0.0-0.4 0.0-0.2 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Letlow Cape Breton 19 4.8 10.2 15.0 2.4 3.3 0.9 0.8
2 K Ferrier Dalhousie 12 0.3 3.6 3.9 1.5 2.8 1.8 0.1
3 K Butts UNB 20 3.9 8.2 12.0 2.5 2.8 0.6 1.6
4 L Rainford UPEI 20 1.2 3.6 4.8 2.2 1.9 1.7 0.8
5 S Russell Acadia 20 1.6 8.1 9.8 3.5 4.5 1.4 0.6
6 B Helmig Acadia 20 0.5 3.4 3.9 4.9 3.0 1.6 0.1
7 C Gascoigne Saint Mary's 19 0.9 4.3 5.3 3.4 1.7 2.4 0.8
8 L Beaumont Saint Mary's 19 4.8 5.4 10.3 1.5 1.1 0.8 0.8
9 C Van La Parra Cape Breton 14 0.6 2.4 2.9 5.0 3.4 1.9 0.1
10 A Kobayashi Saint Mary's 20 1.3 3.0 4.3 4.5 2.8 1.4 0.3
11 G Lancaster UPEI 20 1.0 2.4 3.4 1.9 1.6 0.9 0.2
12 A Jenkins Memorial 20 1.2 3.5 4.8 1.6 2.4 0.8 0.0
13 E Karchevskaya StFX 15 1.6 2.5 4.1 3.6 2.3 0.9 0.6
14 E McLaughlin Memorial 20 1.4 2.8 4.2 1.1 2.0 1.5 0.1
15 L Bolander Acadia 20 0.8 2.8 3.5 2.0 2.0 0.5 0.1
16 S Delorey Acadia 17 2.5 5.2 7.6 1.4 0.9 0.4 0.9
17 D Lawlor UPEI 20 1.0 1.9 2.9 1.8 1.1 0.8 0.1
17 B LeDevehat Memorial 20 0.5 2.6 3.1 1.9 2.0 0.8 0.1
19 K Cooper StFX 18 1.0 5.1 6.1 3.5 2.8 2.3 0.2
20 A Mombourquette UNB 20 1.0 2.6 3.6 1.5 2.8 0.8 0.7
21 H MacLeod Cape Breton 20 1.4 5.4 6.8 1.4 2.5 1.3 0.9
22 M Ngassam UNB 15 2.9 4.0 6.9 1.9 3.2 1.7 0.1
23 S Neita StFX 18 3.5 5.3 8.8 1.6 1.9 3.4 0.5
24 M Collins Dalhousie 20 1.1 2.0 3.1 0.3 1.9 1.1 0.1
25 S Guker-Wickie Dalhousie 19 1.9 3.2 5.1 1.7 2.2 1.3 0.2
26 A Oluyole StFX 14 1.2 2.4 3.6 0.5 1.2 1.1 0.2
27 H Smith Cape Breton 20 0.3 2.9 3.2 1.4 1.4 0.9 1.2
28 A White StFX 20 0.7 1.1 1.8 1.1 1.6 1.1 0.1
29 L Fuller UNB 20 0.5 1.9 2.4 2.8 1.9 1.2 0.3
30 A Bastien UNB 20 0.9 3.5 4.5 3.6 3.5 1.4 0.3
31 A Fraser Saint Mary's 15 0.8 2.8 3.6 1.3 1.3 0.5 0.3
32 J D'Souza StFX 20 0.8 1.0 1.8 1.1 1.8 0.9 0.1
33 C Wilson Saint Mary's 20 1.4 2.7 4.0 0.7 0.8 0.8 0.5
34 B Martens Memorial 20 2.9 5.2 8.1 1.1 2.0 0.8 0.8
35 A Cruickshank Cape Breton 19 0.8 2.4 3.3 1.6 2.5 0.8 0.0
36 A Miller UPEI 20 2.7 3.6 6.3 1.0 1.4 0.6 0.1
37 B Minelli Acadia 20 0.8 3.7 4.5 2.9 2.5 1.4 0.3
38 S Phillips Memorial 20 0.8 1.4 2.1 0.6 1.6 0.6 0.2
39 M White Dalhousie 19 0.4 1.9 2.3 0.6 0.9 0.8 0.2
40 C Norris Memorial 20 2.8 4.3 7.1 1.0 1.6 1.2 0.3
41 L Neeve StFX 15 1.1 2.1 3.2 1.6 2.7 0.5 0.1
42 D Aboagye UPEI 19 1.1 3.6 4.6 1.7 1.6 0.6 0.5
43 A Bowering Cape Breton 18 0.4 1.9 2.3 1.7 1.7 0.6 0.2
44 T Dixon Acadia 18 1.4 3.2 4.6 1.3 1.2 0.1 0.1
45 E Widmeyer Dalhousie 20 0.5 1.6 2.1 0.8 0.9 0.6 0.0
46 M Bezanson UNB 18 0.4 3.4 3.8 1.6 1.7 1.1 0.3
47 M Olugu Dalhousie 19 0.9 2.3 3.3 1.1 2.4 1.0 0.0
48 L Travers UNB 20 1.1 2.0 3.1 0.9 0.9 0.2 0.7
49 E Hargraves Saint Mary's 19 2.1 3.4 5.5 1.0 1.5 1.3 0.6
50 S Matic Dalhousie 20 0.9 2.1 3.0 2.5 2.4 0.9 0.0
51 N Alonzo UPEI 13 0.7 2.2 2.9 1.3 1.5 0.7 0.2
52 J Black Saint Mary's 18 0.6 1.8 2.3 0.8 1.3 0.6 0.2
53 S Manieri Dalhousie 20 2.8 3.0 5.8 0.9 1.9 0.9 0.4
54 S Zoffranieri UPEI 19 0.4 1.9 2.4 1.4 0.7 0.6 0.1
55 K Power Saint Mary's 20 1.4 2.5 3.9 0.6 0.6 0.7 1.4
56 A Mercer StFX 18 0.8 1.4 2.2 0.6 0.8 0.4 0.3
57 L Torrent Blanco StFX 14 0.6 1.5 2.1 1.2 1.2 1.1 0.0
58 M Steenbakkers Saint Mary's 16 0.8 2.1 2.9 0.5 0.6 0.5 0.4
59 R Bell StFX 20 0.9 2.3 3.2 0.7 1.2 0.5 0.3
60 K Benitez UPEI 19 0.5 2.1 2.6 1.1 0.9 0.8 0.2
61 E MacNeil Cape Breton 20 0.9 2.0 3.0 0.7 1.6 0.6 0.1
62 L Murray Memorial 18 0.4 2.8 3.3 1.7 2.1 0.6 0.1
63 T Marshall Cape Breton 20 1.3 2.5 3.8 0.9 0.9 0.3 0.1
63 Z Olscamp UNB 20 0.9 2.8 3.8 0.7 1.8 0.7 0.3
65 S Valley Dalhousie 20 0.1 1.1 1.3 0.7 0.9 0.7 0.1
66 K Sarai Dalhousie 18 1.9 2.1 4.0 0.7 0.7 0.4 0.4
67 S Cummins UPEI 20 1.8 2.5 4.3 1.5 1.1 1.0 0.1
68 M Straker StFX 20 0.3 1.5 1.9 0.7 0.8 0.3 0.1
69 S Dabb UNB 15 1.0 1.5 2.5 0.3 0.7 0.2 0.2
70 E Nunes-Sabean Acadia 20 0.8 1.6 2.4 0.5 0.9 0.1 0.6
71 L Vrugteman UPEI 20 0.7 1.4 2.0 0.5 0.6 0.6 0.1
72 S Lawlor UPEI 19 0.6 0.8 1.4 1.0 1.1 0.2 0.2
73 A Britton UNB 20 0.7 1.8 2.5 0.4 1.1 0.3 0.0
74 I Leuschner Acadia 17 0.2 0.8 1.1 0.3 0.1 0.1 0.0
75 E Dikdan Saint Mary's 18 0.4 1.5 1.9 0.2 0.3 0.2 0.0
76 N Chaperon Ducé Memorial 20 0.6 0.7 1.3 0.5 0.8 0.3 0.1
76 J Woolfitt Acadia 20 1.7 1.5 3.2 0.9 0.8 0.5 0.1
78 L Francois Cape Breton 14 0.1 0.4 0.5 0.4 0.6 0.2 0.1
79 M Healy Saint Mary's 19 0.4 1.0 1.4 0.7 0.8 0.4 0.0
80 M Gyllenhammar Ekelöf Memorial 18 0.3 0.9 1.2 0.6 0.5 0.2 0.0
81 A Cameron StFX 15 0.1 0.9 0.9 0.1 0.5 0.3 0.1
82 A Gargya UNB 12 0.3 0.8 1.1 0.2 0.4 0.3 0.3
83 S Carmichael Dalhousie 13 0.8 0.8 1.6 0.2 0.3 0.1 0.3
84 R Antonroy UNB 13 0.1 0.4 0.5 0.2 0.6 0.1 0.0
85 A Carpenter Dalhousie 12 0.3 0.3 0.7 0.2 0.4 0.2 0.0
86 N Campbell Memorial 16 0.4 0.7 1.1 0.0 0.0 0.0 0.0
87 J Chateau Saint Mary's 12 0.1 0.1 0.2 0.0 0.2 0.0 0.0
88 S Côté Memorial 18 0.2 0.5 0.7 0.1 0.1 0.1 0.0
89 E Brazier StFX 16 0.0 0.1 0.1 0.4 0.2 0.1 0.1
90 A Keating Memorial 16 0.1 0.2 0.3 0.0 0.3 0.0 0.0
91 N O'Connell Cape Breton 12 0.0 0.3 0.3 0.2 0.3 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 K Letlow Cape Breton 19 2.5 0.1 2.4
2 K Ferrier Dalhousie 12 2.4 - 1.5
3 K Butts UNB 20 2.7 0.1 2.5
4 L Rainford UPEI 20 1.7 - 2.2
5 S Russell Acadia 20 2.3 0.1 3.5
6 B Helmig Acadia 20 2.0 0.0 4.9
7 C Gascoigne Saint Mary's 19 1.5 - 3.4
8 L Beaumont Saint Mary's 19 1.8 - 1.5
9 C Van La Parra Cape Breton 14 1.9 - 5.0
10 A Kobayashi Saint Mary's 20 1.6 - 4.5
11 G Lancaster UPEI 20 2.0 0.1 1.9
12 A Jenkins Memorial 20 2.5 - 1.6
13 E Karchevskaya StFX 15 2.4 - 3.6
14 E McLaughlin Memorial 20 2.8 0.2 1.1
15 L Bolander Acadia 20 1.8 0.1 2.0
16 S Delorey Acadia 17 2.4 0.0 1.4
17 D Lawlor UPEI 20 2.0 - 1.8
17 B LeDevehat Memorial 20 0.9 - 1.9
19 K Cooper StFX 18 2.2 0.0 3.5
20 A Mombourquette UNB 20 1.4 - 1.5
21 H MacLeod Cape Breton 20 2.2 - 1.4
22 M Ngassam UNB 15 3.3 0.3 1.9
23 S Neita StFX 18 3.4 0.3 1.6
24 M Collins Dalhousie 20 2.1 0.1 0.3
25 S Guker-Wickie Dalhousie 19 2.6 0.1 1.7
26 A Oluyole StFX 14 2.2 0.1 0.5
27 H Smith Cape Breton 20 1.5 - 1.4
28 A White StFX 20 1.4 0.0 1.1
29 L Fuller UNB 20 1.9 - 2.8
30 A Bastien UNB 20 2.2 - 3.6
31 A Fraser Saint Mary's 15 1.4 - 1.3
32 J D'Souza StFX 20 1.6 0.0 1.1
33 C Wilson Saint Mary's 20 1.5 - 0.7
34 B Martens Memorial 20 2.8 0.2 1.1
35 A Cruickshank Cape Breton 19 1.9 0.1 1.6
36 A Miller UPEI 20 2.0 - 1.0
37 B Minelli Acadia 20 2.0 0.0 2.9
38 S Phillips Memorial 20 1.5 - 0.6
39 M White Dalhousie 19 2.5 0.2 0.6
40 C Norris Memorial 20 2.5 0.1 1.0
41 L Neeve StFX 15 2.7 0.1 1.6
42 D Aboagye UPEI 19 2.2 - 1.7
43 A Bowering Cape Breton 18 1.0 - 1.7
44 T Dixon Acadia 18 2.1 0.0 1.3
45 E Widmeyer Dalhousie 20 2.0 0.1 0.8
46 M Bezanson UNB 18 1.2 - 1.6
47 M Olugu Dalhousie 19 0.8 - 1.1
48 L Travers UNB 20 1.9 0.1 0.9
49 E Hargraves Saint Mary's 19 1.7 0.1 1.0
50 S Matic Dalhousie 20 1.6 0.1 2.5
51 N Alonzo UPEI 13 2.2 - 1.3
52 J Black Saint Mary's 18 2.2 0.1 0.8
53 S Manieri Dalhousie 20 2.6 0.1 0.9
54 S Zoffranieri UPEI 19 0.9 - 1.4
55 K Power Saint Mary's 20 1.1 - 0.6
56 A Mercer StFX 18 1.1 0.0 0.6
57 L Torrent Blanco StFX 14 1.4 0.0 1.2
58 M Steenbakkers Saint Mary's 16 1.3 - 0.5
59 R Bell StFX 20 1.1 0.0 0.7
60 K Benitez UPEI 19 0.8 - 1.1
61 E MacNeil Cape Breton 20 1.0 - 0.7
62 L Murray Memorial 18 2.8 0.1 1.7
63 T Marshall Cape Breton 20 1.2 - 0.9
63 Z Olscamp UNB 20 1.8 0.1 0.7
65 S Valley Dalhousie 20 0.7 - 0.7
66 K Sarai Dalhousie 18 2.0 - 0.7
67 S Cummins UPEI 20 2.1 - 1.5
68 M Straker StFX 20 0.8 0.1 0.7
69 S Dabb UNB 15 0.9 - 0.3
70 E Nunes-Sabean Acadia 20 1.6 0.0 0.5
71 L Vrugteman UPEI 20 1.3 0.1 0.5
72 S Lawlor UPEI 19 0.7 - 1.0
73 A Britton UNB 20 1.3 - 0.4
74 I Leuschner Acadia 17 0.6 0.0 0.3
75 E Dikdan Saint Mary's 18 0.7 - 0.2
76 N Chaperon Ducé Memorial 20 0.6 - 0.5
76 J Woolfitt Acadia 20 1.4 0.1 0.9
78 L Francois Cape Breton 14 0.6 - 0.4
79 M Healy Saint Mary's 19 0.4 - 0.7
80 M Gyllenhammar Ekelöf Memorial 18 0.7 - 0.6
81 A Cameron StFX 15 0.7 0.0 0.1
82 A Gargya UNB 12 0.3 - 0.2
83 S Carmichael Dalhousie 13 0.2 - 0.2
84 R Antonroy UNB 13 0.6 - 0.2
85 A Carpenter Dalhousie 12 0.4 - 0.2
86 N Campbell Memorial 16 0.3 - 0.0
87 J Chateau Saint Mary's 12 0.3 - 0.0
88 S Côté Memorial 18 0.4 - 0.1
89 E Brazier StFX 16 0.2 0.0 0.4
90 A Keating Memorial 16 0.0 - 0.0
91 N O'Connell Cape Breton 12 0.3 - 0.2
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Letlow Cape Breton 19 19 713 138-283 48.8 8-29 27.6 111-158 70.3 395
2 K Ferrier Dalhousie 12 11 328 81-213 38.0 26-69 37.7 49-64 76.6 237
3 K Butts UNB 20 20 635 139-311 44.7 14-37 37.8 89-107 83.2 381
4 L Rainford UPEI 20 20 596 133-344 38.7 23-84 27.4 83-116 71.6 372
5 S Russell Acadia 20 19 647 121-341 35.5 37-112 33.0 92-136 67.6 371
6 B Helmig Acadia 20 20 735 118-310 38.1 22-62 35.5 72-90 80.0 330
7 C Gascoigne Saint Mary's 19 19 601 110-261 42.1 26-80 32.5 51-72 70.8 297
8 L Beaumont Saint Mary's 19 19 572 109-269 40.5 13-62 21.0 54-69 78.3 285
9 C Van La Parra Cape Breton 14 12 461 60-168 35.7 23-80 28.8 39-61 63.9 182
10 A Kobayashi Saint Mary's 20 20 568 79-233 33.9 14-64 21.9 85-109 78.0 257
11 G Lancaster UPEI 20 19 548 78-225 34.7 37-109 33.9 53-77 68.8 246
12 A Jenkins Memorial 20 20 539 70-249 28.1 13-50 26.0 91-127 71.7 244
13 E Karchevskaya StFX 15 15 443 68-156 43.6 0-12 0.0 46-59 78.0 182
14 E McLaughlin Memorial 20 14 460 82-261 31.4 32-107 29.9 45-63 71.4 241
15 L Bolander Acadia 20 20 563 80-223 35.9 44-127 34.6 34-40 85.0 238
16 S Delorey Acadia 17 16 478 88-153 57.5 2-13 15.4 23-36 63.9 201
17 D Lawlor UPEI 20 16 504 77-186 41.4 42-107 39.3 27-31 87.1 223
17 B LeDevehat Memorial 20 20 667 77-255 30.2 50-167 29.9 19-22 86.4 223
19 K Cooper StFX 18 15 525 70-187 37.4 34-96 35.4 20-29 69.0 194
20 A Mombourquette UNB 20 18 560 66-206 32.0 33-116 28.4 50-57 87.7 215
21 H MacLeod Cape Breton 20 20 502 70-217 32.3 14-53 26.4 46-70 65.7 200
22 M Ngassam UNB 15 15 362 52-143 36.4 0-1 0.0 43-66 65.2 147
23 S Neita StFX 18 18 513 76-160 47.5 1-1 100.0 23-48 47.9 176
24 M Collins Dalhousie 20 11 431 54-145 37.2 22-59 37.3 49-70 70.0 179
25 S Guker-Wickie Dalhousie 19 19 532 59-190 31.1 28-86 32.6 20-36 55.6 166
26 A Oluyole StFX 14 2 261 42-108 38.9 6-33 18.2 25-38 65.8 115
27 H Smith Cape Breton 20 20 668 53-178 29.8 46-137 33.6 12-19 63.2 164
28 A White StFX 20 5 316 48-142 33.8 14-39 35.9 46-76 60.5 156
29 L Fuller UNB 20 5 471 53-155 34.2 23-92 25.0 25-28 89.3 154
30 A Bastien UNB 20 17 561 60-144 41.7 12-48 25.0 21-26 80.8 153
31 A Fraser Saint Mary's 15 15 322 40-114 35.1 25-72 34.7 8-14 57.1 113
32 J D'Souza StFX 20 20 426 49-164 29.9 28-104 26.9 22-28 78.6 148
33 C Wilson Saint Mary's 20 20 411 54-153 35.3 9-23 39.1 26-37 70.3 143
34 B Martens Memorial 20 20 529 54-132 40.9 1-5 20.0 33-48 68.8 142
35 A Cruickshank Cape Breton 19 13 390 37-109 33.9 14-39 35.9 29-43 67.4 117
36 A Miller UPEI 20 15 405 54-118 45.8 0-0 - 14-20 70.0 122
37 B Minelli Acadia 20 20 520 46-108 42.6 10-31 32.3 16-17 94.1 118
38 S Phillips Memorial 20 8 393 32-123 26.0 7-35 20.0 45-68 66.2 116
39 M White Dalhousie 19 3 358 36-112 32.1 22-63 34.9 13-19 68.4 107
40 C Norris Memorial 20 5 418 40-107 37.4 0-1 0.0 31-55 56.4 111
41 L Neeve StFX 15 15 422 31-106 29.2 8-38 21.1 13-20 65.0 83
42 D Aboagye UPEI 19 6 360 42-107 39.3 4-20 20.0 16-30 53.3 104
43 A Bowering Cape Breton 18 9 448 33-104 31.7 24-77 31.2 6-8 75.0 96
44 T Dixon Acadia 18 - 314 29-85 34.1 4-15 26.7 28-46 60.9 90
45 E Widmeyer Dalhousie 20 8 301 37-140 26.4 14-62 22.6 5-9 55.6 93
46 M Bezanson UNB 18 17 393 28-102 27.5 19-66 28.8 5-9 55.6 80
47 M Olugu Dalhousie 19 3 341 32-127 25.2 2-21 9.5 17-31 54.8 83
48 L Travers UNB 20 6 375 25-106 23.6 17-86 19.8 19-24 79.2 86
49 E Hargraves Saint Mary's 19 6 367 27-99 27.3 10-44 22.7 16-25 64.0 80
50 S Matic Dalhousie 20 19 413 22-107 20.6 2-23 8.7 38-54 70.4 84
51 N Alonzo UPEI 13 10 240 23-70 32.9 5-17 29.4 2-4 50.0 53
52 J Black Saint Mary's 18 - 247 23-82 28.0 18-61 29.5 6-12 50.0 70
53 S Manieri Dalhousie 20 15 477 28-91 30.8 0-0 - 20-29 69.0 76
54 S Zoffranieri UPEI 19 1 307 25-108 23.1 16-62 25.8 6-6 100.0 72
55 K Power Saint Mary's 20 - 310 33-59 55.9 0-1 0.0 9-15 60.0 75
56 A Mercer StFX 18 5 292 30-63 47.6 4-15 26.7 3-6 50.0 67
57 L Torrent Blanco StFX 14 - 176 17-45 37.8 4-14 28.6 14-20 70.0 52
58 M Steenbakkers Saint Mary's 16 1 221 23-73 31.5 6-32 18.8 6-10 60.0 58
59 R Bell StFX 20 5 269 25-67 37.3 3-6 50.0 16-26 61.5 69
60 K Benitez UPEI 19 7 274 24-93 25.8 10-39 25.6 7-7 100.0 65
61 E MacNeil Cape Breton 20 2 249 27-64 42.2 8-19 42.1 6-8 75.0 68
62 L Murray Memorial 18 13 429 19-87 21.8 8-43 18.6 14-19 73.7 60
63 T Marshall Cape Breton 20 - 225 24-56 42.9 1-7 14.3 16-21 76.2 65
63 Z Olscamp UNB 20 2 235 25-54 46.3 3-19 15.8 12-12 100.0 65
65 S Valley Dalhousie 20 - 244 22-79 27.8 13-55 23.6 5-7 71.4 62
