St. Thomas
8

Kelly Matthews

gp
24
p
7
g
5
a
2
pim
14
+/-
-7
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 7 57th 7 57th
Goals 5 28th 5 28th
Assists 2 81st 2 81st
PIM 14 58th 14 58th
+/- -7 122nd -7 122nd
Power-play goals 1 35th 1 35th
Short-handed goals 0 18th 0 18th
Empty net goals 0 7th 0 7th
Games started - - - -
Game-winning goals 2 9th 2 9th
Game-tying goals 0 4th 0 4th
Hat tricks 0 9th 0 9th
Shots 45 38th 45 38th
Recent Results
Date Opponent Result
Jan 31 UPEI W, 2-1
Feb 5 at Mount Allison W, 1-0
Feb 7 at Moncton L, 5-2
Feb 14 Saint Mary's W, 4-3
Feb 19 at UPEI L, 4-1
Feb 21 Moncton L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at StFX L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Oct 17 at Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 24 at Mount Allison W, 4-2 - 1 0 1 0 1 0 0 0 0 0 5 - - - -
Oct 25 at UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 30 StFX W, 3-1 - 0 1 1 2 -1 0 0 0 0 0 0 - - - -
Nov 13 at Moncton W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 14 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Nov 21 Mount Allison W, 3-2 - 1 0 1 0 0 1 0 0 0 0 1 - - - -
Nov 22 UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 28 Moncton L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 29 Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 9 at StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 10 at Dalhousie W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 16 Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 17 Dalhousie W, 5-2 - 1 0 1 2 1 0 0 0 1 0 5 - - - -
Jan 23 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 24 Dalhousie W, 5-1 - 1 1 2 0 2 0 0 0 1 0 1 - - - -
Jan 30 at Saint Mary's L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 31 UPEI W, 2-1 - 1 0 1 0 1 0 0 0 0 0 5 - - - -
Feb 5 at Mount Allison W, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Feb 7 at Moncton L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Feb 14 Saint Mary's W, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Feb 19 at UPEI L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 3 - - - -
Feb 21 Moncton L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 5 2 7 14 -7 1 0 0 2 0 0 45 0 - - -
Total 24 5 2 7 14 -7 1 0 0 2 0 0 45 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 2 7 14 -7 1 0 0 2 0 0 45 0 - - -
Conference 24 5 2 7 14 -7 1 0 0 2 0 0 45 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 4 2 6 8 1 1 0 0 2 0 0 22 0 - - -
Away 12 1 0 1 6 -8 0 0 0 0 0 0 23 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 5 2 7 10 3 1 0 0 2 0 0 26 0 - - -
Losses 12 0 0 0 4 -10 0 0 0 0 0 0 19 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 1 2 2 -2 0 0 0 0 0 0 9 0 - - -
November 6 1 0 1 0 -2 1 0 0 0 0 0 12 0 - - -
January 8 3 1 4 4 1 0 0 0 2 0 0 16 0 - - -
February 5 0 0 0 8 -4 0 0 0 0 0 0 8 0 - - -