Saint Mary's
5

Laura Price

gp
24
p
2
g
0
a
2
pim
22
+/-
-5
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 2 98th 2 98th
Goals 0 101st 0 101st
Assists 2 81st 2 81st
PIM 22 34th 22 34th
+/- -5 107th -5 107th
Power-play goals 0 65th 0 65th
Short-handed goals 0 18th 0 18th
Empty net goals 0 7th 0 7th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 9th 0 9th
Shots 6 119th 6 119th
Recent Results
Date Opponent Result
Feb 6 Mount Allison W, 4-2
Feb 7 at Dalhousie W, 3-1
Feb 12 at Moncton L, 3-1
Feb 14 at St. Thomas L, 4-3
Feb 19 Dalhousie W, 4-2
Feb 20 at StFX L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at UPEI W, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Oct 17 at Mount Allison W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Oct 24 at StFX L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Oct 25 Dalhousie W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Oct 30 UPEI W, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Oct 31 Mount Allison W, 5-3 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Nov 8 at Moncton L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 14 St. Thomas W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 15 Moncton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 27 StFX L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 28 at Dalhousie L, 6-3 - 0 0 0 4 -1 0 0 0 0 0 0 - - - -
Jan 8 at UPEI L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Jan 16 at St. Thomas W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 17 StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 22 UPEI W, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 24 at Mount Allison W, 5-4 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Jan 30 St. Thomas W, 4-0 - 0 1 1 4 1 0 0 0 0 0 0 - - - -
Jan 31 Moncton L, 7-6 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Feb 6 Mount Allison W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 7 at Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 12 at Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 14 at St. Thomas L, 4-3 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Feb 19 Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 20 at StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 0 2 2 22 -5 0 0 0 0 0 0 6 0 - - -
Total 24 0 2 2 22 -5 0 0 0 0 0 0 6 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 2 2 22 -5 0 0 0 0 0 0 6 0 - - -
Conference 24 0 2 2 22 -5 0 0 0 0 0 0 6 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 1 1 12 -2 0 0 0 0 0 0 3 0 - - -
Away 12 0 1 1 10 -3 0 0 0 0 0 0 3 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 0 2 2 14 2 0 0 0 0 0 0 4 0 - - -
Losses 11 0 0 0 8 -7 0 0 0 0 0 0 2 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 1 1 8 -2 0 0 0 0 0 0 2 0 - - -
November 5 0 0 0 4 -3 0 0 0 0 0 0 1 0 - - -
January 7 0 1 1 8 0 0 0 0 0 0 0 1 0 - - -
February 6 0 0 0 2 0 0 0 0 0 0 0 2 0 - - -