UPEI
9

Olivia Doughart

gp
22
p
4
g
3
a
1
pim
8
+/-
0
Player Stats
  Overall OR Conference CR
Games 22 5th 22 5th
Points 4 66th 4 66th
Goals 3 28th 3 28th
Assists 1 91st 1 91st
PIM 8 50th 8 50th
+/- 0 51st 0 51st
Power-play goals 0 48th 0 48th
Short-handed goals 0 8th 0 8th
Empty net goals 0 3rd 0 3rd
Games started - - - -
Game-winning goals 1 11th 1 11th
Game-tying goals 0 6th 0 6th
Hat tricks 0 2nd 0 2nd
Shots 30 58th 30 58th
Recent Results
Date Opponent Result
Jan 26 St. Thomas W, 1-0
Jan 27 at StFX L, 2-1
Feb 11 at St. Thomas L, 1-0
Feb 13 Moncton L, 4-0
Feb 16 Saint Mary's W, 5-0
Feb 17 StFX L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 at Moncton L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Oct 19 StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 20 Saint Mary's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 26 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 3 at St. Thomas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 4 Moncton W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 10 at StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 11 at Saint Mary's W, 3-0 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Nov 17 at Mount Allison L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 18 Mount Allison W by SO, 3-2 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Nov 21 St. Thomas W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 30 at Saint Mary's L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Dec 1 at Dalhousie W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 5 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 12 at Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 13 at Moncton W, 4-3 - 1 0 1 0 1 0 0 0 0 0 1 - - - -
Jan 19 Mount Allison W, 3-2 - 1 0 1 0 1 0 0 0 1 0 3 - - - -
Jan 19 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 26 St. Thomas W, 1-0 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Jan 27 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 11 at St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Feb 13 Moncton L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 16 Saint Mary's W, 5-0 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Feb 17 StFX L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 1 4 5 2 -8 0 0 0 0 0 0 35 0 - - -
2012-13 22 3 1 4 8 0 0 0 0 1 0 0 30 0 - - -
2013-14 24 4 0 4 6 2 0 1 1 1 0 0 34 0 - - -
2014-15 23 1 1 2 4 -6 0 0 0 1 0 0 34 0 - - -
Total 93 9 6 15 20 -12 0 1 1 3 0 0 133 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 3 1 4 8 0 0 0 0 1 0 0 30 0 - - -
Conference 22 3 1 4 8 0 0 0 0 1 0 0 30 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 2 1 3 8 1 0 0 0 1 0 0 16 0 - - -
Away 11 1 0 1 0 -1 0 0 0 0 0 0 14 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 3 1 4 6 3 0 0 0 1 0 0 20 0 - - -
Losses 11 0 0 0 2 -3 0 0 0 0 0 0 10 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 0 -2 0 0 0 0 0 0 7 0 - - -
November 8 1 0 1 2 1 0 0 0 0 0 0 10 0 - - -
December 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 - - -
January 5 2 1 3 2 3 0 0 0 1 0 0 5 0 - - -
February 4 0 0 0 4 -1 0 0 0 0 0 0 7 0 - - -