Saint Mary's
16

Caitlyn Schell

gp
22
p
7
g
1
a
6
pim
26
+/-
-5
Player Stats
  Overall OR Conference CR
Games 22 5th 22 5th
Points 7 33rd 7 33rd
Goals 1 68th 1 68th
Assists 6 15th 6 15th
PIM 26 6th 26 6th
+/- -5 117th -5 117th
Power-play goals 0 48th 0 48th
Short-handed goals 0 8th 0 8th
Empty net goals 0 3rd 0 3rd
Games started 1 1st 1 1st
Game-winning goals 0 43rd 0 43rd
Game-tying goals 0 6th 0 6th
Hat tricks 0 2nd 0 2nd
Shots 45 21st 45 21st
Recent Results
Date Opponent Result
Jan 20 at St. Thomas L, 2-0
Jan 23 Dalhousie W, 1-0
Feb 2 Mount Allison W, 2-1
Feb 13 StFX L, 2-1
Feb 16 at UPEI L, 5-0
Feb 17 at Mount Allison L by SO, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Dalhousie L, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Oct 19 at Mount Allison W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Oct 20 at UPEI W, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Oct 26 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Oct 27 St. Thomas L, 2-1 - 0 0 0 2 -2 0 0 0 0 0 2 - - - -
Nov 2 StFX W, 2-1 - 0 1 1 2 1 0 0 0 0 0 2 - - - -
Nov 4 at Dalhousie W by SO, 2-1 - 0 0 0 4 0 0 0 0 0 0 2 - - - -
Nov 11 UPEI L, 3-0 - 0 0 0 4 0 0 0 0 0 0 3 - - - -
Nov 17 at St. Thomas L, 3-2 - 0 1 1 2 -2 0 0 0 0 0 1 - - - -
Nov 18 at Moncton L, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Nov 23 at StFX L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 25 Mount Allison W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Nov 30 UPEI W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Jan 5 St. Thomas W, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Jan 6 Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 12 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 13 at StFX L, 6-2 - 0 1 1 0 -2 0 0 0 0 0 0 - - - -
Jan 19 at Moncton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 5 - - - -
Jan 20 at St. Thomas L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 5 - - - -
Jan 23 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Feb 2 Mount Allison W, 2-1 - 1 0 1 2 1 0 0 0 0 0 5 - - - -
Feb 13 StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 16 at UPEI L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 17 at Mount Allison L by SO, 2-1 1 0 1 1 0 1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 22 1 6 7 26 -5 0 0 0 0 0 0 45 0 - - -
2013-14 22 2 10 12 20 8 1 0 0 2 0 0 50 18 8 10 .444
2014-15 24 6 9 15 8 -2 0 1 0 0 0 0 62 0 - - -
2015-16 24 10 13 23 20 20 1 2 2 4 0 0 65 0 - - -
Total 92 19 38 57 74 21 2 3 2 6 0 0 222 18 8 10 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 1 6 7 26 -5 0 0 0 0 0 0 45 0 - - -
Conference 22 1 6 7 26 -5 0 0 0 0 0 0 45 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 2 3 16 -1 0 0 0 0 0 0 25 0 - - -
Away 11 0 4 4 10 -4 0 0 0 0 0 0 20 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 1 3 4 14 4 0 0 0 0 0 0 20 0 - - -
Losses 12 0 3 3 12 -9 0 0 0 0 0 0 25 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 1 1 4 0 0 0 0 0 0 0 12 0 - - -
November 8 0 3 3 16 -2 0 0 0 0 0 0 14 0 - - -
January 5 0 1 1 4 -3 0 0 0 0 0 0 12 0 - - -
February 4 1 1 2 2 0 0 0 0 0 0 0 7 0 - - -