Laura Bradley
- D
- UPEI
gp
22
p
11
g
4
a
7
pim
12
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 81st | 22 | 81st |
| Points | 11 | 30th | 11 | 30th |
| Goals | 4 | 37th | 4 | 37th |
| Assists | 7 | 26th | 7 | 26th |
| PIM | 12 | 43rd | 12 | 43rd |
| +/- | -3 | 115th | -3 | 115th |
| Power-play goals | 2 | 19th | 2 | 19th |
| Short-handed goals | 1 | 1st | 1 | 1st |
| Empty net goals | 0 | 7th | 0 | 7th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 19th | 1 | 19th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 49 | 38th | 49 | 38th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Mount Allison | L, 3-1 |
| Jan 24 | at Saint Mary's | L, 2-1 |
| Jan 28 | at St. Thomas | L, 4-1 |
| Jan 30 | at Dalhousie | W by SO, 2-1 |
| Feb 4 | Moncton | L, 4-3 |
| Feb 6 | at StFX | W, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 # | vs. Mount Allison | |
| Oct 5 # | vs. StFX | L, 4-2 |
| Oct 17 | StFX | W, 2-1 |
| Oct 18 | Saint Mary's | L, 4-1 |
| Oct 24 | at Moncton | L, 5-0 |
| Oct 26 | at St. Thomas | L, 2-1 |
| Nov 1 | at Dalhousie | W, 4-3 |
| Nov 2 | Mount Allison | W, 2-0 |
| Nov 5 | at Mount Allison | L, 3-0 |
| Nov 7 | at Saint Mary's | L, 3-2 |
| Nov 14 | Moncton | L, 6-0 |
| Nov 15 | St. Thomas | L, 4-2 |
| Nov 22 | at StFX | L, 3-1 |
| Nov 23 | Dalhousie | W, 3-1 |
| Nov 28 | StFX | L, 1-0 |
| Nov 29 | Saint Mary's | W, 4-2 |
| Jan 2 # | at St. Thomas | L, 3-2 |
| Jan 3 # | vs. Dalhousie | L, 3-1 |
| Jan 10 | at Moncton | L, 3-0 |
| Jan 11 | St. Thomas | L, 3-2 |
| Jan 17 | Dalhousie | W, 5-0 |
| Jan 18 | Mount Allison | L, 4-1 |
| Jan 23 | at Mount Allison | L, 3-1 |
| Jan 24 | at Saint Mary's | L, 2-1 |
| Jan 28 | at St. Thomas | L, 4-1 |
| Jan 30 | at Dalhousie | W by SO, 2-1 |
| Feb 4 | Moncton | L, 4-3 |
| Feb 6 | at StFX | W, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |