2016-17 AUS Women's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 T Anderson St. Thomas 24 4 9 13 8 1 4 0 0 1 0 0 52 - 20 22 .476
1 K Anthony Mount Allison 24 8 5 13 10 -21 4 0 1 1 0 0 75 - 72 77 .483
3 K Apperson St. Thomas 21 13 15 28 2 22 3 3 2 2 0 2 139 - 30 57 .345
4 J Arsenault Moncton 23 1 1 2 20 -7 1 0 0 0 0 0 17 - 4 1 .800
5 H Askin Saint Mary's 24 3 11 14 10 15 0 0 0 1 0 0 48 - 0 0 -
6 C Baker Saint Mary's 11 0 1 1 4 1 0 0 0 0 0 0 1 - 0 0 -
7 S Baker UPEI 24 10 7 17 18 3 6 0 0 2 1 0 54 - 5 4 .556
8 K Barber Saint Mary's 22 2 2 4 18 2 0 0 0 0 0 0 14 - 31 59 .344
9 M Barrett Dalhousie 10 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
10 A Bartlett UPEI 12 0 4 4 8 0 0 0 0 0 0 0 14 - 96 75 .561
11 S Barton Mount Allison 16 0 0 0 8 -14 0 0 0 0 0 0 5 - 1 0 1.000
12 C Beauchamp Moncton 17 0 2 2 4 -4 0 0 0 0 0 0 13 - 0 2 .000
12 A Bell Mount Allison 17 1 1 2 0 -7 0 0 0 1 0 0 12 - 56 79 .415
14 J Bell Mount Allison 21 6 2 8 12 -6 2 0 0 1 0 0 48 - 2 6 .250
15 J Bernier Moncton 9 2 3 5 2 0 0 0 0 1 0 0 18 - 16 11 .593
16 D Berube Moncton 23 1 3 4 8 -3 0 0 0 0 0 0 18 - 0 0 -
17 S Birch Saint Mary's 24 7 8 15 16 12 2 0 0 3 0 0 56 - 10 11 .476
18 N Blanche Saint Mary's 22 8 9 17 8 11 0 1 0 1 0 0 40 - 8 15 .348
19 L Brooks Dalhousie 14 1 2 3 26 -5 1 0 0 0 0 0 20 - 0 0 -
20 J Brown UPEI 23 2 5 7 14 4 1 0 0 1 0 0 26 - 3 3 .500
21 A Bruder St. Thomas 22 0 6 6 4 6 0 0 0 0 0 0 8 - 0 1 .000
22 S Bujold StFX 24 24 19 43 18 29 2 2 3 6 0 3 112 - 250 211 .542
23 C Burrows StFX - - - 0 - - - - - - - - - - - - -
24 J Campbell Mount Allison 15 2 1 3 8 -8 0 0 0 0 0 0 21 - 1 0 1.000
24 B Canade Dalhousie 24 1 2 3 28 -9 0 0 0 0 0 0 32 - 131 144 .476
24 R Carr Dalhousie 19 0 3 3 4 1 0 0 0 0 0 0 12 - 3 2 .600
27 B Chilvers Dalhousie 23 2 5 7 16 2 0 0 0 0 0 0 33 - 1 7 .125
28 R Clark Saint Mary's 19 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
29 A Clarke St. Thomas 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
30 M Clarke UPEI 24 1 4 5 20 -1 1 0 0 1 0 0 14 - 0 0 -
31 M Clinton UPEI 23 7 6 13 16 2 1 0 0 1 0 0 58 - 107 93 .535
32 R Colle UPEI 24 4 5 9 10 2 0 0 0 1 1 0 41 - 159 225 .414
33 S Colton Mount Allison 22 1 3 4 14 -18 0 0 0 0 0 0 40 - 32 53 .376
34 B Conner St. Thomas 24 5 11 16 2 6 0 0 0 2 0 0 54 - 9 8 .529
35 T Cook St. Thomas 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
36 N Corcoran StFX 24 0 9 9 14 16 0 0 0 0 0 0 27 - 0 1 .000
37 M Corriveau Moncton 24 9 6 15 4 -10 5 0 0 3 0 0 97 - 9 7 .563
38 N Costello StFX 2 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
38 P Daigle StFX 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
40 C Daoust UPEI 17 0 1 1 10 7 0 0 0 0 0 0 10 - 0 1 .000
41 M Deschenes UPEI 18 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
42 C Desjardins Dalhousie 24 3 3 6 2 1 2 0 0 0 0 0 31 - 189 140 .574
43 S Desrochers Moncton 21 0 1 1 0 -1 0 0 0 0 0 0 5 - 0 0 -
44 J Dillon Mount Allison 24 3 5 8 0 -14 2 0 0 1 0 0 37 - 54 98 .355
45 A Dinan Mount Allison 19 0 1 1 6 -13 0 0 0 0 0 0 17 - 25 35 .417
46 R Dobson Dalhousie 6 0 0 0 0 -2 0 0 0 0 0 0 3 - 0 2 .000
47 L Donovan StFX 19 0 10 10 10 -1 0 0 0 0 0 0 36 - 1 0 1.000
48 S Douglas Saint Mary's 18 1 6 7 20 14 1 0 0 0 0 0 33 - 1 0 1.000
49 L Downey StFX 22 2 4 6 14 4 0 1 0 1 0 0 31 - 3 7 .300
50 J Drouin Moncton 22 0 0 0 4 1 0 0 0 0 0 0 2 - 0 1 .000
51 K Dubuc Moncton 24 5 10 15 26 -5 2 0 1 0 0 0 80 - 213 196 .521
52 J Duclos Moncton 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 5 .000
53 K Dufresne UPEI 16 2 2 4 10 5 0 1 1 0 0 0 22 - 5 14 .263
54 L Ellerton Dalhousie 19 0 2 2 24 -11 0 0 0 0 0 0 31 - 3 5 .375
55 O Ellis Mount Allison 23 0 3 3 8 -13 0 0 0 0 0 0 9 - 0 0 -
56 R Ford Mount Allison 10 0 2 2 4 1 0 0 0 0 0 0 2 - 1 0 1.000
57 S Ford St. Thomas 24 3 4 7 6 -8 0 0 0 0 0 0 32 - 2 4 .333
58 G Forget Moncton 18 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
59 C Garagan StFX 23 6 3 9 12 3 1 0 1 1 0 0 42 - 69 86 .445
60 J Geddes StFX 5 0 0 0 4 1 0 0 0 0 0 0 6 - 0 0 -
61 C Geib UPEI 24 3 4 7 10 3 0 0 0 2 0 0 16 - 136 153 .471
62 A Gilbert St. Thomas 19 7 8 15 10 9 0 0 0 0 0 1 46 - 0 3 .000
63 A Goodreau StFX 24 0 2 2 12 -6 0 0 0 0 0 0 24 - 2 5 .286
64 K Gotaas StFX 21 2 5 7 6 -3 2 0 0 1 0 0 13 - 1 3 .250
65 J Graham Moncton 24 3 3 6 26 -7 2 0 0 0 0 0 25 - 8 9 .471
66 S Gravelle StFX 24 1 4 5 20 8 0 0 0 0 0 0 16 - 1 2 .333
67 G Gray UPEI 21 0 2 2 10 0 0 0 0 0 0 0 8 - 0 1 .000
68 N Halladay StFX 24 1 10 11 6 7 0 0 0 0 0 0 24 - 0 1 .000
69 H Hallihan Saint Mary's 19 3 1 4 8 1 0 0 0 0 0 0 24 - 26 18 .591
70 B Harding UPEI 19 1 2 3 49 5 1 0 0 0 0 0 21 - 0 0 -
71 B Harrietha Saint Mary's 22 0 7 7 32 8 0 0 0 0 0 0 37 - 1 0 1.000
72 R Heffernan Mount Allison 19 0 4 4 12 -13 0 0 0 0 0 0 48 - 52 35 .598
73 L Henman St. Thomas 24 15 14 29 18 13 3 0 0 1 0 0 100 - 2 1 .667
74 B Higgs StFX 8 0 0 0 6 -3 0 0 0 0 0 0 3 - 15 11 .577
75 P Jackson St. Thomas 24 1 9 10 30 9 0 0 0 0 0 0 40 - 2 1 .667
76 S Johnson StFX 23 2 1 3 0 -1 0 1 0 0 0 0 24 - 14 13 .519
77 L Johnston UPEI 23 5 5 10 8 -1 1 0 0 1 0 0 34 - 5 7 .417
78 K Kocsis St. Thomas - - - 0 - - - - - - - - - - - - -
79 M Koughan Mount Allison 15 1 0 1 6 -8 0 0 0 0 0 0 11 - 7 3 .700
80 C Labrie Moncton 23 5 6 11 2 -13 3 0 1 0 0 0 48 - 0 1 .000
81 M Lalonde Mount Allison 23 3 3 6 10 -12 1 0 0 0 0 0 70 - 9 11 .450
82 B Lanceleve Saint Mary's 24 15 24 39 8 29 1 0 0 5 0 1 79 - 20 15 .571
83 S Lebrun Moncton 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
84 L Legault St. Thomas 24 6 10 16 6 11 1 0 0 2 0 0 33 - 127 146 .465
85 A Lyon Dalhousie 24 0 0 0 24 -14 0 0 0 0 0 0 13 - 1 0 1.000
86 E MacArthur Dalhousie 19 6 4 10 10 -6 2 0 0 2 0 0 37 - 2 5 .286
87 A MacDonald UPEI 23 3 1 4 2 3 0 0 0 1 0 0 33 - 2 0 1.000
87 G MacDonald Saint Mary's 19 0 4 4 10 4 0 0 0 0 0 0 18 - 113 118 .489
89 J MacDonald StFX 24 3 5 8 38 0 0 0 0 1 0 0 52 - 5 17 .227
90 K MacDougall Mount Allison 24 1 5 6 16 -20 0 0 0 0 0 0 33 - 4 4 .500
91 B MacEachern UPEI 18 0 2 2 14 -1 0 0 0 0 0 0 6 - 1 0 1.000
92 V MacIntosh Dalhousie 24 4 4 8 26 -2 1 0 0 0 0 0 61 - 8 28 .222
93 K MacIntyre UPEI 23 0 4 4 45 4 0 0 0 0 0 0 20 - 0 2 .000
94 K MacPhee Dalhousie 17 0 2 2 8 -6 0 0 0 0 0 0 14 - 1 2 .333
95 L Maclean Dalhousie 24 10 12 22 10 -1 2 0 1 2 0 0 90 - 283 220 .563
96 S Mailhot Moncton 23 0 3 3 22 -8 0 0 0 0 0 0 23 - 154 152 .503
97 C Manning Saint Mary's 21 14 21 35 16 27 4 0 0 2 0 0 81 - 262 145 .644
98 E March UPEI 11 0 0 0 6 -4 0 0 0 0 0 0 7 - 2 0 1.000
99 E Martin UPEI 18 1 8 9 6 6 1 0 0 0 0 0 33 - 1 3 .250
100 K Martin Mount Allison 20 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 1.000
101 K Matarazzo Mount Allison 22 3 0 3 12 -18 1 0 0 0 0 0 42 - 160 131 .550
102 C McCabe Mount Allison 23 0 4 4 0 -18 0 0 0 0 0 0 18 - 0 1 .000
103 J McCann St. Thomas 22 4 5 9 14 4 2 1 1 1 0 0 49 - 1 1 .500
104 J McIntosh Saint Mary's - - - 0 - - - - - - - - - - - - -
105 S McLaughlin Moncton 23 1 2 3 8 -5 0 0 0 0 0 0 13 - 0 0 -
105 R Michielin St. Thomas 24 1 2 3 2 -4 0 0 0 0 0 0 11 - 0 1 .000
107 M Moffat Mount Allison - - - 0 - - - - - - - - - - - - -
107 C Molnar StFX 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
109 A Money Dalhousie 24 4 5 9 10 -4 1 0 0 0 0 0 36 - 2 2 .500
110 T Morning Dalhousie 24 4 8 12 6 -4 0 0 0 0 0 0 47 - 6 9 .400
111 A Murphy Mount Allison 22 0 2 2 10 -19 0 0 0 0 0 0 26 - 1 0 1.000
112 B Murphy Saint Mary's 21 3 7 10 18 5 1 2 0 0 0 0 31 - 115 83 .581
113 E Murphy Mount Allison 24 0 1 1 6 -14 0 0 0 0 0 0 4 - 1 1 .500
114 B Noseworthy StFX 24 2 1 3 16 -2 0 0 0 0 0 0 27 - 117 135 .464
115 D Oddy StFX 20 13 21 34 20 20 1 2 0 0 0 0 82 - 12 36 .250
116 K Ogilvie Dalhousie 21 1 1 2 14 -4 0 0 0 0 0 0 21 - 4 6 .400
117 E Oleksuk St. Thomas 24 10 16 26 8 13 3 0 0 2 0 0 52 - 265 209 .559
118 A Orasanin StFX 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
119 J Pellerin UPEI 19 2 5 7 6 3 0 0 0 1 0 0 33 - 50 60 .455
120 F Petricca Dalhousie 8 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
121 D Phillips Dalhousie 24 2 3 5 14 -1 0 0 0 0 0 0 36 - 43 34 .558
122 M Phillips Mount Allison 7 0 0 0 0 -2 0 0 0 0 0 0 1 - 0 2 .000
123 B Poitras Moncton 24 6 9 15 4 -3 3 0 0 1 0 0 53 - 119 63 .654
124 J Poitras Moncton 23 1 0 1 2 -5 0 0 0 0 0 0 17 - 3 9 .250
125 L Polak Saint Mary's 24 5 8 13 4 -1 3 0 0 0 0 0 51 - 165 145 .532
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Barrett Dalhousie 10 10 609:02 28 2.76 272 .907 2 8 0 .200
2 R Clark Saint Mary's 19 19 1169:43 32 1.64 446 .933 14 5 0 .737
3 A Clarke St. Thomas 11 11 671:48 23 2.05 268 .921 9 2 0 .818
3 T Cook St. Thomas 13 13 787:24 29 2.21 304 .913 8 5 0 .615
3 P Daigle StFX 6 5 330:37 19 3.45 109 .852 2 4 0 .333
3 M Deschenes UPEI 18 17 1054:45 32 1.82 495 .939 10 7 0 .588
3 G Forget Moncton 18 18 1036:57 38 2.20 487 .928 7 10 0 .412
3 S Lebrun Moncton 7 6 430:47 17 2.37 205 .923 1 6 0 .143
3 K Martin Mount Allison 20 19 1121:16 70 3.75 590 .894 4 15 0 .211
3 J McIntosh Saint Mary's - - 0:00 - - - - - - - -
3 M Moffat Mount Allison - - 0:00 - - - - - - - -
3 C Molnar StFX 4 4 196:54 9 2.74 70 .886 1 2 0 .333
3 A Orasanin StFX 16 15 919:28 32 2.09 302 .904 13 2 0 .867
14 F Petricca Dalhousie 8 8 476:09 19 2.39 255 .931 3 5 0 .375
15 J Purcell St. Thomas - - 0:00 - - - - - - - -
15 J Severeyns Dalhousie 6 6 354:53 19 3.21 174 .902 2 4 0 .333
15 M Sullivan UPEI 7 7 410:00 20 2.93 191 .905 4 3 0 .571
15 R Weagle Saint Mary's 5 5 298:30 10 2.01 77 .885 4 1 0 .800
15 L Wray Mount Allison 8 5 319:19 24 4.51 158 .868 0 5 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 T Anderson St. Thomas 24 4 9 13 8 1 4 0 0 1 0 0 52 - 20 22 .476
1 K Anthony Mount Allison 24 8 5 13 10 -21 4 0 1 1 0 0 75 - 72 77 .483
3 K Apperson St. Thomas 21 13 15 28 2 22 3 3 2 2 0 2 139 - 30 57 .345
4 J Arsenault Moncton 23 1 1 2 20 -7 1 0 0 0 0 0 17 - 4 1 .800
5 H Askin Saint Mary's 24 3 11 14 10 15 0 0 0 1 0 0 48 - 0 0 -
6 C Baker Saint Mary's 11 0 1 1 4 1 0 0 0 0 0 0 1 - 0 0 -
7 S Baker UPEI 24 10 7 17 18 3 6 0 0 2 1 0 54 - 5 4 .556
8 K Barber Saint Mary's 22 2 2 4 18 2 0 0 0 0 0 0 14 - 31 59 .344
9 M Barrett Dalhousie 10 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
10 A Bartlett UPEI 12 0 4 4 8 0 0 0 0 0 0 0 14 - 96 75 .561
11 S Barton Mount Allison 16 0 0 0 8 -14 0 0 0 0 0 0 5 - 1 0 1.000
12 C Beauchamp Moncton 17 0 2 2 4 -4 0 0 0 0 0 0 13 - 0 2 .000
12 A Bell Mount Allison 17 1 1 2 0 -7 0 0 0 1 0 0 12 - 56 79 .415
14 J Bell Mount Allison 21 6 2 8 12 -6 2 0 0 1 0 0 48 - 2 6 .250
15 J Bernier Moncton 9 2 3 5 2 0 0 0 0 1 0 0 18 - 16 11 .593
16 D Berube Moncton 23 1 3 4 8 -3 0 0 0 0 0 0 18 - 0 0 -
17 S Birch Saint Mary's 24 7 8 15 16 12 2 0 0 3 0 0 56 - 10 11 .476
18 N Blanche Saint Mary's 22 8 9 17 8 11 0 1 0 1 0 0 40 - 8 15 .348
19 L Brooks Dalhousie 14 1 2 3 26 -5 1 0 0 0 0 0 20 - 0 0 -
20 J Brown UPEI 23 2 5 7 14 4 1 0 0 1 0 0 26 - 3 3 .500
21 A Bruder St. Thomas 22 0 6 6 4 6 0 0 0 0 0 0 8 - 0 1 .000
22 S Bujold StFX 24 24 19 43 18 29 2 2 3 6 0 3 112 - 250 211 .542
23 C Burrows StFX - - - 0 - - - - - - - - - - - - -
24 J Campbell Mount Allison 15 2 1 3 8 -8 0 0 0 0 0 0 21 - 1 0 1.000
24 B Canade Dalhousie 24 1 2 3 28 -9 0 0 0 0 0 0 32 - 131 144 .476
24 R Carr Dalhousie 19 0 3 3 4 1 0 0 0 0 0 0 12 - 3 2 .600
27 B Chilvers Dalhousie 23 2 5 7 16 2 0 0 0 0 0 0 33 - 1 7 .125
28 R Clark Saint Mary's 19 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
29 A Clarke St. Thomas 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
30 M Clarke UPEI 24 1 4 5 20 -1 1 0 0 1 0 0 14 - 0 0 -
31 M Clinton UPEI 23 7 6 13 16 2 1 0 0 1 0 0 58 - 107 93 .535
32 R Colle UPEI 24 4 5 9 10 2 0 0 0 1 1 0 41 - 159 225 .414
33 S Colton Mount Allison 22 1 3 4 14 -18 0 0 0 0 0 0 40 - 32 53 .376
34 B Conner St. Thomas 24 5 11 16 2 6 0 0 0 2 0 0 54 - 9 8 .529
35 T Cook St. Thomas 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
36 N Corcoran StFX 24 0 9 9 14 16 0 0 0 0 0 0 27 - 0 1 .000
37 M Corriveau Moncton 24 9 6 15 4 -10 5 0 0 3 0 0 97 - 9 7 .563
38 N Costello StFX 2 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
38 P Daigle StFX 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
40 C Daoust UPEI 17 0 1 1 10 7 0 0 0 0 0 0 10 - 0 1 .000
41 M Deschenes UPEI 18 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
42 C Desjardins Dalhousie 24 3 3 6 2 1 2 0 0 0 0 0 31 - 189 140 .574
43 S Desrochers Moncton 21 0 1 1 0 -1 0 0 0 0 0 0 5 - 0 0 -
44 J Dillon Mount Allison 24 3 5 8 0 -14 2 0 0 1 0 0 37 - 54 98 .355
45 A Dinan Mount Allison 19 0 1 1 6 -13 0 0 0 0 0 0 17 - 25 35 .417
46 R Dobson Dalhousie 6 0 0 0 0 -2 0 0 0 0 0 0 3 - 0 2 .000
47 L Donovan StFX 19 0 10 10 10 -1 0 0 0 0 0 0 36 - 1 0 1.000
48 S Douglas Saint Mary's 18 1 6 7 20 14 1 0 0 0 0 0 33 - 1 0 1.000
49 L Downey StFX 22 2 4 6 14 4 0 1 0 1 0 0 31 - 3 7 .300
50 J Drouin Moncton 22 0 0 0 4 1 0 0 0 0 0 0 2 - 0 1 .000
51 K Dubuc Moncton 24 5 10 15 26 -5 2 0 1 0 0 0 80 - 213 196 .521
52 J Duclos Moncton 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 5 .000
53 K Dufresne UPEI 16 2 2 4 10 5 0 1 1 0 0 0 22 - 5 14 .263
54 L Ellerton Dalhousie 19 0 2 2 24 -11 0 0 0 0 0 0 31 - 3 5 .375
55 O Ellis Mount Allison 23 0 3 3 8 -13 0 0 0 0 0 0 9 - 0 0 -
56 R Ford Mount Allison 10 0 2 2 4 1 0 0 0 0 0 0 2 - 1 0 1.000
57 S Ford St. Thomas 24 3 4 7 6 -8 0 0 0 0 0 0 32 - 2 4 .333
58 G Forget Moncton 18 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
59 C Garagan StFX 23 6 3 9 12 3 1 0 1 1 0 0 42 - 69 86 .445
60 J Geddes StFX 5 0 0 0 4 1 0 0 0 0 0 0 6 - 0 0 -
61 C Geib UPEI 24 3 4 7 10 3 0 0 0 2 0 0 16 - 136 153 .471
62 A Gilbert St. Thomas 19 7 8 15 10 9 0 0 0 0 0 1 46 - 0 3 .000
63 A Goodreau StFX 24 0 2 2 12 -6 0 0 0 0 0 0 24 - 2 5 .286
64 K Gotaas StFX 21 2 5 7 6 -3 2 0 0 1 0 0 13 - 1 3 .250
65 J Graham Moncton 24 3 3 6 26 -7 2 0 0 0 0 0 25 - 8 9 .471
66 S Gravelle StFX 24 1 4 5 20 8 0 0 0 0 0 0 16 - 1 2 .333
67 G Gray UPEI 21 0 2 2 10 0 0 0 0 0 0 0 8 - 0 1 .000
68 N Halladay StFX 24 1 10 11 6 7 0 0 0 0 0 0 24 - 0 1 .000
69 H Hallihan Saint Mary's 19 3 1 4 8 1 0 0 0 0 0 0 24 - 26 18 .591
70 B Harding UPEI 19 1 2 3 49 5 1 0 0 0 0 0 21 - 0 0 -
71 B Harrietha Saint Mary's 22 0 7 7 32 8 0 0 0 0 0 0 37 - 1 0 1.000
72 R Heffernan Mount Allison 19 0 4 4 12 -13 0 0 0 0 0 0 48 - 52 35 .598
73 L Henman St. Thomas 24 15 14 29 18 13 3 0 0 1 0 0 100 - 2 1 .667
74 B Higgs StFX 8 0 0 0 6 -3 0 0 0 0 0 0 3 - 15 11 .577
75 P Jackson St. Thomas 24 1 9 10 30 9 0 0 0 0 0 0 40 - 2 1 .667
76 S Johnson StFX 23 2 1 3 0 -1 0 1 0 0 0 0 24 - 14 13 .519
77 L Johnston UPEI 23 5 5 10 8 -1 1 0 0 1 0 0 34 - 5 7 .417
78 K Kocsis St. Thomas - - - 0 - - - - - - - - - - - - -
79 M Koughan Mount Allison 15 1 0 1 6 -8 0 0 0 0 0 0 11 - 7 3 .700
80 C Labrie Moncton 23 5 6 11 2 -13 3 0 1 0 0 0 48 - 0 1 .000
81 M Lalonde Mount Allison 23 3 3 6 10 -12 1 0 0 0 0 0 70 - 9 11 .450
82 B Lanceleve Saint Mary's 24 15 24 39 8 29 1 0 0 5 0 1 79 - 20 15 .571
83 S Lebrun Moncton 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
84 L Legault St. Thomas 24 6 10 16 6 11 1 0 0 2 0 0 33 - 127 146 .465
85 A Lyon Dalhousie 24 0 0 0 24 -14 0 0 0 0 0 0 13 - 1 0 1.000
86 E MacArthur Dalhousie 19 6 4 10 10 -6 2 0 0 2 0 0 37 - 2 5 .286
87 A MacDonald UPEI 23 3 1 4 2 3 0 0 0 1 0 0 33 - 2 0 1.000
87 G MacDonald Saint Mary's 19 0 4 4 10 4 0 0 0 0 0 0 18 - 113 118 .489
89 J MacDonald StFX 24 3 5 8 38 0 0 0 0 1 0 0 52 - 5 17 .227
90 K MacDougall Mount Allison 24 1 5 6 16 -20 0 0 0 0 0 0 33 - 4 4 .500
91 B MacEachern UPEI 18 0 2 2 14 -1 0 0 0 0 0 0 6 - 1 0 1.000
92 V MacIntosh Dalhousie 24 4 4 8 26 -2 1 0 0 0 0 0 61 - 8 28 .222
93 K MacIntyre UPEI 23 0 4 4 45 4 0 0 0 0 0 0 20 - 0 2 .000
94 K MacPhee Dalhousie 17 0 2 2 8 -6 0 0 0 0 0 0 14 - 1 2 .333
95 L Maclean Dalhousie 24 10 12 22 10 -1 2 0 1 2 0 0 90 - 283 220 .563
96 S Mailhot Moncton 23 0 3 3 22 -8 0 0 0 0 0 0 23 - 154 152 .503
97 C Manning Saint Mary's 21 14 21 35 16 27 4 0 0 2 0 0 81 - 262 145 .644
98 E March UPEI 11 0 0 0 6 -4 0 0 0 0 0 0 7 - 2 0 1.000
99 E Martin UPEI 18 1 8 9 6 6 1 0 0 0 0 0 33 - 1 3 .250
100 K Martin Mount Allison 20 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 1.000
101 K Matarazzo Mount Allison 22 3 0 3 12 -18 1 0 0 0 0 0 42 - 160 131 .550
102 C McCabe Mount Allison 23 0 4 4 0 -18 0 0 0 0 0 0 18 - 0 1 .000
103 J McCann St. Thomas 22 4 5 9 14 4 2 1 1 1 0 0 49 - 1 1 .500
104 J McIntosh Saint Mary's - - - 0 - - - - - - - - - - - - -
105 S McLaughlin Moncton 23 1 2 3 8 -5 0 0 0 0 0 0 13 - 0 0 -
105 R Michielin St. Thomas 24 1 2 3 2 -4 0 0 0 0 0 0 11 - 0 1 .000
107 M Moffat Mount Allison - - - 0 - - - - - - - - - - - - -
107 C Molnar StFX 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
109 A Money Dalhousie 24 4 5 9 10 -4 1 0 0 0 0 0 36 - 2 2 .500
110 T Morning Dalhousie 24 4 8 12 6 -4 0 0 0 0 0 0 47 - 6 9 .400
111 A Murphy Mount Allison 22 0 2 2 10 -19 0 0 0 0 0 0 26 - 1 0 1.000
112 B Murphy Saint Mary's 21 3 7 10 18 5 1 2 0 0 0 0 31 - 115 83 .581
113 E Murphy Mount Allison 24 0 1 1 6 -14 0 0 0 0 0 0 4 - 1 1 .500
114 B Noseworthy StFX 24 2 1 3 16 -2 0 0 0 0 0 0 27 - 117 135 .464
115 D Oddy StFX 20 13 21 34 20 20 1 2 0 0 0 0 82 - 12 36 .250
116 K Ogilvie Dalhousie 21 1 1 2 14 -4 0 0 0 0 0 0 21 - 4 6 .400
117 E Oleksuk St. Thomas 24 10 16 26 8 13 3 0 0 2 0 0 52 - 265 209 .559
118 A Orasanin StFX 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
119 J Pellerin UPEI 19 2 5 7 6 3 0 0 0 1 0 0 33 - 50 60 .455
120 F Petricca Dalhousie 8 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
121 D Phillips Dalhousie 24 2 3 5 14 -1 0 0 0 0 0 0 36 - 43 34 .558
122 M Phillips Mount Allison 7 0 0 0 0 -2 0 0 0 0 0 0 1 - 0 2 .000
123 B Poitras Moncton 24 6 9 15 4 -3 3 0 0 1 0 0 53 - 119 63 .654
124 J Poitras Moncton 23 1 0 1 2 -5 0 0 0 0 0 0 17 - 3 9 .250
125 L Polak Saint Mary's 24 5 8 13 4 -1 3 0 0 0 0 0 51 - 165 145 .532
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Barrett Dalhousie 10 10 609:02 28 2.76 272 .907 2 8 0 .200
2 R Clark Saint Mary's 19 19 1169:43 32 1.64 446 .933 14 5 0 .737
3 A Clarke St. Thomas 11 11 671:48 23 2.05 268 .921 9 2 0 .818
3 T Cook St. Thomas 13 13 787:24 29 2.21 304 .913 8 5 0 .615
3 P Daigle StFX 6 5 330:37 19 3.45 109 .852 2 4 0 .333
3 M Deschenes UPEI 18 17 1054:45 32 1.82 495 .939 10 7 0 .588
3 G Forget Moncton 18 18 1036:57 38 2.20 487 .928 7 10 0 .412
3 S Lebrun Moncton 7 6 430:47 17 2.37 205 .923 1 6 0 .143
3 K Martin Mount Allison 20 19 1121:16 70 3.75 590 .894 4 15 0 .211
3 J McIntosh Saint Mary's - - 0:00 - - - - - - - -
3 M Moffat Mount Allison - - 0:00 - - - - - - - -
3 C Molnar StFX 4 4 196:54 9 2.74 70 .886 1 2 0 .333
3 A Orasanin StFX 16 15 919:28 32 2.09 302 .904 13 2 0 .867
14 F Petricca Dalhousie 8 8 476:09 19 2.39 255 .931 3 5 0 .375
15 J Purcell St. Thomas - - 0:00 - - - - - - - -
15 J Severeyns Dalhousie 6 6 354:53 19 3.21 174 .902 2 4 0 .333
15 M Sullivan UPEI 7 7 410:00 20 2.93 191 .905 4 3 0 .571
15 R Weagle Saint Mary's 5 5 298:30 10 2.01 77 .885 4 1 0 .800
15 L Wray Mount Allison 8 5 319:19 24 4.51 158 .868 0 5 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 T Anderson St. Thomas - - - - - - - - - - - - - - - - -
2 K Anthony Mount Allison - - - - - - - - - - - - - - - - -
2 K Apperson St. Thomas - - - - - - - - - - - - - - - - -
2 J Arsenault Moncton - - - - - - - - - - - - - - - - -
2 H Askin Saint Mary's - - - - - - - - - - - - - - - - -
2 C Baker Saint Mary's - - - - - - - - - - - - - - - - -
2 S Baker UPEI - - - - - - - - - - - - - - - - -
2 K Barber Saint Mary's - - - - - - - - - - - - - - - - -
