Sabrina Lebrun
- G
- Moncton
gp
6
gs
5
min
339:07
ga
13
gaa
2.30
sv
120
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 11th | 6 | 11th |
| Games started | 5 | 12th | 5 | 12th |
| Minutes | 339:07 | 12th | 339:07 | 12th |
| Goals against | 13 | - | 13 | - |
| Goals-against average | 2.30 | - | 2.30 | - |
| Saves | 120 | 11th | 120 | 11th |
| Save pct | .902 | - | .902 | - |
| Wins | 2 | 11th | 2 | 11th |
| Losses | 4 | 7th | 4 | 7th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .333 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Mount Allison | W, 2-0 |
| Jan 21 | at Dalhousie | L, 1-0 |
| Jan 27 | UPEI | W, 3-1 |
| Feb 3 | at StFX | L, 3-2 |
| Feb 9 | St. Thomas | W, 4-3 |
| Feb 10 | at Saint Mary's | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Mount Allison | W, 8-0 |
| Sep 20 # | at UPEI | W, 3-1 |
| Sep 23 # | UPEI | W, 2-1 |
| Sep 30 # | at St. Thomas | W, 2-1 |
| Oct 1 # | St. Thomas | W by SO, 4-3 |
| Oct 13 | UPEI | W, 2-1 |
| Oct 15 | Saint Mary's | L, 2-0 |
| Oct 20 | Dalhousie | W, 4-3 |
| Oct 22 | at Saint Mary's | L, 3-2 |
| Oct 28 | at St. Thomas | L, 5-2 |
| Oct 29 | at Mount Allison | W, 4-0 |
| Nov 3 | StFX | W, 2-1 |
| Nov 5 | Mount Allison | L, 2-1 |
| Nov 11 | at UPEI | W, 2-1 |
| Nov 12 | St. Thomas | L, 2-1 |
| Nov 18 | at Dalhousie | L, 4-2 |
| Nov 19 | at StFX | L, 4-1 |
| Nov 22 | at Mount Allison | L, 2-1 |
| Nov 25 | Saint Mary's | L, 4-1 |
| Jan 2 # | St. Thomas | L, 3-1 |
| Jan 5 | StFX | L, 6-2 |
| Jan 6 | Dalhousie | W, 4-2 |
| Jan 10 | at UPEI | W, 3-2 |
| Jan 13 | at St. Thomas | L, 5-2 |
| Jan 19 | Mount Allison | W, 2-0 |
| Jan 21 | at Dalhousie | L, 1-0 |
| Jan 27 | UPEI | W, 3-1 |
| Feb 3 | at StFX | L, 3-2 |
| Feb 9 | St. Thomas | W, 4-3 |
| Feb 10 | at Saint Mary's | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |