Fabiana Petricca
gp
19
gs
17
min
1049:31
ga
45
gaa
2.57
sv
512
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | 3rd | 19 | 3rd |
| Games started | 17 | 5th | 17 | 5th |
| Minutes | 1049:31 | 5th | 1049:31 | 5th |
| Goals against | 45 | 5th | 45 | 5th |
| Goals-against average | 2.57 | 6th | 2.57 | 6th |
| Saves | 512 | 2nd | 512 | 2nd |
| Save pct | .919 | 4th | .919 | 4th |
| Wins | 9 | 4th | 9 | 4th |
| Losses | 8 | 5th | 8 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .529 | 3rd | .529 | 3rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | at Saint Mary's | W, 1-0 |
| Sep 29 # | Western | L, 5-2 |
| Oct 1 # | Mount Allison | W, 6-2 |
| Oct 4 # | Saint Mary's | L, 2-0 |
| Oct 14 | St. Thomas | W, 5-4 |
| Oct 15 | at Mount Allison | W, 4-1 |
| Oct 20 | at Moncton | L, 4-3 |
| Oct 21 | at St. Thomas | L, 7-4 |
| Oct 25 | Saint Mary's | L, 3-2 |
| Oct 27 | StFX | W, 3-2 |
| Nov 3 | at UPEI | W, 2-0 |
| Nov 5 | at Saint Mary's | L, 5-2 |
| Nov 10 | UPEI | W, 2-1 |
| Nov 11 | at StFX | W, 4-3 |
| Nov 18 | Moncton | W, 4-2 |
| Nov 19 | Mount Allison | L, 3-0 |
| Nov 24 | at St. Thomas | W, 5-4 |
| Nov 25 | at UPEI | L, 3-2 |
| Dec 30 # | vs. Saint Mary's | L, 3-1 |
| Jan 6 | at Moncton | L, 4-2 |
| Jan 7 | at Saint Mary's | L, 5-1 |
| Jan 13 | Mount Allison | W, 6-2 |
| Jan 14 | StFX | L, 2-0 |
| Jan 20 | St. Thomas | W, 4-3 |
| Jan 21 | Moncton | W, 1-0 |
| Jan 28 | at Mount Allison | W, 1-0 |
| Feb 3 | Saint Mary's | L, 2-0 |
| Feb 9 | at StFX | L, 6-2 |
| Feb 10 | UPEI | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |