Lauren Henman
12

Lauren Henman

gp
24
p
18
g
9
a
9
pim
6
+/-
0
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 18 15th 18 15th
Goals 9 13th 9 13th
Assists 9 20th 9 20th
PIM 6 85th 6 85th
+/- 0 64th 0 64th
Power-play goals 5 2nd 5 2nd
Short-handed goals 0 14th 0 14th
Empty net goals 0 12th 0 12th
Games started - - - -
Game-winning goals 3 3rd 3 3rd
Game-tying goals 0 3rd 0 3rd
Hat tricks 1 1st 1 1st
Shots 71 11th 71 11th
Recent Results
Date Opponent Result
Jan 26 StFX L, 4-3
Jan 27 Saint Mary's L, 3-0
Jan 31 at Saint Mary's L, 4-2
Feb 2 at UPEI L by SO, 2-1
Feb 9 at Moncton L, 4-3
Feb 10 Mount Allison W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 # at UPEI L, 2-1 - - - - - - - - - - - - - - - -
Sep 29 # UPEI L, 3-2 1 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Sep 30 # Moncton L, 2-1 1 0 1 1 2 1 0 0 0 0 0 0 - 0 1 .000
Oct 1 # at Moncton L by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 13 at StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 14 at Dalhousie L, 5-4 - 0 2 2 0 0 0 0 0 0 0 6 - 1 0 1.000
Oct 20 StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 21 Dalhousie W, 7-4 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 28 Moncton W, 5-2 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Oct 29 UPEI W, 6-0 - 3 0 3 0 3 1 0 0 1 0 6 - 0 0 -
Nov 3 at Saint Mary's L, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 at Mount Allison W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Nov 11 Saint Mary's W, 2-1 - 1 1 2 2 2 0 0 0 1 0 5 - 0 0 -
Nov 12 at Moncton W, 2-1 - 1 0 1 0 1 0 0 0 1 0 6 - 1 0 1.000
Nov 15 at UPEI W, 3-1 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Nov 18 Mount Allison W, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 24 Dalhousie L, 5-4 - 2 0 2 2 0 2 0 0 0 0 5 - 2 0 1.000
Nov 26 UPEI W, 3-2 - 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Jan 2 # at Moncton W, 3-1 - - - - - - - - - - - - - - - -
Jan 6 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 .000
Jan 13 Moncton W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 19 at StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 20 at Dalhousie L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 StFX L, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 27 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 31 at Saint Mary's L, 4-2 - 1 1 2 0 -3 1 0 0 0 0 3 - 0 0 -
Feb 2 at UPEI L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 at Moncton L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 10 Mount Allison W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 10 9 19 6 2 3 0 0 4 0 0 91 283 143 140 .505
2015-16 24 16 6 22 12 9 5 0 0 5 0 1 91 9 5 4 .556
2016-17 24 15 14 29 18 13 3 0 0 1 0 0 100 3 2 1 .667
2017-18 24 9 9 18 6 0 5 0 0 3 0 1 71 5 4 1 .800
2018-19 24 18 12 30 16 16 3 0 2 4 0 2 84 3 0 3 .000
Total 120 68 50 118 58 40 19 0 2 17 0 4 437 303 154 149 .508
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 9 9 18 6 0 5 0 0 3 0 1 71 5 4 1 .800
Conference 24 9 9 18 6 0 5 0 0 3 0 1 71 5 4 1 .800
Exhibition 2 0 2 2 4 2 0 0 0 0 0 0 1 1 0 1 .000
                                   
Home 12 6 4 10 6 5 3 0 0 2 0 1 34 2 2 0 1.000
Away 12 3 5 8 0 -5 2 0 0 1 0 0 37 3 2 1 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 6 4 10 4 7 2 0 0 3 0 1 40 2 1 1 .500
Losses 12 3 5 8 2 -7 3 0 0 0 0 0 31 3 3 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 3 2 5 0 1 1 0 0 1 0 1 20 1 1 0 1.000
November 8 5 4 9 4 4 3 0 0 2 0 0 30 3 3 0 1.000
January 7 1 2 3 0 -3 1 0 0 0 0 0 16 1 0 1 .000
February 3 0 1 1 2 -2 0 0 0 0 0 0 5 0 0 0 -