Tamina Kehler
8

Tamina Kehler

gp
28
p
16
g
6
a
10
pim
4
+/-
2
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 16 15th 16 15th
Goals 6 23rd 6 23rd
Assists 10 18th 10 18th
PIM 4 108th 4 108th
+/- 2 56th 2 56th
Power-play goals 0 56th 0 56th
Short-handed goals 1 2nd 1 2nd
Empty net goals 1 4th 1 4th
Games started - - - -
Game-winning goals 2 13th 2 13th
Game-tying goals 0 4th 0 4th
Hat tricks 0 7th 0 7th
Shots 65 24th 65 24th
Recent Results
Date Opponent Result
Jan 26 Saint Mary's W, 2-1
Jan 27 StFX L, 2-1
Jan 30 Moncton L, 1-0
Feb 2 Mount Allison W, 2-1
Feb 6 at Moncton L, 4-1
Feb 9 UPEI L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # at Rimouski CEGEP W by SO, 2-1 - - - - - - - - - - - - - - - -
Sep 16 # at Rimouski CEGEP W, 3-2 - - - - - - - - - - - - - - - -
Sep 21 # at Moncton L, 2-1 - - - - - - - - - - - - - - - -
Sep 22 # at UPEI W, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 28 # at Univ. of Maine L, 7-0 - - - - - - - - - - - - - - - -
Sep 29 # at Univ. of New Hampshire T, 0-0 - - - - - - - - - - - - - - - -
Oct 13 Mount Allison L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 2 -
Oct 14 St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 1 -
Oct 19 at StFX L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 20 at Moncton L, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 27 at Mount Allison W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 3 1 -
Oct 28 UPEI W, 3-1 - 1 1 2 0 2 0 0 1 0 0 1 - 3 0 -
Nov 2 Saint Mary's W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 0 -
Nov 4 Dalhousie W, 3-1 - 1 0 1 0 0 0 0 0 1 0 3 - 2 1 -
Nov 7 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 1 2 -
Nov 10 Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 0 -
Nov 16 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 17 Dalhousie W, 5-0 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Nov 24 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 25 at Dalhousie W, 5-1 - 1 1 2 0 2 0 1 0 0 0 4 - 1 0 -
Nov 28 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Dec 1 at UPEI W, 3-1 - 1 0 1 0 2 0 0 0 1 0 2 - 1 0 -
Jan 4 at StFX L, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 5 at Dalhousie L, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - 2 0 -
Jan 9 at St. Thomas W, 3-1 - 0 1 1 0 0 0 0 0 0 0 3 - 1 0 -
Jan 13 at Mount Allison W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 1 -
Jan 19 at UPEI W, 2-0 - 0 1 1 0 1 0 0 0 0 0 0 - 0 1 -
Jan 20 at Saint Mary's L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 Saint Mary's W, 2-1 - 1 0 1 2 1 0 0 0 0 0 3 - 0 0 -
Jan 27 StFX L, 2-1 - 1 0 1 0 1 0 0 0 0 0 5 - 0 0 -
Jan 30 Moncton L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 2 Mount Allison W, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 6 at Moncton L, 4-1 - 0 1 1 0 -3 0 0 0 0 0 6 - 0 0 -
Feb 9 UPEI L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 28 6 10 16 4 2 0 1 1 2 0 0 65 28 18 10 .643
2019-20 28 8 13 21 6 12 1 0 1 2 0 0 71 43 18 25 .419
2021-22 21 6 9 15 2 9 2 0 0 1 0 0 46 13 6 7 .462
2022-23 28 8 6 14 8 9 1 0 0 4 0 0 64 6 4 2 .667
Total 105 28 38 66 20 32 4 1 2 9 0 0 246 90 46 44 .511
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 10 16 4 2 0 1 1 2 0 0 65 28 18 10 .643
Conference 28 6 10 16 4 2 0 1 1 2 0 0 65 28 18 10 .643
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
                                   
Home 14 4 3 7 2 0 0 0 1 1 0 0 38 14 9 5 .643
Away 14 2 7 9 2 2 0 1 0 1 0 0 27 14 9 5 .643
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 5 6 11 2 10 0 1 1 2 0 0 26 17 13 4 .765
Losses 15 1 4 5 2 -8 0 0 0 0 0 0 39 11 5 6 .455
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 3 4 0 1 0 0 1 0 0 0 10 10 6 4 .600
November 9 2 1 3 0 1 0 1 0 1 0 0 23 12 8 4 .667
December 1 1 0 1 0 2 0 0 0 1 0 0 2 1 1 0 1.000
January 9 2 4 6 4 3 0 0 0 0 0 0 18 5 3 2 .600
February 3 0 2 2 0 -5 0 0 0 0 0 0 12 0 0 0 -