Kristen McKinley
88

Kristen McKinley

gp
28
p
23
g
8
a
15
pim
18
+/-
18
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 23 8th 23 8th
Goals 8 16th 8 16th
Assists 15 5th 15 5th
PIM 18 27th 18 27th
+/- 18 5th 18 5th
Power-play goals 2 10th 2 10th
Short-handed goals 1 4th 1 4th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 2 11th 2 11th
Game-tying goals 0 4th 0 4th
Hat tricks 0 4th 0 4th
Shots 75 11th 75 11th
Recent Results
Date Opponent Result
Jan 24 UPEI W, 2-0
Jan 25 Saint Mary's W, 3-1
Jan 31 at St. Thomas W, 3-0
Feb 1 at UNB W, 4-2
Feb 5 at Dalhousie W, 4-3
Feb 9 Mount Allison W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Saint Mary's L, 2-0 - - - - - - - - - - - - - - - -
Sep 21 # at Saint Mary's L, 6-1 - - - - - - - - - - - - - - - -
Sep 27 # Dalhousie W, 7-2 - - - - - - - - - - - - - - - -
Sep 28 # at UPEI L, 4-2 - - - - - - - - - - - - - - - -
Oct 4 at Mount Allison W, 4-0 - 0 2 2 0 3 0 0 0 0 0 0 1 0 1 .000
Oct 6 Dalhousie W, 4-1 - 1 0 1 2 0 1 0 0 0 0 3 4 2 2 .500
Oct 11 at St. Thomas W, 2-0 - 1 0 1 0 1 0 0 0 1 0 4 1 0 1 .000
Oct 12 at Moncton W, 2-0 - 0 1 1 2 0 0 0 0 0 0 2 2 2 0 1.000
Oct 18 UPEI L, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 7 3 4 .429
Oct 19 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 2 1 1 .500
Oct 25 at Mount Allison L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 7 5 2 .714
Oct 26 at Saint Mary's L, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Nov 1 Dalhousie W, 2-1 - 0 1 1 2 1 0 0 0 0 0 5 9 6 3 .667
Nov 3 St. Thomas W, 2-0 - 0 0 0 2 1 0 0 0 0 0 4 2 0 2 .000
Nov 9 UNB L, 2-0 - 0 0 0 2 -2 0 0 0 0 0 2 3 1 2 .333
Nov 10 at UPEI W, 4-3 - 0 3 3 2 0 0 0 0 0 0 2 18 6 12 .333
Nov 13 at Dalhousie W, 3-0 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Nov 16 St. Thomas W, 2-1 - 0 1 1 0 2 0 0 0 0 0 5 0 0 0 -
Nov 22 Moncton W, 3-0 - 0 1 1 0 2 0 0 0 0 0 5 0 0 0 -
Nov 24 at Saint Mary's L, 6-3 - 0 1 1 0 -1 0 0 0 0 0 1 1 1 0 1.000
Nov 29 at Moncton W, 3-0 - 1 0 1 0 1 0 1 0 0 0 4 1 0 1 .000
Nov 30 at UPEI W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 5 2 3 .400
Jan 3 # Saint Mary's L, 2-1 - 0 0 0 2 -2 0 0 0 0 0 0 10 3 7 .300
Jan 4 # Dalhousie W, 6-3 - 1 0 1 0 1 1 0 0 1 0 4 6 3 3 .500
Jan 11 at UNB W, 5-2 - 0 2 2 0 2 0 0 0 0 0 2 1 1 0 1.000
Jan 14 Saint Mary's W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 2 2 0 1.000
Jan 18 Moncton W, 6-2 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 21 Mount Allison W, 6-0 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Jan 24 UPEI W, 2-0 - 0 0 0 2 0 0 0 0 0 0 4 3 1 2 .333
Jan 25 Saint Mary's W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 5 3 2 .600
Jan 31 at St. Thomas W, 3-0 - 1 0 1 4 2 0 0 0 0 0 3 3 2 1 .667
Feb 1 at UNB W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 3 0 3 .000
Feb 5 at Dalhousie W, 4-3 - 1 0 1 0 1 1 0 0 0 0 2 5 2 3 .400
Feb 9 Mount Allison W, 4-3 - 2 0 2 0 2 0 0 0 1 0 6 1 0 1 .000

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 9 3 12 20 8 1 1 1 0 0 0 56 372 174 198 .468
2018-19 28 5 11 16 16 14 0 0 1 1 0 0 51 405 179 226 .442
2019-20 28 8 15 23 18 18 2 1 0 2 0 0 75 87 41 46 .471
Total 80 22 29 51 54 40 3 2 2 3 0 0 182 864 394 470 .456
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 15 23 18 18 2 1 0 2 0 0 75 87 41 46 .471
Conference 28 8 15 23 18 18 2 1 0 2 0 0 75 87 41 46 .471
Exhibition 2 1 0 1 2 -1 1 0 0 1 0 0 4 16 6 10 .375
                                   
Home 14 4 6 10 10 9 1 0 0 1 0 0 47 38 19 19 .500
Away 14 4 9 13 8 9 1 1 0 1 0 0 28 49 22 27 .449
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 8 13 21 16 21 2 1 0 2 0 0 63 66 29 37 .439
Losses 6 0 2 2 2 -3 0 0 0 0 0 0 12 21 12 9 .571
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 4 6 4 4 1 0 0 1 0 0 18 25 14 11 .560
November 10 1 7 8 8 5 0 1 0 0 0 0 30 39 16 23 .410
January 7 2 4 6 6 7 0 0 0 0 0 0 16 14 9 5 .643
February 3 3 0 3 0 2 1 0 0 1 0 0 11 9 2 7 .222