StFX
88

Anna MacCara

gp
21
p
9
g
6
a
3
pim
4
+/-
4
Player Stats
  Overall OR Conference CR
Games 21 12th 21 12th
Points 9 39th 9 39th
Goals 6 17th 6 17th
Assists 3 78th 3 78th
PIM 4 115th 4 115th
+/- 4 46th 4 46th
Power-play goals 0 53rd 0 53rd
Short-handed goals 0 11th 0 11th
Empty net goals 0 14th 0 14th
Games started - - - -
Game-winning goals 0 50th 0 50th
Game-tying goals 0 9th 0 9th
Hat tricks 0 2nd 0 2nd
Shots 40 37th 40 37th
Recent Results
Date Opponent Result
Nov 27 St. Thomas W, 8-3
Feb 19 UPEI W, 7-1
Feb 21 at Saint Mary's W, 4-3
Feb 25 at St. Thomas W, 5-1
Feb 26 at UNB L, 3-1
Mar 4 at Dalhousie W, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 # Saint Mary's L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Sep 25 # at Saint Mary's W, 5-2 - - - - - - - - - - - - - - - -
Oct 1 # at Dalhousie W, 6-1 - - - - - - - - - - - - - - - -
Oct 2 # Dalhousie W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 1 1 -
Oct 6 at Dalhousie W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 8 at Mount Allison W, 8-0 - 1 0 1 0 3 0 0 0 0 0 3 - 0 1 -
Oct 15 UPEI L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Oct 16 UNB L by SO, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 2 -
Oct 23 at Moncton W, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 24 St. Thomas W, 6-0 - 2 0 2 0 3 0 0 0 0 0 4 - 0 0 -
Oct 29 at Mount Allison W, 6-0 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Oct 30 at Saint Mary's L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 1 -
Nov 3 Dalhousie L, 5-3 - 1 0 1 0 1 0 0 0 0 0 3 - 4 0 -
Nov 5 at St. Thomas W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 13 UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 14 at UPEI W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 19 Moncton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 21 Saint Mary's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 24 Dalhousie W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 27 St. Thomas W, 8-3 - 0 0 0 2 -1 0 0 0 0 0 3 - 1 0 -
Feb 19 UPEI W, 7-1 - 1 0 1 0 1 0 0 0 0 0 2 - 6 7 -
Feb 21 at Saint Mary's W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 5 7 -
Feb 25 at St. Thomas W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 - 3 7 -
Feb 26 at UNB L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 8 -
Mar 4 at Dalhousie W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 8 4 -
Mar 5 Mount Allison   - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 21 6 3 9 4 4 0 0 0 0 0 0 40 76 37 39 .487
2022-23 21 5 6 11 10 0 1 0 0 2 0 0 48 317 166 151 .524
2023-24 28 9 9 18 12 1 2 0 0 2 0 0 70 84 36 48 .429
2024-25 20 2 8 10 2 7 0 0 0 1 0 0 48 63 27 36 .429
Total 90 22 26 48 28 12 3 0 0 5 0 0 206 540 266 274 .493
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 6 3 9 4 4 0 0 0 0 0 0 40 76 37 39 .487
Conference 21 6 3 9 4 4 0 0 0 0 0 0 40 76 37 39 .487
Exhibition 2 0 0 0 0 -1 0 0 0 0 0 0 5 3 1 2 .333
                                   
Home 10 5 0 5 2 2 0 0 0 0 0 0 20 24 13 11 .542
Away 11 1 3 4 2 2 0 0 0 0 0 0 20 52 24 28 .462
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 5 3 8 2 5 0 0 0 0 0 0 31 52 24 28 .462
Losses 6 1 0 1 2 -1 0 0 0 0 0 0 9 24 13 11 .542
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 4 1 5 2 8 0 0 0 0 0 0 18 7 2 5 .286
November 8 1 0 1 2 -4 0 0 0 0 0 0 14 7 6 1 .857
February 4 1 2 3 0 0 0 0 0 0 0 0 7 50 21 29 .420
March 1 0 0 0 0 0 0 0 0 0 0 0 1 12 8 4 .667