Moncton
21

Maritza Labrie

gp
22
p
5
g
2
a
3
pim
8
+/-
0
Player Stats
  Overall OR Conference CR
Games 22 1st 22 1st
Points 5 81st 5 81st
Goals 2 59th 2 59th
Assists 3 78th 3 78th
PIM 8 72nd 8 72nd
+/- 0 87th 0 87th
Power-play goals 0 53rd 0 53rd
Short-handed goals 0 11th 0 11th
Empty net goals 0 14th 0 14th
Games started - - - -
Game-winning goals 0 50th 0 50th
Game-tying goals 0 9th 0 9th
Hat tricks 0 2nd 0 2nd
Shots 33 53rd 33 53rd
Recent Results
Date Opponent Result
Feb 11 at Mount Allison W, 5-2
Feb 16 Mount Allison W, 1-0
Feb 19 at Dalhousie W, 2-0
Feb 23 at UPEI L, 3-0
Mar 1 at St. Thomas L, 2-1
Mar 5 UNB W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # Limoilou (CEGEP) L by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 19 # Limoilou (CEGEP) L, 2-1 - - - - - - - - - - - - - - - -
Oct 1 # at St. Thomas L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 4 -
Oct 2 # St. Thomas W, 2-1 - 1 0 1 0 1 0 0 0 1 0 4 - 6 5 -
Oct 8 St. Thomas L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 7 0 -
Oct 9 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 7 -
Oct 13 UPEI W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 11 4 -
Oct 16 at Mount Allison W, 5-2 - 1 0 1 0 1 0 0 0 0 0 2 - 9 7 -
Oct 22 at UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 10 -
Oct 23 StFX L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 8 11 -
Oct 29 Saint Mary's L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 14 9 -
Oct 30 Dalhousie W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 7 6 -
Nov 5 at UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 5 -
Nov 6 St. Thomas W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - 6 4 -
Nov 13 at UPEI L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 13 13 -
Nov 14 Saint Mary's L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 6 2 -
Nov 19 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 6 5 -
Nov 20 at Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 8 7 -
Nov 28 Mount Allison W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 12 2 -
Nov 30 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 6 7 -
Feb 11 at Mount Allison W, 5-2 - 0 1 1 2 1 0 0 0 0 0 0 - 15 8 -
Feb 16 Mount Allison W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 7 4 -
Feb 19 at Dalhousie W, 2-0 - 0 1 1 0 2 0 0 0 0 0 2 - 9 8 -
Feb 23 at UPEI L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 9 15 -
Mar 1 at St. Thomas L, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 - 11 11 -
Mar 5 UNB W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 5 3 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 2 3 5 8 0 0 0 0 0 0 0 33 329 181 148 .550
2022-23 28 6 4 10 0 -11 3 0 2 1 0 0 50 405 225 180 .556
2023-24 28 10 9 19 4 1 2 0 0 3 1 0 66 549 314 235 .572
2024-25 22 4 8 12 4 -5 2 0 0 1 0 0 41 359 232 127 .646
Total 100 22 24 46 16 -15 7 0 2 5 1 0 190 1642 952 690 .580
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 2 3 5 8 0 0 0 0 0 0 0 33 329 181 148 .550
Conference 22 2 3 5 8 0 0 0 0 0 0 0 33 329 181 148 .550
Exhibition 2 1 0 1 0 0 0 0 0 1 0 0 5 19 10 9 .526
                                   
Home 11 0 1 1 4 -3 0 0 0 0 0 0 15 141 89 52 .631
Away 11 2 2 4 4 3 0 0 0 0 0 0 18 188 92 96 .489
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 1 3 4 4 3 0 0 0 0 0 0 12 142 89 53 .627
Losses 12 1 0 1 4 -3 0 0 0 0 0 0 21 187 92 95 .492
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 0 1 2 -1 0 0 0 0 0 0 7 121 67 54 .554
November 8 0 0 0 2 -2 0 0 0 0 0 0 17 103 58 45 .563
February 4 0 2 2 4 3 0 0 0 0 0 0 5 75 40 35 .533
March 2 1 1 2 0 0 0 0 0 0 0 0 4 30 16 14 .533