gp
20
p
8
g
5
a
3
pim
2
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 64th | 20 | 64th |
| Points | 8 | 47th | 8 | 47th |
| Goals | 5 | 25th | 5 | 25th |
| Assists | 3 | 78th | 3 | 78th |
| PIM | 2 | 134th | 2 | 134th |
| +/- | -1 | 118th | -1 | 118th |
| Power-play goals | 0 | 53rd | 0 | 53rd |
| Short-handed goals | 0 | 11th | 0 | 11th |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 50th | 0 | 50th |
| Game-tying goals | 0 | 9th | 0 | 9th |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 60 | 13th | 60 | 13th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at UNB | W by SO, 4-3 |
| Feb 20 | Saint Mary's | L, 2-1 |
| Feb 25 | StFX | L, 5-1 |
| Mar 1 | Moncton | W, 2-1 |
| Mar 5 | Dalhousie | L, 5-1 |
| Mar 6 | UPEI | W, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at UNB | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 5 | - |
| Sep 25 # | Mount Allison | W, 7-2 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Oct 1 # | Moncton | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 2 # | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 8 | at Moncton | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 5 | - |
| Oct 9 | UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 8 | - |
| Oct 15 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 23 | at Mount Allison | W, 5-0 | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 9 | 5 | - |
| Oct 24 | at StFX | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 7 | - |
| Oct 29 | UNB | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 8 | - |
| Oct 30 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 11 | - |
| Nov 5 | StFX | L, 5-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Nov 6 | at Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 3 | - |
| Nov 12 | Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 6 | - |
| Nov 13 | Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 8 | - |
| Nov 19 | UPEI | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 11 | - |
| Nov 21 | at Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 10 | 8 | - |
| Nov 26 | at Dalhousie | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 11 | - |
| Nov 27 | at StFX | L, 8-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Feb 11 | at UNB | W by SO, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 14 | - |
| Feb 20 | Saint Mary's | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 14 | - |
| Feb 25 | StFX | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 6 | - |
| Mar 5 | Dalhousie | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 6 | - |
| Mar 6 | UPEI | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 13 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 5 | 3 | 8 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 284 | 130 | 154 | .458 |
| Total | 20 | 5 | 3 | 8 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 284 | 130 | 154 | .458 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 3 | 8 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 284 | 130 | 154 | .458 |
| Conference | 20 | 5 | 3 | 8 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 284 | 130 | 154 | .458 |
| Exhibition | 4 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 7 | 5 | .583 |
| Home | 10 | 1 | 3 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 147 | 64 | 83 | .435 |
| Away | 10 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 137 | 66 | 71 | .482 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 10 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 165 | 78 | 87 | .473 |
| Losses | 10 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 119 | 52 | 67 | .437 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 84 | 40 | 44 | .476 |
| November | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 108 | 51 | 57 | .472 |
| February | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 18 | 28 | .391 |
| March | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 21 | 25 | .457 |