Moncton
2

Madelaine Poirier

gp
21
p
0
g
0
a
0
pim
0
+/-
-1
Player Stats
  Overall OR Conference CR
Games 21 12th 21 12th
Points 0 194th 0 194th
Goals 0 125th 0 125th
Assists 0 147th 0 147th
PIM 0 157th 0 157th
+/- -1 118th -1 118th
Power-play goals 0 53rd 0 53rd
Short-handed goals 0 11th 0 11th
Empty net goals 0 14th 0 14th
Games started - - - -
Game-winning goals 0 50th 0 50th
Game-tying goals 0 9th 0 9th
Hat tricks 0 2nd 0 2nd
Shots 3 164th 3 164th
Recent Results
Date Opponent Result
Feb 11 at Mount Allison W, 5-2
Feb 16 Mount Allison W, 1-0
Feb 19 at Dalhousie W, 2-0
Feb 23 at UPEI L, 3-0
Mar 1 at St. Thomas L, 2-1
Mar 5 UNB W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # Limoilou (CEGEP) L by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 19 # Limoilou (CEGEP) L, 2-1 - - - - - - - - - - - - - - - -
Oct 1 # at St. Thomas L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 2 # St. Thomas W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 9 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 UPEI W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 16 at Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 at UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 StFX L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 29 Saint Mary's L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 6 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 at UPEI L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 14 Saint Mary's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at StFX L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 28 Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 Mount Allison W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 19 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 at UPEI L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at St. Thomas L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Mar 5 UNB W, 3-2 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 21 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
2022-23 3 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
Total 24 0 0 0 2 -1 0 0 0 0 0 0 4 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
Conference 21 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
Exhibition 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Away 11 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Losses 12 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
November 8 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -
February 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
March 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -