Katie Sweeney
gp
10
gs
9
min
591:13
ga
31
gaa
3.15
sv
321
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | - | 10 | - |
| Games started | 9 | - | 9 | - |
| Minutes | 591:13 | - | 591:13 | - |
| Goals against | 31 | - | 31 | - |
| Goals-against average | 3.15 | - | 3.15 | - |
| Saves | 321 | - | 321 | - |
| Save pct | .912 | - | .912 | - |
| Wins | 3 | - | 3 | - |
| Losses | 6 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .333 | - | .333 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Mount Allison | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 25 # | Mount Allison | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Moncton | W, 2-1 | 1 | 40:00 | 1 | 1.50 | 25 | .962 | 0 | 0 | 0 |
| Oct 2 # | UPEI | L, 4-3 | 1 | 30:42 | 2 | 3.91 | 21 | .913 | 0 | 0 | 0 |
| Oct 7 | UNB | W by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | L, 5-2 | 0 | 47:25 | 1 | 1.27 | 27 | .964 | 0 | 0 | 0 |
| Oct 16 | Dalhousie | L, 3-2 | 1 | 58:48 | 3 | 3.06 | 32 | .914 | 0 | 1 | 0 |
| Oct 21 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mount Allison | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 29 | at UPEI | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Oct 30 | at Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dalhousie | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 33 | .943 | 1 | 0 | 0 |
| Nov 11 | at StFX | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 51 | .944 | 0 | 1 | 0 |
| Nov 12 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | StFX | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 44 | .863 | 0 | 1 | 0 |
| Nov 23 | at Moncton | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Nov 25 | UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 28 | UPEI | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Feb 4 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 3 | 179:07 | 12 | 4.02 | 103 | .896 | 0 | 3 | 0 | .000 |
| 2022-23 | 10 | 9 | 591:13 | 31 | 3.15 | 321 | .912 | 3 | 6 | 0 | .333 |
| 2023-24 | 21 | 20 | 1272:56 | 39 | 1.84 | 625 | .941 | 8 | 13 | 0 | .381 |
| 2024-25 | 15 | 15 | 918:40 | 27 | 1.76 | 344 | .927 | 9 | 6 | 0 | .600 |
| 2025-26 | 17 | 17 | 1034:14 | 24 | 1.39 | 511 | .955 | 12 | 5 | 0 | .706 |
| Total | 66 | 64 | 3996:10 | 133 | 2.00 | 1904 | .935 | 32 | 33 | 0 | .492 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 591:13 | 31 | 3.15 | 321 | .912 | 3 | 6 | 0 | .333 |
| Conference | 10 | 9 | 591:13 | 31 | 3.15 | 321 | .912 | 3 | 6 | 0 | .333 |
| Exhibition | 2 | 2 | 70:42 | 3 | 2.55 | 46 | .939 | 0 | 0 | 0 | - |
| Home | 6 | 5 | 351:13 | 15 | 2.56 | 178 | .922 | 3 | 2 | 0 | .600 |
| Away | 4 | 4 | 240:00 | 16 | 4.00 | 143 | .899 | 0 | 4 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 185:00 | 4 | 1.30 | 75 | .949 | 3 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 406:13 | 27 | 3.99 | 246 | .901 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 226:13 | 9 | 2.39 | 108 | .923 | 1 | 2 | 0 | .333 |
| November | 4 | 4 | 245:00 | 17 | 4.16 | 165 | .907 | 1 | 3 | 0 | .250 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 | .000 |